

John Maine
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BAL | MLB | 7.71 | -0.1 | 1 | 1 | 3.7 | 0 | 1 | 0 | 7 | 3 | 1 | 1 | 17.2 | 7.4 | 2.5 | 2.5 | 2.73 | 8.61 | 9.82 | 127 | 159 |
2005 | BAL | MLB | 7.88 | -1.1 | 10 | 8 | 40.0 | 2 | 3 | 0 | 39 | 24 | 24 | 8 | 8.8 | 5.4 | 1.8 | 5.4 | 1.58 | 6.32 | 6.30 | 131 | 169 |
2006 | NOR | AAA | 3.80 | 0.9 | 10 | 10 | 56.2 | 3 | 5 | 0 | 55 | 20 | 48 | 2 | 8.7 | 3.2 | 0.3 | 7.6 | 1.32 | 2.90 | 3.49 | 91 | 80 |
2006 | NYM | MLB | 4.22 | 1.6 | 16 | 15 | 90.0 | 6 | 5 | 0 | 69 | 33 | 71 | 15 | 6.9 | 3.3 | 1.5 | 7.1 | 1.13 | 4.86 | 3.60 | 105 | 86 |
2007 | NYM | MLB | 3.63 | 4.4 | 32 | 32 | 191.0 | 15 | 10 | 0 | 168 | 75 | 180 | 23 | 7.9 | 3.5 | 1.1 | 8.5 | 1.27 | 4.10 | 3.91 | 94 | 75 |
2008 | NYM | MLB | 4.02 | 2.4 | 25 | 25 | 140.0 | 10 | 8 | 0 | 122 | 67 | 122 | 16 | 7.8 | 4.3 | 1.0 | 7.8 | 1.35 | 4.36 | 4.18 | 102 | 86 |
2009 | STL | AFA | 3.53 | 0.1 | 2 | 1 | 8.0 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 4.5 | 4.5 | 0.0 | 7.9 | 1.00 | 2.94 | 1.13 | 99 | 74 |
2009 | NYM | MLB | 4.30 | 1.2 | 15 | 15 | 81.3 | 7 | 6 | 0 | 67 | 38 | 55 | 8 | 7.4 | 4.2 | 0.9 | 6.1 | 1.29 | 4.52 | 4.43 | 109 | 92 |
2010 | NYM | MLB | 4.98 | 0.1 | 9 | 9 | 39.7 | 1 | 3 | 0 | 47 | 25 | 39 | 8 | 10.7 | 5.7 | 1.8 | 8.9 | 1.81 | 5.79 | 6.13 | 108 | 112 |
2012 | SWB | AAA | 4.50 | 1.1 | 16 | 15 | 79.2 | 8 | 5 | 0 | 76 | 31 | 66 | 7 | 8.6 | 3.5 | 0.8 | 7.5 | 1.34 | 3.96 | 4.97 | 101 | 94 |
2013 | MIA | MLB | 5.04 | -0.0 | 4 | 0 | 7.3 | 0 | 0 | 0 | 15 | 5 | 7 | 2 | 18.4 | 6.1 | 2.5 | 8.6 | 2.73 | 6.70 | 12.27 | 114 | 121 |
Career | MLB | 4.35 | 8.5 | 112 | 105 | 593.0 | 41 | 36 | 0 | 534 | 270 | 499 | 81 | 8.1 | 4.1 | 1.2 | 7.6 | 1.36 | 4.66 | 4.45 | 104 | 92 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NOR | AAA | 11 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2006 | NYM | MLB | -54 | -0.2 | 32 | 28 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | .036 | .069 | .071 | .035 | .083 | 0 | 3 |
2007 | NYM | MLB | -29 | -0.4 | 76 | 55 | 4 | 6 | 0 | 0 | 1 | 9 | 3 | 5 | 28 | 0 | 0 | .109 | .194 | .164 | .055 | .185 | 1 | 14 |
2008 | NYM | MLB | -41 | -0.2 | 57 | 46 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 6 | 23 | 0 | 0 | .109 | .212 | .109 | .000 | .217 | 0 | 5 |
2009 | NYM | MLB | -36 | -0.2 | 29 | 27 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | .148 | .148 | .148 | .000 | .250 | 0 | 2 |
2010 | BUF | AAA | -39 | -0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 |
2010 | NYM | MLB | -37 | -0.1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 4 |
2011 | ROA | 18 | 15 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | .200 | .250 | .267 | .067 | .300 | 0 | 2 | |||
2013 | MIA | MLB | -22 | -0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | |
Career | MLB | -37 | -1.0 | 209 | 166 | 10 | 16 | 1 | 0 | 1 | 20 | 8 | 11 | 84 | 0 | 0 | .096 | .159 | .121 | .024 | .183 | 1 | 29 |