

Tyler Glasnow
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | PIT | 8.17 | -1.8 | 15 | 2 | 0 | 56 | 7.69 | 2.02 |
2018 | TB | 2.88 | 1.4 | 45 | 2 | 0 | 136 | 4.27 | 1.27 |
2019 | TB | 2.77 | 2.0 | 12 | 6 | 0 | 76 | 1.78 | 0.89 |
2020 | TB | 3.43 | 1.4 | 11 | 5 | 0 | 91 | 4.08 | 1.13 |
Recent Articles More Tyler Glasnow Articles
-
The Dynasty Report: Week 2 4/09/2021
Arsenal changes, new pitches, and Shohei Ohtani.
-
Tim McCullough’s Model Portfolio 3/24/2021
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SC | ASX | 4.92 | 0.0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 9.0 | 2.3 | 0.0 | 9.0 | 1.25 | 2.08 | 0.00 | 91 | 102 |
2012 | PIR | ROK | 2.62 | 1.2 | 11 | 10 | 34.1 | 0 | 3 | 0 | 19 | 16 | 40 | 3 | 5.0 | 4.2 | 0.8 | 10.5 | 1.02 | 3.81 | 2.10 | 98 | 55 |
2013 | WV | AFX | 2.50 | 3.7 | 24 | 24 | 111.1 | 9 | 3 | 0 | 54 | 61 | 164 | 9 | 4.4 | 4.9 | 0.7 | 13.3 | 1.03 | 3.46 | 2.18 | 90 | 54 |
2014 | BRD | AFA | 2.31 | 4.6 | 23 | 23 | 124.1 | 12 | 5 | 0 | 74 | 57 | 157 | 3 | 5.4 | 4.1 | 0.2 | 11.4 | 1.05 | 2.62 | 1.74 | 77 | 49 |
2015 | IND | AAA | 4.14 | 0.5 | 8 | 8 | 41.0 | 2 | 1 | 0 | 33 | 22 | 48 | 1 | 7.2 | 4.8 | 0.2 | 10.5 | 1.34 | 2.81 | 2.20 | 90 | 91 |
2015 | ALT | AAX | 2.84 | 1.7 | 12 | 12 | 63.0 | 5 | 3 | 0 | 41 | 19 | 82 | 2 | 5.9 | 2.7 | 0.3 | 11.7 | 0.95 | 1.98 | 2.43 | 65 | 62 |
2015 | WV | ASX | 2.37 | 0.2 | 2 | 2 | 5.1 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 5.1 | 3.4 | 0.0 | 10.1 | 0.94 | 2.95 | 3.38 | 89 | 52 |
2016 | IND | AAA | 2.87 | 3.1 | 20 | 20 | 110.2 | 8 | 3 | 0 | 65 | 62 | 133 | 4 | 5.3 | 5.0 | 0.3 | 10.8 | 1.15 | 2.91 | 1.87 | 87 | 63 |
2016 | ALT | AAX | 3.67 | 0.1 | 2 | 2 | 6.0 | 0 | 0 | 0 | 4 | 6 | 11 | 1 | 6.0 | 9.0 | 1.5 | 16.5 | 1.67 | 4.85 | 3.00 | 91 | 81 |
2016 | PIT | MLB | 4.40 | 0.2 | 7 | 4 | 23.3 | 0 | 2 | 0 | 22 | 13 | 24 | 2 | 8.5 | 5.0 | 0.8 | 9.3 | 1.50 | 4.29 | 4.24 | 101 | 97 |
2017 | IND | AAA | 2.20 | 3.6 | 15 | 15 | 93.1 | 9 | 2 | 0 | 57 | 32 | 140 | 6 | 5.5 | 3.1 | 0.6 | 13.5 | 0.95 | 2.23 | 1.93 | 66 | 47 |
2017 | PIT | MLB | 8.17 | -1.8 | 15 | 13 | 62.0 | 2 | 7 | 0 | 81 | 44 | 56 | 13 | 11.8 | 6.4 | 1.9 | 8.1 | 2.02 | 6.32 | 7.69 | 122 | 174 |
2018 | TB | MLB | 2.88 | 1.4 | 45 | 11 | 111.7 | 2 | 7 | 0 | 89 | 53 | 136 | 15 | 7.2 | 4.3 | 1.2 | 11.0 | 1.27 | 3.58 | 4.27 | 86 | 64 |
2019 | DUR | AAA | 6.17 | 0.0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 7.7 | 11.6 | 0.0 | 11.6 | 2.14 | 4.91 | 0.00 | 103 | 127 |
2019 | TB | MLB | 2.77 | 2.0 | 12 | 12 | 60.7 | 6 | 1 | 0 | 40 | 14 | 76 | 4 | 5.9 | 2.1 | 0.6 | 11.3 | 0.89 | 2.29 | 1.78 | 73 | 57 |
2020 | TB | MLB | 3.43 | 1.4 | 11 | 11 | 57.3 | 5 | 1 | 0 | 43 | 22 | 91 | 11 | 6.8 | 3.5 | 1.7 | 14.3 | 1.13 | 3.66 | 4.08 | 85 | 71 |
Career | MLB | 4.28 | 3.3 | 90 | 51 | 315.0 | 15 | 18 | 0 | 275 | 146 | 383 | 45 | 7.9 | 4.2 | 1.3 | 10.9 | 1.34 | 3.94 | 4.43 | 93 | 92 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | IND | AAA | -32 | -0.0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .250 | .500 | 0 | 1 |
2015 | ALT | AAX | -40 | -0.1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .000 | .333 | 0 | 1 |
2016 | IND | AAA | -100 | -0.2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 |
2016 | ALT | AAX | -86 | -0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2016 | PIT | MLB | -34 | -0.0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .000 | .333 | 0 | 0 |
2017 | IND | AAA | -27 | 0.0 | 16 | 13 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | .077 | .200 | .231 | .154 | .167 | 0 | 1 |
2017 | PIT | MLB | -30 | -0.1 | 23 | 17 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 4 | 7 | 0 | 0 | .294 | .455 | .294 | .000 | .500 | 0 | 1 |
2018 | TB | MLB | -37 | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2019 | TB | MLB | -29 | -0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
Career | MLB | -31 | -0.0 | 35 | 29 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 4 | 15 | 0 | 0 | .207 | .328 | .207 | .000 | .429 | 0 | 1 |