

Chad Green
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | NYY | 2.42 | 2.1 | 40 | 5 | 0 | 103 | 1.83 | 0.74 |
2018 | NYY | 3.38 | 1.3 | 63 | 8 | 0 | 94 | 2.50 | 1.04 |
2019 | NYY | 3.71 | 1.3 | 54 | 4 | 2 | 98 | 4.17 | 1.23 |
2020 | NYY | 3.31 | 0.7 | 22 | 3 | 1 | 32 | 3.51 | 0.82 |
Recent Articles More Chad Green Articles
-
Fantasy Freestyle: Checking In On Our Es-Steamed Colleagues 11/07/2019
It's November, which means it's time to start sifting through projection data!
-
The Yankees’ Battalion 10/05/2019
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LAK | AFA | 4.59 | 0.1 | 10 | 2 | 17.1 | 3 | 0 | 1 | 16 | 6 | 10 | 0 | 8.3 | 3.1 | 0.0 | 5.2 | 1.27 | 3.12 | 3.63 | 106 | 100 |
2013 | TIG | ROK | 1.17 | 0.1 | 2 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 9.0 | 0.0 | 3.0 | 18.0 | 1.00 | 3.79 | 3.00 | 62 | 25 |
2014 | WM | AFX | 3.98 | 2.2 | 23 | 23 | 130.1 | 6 | 4 | 0 | 121 | 28 | 125 | 8 | 8.4 | 1.9 | 0.6 | 8.6 | 1.14 | 3.07 | 3.11 | 87 | 84 |
2015 | ERI | AAX | 5.37 | -0.5 | 27 | 27 | 148.2 | 5 | 14 | 0 | 170 | 43 | 137 | 9 | 10.3 | 2.6 | 0.5 | 8.3 | 1.43 | 3.22 | 3.93 | 90 | 118 |
2016 | SWB | AAA | 2.59 | 3.0 | 16 | 16 | 94.2 | 7 | 6 | 0 | 68 | 21 | 100 | 3 | 6.5 | 2.0 | 0.3 | 9.5 | 0.94 | 2.16 | 1.52 | 73 | 57 |
2016 | NYY | MLB | 4.45 | 0.4 | 12 | 8 | 45.7 | 2 | 4 | 1 | 49 | 15 | 52 | 12 | 9.7 | 3.0 | 2.4 | 10.3 | 1.40 | 5.29 | 4.73 | 101 | 98 |
2017 | SWB | AAA | 5.48 | 0.1 | 5 | 5 | 26.2 | 2 | 1 | 0 | 32 | 11 | 33 | 1 | 10.8 | 3.7 | 0.3 | 11.1 | 1.61 | 2.59 | 4.73 | 79 | 117 |
2017 | TAM | AFA | 2.73 | 0.1 | 1 | 0 | 4.0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 4.5 | 0.0 | 2.3 | 11.3 | 0.50 | 4.06 | 2.25 | 78 | 58 |
2017 | NYY | MLB | 2.42 | 2.1 | 40 | 1 | 69.0 | 5 | 0 | 0 | 34 | 17 | 103 | 4 | 4.4 | 2.2 | 0.5 | 13.4 | 0.74 | 1.73 | 1.83 | 71 | 52 |
2018 | NYY | MLB | 3.38 | 1.3 | 63 | 0 | 75.7 | 8 | 3 | 0 | 64 | 15 | 94 | 9 | 7.6 | 1.8 | 1.1 | 11.2 | 1.04 | 2.89 | 2.50 | 88 | 75 |
2019 | SWB | AAA | 2.06 | 0.3 | 3 | 3 | 7.1 | 0 | 0 | 0 | 5 | 2 | 14 | 0 | 6.1 | 2.5 | 0.0 | 17.2 | 0.95 | 0.62 | 2.45 | 53 | 42 |
2019 | NYY | MLB | 3.71 | 1.3 | 54 | 15 | 69.0 | 4 | 4 | 2 | 66 | 19 | 98 | 10 | 8.6 | 2.5 | 1.3 | 12.8 | 1.23 | 3.37 | 4.17 | 81 | 76 |
2020 | NYY | MLB | 3.31 | 0.7 | 22 | 0 | 25.7 | 3 | 3 | 1 | 13 | 8 | 32 | 5 | 4.6 | 2.8 | 1.8 | 11.2 | 0.82 | 4.40 | 3.51 | 90 | 68 |
Career | MLB | 3.44 | 5.9 | 191 | 24 | 285.0 | 22 | 14 | 4 | 226 | 74 | 379 | 40 | 7.1 | 2.3 | 1.3 | 12.0 | 1.05 | 3.25 | 3.19 | 84 | 74 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYY | MLB | -37 | -0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2017 | NYY | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2018 | NYY | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2019 | NYY | MLB | -26 | -0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2020 | NYY | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
Career | MLB | -35 | -0.1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |