

Michael Lorenzen
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | CIN | 4.37 | 0.7 | 70 | 8 | 2 | 80 | 4.45 | 1.35 |
2018 | CIN | 5.87 | -0.8 | 45 | 4 | 1 | 54 | 3.11 | 1.38 |
2019 | CIN | 3.78 | 1.4 | 73 | 1 | 7 | 85 | 2.92 | 1.15 |
2020 | CIN | 4.20 | 0.6 | 18 | 3 | 0 | 35 | 4.28 | 1.40 |
Recent Articles More Michael Lorenzen Articles
-
Top-150 Dynasty Starters for 2021 (Part 3) 3/12/2021
TINSTAAPP and all that, but ya still need 'em.
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PNS | AAX | 5.97 | -0.1 | 7 | 0 | 6.0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 9.0 | 9.0 | 1.5 | 7.5 | 2.00 | 6.40 | 4.50 | 124 | 130 |
2013 | DAY | AFX | 4.22 | 0.1 | 9 | 0 | 8.1 | 1 | 0 | 2 | 7 | 2 | 7 | 0 | 7.6 | 2.2 | 0.0 | 7.6 | 1.08 | 2.37 | 0.00 | 93 | 92 |
2013 | RED | ROK | 3.85 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 | 0.0 | 0.0 | 9.0 | 1.00 | 2.00 | 0.00 | 96 | 84 |
2014 | PNS | AAX | 4.88 | 0.5 | 24 | 24 | 120.2 | 4 | 6 | 0 | 112 | 44 | 84 | 9 | 8.4 | 3.3 | 0.7 | 6.3 | 1.29 | 4.00 | 3.13 | 106 | 103 |
2015 | LOU | AAA | 3.42 | 0.9 | 6 | 6 | 43.0 | 4 | 2 | 0 | 34 | 8 | 19 | 3 | 7.1 | 1.7 | 0.6 | 4.0 | 0.98 | 3.73 | 1.88 | 110 | 75 |
2015 | CIN | MLB | 7.09 | -2.7 | 27 | 21 | 113.3 | 4 | 9 | 0 | 131 | 57 | 83 | 18 | 10.4 | 4.5 | 1.4 | 6.6 | 1.66 | 5.42 | 5.40 | 127 | 166 |
2016 | LOU | AAA | 2.20 | 0.1 | 4 | 0 | 4.0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 4.5 | 0.0 | 0.0 | 15.8 | 0.50 | -0.33 | 0.00 | 34 | 48 |
2016 | CIN | MLB | 3.61 | 0.8 | 35 | 0 | 50.0 | 2 | 1 | 0 | 41 | 13 | 48 | 5 | 7.4 | 2.3 | 0.9 | 8.6 | 1.08 | 3.70 | 2.88 | 89 | 80 |
2017 | CIN | MLB | 4.37 | 0.7 | 70 | 0 | 83.0 | 8 | 4 | 2 | 78 | 34 | 80 | 9 | 8.5 | 3.7 | 1.0 | 8.7 | 1.35 | 4.03 | 4.45 | 97 | 93 |
2018 | PNS | AAX | 4.39 | 0.0 | 3 | 0 | 4.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2.3 | 2.3 | 0.0 | 6.8 | 0.50 | 2.61 | 0.00 | 103 | 93 |
2018 | CIN | MLB | 5.87 | -0.8 | 45 | 3 | 81.0 | 4 | 2 | 1 | 78 | 34 | 54 | 6 | 8.7 | 3.8 | 0.7 | 6.0 | 1.38 | 4.12 | 3.11 | 114 | 131 |
2019 | CIN | MLB | 3.78 | 1.4 | 73 | 0 | 83.3 | 1 | 4 | 7 | 68 | 28 | 85 | 9 | 7.3 | 3.0 | 1.0 | 9.2 | 1.15 | 3.61 | 2.92 | 91 | 78 |
2020 | CIN | MLB | 4.20 | 0.6 | 18 | 2 | 33.7 | 3 | 1 | 0 | 30 | 17 | 35 | 3 | 8.0 | 4.5 | 0.8 | 9.4 | 1.40 | 3.97 | 4.28 | 96 | 86 |
Career | MLB | 5.17 | -0.1 | 268 | 26 | 444.1 | 22 | 21 | 10 | 426 | 183 | 385 | 50 | 8.6 | 3.7 | 1.0 | 7.8 | 1.37 | 4.28 | 3.97 | 106 | 115 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PNS | AAX | -35 | -0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2014 | PNS | AAX | 35 | 0.2 | 38 | 30 | 3 | 7 | 3 | 0 | 1 | 13 | 7 | 3 | 9 | 0 | 0 | .233 | .324 | .433 | .200 | .300 | 0 | 4 |
2015 | LOU | AAA | -35 | 0.0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 2 |
2015 | CIN | MLB | -15 | -0.1 | 41 | 36 | 4 | 9 | 0 | 1 | 0 | 11 | 4 | 0 | 13 | 0 | 0 | .250 | .270 | .306 | .056 | .391 | 0 | 4 |
2016 | LOU | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2016 | CIN | MLB | -4 | -0.0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | .600 | .000 | 0 | 0 |
2017 | CIN | MLB | -8 | -0.1 | 12 | 12 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | .167 | .167 | .417 | .250 | .167 | 0 | 0 |
2018 | PNS | AAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2018 | CIN | MLB | 48 | 0.3 | 34 | 31 | 5 | 9 | 1 | 0 | 4 | 22 | 10 | 2 | 9 | 0 | 0 | .290 | .333 | .710 | .420 | .278 | 0 | 1 |
2019 | CIN | MLB | 47 | -0.2 | 53 | 48 | 6 | 10 | 2 | 0 | 1 | 15 | 6 | 5 | 17 | 5 | 2 | .208 | .283 | .313 | .105 | .300 | 0 | 0 |
2020 | CIN | MLB | 93 | -0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
Career | MLB | 24 | -0.1 | 146 | 132 | 19 | 31 | 3 | 1 | 7 | 57 | 24 | 7 | 46 | 5 | 2 | .235 | .284 | .432 | .198 | .304 | 0 | 5 |