

Julio Rodriguez
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Recent Articles More Julio Rodriguez Articles
-
Jarred Kelenic vs. Julio Rodríguez 3/03/2021
Nate is here, and he has some #takes.
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CLR | AFA | 2.65 | 5.4 | 27 | 27 | 156.2 | 16 | 7 | 0 | 102 | 56 | 168 | 13 | 5.9 | 3.2 | 0.8 | 9.7 | 1.01 | 3.63 | 2.76 | 91 | 54 |
2012 | REA | AAX | 5.15 | 0.1 | 29 | 22 | 134.0 | 7 | 7 | 0 | 121 | 76 | 136 | 14 | 8.1 | 5.1 | 0.9 | 9.1 | 1.47 | 4.69 | 4.23 | 108 | 107 |
2013 | BOW | AAX | 8.72 | -0.1 | 1 | 1 | 2.2 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 6.8 | 23.6 | 3.4 | 6.8 | 3.38 | 14.56 | 20.25 | 179 | 189 |
2013 | FRE | AFA | 7.47 | -0.3 | 4 | 4 | 16.0 | 0 | 3 | 0 | 21 | 10 | 14 | 5 | 11.8 | 5.6 | 2.8 | 7.9 | 1.94 | 7.72 | 10.13 | 132 | 162 |
2013 | ORI | ROK | 3.85 | 0.2 | 2 | 2 | 9.0 | 0 | 0 | 0 | 8 | 1 | 12 | 0 | 8.0 | 1.0 | 0.0 | 12.0 | 1.00 | 1.12 | 5.00 | 74 | 84 |
2014 | TNS | AAX | 3.78 | 0.3 | 3 | 3 | 14.2 | 1 | 2 | 0 | 9 | 13 | 10 | 1 | 5.5 | 8.0 | 0.6 | 6.1 | 1.50 | 5.36 | 5.52 | 129 | 80 |
Career | MLB | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | CAR | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2012 | REA | AAX | -68 | -0.1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .091 | .000 | .000 | .000 | 0 | 1 |
2014 | TNS | AAX | -24 | -0.0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .000 | .000 | 0 | 2 |
Career | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |