
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | YAK | ASX | 3.51 | 0.2 | 8 | 0 | 10.1 | 1 | 0 | 1 | 6 | 12 | 20 | 0 | 5.2 | 10.5 | 0.0 | 17.4 | 1.74 | 3.57 | 6.10 | 88 | 72 |
2008 | VIS | AFA | 3.62 | 0.8 | 32 | 0 | 48.0 | 3 | 2 | 5 | 48 | 21 | 53 | 4 | 9.0 | 3.9 | 0.8 | 9.9 | 1.44 | 4.21 | 3.19 | 90 | 74 |
2009 | REN | AAA | 3.03 | 0.3 | 12 | 0 | 14.2 | 1 | 2 | 2 | 13 | 7 | 15 | 0 | 8.0 | 4.3 | 0.0 | 9.2 | 1.36 | 2.84 | 3.68 | 78 | 64 |
2009 | MOB | AAX | 5.61 | -0.4 | 36 | 0 | 47.1 | 3 | 3 | 5 | 56 | 15 | 46 | 2 | 10.7 | 2.9 | 0.4 | 8.8 | 1.50 | 2.78 | 2.66 | 81 | 118 |
2010 | CHC | MLB | 4.60 | 0.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 9 | 5 | 11 | 1 | 6.2 | 3.5 | 0.7 | 7.6 | 1.08 | 3.56 | 2.08 | 105 | 104 |
2011 | IOW | AAA | 1.10 | 2.5 | 38 | 0 | 51.1 | 3 | 4 | 12 | 38 | 25 | 72 | 3 | 6.7 | 4.4 | 0.5 | 12.6 | 1.23 | 3.48 | 3.68 | 58 | 22 |
2011 | CHC | MLB | 5.65 | -0.1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 11 | 5 | 5 | 4 | 14.1 | 6.4 | 5.1 | 6.4 | 2.29 | 11.13 | 10.29 | 113 | 131 |
2012 | COL | AAA | 5.18 | 0.0 | 30 | 0 | 36.1 | 4 | 2 | 5 | 23 | 13 | 29 | 1 | 5.7 | 3.2 | 0.3 | 7.2 | 0.99 | 3.15 | 2.72 | 108 | 108 |
2012 | CLE | MLB | 5.45 | -0.0 | 30 | 0 | 26.7 | 2 | 3 | 0 | 30 | 15 | 32 | 3 | 10.1 | 5.1 | 1.0 | 10.8 | 1.69 | 5.21 | 6.08 | 127 | 125 |
2013 | NEW | AAA | 8.50 | -0.3 | 11 | 0 | 8.2 | 0 | 0 | 0 | 11 | 16 | 11 | 0 | 11.4 | 16.6 | 0.0 | 11.4 | 3.12 | 7.60 | 9.35 | 132 | 185 |
2013 | MRL | ROK | 1.44 | 0.5 | 9 | 0 | 10.2 | 0 | 0 | 3 | 6 | 3 | 15 | 0 | 5.1 | 2.5 | 0.0 | 12.7 | 0.84 | 1.76 | 0.00 | 75 | 31 |
2014 | PNS | AAX | 6.36 | -0.2 | 13 | 0 | 10.1 | 1 | 0 | 0 | 12 | 8 | 9 | 1 | 10.5 | 7.0 | 0.9 | 7.8 | 1.94 | 5.02 | 6.10 | 113 | 135 |
Career | MLB | 5.28 | -0.1 | 50 | 0 | 46.2 | 2 | 3 | 0 | 50 | 25 | 48 | 8 | 9.6 | 4.8 | 1.5 | 9.3 | 1.61 | 5.63 | 5.60 | 119 | 121 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | REN | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2009 | MOB | AAX | -5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2010 | IOW | AAA | -56 | -0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2010 | TNS | AAX | -49 | -0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | |
2010 | CHC | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2011 | IOW | AAA | -55 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2011 | CHC | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2012 | COL | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2012 | CLE | MLB | -32 | -0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2013 | NEW | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2014 | PNS | AAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
Career | MLB | -32 | -0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |