

Collin Balester
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | COL | AAA | 4.84 | 0.5 | 10 | 10 | 51.2 | 2 | 3 | 0 | 49 | 23 | 40 | 3 | 8.5 | 4.0 | 0.5 | 7.0 | 1.39 | 3.88 | 4.18 | 103 | 99 |
2007 | HAR | AAX | 4.60 | 0.9 | 17 | 17 | 98.2 | 2 | 7 | 0 | 103 | 25 | 77 | 9 | 9.4 | 2.3 | 0.8 | 7.0 | 1.30 | 3.79 | 3.74 | 91 | 94 |
2008 | COL | AAA | 5.29 | 0.4 | 15 | 15 | 78.2 | 9 | 3 | 0 | 79 | 23 | 64 | 14 | 9.0 | 2.6 | 1.6 | 7.3 | 1.30 | 5.03 | 4.00 | 111 | 108 |
2008 | WAS | MLB | 5.09 | 0.4 | 15 | 15 | 80.0 | 3 | 7 | 0 | 92 | 28 | 50 | 12 | 10.4 | 3.2 | 1.4 | 5.6 | 1.50 | 5.07 | 5.51 | 111 | 108 |
2009 | SYR | AAA | 6.34 | -1.0 | 20 | 20 | 107.1 | 7 | 10 | 0 | 129 | 37 | 71 | 5 | 10.8 | 3.1 | 0.4 | 6.0 | 1.55 | 3.63 | 4.44 | 99 | 133 |
2009 | WAS | MLB | 6.10 | -0.2 | 7 | 7 | 30.3 | 1 | 4 | 0 | 34 | 14 | 20 | 10 | 10.1 | 4.2 | 3.0 | 5.9 | 1.58 | 7.40 | 6.82 | 123 | 131 |
2010 | WAS | MLB | 2.31 | 0.6 | 17 | 0 | 21.0 | 0 | 1 | 0 | 15 | 11 | 28 | 2 | 6.4 | 4.7 | 0.9 | 12.0 | 1.24 | 3.52 | 2.57 | 61 | 52 |
2011 | SYR | AAA | 6.79 | -0.5 | 28 | 0 | 39.1 | 2 | 1 | 1 | 47 | 15 | 46 | 2 | 10.8 | 3.4 | 0.5 | 10.5 | 1.58 | 2.77 | 4.35 | 84 | 139 |
2011 | WAS | MLB | 3.50 | 0.5 | 23 | 0 | 35.7 | 1 | 4 | 0 | 38 | 14 | 34 | 7 | 9.6 | 3.5 | 1.8 | 8.6 | 1.46 | 4.89 | 4.54 | 93 | 81 |
2012 | TOL | AAA | 3.89 | 0.7 | 31 | 0 | 47.0 | 1 | 1 | 1 | 38 | 12 | 45 | 7 | 7.3 | 2.3 | 1.3 | 8.6 | 1.06 | 4.13 | 3.64 | 98 | 81 |
2012 | DET | MLB | 6.57 | -0.4 | 11 | 0 | 18.0 | 2 | 0 | 0 | 14 | 11 | 12 | 5 | 7.0 | 5.5 | 2.5 | 6.0 | 1.39 | 7.65 | 6.50 | 132 | 151 |
2013 | RR | AAA | 6.42 | -0.3 | 6 | 5 | 27.0 | 1 | 4 | 0 | 34 | 9 | 22 | 4 | 11.3 | 3.0 | 1.3 | 7.3 | 1.59 | 5.19 | 7.33 | 106 | 140 |
2014 | ALT | AAX | 5.21 | -0.0 | 10 | 0 | 11.0 | 1 | 4 | 1 | 10 | 9 | 10 | 2 | 8.2 | 7.4 | 1.6 | 8.2 | 1.73 | 6.35 | 6.55 | 127 | 110 |
2015 | LOU | AAA | 4.48 | 0.1 | 29 | 0 | 36.2 | 0 | 0 | 7 | 28 | 8 | 21 | 2 | 6.9 | 2.0 | 0.5 | 5.2 | 0.98 | 3.97 | 2.45 | 103 | 98 |
2015 | ALT | AAX | 2.96 | 0.4 | 13 | 0 | 20.1 | 1 | 0 | 4 | 14 | 6 | 14 | 1 | 6.2 | 2.7 | 0.4 | 6.2 | 0.98 | 3.56 | 1.77 | 100 | 65 |
2015 | CIN | MLB | 6.19 | -0.3 | 15 | 0 | 15.7 | 1 | 1 | 0 | 17 | 13 | 13 | 3 | 9.8 | 7.5 | 1.7 | 7.5 | 1.92 | 6.67 | 7.47 | 118 | 145 |
2017 | SAC | AAA | 5.18 | 0.0 | 14 | 0 | 23.1 | 1 | 0 | 0 | 31 | 7 | 25 | 2 | 12.0 | 2.7 | 0.8 | 9.6 | 1.63 | 3.59 | 5.79 | 89 | 110 |
2017 | RIC | AAX | 2.82 | 0.5 | 12 | 1 | 19.2 | 1 | 4 | 1 | 15 | 3 | 21 | 1 | 6.9 | 1.4 | 0.5 | 9.6 | 0.91 | 2.21 | 2.75 | 76 | 60 |
Career | MLB | 4.92 | 0.7 | 88 | 22 | 200.2 | 8 | 17 | 0 | 210 | 91 | 157 | 39 | 9.4 | 4.1 | 1.8 | 7.0 | 1.50 | 5.59 | 5.47 | 107 | 108 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | COL | AAA | -56 | -0.1 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .111 | .000 | .000 | .000 | 0 | 1 |
2007 | HAR | AAX | -79 | 0.1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 2 |
2008 | COL | AAA | -77 | -0.1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | |
2008 | WAS | MLB | -31 | -0.2 | 25 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | .200 | .294 | .200 | .000 | .429 | 0 | 8 |
2009 | SYR | AAA | -61 | 0.0 | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | .111 | .111 | .111 | .000 | .250 | 0 | 0 |
2009 | WAS | MLB | -23 | -0.1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .125 | .222 | .125 | .000 | .167 | 0 | 2 |
2010 | SYR | AAA | -39 | 0.1 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .000 | .200 | 0 | 0 |
2010 | WAS | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2011 | SYR | AAA | -26 | -0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | |
2011 | WAS | MLB | -12 | -0.0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 |
2014 | ALT | AAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2015 | LOU | AAA | -13 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | |
2015 | ALT | AAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2015 | CIN | MLB | -15 | -0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2017 | SAC | AAA | -69 | -0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2017 | RIC | AAX | -12 | -0.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .000 | .250 | 0 | 0 |
Career | MLB | -26 | -0.3 | 42 | 28 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | .143 | .233 | .143 | .000 | .222 | 0 | 11 |