

Elizardo Ramirez
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | PHI | MLB | 5.37 | 0.0 | 7 | 0 | 15.0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 10.2 | 3.0 | 1.8 | 5.4 | 1.47 | 5.54 | 4.80 | 103 | 111 |
2005 | LOU | AAA | 4.97 | 1.6 | 21 | 21 | 131.1 | 7 | 7 | 0 | 150 | 18 | 82 | 14 | 10.3 | 1.2 | 1.0 | 5.6 | 1.28 | 3.82 | 3.77 | 94 | 98 |
2005 | CIN | MLB | 7.34 | -0.5 | 6 | 4 | 22.3 | 0 | 3 | 0 | 33 | 10 | 9 | 5 | 13.3 | 4.0 | 2.0 | 3.6 | 1.93 | 6.70 | 8.46 | 117 | 158 |
2006 | LOU | AAA | 4.98 | 0.1 | 4 | 4 | 20.0 | 0 | 1 | 0 | 22 | 2 | 19 | 2 | 9.9 | 0.9 | 0.9 | 8.6 | 1.20 | 2.92 | 4.05 | 82 | 105 |
2006 | CIN | MLB | 5.19 | 0.7 | 21 | 19 | 104.0 | 4 | 9 | 0 | 123 | 29 | 69 | 14 | 10.6 | 2.5 | 1.2 | 6.0 | 1.46 | 4.59 | 5.37 | 104 | 106 |
2007 | LOU | AAA | 4.68 | 0.7 | 12 | 12 | 65.0 | 4 | 3 | 0 | 71 | 19 | 44 | 4 | 9.8 | 2.6 | 0.6 | 6.1 | 1.38 | 3.67 | 3.74 | 97 | 96 |
2007 | CIN | MLB | 6.72 | -0.2 | 4 | 3 | 16.3 | 0 | 2 | 0 | 20 | 8 | 8 | 5 | 11.0 | 4.4 | 2.8 | 4.4 | 1.71 | 7.64 | 7.71 | 123 | 139 |
2008 | OKL | AAA | 5.20 | 1.0 | 27 | 23 | 160.0 | 10 | 7 | 0 | 193 | 33 | 85 | 24 | 10.9 | 1.9 | 1.4 | 4.8 | 1.41 | 5.12 | 4.50 | 105 | 106 |
2009 | OKC | AAA | 5.38 | 0.1 | 28 | 24 | 142.0 | 9 | 11 | 0 | 164 | 36 | 74 | 16 | 10.4 | 2.3 | 1.0 | 4.7 | 1.41 | 4.82 | 4.63 | 111 | 113 |
Career | MLB | 5.69 | 0.1 | 38 | 26 | 157.2 | 4 | 14 | 0 | 193 | 52 | 95 | 27 | 11.0 | 3.0 | 1.5 | 5.4 | 1.55 | 5.30 | 6.00 | 108 | 118 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | CHA | AAX | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .000 | .143 | 0 | 1 | ||
2004 | PHI | MLB | -18 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2005 | LOU | AAA | 22 | 0.3 | 12 | 11 | 2 | 4 | 1 | 1 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | .364 | .417 | .636 | .272 | .571 | 0 | 0 |
2005 | CIN | MLB | -24 | -0.1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2006 | LOU | AAA | -11 | -0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2006 | CIN | MLB | -29 | -0.1 | 29 | 26 | 2 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 9 | 0 | 0 | .192 | .222 | .231 | .039 | .294 | 0 | 2 |
2007 | LOU | AAA | -87 | -0.2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 |
2007 | CIN | MLB | -11 | -0.0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .000 | .200 | 0 | 0 |
Career | MLB | -26 | -0.1 | 43 | 39 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 2 | 12 | 1 | 0 | .154 | .196 | .180 | .026 | .222 | 0 | 2 |