

Rick Helling
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | TEX | MLB | 7.70 | -1.0 | 9 | 9 | 52.0 | 3 | 2 | 0 | 62 | 18 | 25 | 14 | 10.7 | 3.1 | 2.4 | 4.3 | 1.54 | 6.77 | 5.88 | 127 | 155 |
1995 | TEX | MLB | 7.65 | -0.2 | 3 | 3 | 12.3 | 0 | 2 | 0 | 17 | 8 | 5 | 2 | 12.4 | 5.8 | 1.5 | 3.7 | 2.03 | 6.86 | 6.57 | 124 | 157 |
1996 | FLA | MLB | 5.00 | 0.2 | 11 | 6 | 48.0 | 3 | 3 | 0 | 37 | 16 | 42 | 9 | 6.9 | 3.0 | 1.7 | 7.9 | 1.10 | 7.47 | 4.31 | 106 | 99 |
1997 | TEX | MLB | 6.28 | -0.5 | 41 | 16 | 131.0 | 5 | 9 | 0 | 108 | 69 | 99 | 17 | 7.4 | 4.7 | 1.2 | 6.8 | 1.35 | 5.78 | 4.47 | 122 | 131 |
1998 | TEX | MLB | 6.07 | -0.4 | 33 | 33 | 216.3 | 20 | 7 | 0 | 209 | 78 | 164 | 27 | 8.7 | 3.2 | 1.1 | 6.8 | 1.33 | 4.42 | 4.41 | 113 | 126 |
1999 | TEX | MLB | 7.54 | -2.8 | 35 | 35 | 219.3 | 13 | 11 | 0 | 228 | 85 | 131 | 41 | 9.4 | 3.5 | 1.7 | 5.4 | 1.43 | 5.67 | 4.84 | 122 | 147 |
2000 | TEX | MLB | 6.41 | -0.1 | 35 | 35 | 217.0 | 16 | 13 | 0 | 212 | 99 | 146 | 29 | 8.8 | 4.1 | 1.2 | 6.1 | 1.43 | 5.10 | 4.48 | 119 | 123 |
2001 | TEX | MLB | 6.03 | -0.5 | 34 | 34 | 215.7 | 12 | 11 | 0 | 256 | 63 | 154 | 38 | 10.7 | 2.6 | 1.6 | 6.4 | 1.48 | 4.88 | 5.17 | 108 | 125 |
2002 | ARI | MLB | 4.64 | 2.0 | 30 | 30 | 175.7 | 10 | 12 | 0 | 180 | 48 | 120 | 31 | 9.2 | 2.5 | 1.6 | 6.2 | 1.30 | 4.72 | 4.51 | 107 | 99 |
2003 | FLA | MLB | 6.49 | -1.2 | 35 | 24 | 155.0 | 8 | 8 | 0 | 167 | 45 | 98 | 31 | 9.7 | 2.6 | 1.8 | 5.7 | 1.37 | 5.79 | 5.17 | 118 | 136 |
2005 | NAS | AAA | 3.98 | 3.0 | 21 | 21 | 130.2 | 9 | 3 | 0 | 128 | 50 | 105 | 12 | 8.8 | 3.4 | 0.8 | 7.2 | 1.36 | 4.40 | 4.13 | 93 | 78 |
2005 | MIL | MLB | 4.25 | 0.7 | 15 | 7 | 49.0 | 3 | 1 | 0 | 39 | 18 | 42 | 2 | 7.2 | 3.3 | 0.4 | 7.7 | 1.16 | 3.02 | 2.39 | 107 | 91 |
2006 | NAS | AAA | 3.26 | 0.3 | 2 | 2 | 12.0 | 1 | 0 | 0 | 9 | 2 | 6 | 0 | 6.8 | 1.5 | 0.0 | 4.5 | 0.92 | 3.09 | 3.75 | 93 | 69 |
2006 | MIL | MLB | 4.89 | 0.3 | 20 | 2 | 35.0 | 0 | 2 | 0 | 25 | 15 | 32 | 6 | 6.4 | 3.9 | 1.5 | 8.2 | 1.14 | 4.79 | 4.11 | 105 | 100 |
Career | MLB | 6.18 | -3.6 | 301 | 234 | 1526.1 | 93 | 81 | 0 | 1540 | 562 | 1058 | 247 | 9.1 | 3.3 | 1.5 | 6.2 | 1.38 | 5.21 | 4.68 | 115 | 126 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1995 | TEX | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1995 | PEJ | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1996 | FLA | MLB | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .000 | .167 | 0 | 0 | ||
1997 | TEX | MLB | -29 | -0.1 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .071 | .071 | .071 | .000 | .111 | 0 | 1 |
1998 | TEX | MLB | -19 | -0.3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .000 | .333 | 0 | 1 |
1999 | TEX | MLB | -24 | -0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2000 | TEX | MLB | -20 | -0.2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2001 | TEX | MLB | -19 | -0.4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2002 | ARI | MLB | -1 | -0.2 | 61 | 46 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 16 | 0 | 0 | .043 | .200 | .043 | .000 | .067 | 0 | 6 |
2003 | FLA | MLB | -26 | -0.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | .334 | .500 | 0 | 0 |
2005 | NAS | AAA | 15 | -0.3 | 35 | 26 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 10 | 0 | 0 | .115 | .226 | .154 | .039 | .176 | 1 | 4 |
2005 | MIL | MLB | -43 | -0.1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 |
2006 | NAS | AAA | -36 | -0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | |
2006 | MIL | MLB | -36 | -0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
Career | MLB | -13 | -1.5 | 122 | 104 | 4 | 6 | 1 | 0 | 0 | 7 | 1 | 8 | 43 | 0 | 0 | .057 | .135 | .067 | .010 | .098 | 0 | 9 |