

Storm Davis
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | BAL | MLB | 3.30 | 1.8 | 29 | 8 | 100.7 | 8 | 4 | 0 | 96 | 28 | 67 | 8 | 8.6 | 2.5 | 0.7 | 6.0 | 1.23 | 3.22 | 3.49 | 91 | 77 |
1983 | BAL | MLB | 3.66 | 3.3 | 34 | 29 | 200.3 | 13 | 7 | 0 | 180 | 64 | 125 | 14 | 8.1 | 2.9 | 0.6 | 5.6 | 1.22 | 3.46 | 3.59 | 92 | 84 |
1984 | BAL | MLB | 4.09 | 2.5 | 35 | 31 | 225.0 | 14 | 9 | 1 | 205 | 71 | 105 | 7 | 8.2 | 2.8 | 0.3 | 4.2 | 1.23 | 3.22 | 3.12 | 102 | 96 |
1985 | BAL | MLB | 4.74 | 1.0 | 31 | 28 | 175.0 | 10 | 8 | 0 | 172 | 70 | 93 | 11 | 8.9 | 3.6 | 0.6 | 4.8 | 1.38 | 3.71 | 4.53 | 105 | 109 |
1986 | BAL | MLB | 4.83 | 0.9 | 25 | 25 | 154.0 | 9 | 12 | 0 | 166 | 49 | 96 | 16 | 9.7 | 2.9 | 0.9 | 5.6 | 1.40 | 3.84 | 3.62 | 100 | 109 |
1987 | OAK | MLB | 4.21 | 0.5 | 26 | 15 | 93.0 | 3 | 8 | 0 | 98 | 47 | 65 | 8 | 9.5 | 4.6 | 0.8 | 6.3 | 1.56 | 3.39 | 5.23 | 101 | 88 |
1988 | OAK | MLB | 4.68 | 0.7 | 33 | 33 | 201.7 | 16 | 7 | 0 | 211 | 91 | 127 | 16 | 9.4 | 4.1 | 0.7 | 5.7 | 1.50 | 3.95 | 3.70 | 109 | 113 |
1989 | OAK | MLB | 4.52 | 1.0 | 31 | 31 | 169.3 | 19 | 7 | 0 | 187 | 68 | 91 | 19 | 9.9 | 3.6 | 1.0 | 4.8 | 1.51 | 4.48 | 4.36 | 110 | 109 |
1990 | KC | MLB | 4.49 | 0.9 | 21 | 20 | 112.0 | 7 | 10 | 0 | 129 | 35 | 62 | 9 | 10.4 | 2.8 | 0.7 | 5.0 | 1.46 | 3.67 | 4.74 | 95 | 105 |
1991 | KC | MLB | 5.91 | -1.2 | 51 | 9 | 114.3 | 3 | 9 | 2 | 140 | 46 | 53 | 11 | 11.0 | 3.6 | 0.9 | 4.2 | 1.63 | 4.46 | 4.96 | 107 | 137 |
1992 | BAL | MLB | 4.09 | 0.7 | 48 | 2 | 89.3 | 7 | 3 | 4 | 79 | 36 | 53 | 5 | 8.0 | 3.6 | 0.5 | 5.3 | 1.29 | 3.60 | 3.43 | 105 | 99 |
1993 | DET | MLB | 4.58 | 0.6 | 43 | 8 | 98.0 | 2 | 8 | 4 | 93 | 48 | 73 | 9 | 8.5 | 4.4 | 0.8 | 6.7 | 1.44 | 4.52 | 5.05 | 102 | 99 |
1994 | DET | MLB | 4.65 | 0.5 | 35 | 0 | 48.0 | 2 | 4 | 0 | 36 | 34 | 38 | 3 | 6.8 | 6.4 | 0.6 | 7.1 | 1.46 | 4.55 | 3.56 | 107 | 94 |
Career | MLB | 4.44 | 13.3 | 442 | 239 | 1780.2 | 113 | 96 | 11 | 1792 | 687 | 1048 | 136 | 9.1 | 3.5 | 0.7 | 5.3 | 1.39 | 3.79 | 4.02 | 102 | 102 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1983 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1984 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1985 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1986 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1987 | OAK | MLB | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .063 | .063 | .063 | .000 | .167 | 0 | 1 | ||
1988 | OAK | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1989 | OAK | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1990 | KC | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1991 | KC | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1992 | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1993 | DET | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
1994 | DET | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
Career | MLB | 0 | 0.0 | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .063 | .063 | .063 | .000 | .167 | 0 | 1 |