

Cody Reed
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | CIN | 4.82 | 0.1 | 12 | 1 | 1 | 17 | 5.09 | 1.70 |
2018 | CIN | 4.36 | 0.4 | 17 | 1 | 0 | 42 | 3.98 | 1.40 |
2019 | CIN | 3.17 | 0.2 | 3 | 0 | 0 | 7 | 1.42 | 1.11 |
2020 | TB | 5.19 | 0.1 | 11 | 0 | 0 | 12 | 4.50 | 1.58 |
2020 | CIN | 5.19 | 0.1 | 9 | 0 | 0 | 10 | 5.79 | 1.93 |
Recent Articles More Cody Reed Articles
-
Transaction Analysis: Trades Galore 8/31/2020
With the trade deadline nearly here, a breakdown of all the trades that occurred over the weekend.
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LEX | AFX | 6.62 | -1.1 | 19 | 19 | 84.0 | 3 | 9 | 0 | 105 | 36 | 58 | 5 | 11.3 | 3.9 | 0.5 | 6.2 | 1.68 | 4.37 | 5.46 | 108 | 140 |
2015 | PNS | AAX | 2.92 | 1.3 | 13 | 13 | 78.1 | 8 | 4 | 0 | 65 | 24 | 79 | 4 | 7.5 | 2.8 | 0.5 | 9.1 | 1.14 | 2.23 | 2.64 | 67 | 64 |
2015 | WIL | AFA | 3.83 | 1.0 | 13 | 10 | 67.1 | 5 | 5 | 1 | 62 | 18 | 65 | 3 | 8.3 | 2.4 | 0.4 | 8.7 | 1.19 | 2.74 | 2.14 | 85 | 84 |
2016 | LOU | AAA | 4.31 | 0.9 | 13 | 13 | 73.0 | 6 | 4 | 0 | 71 | 20 | 65 | 6 | 8.8 | 2.5 | 0.7 | 8.0 | 1.25 | 3.40 | 3.08 | 94 | 95 |
2016 | CIN | MLB | 5.26 | 0.1 | 10 | 10 | 47.7 | 0 | 7 | 0 | 67 | 19 | 43 | 12 | 12.7 | 3.6 | 2.3 | 8.1 | 1.80 | 6.09 | 7.36 | 108 | 116 |
2017 | LOU | AAA | 5.43 | 0.3 | 21 | 20 | 106.1 | 4 | 9 | 0 | 105 | 61 | 102 | 7 | 8.9 | 5.2 | 0.6 | 8.6 | 1.56 | 4.28 | 3.55 | 106 | 116 |
2017 | CIN | MLB | 4.82 | 0.1 | 12 | 1 | 17.7 | 1 | 1 | 1 | 11 | 19 | 17 | 3 | 5.6 | 9.7 | 1.5 | 8.7 | 1.70 | 6.68 | 5.09 | 106 | 103 |
2018 | LOU | AAA | 3.90 | 1.9 | 18 | 17 | 105.2 | 4 | 8 | 0 | 109 | 31 | 105 | 13 | 9.3 | 2.6 | 1.1 | 8.9 | 1.32 | 3.90 | 3.92 | 90 | 79 |
2018 | CIN | MLB | 4.36 | 0.4 | 17 | 7 | 43.0 | 1 | 3 | 0 | 45 | 15 | 42 | 5 | 9.4 | 3.1 | 1.1 | 8.8 | 1.40 | 3.86 | 3.98 | 95 | 97 |
2019 | LOU | AAA | 2.81 | 0.7 | 18 | 0 | 20.2 | 1 | 2 | 0 | 13 | 8 | 25 | 1 | 5.7 | 3.5 | 0.4 | 10.9 | 1.02 | 3.14 | 2.61 | 80 | 58 |
2019 | CIN | MLB | 3.17 | 0.2 | 3 | 0 | 6.3 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 8.5 | 1.4 | 0.0 | 10.0 | 1.11 | 1.43 | 1.42 | 82 | 65 |
2020 | TB | MLB | 5.19 | 0.1 | 11 | 0 | 12.0 | 0 | 1 | 0 | 11 | 8 | 12 | 2 | 8.3 | 6.0 | 1.5 | 9.0 | 1.58 | 5.61 | 4.50 | 106 | 107 |
2020 | CIN | MLB | 5.19 | 0.1 | 9 | 0 | 9.3 | 0 | 1 | 0 | 10 | 8 | 10 | 2 | 9.6 | 7.7 | 1.9 | 9.6 | 1.93 | 5.61 | 5.79 | 106 | 107 |
Career | MLB | 4.84 | 0.8 | 62 | 18 | 136.0 | 2 | 13 | 1 | 150 | 70 | 131 | 24 | 9.9 | 4.6 | 1.6 | 8.7 | 1.62 | 5.17 | 5.36 | 102 | 105 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PNS | AAX | -95 | -0.1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
2016 | LOU | AAA | -76 | -0.2 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .182 | .182 | .182 | .000 | .400 | 0 | 0 |
2016 | CIN | MLB | -35 | 0.0 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .083 | .000 | .000 | .000 | 0 | 2 |
2017 | LOU | AAA | -33 | -0.1 | 16 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | .154 | .267 | .154 | .000 | .400 | 0 | 1 |
2017 | CIN | MLB | -37 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
2018 | LOU | AAA | -46 | -0.1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 2 |
2018 | CIN | MLB | -58 | 0.0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .000 | .083 | .000 | .000 | .000 | 0 | 0 |
2019 | LOU | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | CIN | MLB | -28 | -0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |
Career | MLB | -44 | 0.0 | 29 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | .000 | .074 | .000 | .000 | .000 | 0 | 2 |