

Joshua Torres
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|
Recent Articles More Joshua Torres Articles
-
The View From Behind the Backstop: Le Train de Nulle Prospect 6/12/2019
A ton of major league players were never top prospects. Jeffrey Paternostro gives us an idea of how he attempts to sort through the guys who might be contributors at the back end of major league rosters.
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DSL BRW | ROK | 4.15 | 0.2 | 9 | 0 | 12.2 | 0 | 2 | 0 | 10 | 6 | 8 | 2 | 7.1 | 4.3 | 1.4 | 5.7 | 1.26 | 5.36 | 5.68 | 110 | 86 |
2015 | WIS | AFX | 6.90 | -0.5 | 8 | 3 | 24.1 | 0 | 5 | 0 | 31 | 11 | 16 | 4 | 11.5 | 4.1 | 1.5 | 5.9 | 1.73 | 5.57 | 6.29 | 131 | 151 |
2017 | STL | AFA | 3.84 | 0.8 | 41 | 1 | 63.0 | 1 | 4 | 4 | 54 | 22 | 77 | 2 | 7.7 | 3.1 | 0.3 | 11.0 | 1.21 | 2.51 | 3.14 | 80 | 82 |
2018 | LV | AAA | 5.61 | -0.0 | 5 | 0 | 8.1 | 0 | 0 | 0 | 17 | 7 | 10 | 4 | 18.4 | 7.6 | 4.3 | 10.8 | 2.88 | 10.10 | 12.96 | 125 | 121 |
2018 | BNG | AAX | 2.92 | 1.1 | 35 | 0 | 45.1 | 9 | 0 | 6 | 36 | 14 | 58 | 1 | 7.2 | 2.8 | 0.2 | 11.5 | 1.10 | 2.10 | 1.19 | 80 | 62 |
2019 | BNG | AAX | 6.75 | -0.8 | 17 | 0 | 29.0 | 2 | 2 | 0 | 39 | 8 | 29 | 8 | 12.1 | 2.5 | 2.5 | 9.0 | 1.62 | 5.58 | 7.45 | 116 | 139 |
2019 | MTS | ROK | 1.58 | 0.2 | 4 | 2 | 4.0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 4.5 | 2.3 | 0.0 | 11.3 | 0.75 | 1.75 | 0.00 | 79 | 32 |
Career | MLB | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LV | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2018 | BNG | AAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | |||
2019 | BNG | AAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Career | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |