

Zach Eflin
Season | Team | DRA | WARP | G | W | SV | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | PHI | 5.62 | -0.0 | 11 | 1 | 0 | 35 | 6.16 | 1.41 |
2018 | PHI | 4.67 | 1.0 | 24 | 11 | 0 | 123 | 4.36 | 1.30 |
2019 | PHI | 5.13 | 1.1 | 32 | 10 | 0 | 129 | 4.13 | 1.35 |
2020 | PHI | 2.85 | 1.9 | 11 | 4 | 0 | 70 | 3.97 | 1.27 |
Recent Articles More Zach Eflin Articles
-
Fantasy Freestyle: Making Sense of Zach Eflin’s Breakout 1/06/2021
Eflin was a top-10 starter, according to DRA. You read that right.
-
FAAB Review 2019: Week 12 6/18/2019
Pitching - All Levels
Season | Team | LVL | DRA | WARP | G | GS | IP | W | L | SV | H | BB | SO | HR | H/9 | BB/9 | HR/9 | K/9 | WHIP | FIP | ERA | cFIP | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | PAD | ROK | 5.50 | 0.0 | 4 | 3 | 7.0 | 0 | 1 | 0 | 9 | 3 | 4 | 0 | 11.6 | 3.9 | 0.0 | 5.1 | 1.71 | 4.48 | 7.71 | 108 | 114 |
2013 | FW | AFX | 3.67 | 2.4 | 22 | 22 | 118.2 | 7 | 6 | 0 | 110 | 31 | 86 | 7 | 8.3 | 2.4 | 0.5 | 6.5 | 1.19 | 3.53 | 2.73 | 96 | 80 |
2014 | LE | AFA | 4.48 | 1.6 | 24 | 24 | 128.0 | 10 | 7 | 0 | 138 | 31 | 93 | 9 | 9.7 | 2.2 | 0.6 | 6.5 | 1.32 | 4.01 | 3.80 | 98 | 95 |
2015 | REA | AAX | 4.70 | 0.6 | 23 | 23 | 131.2 | 8 | 6 | 0 | 136 | 23 | 68 | 12 | 9.3 | 1.6 | 0.8 | 4.7 | 1.21 | 4.03 | 3.69 | 107 | 103 |
2016 | LHV | AAA | 2.67 | 2.1 | 11 | 11 | 68.1 | 5 | 2 | 0 | 49 | 11 | 55 | 2 | 6.5 | 1.5 | 0.3 | 7.2 | 0.88 | 2.55 | 2.90 | 83 | 59 |
2016 | PHI | MLB | 6.62 | -0.9 | 11 | 11 | 63.3 | 3 | 5 | 0 | 67 | 17 | 31 | 12 | 9.5 | 2.4 | 1.7 | 4.4 | 1.33 | 5.52 | 5.54 | 127 | 147 |
2017 | LHV | AAA | 4.57 | 0.5 | 8 | 7 | 43.1 | 1 | 4 | 0 | 48 | 15 | 38 | 3 | 10.0 | 3.1 | 0.6 | 7.9 | 1.45 | 3.80 | 4.57 | 96 | 97 |
2017 | CLR | AFA | 2.37 | 0.2 | 1 | 1 | 5.0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1.8 | 0.0 | 0.0 | 10.8 | 0.20 | 0.91 | 0.00 | 78 | 50 |
2017 | PHI | MLB | 5.62 | -0.0 | 11 | 11 | 64.3 | 1 | 5 | 0 | 79 | 12 | 35 | 16 | 11.1 | 1.7 | 2.2 | 4.9 | 1.41 | 6.11 | 6.16 | 117 | 120 |
2018 | LHV | AAA | 4.00 | 0.3 | 4 | 4 | 20.0 | 2 | 2 | 0 | 20 | 5 | 15 | 0 | 9.0 | 2.3 | 0.0 | 6.8 | 1.25 | 2.88 | 4.05 | 100 | 81 |
2018 | PHI | MLB | 4.67 | 1.0 | 24 | 24 | 128.0 | 11 | 8 | 0 | 130 | 37 | 123 | 16 | 9.1 | 2.6 | 1.1 | 8.7 | 1.30 | 3.76 | 4.36 | 101 | 104 |
2019 | PHI | MLB | 5.13 | 1.1 | 32 | 28 | 163.3 | 10 | 13 | 0 | 172 | 48 | 129 | 28 | 9.5 | 2.6 | 1.5 | 7.1 | 1.35 | 4.80 | 4.13 | 106 | 105 |
2020 | PHI | MLB | 2.85 | 1.9 | 11 | 10 | 59.0 | 4 | 2 | 0 | 60 | 15 | 70 | 8 | 9.2 | 2.3 | 1.2 | 10.7 | 1.27 | 3.40 | 3.97 | 75 | 59 |
Career | MLB | 5.29 | 3.0 | 89 | 84 | 478.0 | 29 | 33 | 0 | 508 | 129 | 388 | 80 | 9.6 | 2.4 | 1.5 | 7.3 | 1.33 | 4.62 | 4.63 | 109 | 113 |
Hitting - All Levels
Season | Team | LVL | DRC+ | WARP | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | BABIP | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | REA | AAX | 1 | 0.5 | 16 | 12 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .417 | .084 | .444 | 0 | 4 |
2016 | LHV | AAA | -80 | 0.2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 1 |
2016 | PHI | MLB | -24 | -0.1 | 23 | 23 | 2 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | .261 | .261 | .348 | .087 | .400 | 0 | 0 |
2017 | LHV | AAA | -52 | 0.1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 2 |
2017 | PHI | MLB | -46 | -0.0 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | .143 | .143 | .143 | .000 | .375 | 0 | 1 |
2018 | LHV | AAA | 6 | -0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .000 | 0 | 1 |
2018 | PHI | MLB | -57 | 0.0 | 50 | 44 | 3 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 31 | 0 | 0 | .091 | .091 | .159 | .068 | .250 | 0 | 6 |
2019 | PHI | MLB | -35 | -0.0 | 52 | 50 | 3 | 8 | 1 | 0 | 0 | 9 | 2 | 0 | 27 | 0 | 0 | .160 | .160 | .180 | .020 | .348 | 0 | 2 |
Career | MLB | -42 | -0.1 | 147 | 138 | 9 | 21 | 3 | 0 | 1 | 27 | 5 | 0 | 79 | 0 | 0 | .152 | .150 | .196 | .043 | .345 | 0 | 9 |