W | L | RS | RA | DRC+ | DRA- | BRR | DRP | WARP (Pitchers) | WARP (Hitters) | |
---|---|---|---|---|---|---|---|---|---|---|
Projected (ROS) | 91.0 | 71.0 | 733 | 648 | 107 | 98 | 6.4 | 13.3 | 12.7 | 25.4 |
Batters
Last update: May 30, 2023 at 8:47 a.m. ET
Name | Pos | DRC+ | WARP | PA | R | HR | RBI | SB | AVG | OBA | SLG | BRR | DRP | VORP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Kirk | C | 122 | 2.9 | 453 | 55 | 11 | 52 | 0 | 0.265 | 0.350 | 0.400 | -2.3 | 2.9 | 23.7 |
Danny Jansen | C | 109 | 1.4 | 244 | 32 | 8 | 31 | 0 | 0.237 | 0.316 | 0.404 | -1.2 | 2.8 | 10.2 |
Tyler Heineman | C | 87 | 0.2 | 91 | 9 | 1 | 8 | 0.246 | 0.306 | 0.339 | -0.1 | 2.2 | ||
Whit Merrifield | 2B | 99 | 2.2 | 569 | 64 | 10 | 53 | 23 | 0.262 | 0.312 | 0.375 | 5.7 | -0.6 | 21.3 |
Santiago Espinal | 2B | 92 | 0.6 | 282 | 30 | 3 | 27 | 7 | 0.255 | 0.312 | 0.346 | -0.6 | 0.6 | 5.3 |
Ernie Clement | 2B | 72 | -0.0 | 61 | 6 | 1 | 5 | 0.229 | 0.281 | 0.311 | -0.1 | -0.0 | ||
Otto Lopez | 2B | 78 | -0.0 | 133 | 15 | 1 | 11 | 3 | 0.231 | 0.290 | 0.315 | -0.6 | -0.1 | 0.0 |
Addison Barger | 2B | 91 | 0.1 | 63 | 7 | 2 | 7 | 1 | 0.233 | 0.291 | 0.382 | -0.1 | 0.0 | 1.0 |
Bo Bichette | SS | 115 | 3.7 | 592 | 72 | 18 | 77 | 21 | 0.269 | 0.318 | 0.427 | 3.5 | 1.0 | 32.8 |
Kevin Kiermaier | CF | 82 | 1.0 | 388 | 40 | 7 | 34 | 9 | 0.219 | 0.289 | 0.346 | 1.3 | 2.6 | 6.5 |
Daulton Varsho | LF | 107 | 2.4 | 528 | 65 | 19 | 64 | 14 | 0.236 | 0.307 | 0.419 | 1.3 | 1.6 | 20.1 |
Cavan Biggio | LF | 92 | 0.5 | 287 | 32 | 6 | 27 | 4 | 0.208 | 0.318 | 0.340 | 0.2 | -0.5 | 5.1 |
Nathan Lukes | LF | 71 | -0.1 | 197 | 19 | 2 | 17 | 3 | 0.220 | 0.283 | 0.317 | 0.2 | 0.0 | -1.0 |
Spencer Horwitz | LF | 92 | 0.1 | 29 | 3 | 0 | 3 | 0 | 0.229 | 0.318 | 0.340 | -0.0 | 0.0 | 0.5 |
Matt Chapman | 3B | 106 | 2.2 | 558 | 72 | 20 | 75 | 3 | 0.217 | 0.315 | 0.396 | -0.6 | 2.7 | 17.5 |
Orelvis Martinez | 3B | 84 | 0.0 | 30 | 3 | 1 | 3 | 0 | 0.214 | 0.273 | 0.371 | -0.1 | 0.0 | 0.1 |
George Springer | RF | 118 | 3.1 | 586 | 89 | 22 | 73 | 11 | 0.249 | 0.330 | 0.423 | 0.9 | 0.9 | 27.7 |
Vladimir Guerrero Jr. | 1B | 143 | 4.2 | 591 | 80 | 25 | 90 | 7 | 0.281 | 0.356 | 0.481 | -0.9 | -0.3 | 39.4 |
Brandon Belt | 1B | 105 | 0.9 | 341 | 40 | 10 | 40 | 1 | 0.223 | 0.325 | 0.385 | -0.3 | -0.1 | 8.4 |
Depth chart analyst: Derek Albin