CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Washington Nationals
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

National League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 06-17)
1 Atlanta Braves 42 28 .600 - 4.29 3.41 0.88 7.0 10
2 Washington Nationals 34 35 .493 7.5 3.49 3.93 -0.44 -0.5 21
3 Philadelphia Phillies 34 37 .479 8.5 3.70 4.38 -0.68 -1.5 27
4 New York Mets 25 40 .385 14.5 3.83 4.69 -0.86 -7.5 28
5 Miami Marlins 22 47 .319 19.5 3.13 4.51 -1.38 -12.5 30


2013 Rankings

34 Wins is tied for 16th in MLB, tied for 9th in league, tied for 2nd in division
35 Losses is tied for 17th in MLB, 9th in league, 2nd in division
.493 Win Pct is tied for 17th in MLB, 9th in league, 2nd in division
3.49 RS/G is 29th in MLB, 14th in league, 4th in division
3.93 RA/G is 8th in MLB, 5th in league, 2nd in division
-0.44 Diff/G is tied for 21st in MLB, 10th in league, 2nd in division
-0.5 Pyth O/U is tied for 17th in MLB, 9th in league, 2nd in division

Projected rest-of-season 2013 Performance

WAS Depth Chart (updated: 06-18)
NL E W L WPct RS RA AVG OBP SLG
Washington Nationals 49 44 .527 400 381 .260 .321 .418
Atlanta Braves 47 45 .511 403 394 .254 .322 .415
Philadelphia Phillies 43 48 .473 369 388 .256 .317 .404
New York Mets 48 49 .495 406 414 .252 .316 .400
Miami Marlins 37 56 .398 333 415 .251 .300 .368

Bottom offensive performers by RBI

Jordan Zimmermann
Jordan Zimmermann

0 RBI
Craig Stammen
Craig Stammen

0 RBI
Xavier Cedeno
Xavier Cedeno

0 RBI

Top pitching performers by SO9

Erik Davis
Erik Davis

14.54 SO9
Ian Krol
Ian Krol

11.37 SO9
Tyler Clippard
Tyler Clippard

9.93 SO9

Hitters by RBI ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR
Sorted Ascending
RBI

BB

SO

SB

CS

AVG

OBP

SLG

TAv

VORP

BWARP
1Jordan Zimmermann 34 1 0 0 0 0 1 11 0 0 .107 .138 .107 .123 12.0 0.0
2Craig Stammen 4 0 0 0 0 0 1 1 0 0 .000 .250 .000 .154 3.9 -0.1
3Xavier Cedeno 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
4Drew Storen 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
5Fernando Abad 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
6Ross Detwiler 19 1 0 0 0 0 1 12 0 0 .062 .118 .062 .086 6.4 -0.2
7Henry Rodriguez 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
8Chris Marrero 8 0 0 0 0 0 0 3 0 0 .000 .000 .000 .004 -1.9 -0.2
9Yunesky Maya 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
10Jhonatan Solano 29 1 1 0 0 0 2 4 0 1 .148 .207 .185 .137 -3.3 -0.4
11Erik Davis 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
12Eury Perez 5 0 0 0 0 0 0 2 0 0 .000 .000 .000 -.020 -1.5 -0.1
13Jeff Kobernus 21 1 0 0 0 0 2 6 0 1 .167 .286 .167 .177 -1.1 -0.1
14Ross Ohlendorf 3 0 0 0 0 0 0 3 0 0 .000 .000 .000 .031 0.9 0.0
15Rafael Soriano 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
16Nate Karns 5 0 0 0 0 0 0 1 0 0 .000 .000 .000 .058 -3.0 -0.1
17Tyler Clippard 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
18Zach Duke 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .801 -0.1 0.0
19Stephen Strasburg 26 1 2 0 0 0 0 9 0 0 .167 .167 .250 .163 9.1 0.1
20Ian Krol 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
21Ryan Mattheus 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
22Gio Gonzalez 25 1 1 0 1 1 1 6 0 0 .250 .286 .450 .243 13.2 0.2
23Dan Haren 26 1 2 0 0 1 0 11 0 0 .208 .208 .292 .174 -0.5 -0.1
24Roger Bernadina 123 11 4 1 2 4 9 31 2 0 .180 .254 .288 .191 -3.8 -0.5
25Chad Tracy 69 3 0 0 3 5 3 16 0 2 .152 .188 .288 .182 -3.9 -0.5
26Anthony Rendon 72 8 7 0 1 6 8 14 0 0 .344 .417 .500 .317 6.7 0.7
27Wilson Ramos 52 4 3 0 2 6 4 8 0 1 .250 .308 .438 .254 2.0 0.2
28Danny Espinosa 167 11 9 0 3 12 4 47 1 0 .158 .193 .272 .175 -10.9 -1.2
29Kurt Suzuki 181 13 8 1 2 12 16 23 2 0 .222 .294 .321 .231 1.2 0.1
30Tyler Moore 102 7 5 0 2 13 6 36 0 0 .158 .206 .274 .183 -7.3 -1.0
31Steve Lombardozzi 157 12 7 1 0 14 3 18 1 2 .228 .239 .289 .200 -5.0 -0.3
32Jayson Werth 157 21 4 0 6 16 11 34 2 0 .262 .318 .414 .253 0.7 -0.2
33Denard Span 280 26 12 6 0 18 20 37 7 3 .256 .312 .349 .230 -0.2 0.7
34Bryce Harper 178 29 7 1 12 23 25 30 2 2 .287 .386 .587 .336 17.7 2.0
35Adam LaRoche 255 32 9 1 10 30 28 68 2 0 .236 .318 .418 .260 2.1 0.4
36Ryan Zimmerman 231 30 11 2 8 33 23 53 3 0 .273 .351 .463 .290 14.4 1.8
37Ian Desmond 275 27 18 2 9 34 15 59 7 2 .286 .325 .478 .279 15.5 1.6

Pitchers by SO9 descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W

L

SV

G

GS

IP

H9

BB9
Sorted Descending
SO9

HR9

ERA

FIP

FRA

VORP

PWARP
1Erik Davis 0 0 0 5 0 4.3 14.54 2.08 14.54 0.00 6.23 0.51 1.20 2.1 0.2
2Ian Krol 0 0 0 6 0 6.3 1.42 0.00 11.37 0.00 0.00 0.53 0.55 2.0 0.2
3Tyler Clippard 5 1 0 30 0 29.0 5.59 4.03 9.93 0.62 2.48 3.40 4.43 1.5 0.2
4Fernando Abad 0 2 0 13 0 10.7 8.44 0.84 9.28 0.00 1.69 1.27 1.78 3.5 0.4
5Stephen Strasburg 3 6 0 13 13 79.3 6.69 2.84 8.74 0.68 2.50 3.23 3.95 9.1 0.8
6Gio Gonzalez 3 3 0 14 14 84.7 6.59 4.15 8.72 0.85 3.40 3.76 3.73 13.2 1.1
7Craig Stammen 4 2 0 20 0 36.7 8.10 2.95 8.59 0.49 2.95 2.83 3.63 3.9 0.5
8Drew Storen 1 1 1 29 0 27.0 11.00 2.33 8.33 1.33 4.67 4.02 4.37 1.9 0.2
9Nate Karns 0 1 0 3 3 12.0 12.75 4.50 8.25 3.75 7.50 8.39 7.65 -3.0 -0.3
10Rafael Soriano 1 1 18 28 0 28.0 9.00 1.61 8.04 0.64 2.57 2.73 3.31 4.7 0.5
11Dan Haren 4 8 0 14 14 78.7 11.21 1.49 7.09 2.06 5.72 5.10 5.51 -0.5 -0.1
12Xavier Cedeno 0 0 0 2 0 1.3 6.75 6.75 6.75 0.00 0.00 3.80 4.11 0.1 0.0
13Ryan Mattheus 0 0 0 14 0 16.3 11.02 2.76 6.61 0.00 4.96 2.50 3.44 2.6 0.3
14Jordan Zimmermann 9 3 0 14 14 99.7 7.13 1.26 6.05 0.72 2.44 3.26 3.77 12.0 1.3
15Henry Rodriguez 0 1 0 17 0 18.0 7.00 8.00 5.50 0.50 4.00 5.39 6.85 -3.1 -0.3
16Zach Duke 1 1 0 12 1 20.7 13.50 3.48 4.79 0.87 8.71 4.55 5.02 -0.1 -0.1
17Ross Detwiler 2 4 0 9 9 50.7 11.01 1.78 4.44 0.53 3.02 3.61 3.89 6.4 0.7
18Ross Ohlendorf 1 0 0 1 1 6.0 3.00 3.00 3.00 0.00 1.50 3.39 4.52 0.9 0.1
19Yunesky Maya 0 1 0 1 0 0.3 54.00 0.00 0.00 27.00 54.00 42.06 37.01 -1.7 -0.2
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.