CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Toronto Blue Jays
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

American League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 06-17)
1 Boston Red Sox 42 29 .592 - 5.11 4.08 1.03 6.5 2
2 Baltimore Orioles 40 31 .563 2.0 4.82 4.65 0.17 4.5 11
3 New York Yankees 38 31 .551 3.0 3.91 3.86 0.05 3.5 7
4 Tampa Bay Rays 36 33 .522 5.0 4.83 4.61 0.22 1.5 8
5 Toronto Blue Jays 33 36 .478 8.0 4.52 4.71 -0.19 -1.5 13


2013 Rankings

33 Wins is 20th in MLB, 10th in league, 5th in division
36 Losses is tied for 19th in MLB, tied for 10th in league, 5th in division
.478 Win Pct is 20th in MLB, 10th in league, 5th in division
4.52 RS/G is 11th in MLB, 8th in league, 4th in division
4.71 RA/G is 29th in MLB, 14th in league, 5th in division
-0.19 Diff/G is 18th in MLB, 11th in league, 5th in division
-1.5 Pyth O/U is tied for 19th in MLB, 10th in league, 5th in division

Projected rest-of-season 2013 Performance

TOR Depth Chart (updated: 06-18)
AL E W L WPct RS RA AVG OBP SLG
New York Yankees 53 40 .570 462 394 .259 .330 .419
Boston Red Sox 48 43 .527 460 430 .262 .332 .431
Tampa Bay Rays 49 44 .527 422 397 .246 .325 .398
Toronto Blue Jays 46 47 .495 445 447 .258 .324 .428
Baltimore Orioles 43 48 .473 420 451 .259 .324 .428

Bottom offensive performers by BWARP

Henry Blanco
Henry Blanco

-0.3 BWARP
Maicer Izturis
Maicer Izturis

-0.3 BWARP
Emilio Bonifacio
Emilio Bonifacio

-0.2 BWARP

Bottom pitching performers by FIP

Mickey Storey
Mickey Storey

1.16 FIP
Juan Perez
Juan Perez

1.96 FIP
Brett Cecil
Brett Cecil

2.04 FIP

Hitters by BWARP ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB

SO

SB

CS

AVG

OBP

SLG

TAv

VORP
Sorted Ascending
BWARP
1Henry Blanco 43 3 3 0 0 0 4 10 0 0 .184 .262 .263 .154 -2.8 -0.3
2Maicer Izturis 203 14 7 0 3 10 9 17 0 2 .224 .259 .307 .200 -2.6 -0.3
3Emilio Bonifacio 189 22 11 1 2 11 6 45 8 3 .209 .237 .316 .203 -2.5 -0.2
4Josh Thole 14 0 0 0 0 1 1 1 0 0 .154 .214 .154 .151 -1.6 -0.2
5Josh Johnson 2 0 0 0 0 0 1 1 0 0 .000 .500 .000 .299 5.1 -0.1
6Brett Lawrie 153 11 4 2 5 14 9 36 2 1 .209 .268 .374 .235 -1.0 -0.1
7Andy LaRoche 4 0 0 0 0 0 0 1 0 0 .000 .000 .000 .025 -0.7 -0.1
8Ramon Ortiz 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.012 -5.2 0.0
9Brad Lincoln 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 -.010 -3.8 0.0
10Todd Redmond 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 -.010 -1.4 0.0
11Juan Perez 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
12Casey Janssen 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
13Neil Wagner 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
14Brett Cecil 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
15Aaron Loup 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
16Steve Delabar 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
17Chad Jenkins 2 0 0 0 0 0 0 2 0 0 .000 .000 .000 -.012 1.2 0.0
18Esmil Rogers 4 0 0 0 0 0 0 1 0 0 .000 .000 .000 .203 5.0 0.1
19Anthony Gose 26 4 2 0 0 0 3 5 0 0 .304 .385 .391 .273 1.4 0.1
20Munenori Kawasaki 169 18 4 3 0 14 23 21 7 1 .219 .337 .292 .238 4.4 0.1
21J.P. Arencibia 247 27 12 0 14 33 6 79 0 1 .213 .235 .439 .237 1.8 0.1
22Mark Buehrle 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.011 4.0 0.2
23Melky Cabrera 299 29 13 2 3 25 19 37 2 2 .275 .320 .370 .250 2.0 0.2
24R.A. Dickey 6 2 1 0 0 1 0 0 0 0 .333 .333 .500 .295 3.5 0.2
25Jose Reyes 43 5 2 0 1 5 5 4 5 0 .395 .465 .526 .339 5.0 0.4
26Mark DeRosa 106 14 6 0 4 21 10 22 0 0 .226 .302 .419 .265 4.9 0.6
27Rajai Davis 106 15 4 1 1 6 3 18 12 1 .303 .333 .394 .266 6.2 0.8
28Jose Bautista 282 44 12 0 15 37 37 52 5 0 .261 .358 .498 .292 16.8 1.3
29Edwin Encarnacion 306 43 12 0 18 55 34 38 3 0 .265 .350 .511 .295 16.6 1.6
30Colby Rasmus 253 31 10 1 13 36 21 83 0 1 .249 .316 .472 .272 9.8 1.7
31Adam Lind 209 30 14 0 8 24 23 36 1 0 .344 .411 .552 .337 17.3 1.9

Pitchers by FIP ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W

L

SV

G

GS

IP

H9

BB9

SO9

HR9

ERA
Sorted Ascending
FIP

FRA

VORP

PWARP
1Mickey Storey 0 0 0 2 0 3.7 14.73 2.45 12.27 0.00 7.36 1.16 1.59 1.8 0.2
2Juan Perez 1 0 0 5 0 10.0 4.50 2.70 9.00 0.00 0.00 1.96 2.70 2.3 0.2
3Brett Cecil 3 0 0 31 0 36.0 4.25 2.50 10.00 0.25 1.50 2.04 2.16 9.1 1.0
4Casey Janssen 1 0 15 23 0 22.7 5.16 1.59 8.74 0.40 2.38 2.23 3.35 3.9 0.4
5Steve Delabar 4 1 0 29 0 34.0 6.62 5.03 10.85 0.26 1.85 2.89 2.93 6.8 0.7
6Aaron Loup 3 3 2 28 0 35.7 7.82 1.26 6.81 0.76 2.02 3.40 4.09 3.2 0.3
7Esmil Rogers 2 2 0 26 3 42.0 8.79 2.79 5.36 0.64 3.21 3.95 4.32 5.0 0.5
8Josh Johnson 0 2 0 7 7 39.0 10.15 3.46 9.00 1.15 4.38 3.96 4.11 5.1 0.5
9Sergio Santos 0 1 0 5 0 4.3 6.23 2.08 12.46 2.08 2.08 3.99 2.39 0.4 0.0
10Chad Jenkins 1 0 0 3 3 15.0 10.80 2.40 3.60 0.60 3.60 4.13 4.44 1.2 0.1
11Neil Wagner 1 1 0 9 0 9.3 5.79 2.89 5.79 0.96 0.96 4.14 5.09 -0.3 0.0
12Darren Oliver 2 1 0 19 0 19.0 9.47 3.32 5.21 0.95 2.84 4.38 4.79 0.2 0.0
13J.A. Happ 2 2 0 7 7 33.0 8.73 5.18 7.09 0.82 4.91 4.49 5.37 0.4 0.0
14Mark Buehrle 3 4 0 14 14 87.0 9.41 2.48 6.00 1.24 4.66 4.49 4.99 4.0 0.5
15Chien-Ming Wang 1 0 0 2 2 14.3 10.67 3.14 5.02 1.26 3.14 4.81 5.61 0.3 0.0
16R.A. Dickey 6 8 0 15 15 93.7 8.84 3.65 6.44 1.35 4.90 4.89 5.22 3.5 0.2
17Brad Lincoln 0 1 0 13 0 21.7 7.89 5.40 7.89 1.25 4.15 5.33 6.55 -3.8 -0.4
18Brandon Morrow 2 3 0 10 10 54.3 10.44 2.98 6.96 1.99 5.63 5.44 5.55 1.0 0.1
19Todd Redmond 0 1 0 2 0 4.7 7.71 3.86 3.86 1.93 5.79 6.28 7.54 -1.4 -0.1
20Thad Weber 0 1 0 4 0 4.0 9.00 4.50 4.50 2.25 2.25 6.81 6.68 -0.5 -0.1
21Ramon Ortiz 1 2 0 7 4 25.3 12.08 3.91 2.84 2.49 6.04 7.45 7.74 -5.2 -0.5
22Edgar Gonzalez 0 0 0 3 0 8.0 10.12 5.62 3.38 2.25 7.88 7.81 7.98 -2.4 -0.3
23Ricky Romero 0 2 0 2 2 4.3 14.54 10.38 8.31 2.08 12.46 8.37 9.69 -2.0 -0.2
24Justin Germano 0 0 0 1 0 2.0 27.00 0.00 4.50 4.50 9.00 8.56 6.85 -0.5 -0.1
25Aaron Laffey 0 0 0 1 1 2.7 6.75 16.88 0.00 0.00 6.75 8.69 11.00 -1.1 -0.1
26Dustin McGowan 0 0 0 3 0 2.3 7.71 7.71 7.71 3.86 3.86 10.78 9.88 -1.2 -0.1
27Sean Nolin 0 1 0 1 1 1.3 47.25 6.75 0.00 6.75 40.50 15.07 12.65 -1.3 -0.1
28Jeremy Jeffress 0 0 0 1 0 1.0 9.00 18.00 9.00 9.00 9.00 20.06 15.06 -1.1 -0.1
29Dave Bush 0 0 0 1 0 3.0 15.00 3.00 3.00 12.00 15.00 20.73 21.17 -2.8 -0.3
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.