CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

New York Mets
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

National League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 06-18)
1 Atlanta Braves 42 30 .583 - 4.22 3.46 0.76 6.0 10
2 Philadelphia Phillies 35 37 .486 7.0 3.71 4.35 -0.64 -1.0 26
2 Washington Nationals 34 36 .486 7.0 3.47 3.93 -0.46 -1.0 21
4 New York Mets 27 40 .403 12.5 3.87 4.61 -0.74 -6.5 28
5 Miami Marlins 22 48 .314 19.0 3.11 4.49 -1.38 -13.0 30

Top 10 prospects
2013 series

12-18 team logo New York Mets
Top prospect: Zack Wheeler
more top 10 prospects...

2013 Rankings

27 Wins is tied for 28th in MLB, 14th in league, 4th in division
40 Losses is tied for 24th in MLB, tied for 12th in league, 4th in division
.403 Win Pct is 28th in MLB, 14th in league, 4th in division
3.87 RS/G is 22nd in MLB, 10th in league, 2nd in division
4.61 RA/G is tied for 25th in MLB, 14th in league, 5th in division
-0.74 Diff/G is 27th in MLB, 14th in league, 4th in division
-6.5 Pyth O/U is tied for 27th in MLB, tied for 13th in league, 4th in division

Projected rest-of-season 2013 Performance

NYN Depth Chart (updated: 06-19)
NL E W L WPct RS RA AVG OBP SLG
Atlanta Braves 46 44 .511 394 385 .255 .322 .414
Washington Nationals 48 44 .522 395 377 .259 .321 .418
Philadelphia Phillies 43 47 .478 365 385 .256 .317 .404
New York Mets 47 48 .495 398 404 .252 .316 .400
Miami Marlins 37 55 .402 329 410 .251 .300 .368

Top offensive performers by SB

David Wright
David Wright

12 SB
Jordany Valdespin
Jordany Valdespin

4 SB
Daniel Murphy
Daniel Murphy

4 SB

Top pitching performers by PWARP

Matt Harvey
Matt Harvey

2.8 PWARP
Shaun Marcum
Shaun Marcum

1.0 PWARP
Dillon Gee
Dillon Gee

0.8 PWARP

Hitters by SB descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB

SO
Sorted Descending
SB

CS

AVG

OBP

SLG

TAv

VORP

BWARP
1David Wright 287 34 12 4 9 36 34 52 12 1 .297 .387 .486 .313 24.5 3.2
2Jordany Valdespin 127 15 3 1 3 13 8 24 4 3 .207 .276 .328 .238 0.2 -0.1
3Daniel Murphy 288 41 20 1 5 31 15 38 4 3 .279 .319 .416 .260 10.6 1.0
4Mike Baxter 102 11 4 1 0 4 12 20 3 1 .212 .333 .282 .244 -1.9 0.0
5John Buck 238 28 6 0 12 36 14 57 2 1 .226 .286 .419 .254 10.4 1.1
6Ruben Tejada 204 18 10 0 0 10 14 23 2 1 .209 .267 .262 .204 -1.8 0.2
7Kirk Nieuwenhuis 39 3 1 0 1 4 4 15 1 0 .114 .205 .229 .163 -3.2 -0.4
8Marlon Byrd 198 24 9 1 11 33 14 60 1 1 .264 .320 .511 .295 10.1 0.7
9Andrew Brown 18 2 0 0 1 2 2 5 0 0 .200 .294 .400 .264 0.6 0.1
10Lucas Duda 257 27 13 0 11 23 35 64 0 2 .238 .350 .450 .293 11.8 0.9
11Dillon Gee 28 0 0 0 0 2 2 9 0 0 .130 .200 .130 .134 8.4 0.2
12Robert Carson 1 1 0 0 0 0 1 0 0 0 .000 1.000 .000 .583 -8.7 0.0
13Collin Cowgill 63 7 2 0 2 8 2 15 0 0 .180 .206 .311 .202 -2.4 -0.4
14Ike Davis 207 16 3 0 5 16 19 66 0 0 .161 .242 .258 .188 -12.8 -1.6
15Collin McHugh 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.012 -1.6 0.0
16Josh Satin 8 2 0 0 0 0 2 4 0 0 .167 .375 .167 .180 -0.4 0.0
17Jeurys Familia 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
18Zack Wheeler 3 0 0 0 0 0 0 3 0 0 .000 .000 .000 .023 1.5 0.0
19Josh Edgin 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
20Jeremy Hefner 20 0 0 0 0 0 0 11 0 0 .000 .000 .000 .041 -0.2 0.0
21Justin Turner 102 3 6 0 0 6 6 14 0 0 .266 .307 .330 .239 0.1 -0.1
22Greg Burke 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
23Brandon Lyon 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
24LaTroy Hawkins 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
25Rick Ankiel 71 7 4 1 2 7 5 25 0 1 .182 .239 .364 .221 -0.2 -0.2
26Scott Atchison 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
27Scott Rice 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
28David Aardsma 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
29Omar Quintanilla 71 6 2 1 2 7 5 13 0 0 .250 .300 .406 .254 2.9 0.1
30Shaun Marcum 19 0 1 0 0 0 0 3 0 0 .176 .222 .235 .172 9.9 0.1
31Aaron Laffey 3 0 0 0 0 0 0 1 0 0 .000 .000 .000 .026 0.6 0.0
32Jon Niese 23 2 0 0 0 1 2 7 0 0 .211 .286 .211 .210 2.5 0.3
33Anthony Recker 48 4 3 0 2 8 5 19 0 0 .191 .271 .405 .247 1.2 0.2
34Bobby Parnell 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
35Carlos Torres 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
36Juan Lagares 90 7 3 1 1 4 2 24 0 0 .198 .216 .291 .179 -1.4 0.1
37Matt Harvey 35 1 1 0 0 1 0 13 0 0 .121 .121 .152 .093 25.6 0.0

Pitchers by PWARP descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W

L

SV

G

GS

IP

H9

BB9

SO9

HR9

ERA

FIP

FRA

VORP
Sorted Descending
PWARP
1Matt Harvey 6 1 0 15 15 104.0 6.14 1.99 9.95 0.35 2.16 2.04 2.58 25.6 2.8
2Shaun Marcum 0 8 0 10 8 54.7 9.55 1.81 7.74 0.66 5.43 3.06 3.33 9.9 1.0
3Dillon Gee 5 7 0 14 14 79.0 10.59 2.39 7.86 1.25 4.56 4.07 4.22 8.4 0.8
4Bobby Parnell 5 3 10 30 0 30.0 6.90 2.40 8.40 0.00 2.70 2.09 2.79 5.9 0.6
5Greg Burke 0 1 0 21 0 20.0 10.35 3.15 8.10 0.00 4.05 2.31 2.07 5.8 0.6
6LaTroy Hawkins 1 0 0 29 0 27.7 11.71 1.95 7.16 1.30 3.90 4.11 3.71 2.2 0.2
7Zack Wheeler 1 0 0 1 1 6.0 6.00 7.50 10.50 0.00 0.00 3.23 2.43 1.5 0.2
8Jeremy Hefner 1 6 0 14 13 75.0 8.64 2.76 6.72 1.44 3.96 4.69 4.97 -0.2 0.1
9Aaron Laffey 0 0 0 4 2 10.0 14.40 4.50 8.10 0.90 7.20 4.66 5.24 0.6 0.1
10Jon Niese 3 6 0 13 13 73.7 10.14 4.03 5.38 0.61 4.15 4.17 4.85 2.5 0.1
11Carlos Torres 0 0 0 1 0 2.0 4.50 0.00 4.50 0.00 0.00 2.06 2.44 0.4 0.0
12Scott Atchison 0 0 0 20 0 18.0 10.00 3.00 3.00 0.50 4.50 4.11 4.64 0.2 0.0
13Brandon Lyon 2 2 0 31 0 27.7 9.76 2.93 6.18 0.65 3.58 3.60 4.74 0.1 0.0
14David Aardsma 0 0 0 5 0 6.0 3.00 0.00 9.00 1.50 1.50 3.73 4.47 0.0 0.0
15Scott Rice 3 4 0 38 0 29.0 7.45 6.21 6.83 0.31 4.97 4.06 4.42 0.0 0.0
16Josh Edgin 0 1 0 15 0 13.0 11.77 4.15 9.00 0.69 6.92 3.44 4.91 -0.1 0.0
17Jeurys Familia 0 0 1 8 0 10.3 8.71 6.10 6.10 1.74 3.48 6.25 5.42 -1.2 -0.1
18Collin McHugh 0 1 0 3 1 7.0 15.43 3.86 3.86 2.57 10.29 7.20 6.22 -1.6 -0.1
19Robert Carson 0 0 0 13 0 18.0 9.50 3.50 3.50 4.00 8.50 9.39 10.53 -8.7 -1.0
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.