CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Miami Marlins
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

National League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 06-18)
1 Atlanta Braves 42 30 .583 - 4.22 3.46 0.76 6.0 10
2 Philadelphia Phillies 35 37 .486 7.0 3.71 4.35 -0.64 -1.0 26
2 Washington Nationals 34 36 .486 7.0 3.47 3.93 -0.46 -1.0 21
4 New York Mets 27 40 .403 12.5 3.87 4.61 -0.74 -6.5 28
5 Miami Marlins 22 48 .314 19.0 3.11 4.49 -1.38 -13.0 30

Top 10 prospects
2013 series

11-26 team logo Miami Marlins
Top prospect: Jose Fernandez
more top 10 prospects...

2013 Rankings

22 Wins is 30th in MLB, 15th in league, 5th in division
48 Losses is 30th in MLB, 15th in league, 5th in division
.314 Win Pct is 30th in MLB, 15th in league, 5th in division
3.11 RS/G is 30th in MLB, 15th in league, 5th in division
4.49 RA/G is 21st in MLB, 12th in league, 4th in division
-1.38 Diff/G is 30th in MLB, 15th in league, 5th in division
-13 Pyth O/U is 30th in MLB, 15th in league, 5th in division

Projected rest-of-season 2013 Performance

MIA Depth Chart (updated: 06-19)
NL E W L WPct RS RA AVG OBP SLG
Atlanta Braves 46 44 .511 394 385 .255 .322 .414
Washington Nationals 48 44 .522 395 377 .259 .321 .418
Philadelphia Phillies 43 47 .478 365 385 .256 .317 .404
New York Mets 47 48 .495 398 404 .252 .316 .400
Miami Marlins 37 55 .402 329 410 .251 .300 .368

Top offensive performers by OBP

Logan Morrison
Logan Morrison

.421 OBP
Ed Lucas
Ed Lucas

.355 OBP
Giancarlo Stanton
Giancarlo Stanton

.352 OBP

Bottom pitching performers by FAIR_RA

Brad Hand
Brad Hand

1.25 FAIR_RA
Dan Jennings
Dan Jennings

2.72 FAIR_RA
Duane Below
Duane Below

3.16 FAIR_RA

Hitters by OBP descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB

SO

SB

CS

AVG
Sorted Descending
OBP

SLG

TAv

VORP

BWARP
1Logan Morrison 19 2 2 0 0 1 2 3 0 0 .353 .421 .471 .305 0.9 0.2
2Ed Lucas 65 8 2 0 0 5 6 10 0 0 .273 .355 .309 .251 0.9 0.2
3Giancarlo Stanton 122 13 6 0 7 19 14 30 1 0 .262 .352 .514 .318 7.6 0.8
4Donovan Solano 118 8 2 0 1 5 8 15 1 0 .278 .333 .324 .235 -0.7 -0.2
5Marcell Ozuna 180 20 13 2 1 17 9 37 3 1 .290 .330 .408 .268 6.8 0.7
6Chris Coghlan 141 7 9 3 1 10 9 29 0 0 .277 .326 .415 .276 4.9 0.7
7Juan Pierre 249 31 7 2 1 8 12 20 18 5 .257 .302 .317 .227 -2.4 0.1
8Nick Green 65 4 2 0 1 6 3 14 0 0 .236 .302 .327 .232 -0.7 -0.1
9Justin Ruggiano 218 24 8 0 8 24 17 54 8 2 .223 .295 .386 .244 5.1 0.1
10Rob Brantly 164 7 8 0 0 15 9 33 0 0 .247 .293 .300 .212 -0.6 0.0
11Austin Kearns 31 3 0 0 0 0 4 8 0 0 .185 .290 .185 .182 -2.0 -0.2
12Placido Polanco 236 20 7 0 0 9 13 18 1 0 .229 .288 .261 .201 -6.6 -0.8
13Jordan Brown 14 0 1 0 0 5 1 1 0 0 .250 .286 .333 .244 0.0 0.0
14Greg Dobbs 204 18 7 0 2 15 16 30 1 1 .213 .284 .284 .225 -6.9 -0.5
15Derek Dietrich 144 20 4 2 6 16 8 35 1 0 .218 .278 .414 .265 3.5 0.3
16Joe Mahoney 29 2 1 0 1 4 0 4 0 0 .276 .276 .414 .267 0.4 0.0
17Chris Valaika 70 4 5 0 1 9 3 16 0 0 .219 .261 .344 .217 -1.3 -0.2
18Adeiny Hechavarria 214 16 4 5 2 19 12 29 3 3 .214 .257 .313 .197 -8.0 -1.2
19Miguel Olivo 80 5 2 0 4 9 5 23 0 0 .203 .250 .392 .228 -1.0 -0.1
20Kyle Skipworth 4 0 0 0 0 0 1 1 0 0 .000 .250 .000 .056 -0.7 -0.1
21Jose Fernandez 24 1 1 0 0 3 0 8 0 0 .238 .238 .286 .176 7.0 0.2
22Matt Diaz 19 1 1 0 0 1 1 3 0 0 .167 .211 .222 .146 -1.7 -0.2
23Ricky Nolasco 27 0 1 0 0 0 2 13 0 0 .125 .192 .167 .143 7.2 -0.1
24Jeff Mathis 49 2 3 1 0 3 2 10 0 0 .114 .167 .227 .152 -0.5 -0.1
25Wade LeBlanc 13 1 0 0 0 0 0 2 0 0 .167 .167 .167 .133 1.5 -0.1
26Alex Sanabia 18 1 0 0 0 0 1 7 0 0 .062 .118 .062 .090 -5.7 0.0
27Kevin Slowey 25 0 0 0 0 0 2 11 0 0 .000 .100 .000 .096 5.0 0.0
28Tom Koehler 12 0 0 0 0 0 0 6 0 0 .083 .083 .083 .053 -1.9 -0.1
29Casey Kotchman 21 0 0 0 0 1 1 1 0 0 .000 .048 .000 .011 -5.7 -0.6
30Jacob Turner 7 0 0 0 0 0 0 6 0 0 .000 .000 .000 -.063 1.7 -0.1
31Nathan Eovaldi 2 0 0 0 0 0 0 2 0 0 .000 .000 .000 .006 -0.8 0.0
32Jon Rauch 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .305 2.4 0.0
33Alejandro Ramos 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
34Chad Qualls 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
35John Maine 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .300 -2.4 0.0
36Edgar Olmos 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
37Michael Dunn 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
38Brad Hand 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
39Ryan Webb 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
40Duane Below 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
41Steve Cishek 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
42Dan Jennings 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0

Pitchers by FAIR_RA ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W

L

SV

G

GS

IP

H9

BB9

SO9

HR9

ERA

FIP
Sorted Ascending
FRA

VORP

PWARP
1Brad Hand 0 0 0 1 0 1.7 0.00 10.80 16.20 0.00 0.00 3.06 1.25 0.6 0.1
2Dan Jennings 0 0 0 11 0 11.7 4.63 4.63 7.71 0.00 0.77 2.89 2.72 1.5 0.2
3Duane Below 0 1 0 2 0 2.7 20.25 6.75 6.75 0.00 10.12 3.81 3.16 0.3 0.0
4Michael Dunn 2 1 1 35 0 30.7 7.63 5.28 9.10 0.29 2.64 3.22 3.33 4.1 0.4
5Jon Rauch 1 2 0 15 0 16.7 12.42 3.78 8.10 0.54 7.56 3.48 3.42 2.4 0.3
6Jacob Turner 1 0 0 4 4 25.0 7.20 3.60 6.48 0.36 2.16 3.34 3.60 1.7 0.3
7Ryan Webb 1 3 0 30 0 33.3 7.83 4.32 5.94 0.27 3.51 3.57 3.96 1.7 0.2
8Steve Cishek 1 4 10 30 0 29.3 6.44 3.68 7.98 0.92 3.68 3.95 3.97 1.2 0.1
9Ricky Nolasco 4 7 0 15 15 94.7 8.18 2.19 7.23 0.86 3.61 3.54 4.08 7.2 0.7
10Jose Fernandez 4 3 0 13 13 72.3 6.97 3.36 9.58 0.75 3.11 3.21 4.18 7.0 0.6
11Kevin Slowey 2 6 0 14 13 79.0 10.14 1.59 7.29 1.37 4.10 4.10 4.26 5.0 0.7
12Wade LeBlanc 1 5 0 13 7 48.7 11.65 2.77 5.73 1.11 5.18 4.44 4.51 1.5 0.1
13Chad Qualls 2 1 0 27 0 26.3 8.89 2.39 6.49 1.03 3.42 4.12 4.54 -0.3 0.0
14Tom Koehler 0 5 0 13 7 53.0 8.32 2.72 5.60 1.19 5.09 4.49 5.02 -1.9 -0.1
15Alejandro Ramos 0 2 0 29 0 37.0 8.27 4.38 8.03 0.97 4.62 4.22 5.04 -1.4 -0.1
16Alex Sanabia 3 7 0 10 10 55.3 11.22 4.07 5.04 1.63 4.88 5.86 5.81 -5.7 -0.6
17Nathan Eovaldi 0 0 0 1 1 6.0 4.50 1.50 4.50 1.50 3.00 4.73 6.28 -0.8 -0.1
18John Maine 0 0 0 4 0 7.3 18.41 6.14 8.59 2.45 12.27 6.74 7.98 -2.4 -0.3
19Edgar Olmos 0 1 0 5 0 5.0 12.60 5.40 3.60 3.60 7.20 9.26 13.18 -3.8 -0.4
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.