CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Los Angeles Dodgers
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

National League West
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 06-17)
1 Arizona Diamondbacks 37 33 .529 - 4.31 4.11 0.20 2.0 15
2 Colorado Rockies 37 34 .521 0.5 4.96 4.38 0.58 1.5 17
3 San Diego Padres 36 34 .514 1.0 4.23 4.43 -0.20 1.0 23
4 San Francisco Giants 35 34 .507 1.5 4.36 4.51 -0.15 0.5 18
5 Los Angeles Dodgers 29 39 .426 7.0 3.53 4.25 -0.72 -5.0 19


2013 Rankings

29 Wins is tied for 24th in MLB, 11th in league, 5th in division
39 Losses is tied for 23rd in MLB, 11th in league, 5th in division
.426 Win Pct is 25th in MLB, 11th in league, 5th in division
3.53 RS/G is 27th in MLB, 13th in league, 5th in division
4.25 RA/G is 15th in MLB, 8th in league, 2nd in division
-0.72 Diff/G is 26th in MLB, 13th in league, 5th in division
-5 Pyth O/U is 25th in MLB, 11th in league, 5th in division

Projected rest-of-season 2013 Performance

LAN Depth Chart (updated: 06-18)
NL W W L WPct RS RA AVG OBP SLG
Los Angeles Dodgers 54 40 .574 427 361 .266 .330 .415
Arizona D-backs 48 44 .522 408 392 .262 .323 .412
San Francisco Giants 48 45 .516 378 367 .261 .323 .388
Colorado Rockies 42 49 .462 436 472 .275 .336 .445
San Diego Padres 43 49 .467 374 398 .255 .323 .397

Top offensive performers by SLG

Yasiel Puig
Yasiel Puig

.771 SLG
Scott Van Slyke
Scott Van Slyke

.559 SLG
Carl Crawford
Carl Crawford

.470 SLG

Bottom pitching performers by GS

Steven Rodriguez
Steven Rodriguez

0 GS
Shawn Tolleson
Shawn Tolleson

0 GS
Chris Withrow
Chris Withrow

0 GS

Hitters by SLG descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB

SO

SB

CS

AVG

OBP
Sorted Descending
SLG

TAv

VORP

BWARP
1Yasiel Puig 50 7 2 0 4 10 1 9 1 0 .479 .500 .771 .472 10.6 1.0
2Scott Van Slyke 74 10 5 0 6 11 6 20 0 0 .221 .284 .559 .277 3.1 0.5
3Carl Crawford 201 32 12 2 5 13 14 27 9 3 .301 .358 .470 .308 15.0 2.1
4Adrian Gonzalez 266 22 14 0 8 44 25 34 0 0 .303 .365 .466 .311 13.7 1.4
5Hanley Ramirez 34 4 3 0 1 3 2 7 1 0 .258 .294 .452 .262 1.7 0.1
6Ramon Hernandez 55 4 2 0 3 6 6 7 1 0 .208 .291 .438 .224 0.2 0.0
7Alex Castellanos 7 1 1 0 0 0 0 1 0 0 .286 .286 .429 .265 -0.1 0.0
8Juan Uribe 137 18 7 0 3 13 18 26 1 0 .273 .368 .410 .285 8.4 0.9
9Hyun-jin Ryu 30 2 2 1 0 3 1 11 0 0 .259 .286 .407 .236 11.0 0.3
10Clayton Kershaw 39 4 2 0 1 3 3 5 0 0 .219 .306 .375 .210 23.6 0.5
11Andre Ethier 253 17 11 1 5 20 24 42 0 2 .249 .328 .373 .260 3.6 0.3
12Tim Federowicz 62 3 3 0 2 9 3 19 0 0 .203 .242 .356 .199 -0.4 0.0
13A.J. Ellis 177 10 7 1 2 12 23 37 0 0 .255 .356 .356 .280 11.7 1.2
14Mark Ellis 168 17 4 0 3 18 7 28 2 0 .267 .313 .353 .259 6.2 0.6
15Jerry Hairston 93 7 4 0 1 8 5 7 0 0 .262 .308 .345 .241 -2.0 -0.2
16Matt Kemp 210 22 10 0 2 17 14 60 7 0 .251 .305 .335 .226 3.9 -0.1
17Elian Herrera 3 0 0 0 0 0 0 0 0 0 .333 .333 .333 .253 0.0 0.0
18Nick Punto 183 20 7 0 1 12 19 36 2 1 .269 .344 .331 .245 2.7 0.2
19Zack Greinke 21 1 0 0 0 2 1 2 0 0 .316 .381 .316 .296 4.9 0.3
20Skip Schumaker 154 15 7 0 0 13 15 21 1 0 .255 .333 .307 .244 -1.0 -0.5
21Dee Gordon 73 6 0 1 1 5 8 16 5 2 .175 .278 .254 .212 0.0 0.1
22Justin Sellers 77 6 1 0 1 2 5 20 0 0 .188 .263 .246 .190 -2.8 -0.5
23Luis Cruz 124 12 2 0 1 6 5 20 0 0 .132 .180 .175 .140 -8.2 -0.5
24Josh Beckett 12 0 0 0 0 0 1 3 0 0 .125 .222 .125 .159 0.1 0.0
25Kenley Jansen 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 -.016 4.2 0.0
26Ronald Belisario 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 -.016 0.7 0.1
27Matt Magill 8 0 0 0 0 0 0 5 0 0 .000 .000 .000 .042 -5.0 -0.1
28Chad Billingsley 5 0 0 0 0 0 0 3 0 0 .000 .000 .000 .125 -1.8 0.0
29J.P. Howell 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.021 6.1 0.1
30Stephen Fife 4 0 0 0 0 0 0 2 0 0 .000 .000 .000 -.016 2.1 -0.1
31Matt Guerrier 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.019 -2.0 0.0
32Chris Capuano 8 0 0 0 0 0 0 1 0 0 .000 .000 .000 .058 -4.5 -0.1
33Ted Lilly 5 0 0 0 0 0 0 5 0 0 .000 .000 .000 -.002 0.0 -0.1
34Steven Rodriguez 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
35Shawn Tolleson 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
36Javy Guerra 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
37Brandon League 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
38Josh Wall 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
39Peter Moylan 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
40Chris Withrow 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0

Pitchers by GS ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W

L

SV

G
Sorted Ascending
GS

IP

H9

BB9

SO9

HR9

ERA

FIP

FRA

VORP

PWARP
1Steven Rodriguez 1 2 0 33 0 24.0 4.12 3.75 9.75 0.38 3.38 2.80 4.15 -0.3 0.0
2Shawn Tolleson 0 0 0 1 0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 4.00 -1.7 -0.2
3Chris Withrow 0 0 0 2 0 1.3 27.00 13.50 20.25 0.00 13.50 3.05 1.72 0.5 0.0
4Peter Moylan 1 0 0 7 0 6.0 10.50 4.50 6.00 0.00 0.00 3.22 3.15 0.9 0.1
5Josh Wall 0 1 0 6 0 7.0 21.86 7.71 9.00 2.57 18.00 7.34 8.47 -3.5 -0.4
6Kenley Jansen 1 3 3 35 0 35.0 6.94 1.54 12.60 1.29 2.57 2.88 3.42 4.2 0.5
7Javy Guerra 0 0 0 9 0 10.7 12.66 5.06 10.12 0.84 6.75 3.99 4.26 -0.3 0.0
8J.P. Howell 2 0 0 28 0 31.7 6.25 3.41 7.67 0.28 2.27 2.99 2.29 6.1 0.7
9Skip Schumaker 0 0 0 1 0 1.0 18.00 9.00 0.00 0.00 0.00 6.05 6.20 -1.0 0.0
10Brandon League 2 3 14 26 0 26.0 11.08 2.77 4.50 1.38 5.54 5.09 5.80 -4.0 -0.4
11Ronald Belisario 3 5 1 34 0 32.0 12.09 3.66 7.03 0.84 4.78 4.02 4.35 0.7 0.1
12Matt Guerrier 2 2 0 31 0 27.7 8.46 3.25 6.83 0.98 3.58 4.14 5.15 -2.0 -0.2
13Chad Billingsley 1 0 0 2 2 12.0 9.00 3.75 4.50 0.75 3.00 4.39 6.02 -1.8 -0.2
14Stephen Fife 1 2 0 4 4 21.7 11.22 2.91 8.72 1.25 3.74 4.02 3.51 2.1 0.3
15Ted Lilly 0 2 0 5 5 23.0 10.57 3.91 7.04 1.57 5.09 5.18 4.70 0.0 0.1
16Matt Magill 0 2 0 6 6 27.7 8.78 9.11 8.46 1.95 6.51 7.14 7.80 -5.0 -0.4
17Chris Capuano 1 4 0 8 6 33.0 10.09 3.55 6.55 1.64 5.45 5.14 5.91 -4.5 -0.4
18Josh Beckett 0 5 0 8 8 43.3 10.38 3.12 8.52 1.66 5.19 4.67 4.95 0.1 0.0
19Zack Greinke 3 2 0 9 9 49.0 9.92 2.76 6.43 0.73 4.22 3.85 4.65 4.9 0.2
20Hyun-jin Ryu 6 2 0 13 13 85.3 8.02 2.64 7.91 0.63 2.85 3.09 3.69 11.0 1.0
21Clayton Kershaw 5 4 0 15 15 107.3 6.12 2.60 8.72 0.42 1.84 2.59 3.14 23.6 2.0
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.