CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Cleveland Indians
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

American League Central
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 05-19)
1 Cleveland Indians 25 17 .595 - 4.95 4.12 0.83 4.0 5
2 Detroit Tigers 23 19 .548 2.0 5.29 4.17 1.12 2.0 1
3 Kansas City Royals 20 20 .500 4.0 4.28 3.92 0.36 0.0 14
4 Chicago White Sox 19 23 .452 6.0 3.69 4.05 -0.36 -2.0 19
4 Minnesota Twins 18 22 .450 6.0 4.50 4.78 -0.28 -2.0 25


2013 Rankings

25 Wins is tied for 7th in MLB, 4th in league, 1st in division
17 Losses is tied for 4th in MLB, tied for 3rd in league, 1st in division
.595 Win Pct is 5th in MLB, 4th in league, 1st in division
4.95 RS/G is tied for 3rd in MLB, tied for 2nd in league, 2nd in division
4.12 RA/G is 14th in MLB, 7th in league, 3rd in division
0.83 Diff/G is 6th in MLB, 4th in league, 2nd in division
4 Pyth O/U is tied for 5th in MLB, 4th in league, 1st in division

Projected rest-of-season 2013 Performance

CLE Depth Chart (updated: 05-20)
AL C W L WPct RS RA AVG OBP SLG
Detroit Tigers 69 51 .575 615 520 .273 .338 .432
Cleveland Indians 60 60 .500 547 543 .250 .325 .399
Chicago White Sox 57 63 .475 536 571 .259 .324 .421
Kansas City Royals 58 64 .475 548 574 .269 .322 .409
Minnesota Twins 49 73 .402 538 670 .256 .325 .400

Bottom offensive performers by R

Trevor Bauer
Trevor Bauer

0 R
Nick Hagadone
Nick Hagadone

0 R
Lou Marson
Lou Marson

0 R

Top pitching performers by L

Brett Myers
Brett Myers

3 L
Zach McAllister
Zach McAllister

3 L
Corey Kluber
Corey Kluber

2 L

Hitters by R ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA
Sorted Ascending
R

2B

3B

HR

RBI

BB

SO

SB

CS

AVG

OBP

SLG

TAv

VORP

BWARP
1Trevor Bauer 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .033 -2.1 0.0
2Nick Hagadone 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
3Lou Marson 5 0 0 0 0 0 2 0 0 0 .000 .400 .000 .279 0.0 0.0
4Cord Phelps 8 0 0 0 0 0 0 2 0 0 .000 .000 .000 -.024 -2.0 -0.3
5Bryan Shaw 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
6Omir Santos 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .012 -0.2 0.0
7Rich Hill 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
8Matt Albers 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
9Cody Allen 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
10Scott Kazmir 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.002 -0.1 0.0
11Chris Perez 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
12Ezequiel Carrera 5 1 0 0 0 1 0 1 0 0 .500 .500 .500 .291 0.9 0.1
13Corey Kluber 3 1 0 0 0 0 1 1 0 0 .000 .333 .000 .188 3.7 0.0
14Lonnie Chisenhall 99 7 4 0 3 11 3 22 0 0 .213 .253 .351 .219 -0.5 0.0
15Yan Gomes 50 8 2 2 2 5 1 6 0 0 .271 .280 .521 .270 3.2 0.3
16Jason Giambi 58 8 3 0 2 12 8 12 0 0 .188 .293 .375 .246 -0.5 -0.1
17Ryan Raburn 92 11 6 0 4 11 6 24 0 0 .298 .359 .512 .311 7.4 0.9
18Mike Aviles 79 12 4 0 3 14 4 8 1 1 .292 .316 .472 .290 4.1 0.4
19Michael Bourn 84 13 5 1 2 3 5 19 5 1 .320 .369 .487 .309 7.6 0.9
20Drew Stubbs 153 15 9 0 3 12 11 46 5 0 .250 .303 .379 .259 4.4 0.7
21Michael Brantley 168 20 6 1 2 19 11 21 2 1 .301 .357 .392 .268 5.5 0.3
22Asdrubal Cabrera 165 20 12 2 4 19 12 36 2 1 .245 .305 .430 .254 2.7 0.2
23Jason Kipnis 157 21 9 2 7 24 14 37 8 4 .257 .321 .500 .294 7.2 0.8
24Nick Swisher 168 23 11 1 6 16 22 33 0 0 .268 .375 .486 .310 11.7 1.5
25Mark Reynolds 165 24 7 0 12 37 19 44 1 0 .261 .345 .563 .334 13.6 1.4
26Carlos Santana 154 24 12 0 7 16 23 30 1 1 .300 .409 .554 .357 18.6 2.0

Pitchers by L descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W
Sorted Descending
L

SV

G

GS

IP

H9

BB9

SO9

HR9

ERA

FIP

FRA

VORP

PWARP
1Brett Myers 0 3 0 4 3 21.3 12.23 2.11 5.06 4.22 8.02 8.78 9.44 -6.7 -0.7
2Zach McAllister 3 3 0 8 8 51.0 8.12 2.47 6.00 1.06 2.65 4.25 4.72 1.7 0.2
3Corey Kluber 3 2 0 6 4 28.3 10.80 1.91 7.94 0.95 5.40 3.46 4.25 3.7 0.4
4Trevor Bauer 1 2 0 3 3 16.3 4.96 8.27 6.06 0.55 2.76 5.32 6.80 -2.1 -0.2
5Justin Masterson 7 2 0 10 10 70.0 6.81 3.34 9.13 0.39 2.83 3.01 3.08 14.7 1.6
6Ubaldo Jimenez 3 2 0 8 8 40.7 7.30 4.20 9.74 1.55 5.31 4.59 5.27 0.6 0.1
7Scott Kazmir 2 2 0 5 5 25.3 10.30 2.84 9.95 2.49 5.33 5.68 5.28 -0.1 0.0
8Carlos Carrasco 0 1 0 1 1 3.7 17.18 4.91 4.91 4.91 17.18 11.57 10.03 -1.8 -0.2
9Cody Allen 1 0 1 17 0 19.3 6.98 2.79 11.17 0.93 2.33 3.06 3.13 2.7 0.3
10Bryan Shaw 0 0 0 16 0 19.3 7.45 3.26 9.31 0.47 1.86 2.96 3.06 3.8 0.4
11Scott Barnes 0 0 0 3 0 4.0 2.25 4.50 9.00 2.25 4.50 6.61 8.42 -1.0 -0.1
12Vinnie Pestano 1 0 0 9 0 9.0 5.00 5.00 9.00 1.00 2.00 4.22 5.04 -0.2 0.0
13Nick Hagadone 0 0 0 13 0 10.0 6.30 9.00 10.80 0.00 7.20 3.71 2.70 0.9 0.1
14David Huff 0 0 0 1 0 1.7 5.40 0.00 10.80 0.00 0.00 0.71 -0.20 0.8 0.1
15Matt Albers 1 0 0 12 0 12.3 9.49 6.57 8.03 0.73 4.38 4.81 4.36 0.7 0.1
16Joe Smith 1 0 1 16 0 15.0 5.40 2.40 9.00 0.00 0.60 2.11 2.68 2.9 0.3
17Rich Hill 0 0 0 16 0 11.7 6.17 5.40 9.26 1.54 3.09 5.08 5.78 -1.2 -0.1
18Chris Perez 2 0 6 15 0 15.0 7.20 3.00 9.60 1.80 1.80 4.98 4.37 0.9 0.1
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.