CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Boston Red Sox
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

American League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 05-21)
1 New York Yankees 28 17 .622 - 4.27 3.69 0.58 5.5 3
2 Boston Red Sox 27 19 .587 1.5 4.83 4.09 0.74 4.0 4
3 Tampa Bay Rays 24 21 .533 4.0 4.87 4.60 0.27 1.5 7
3 Baltimore Orioles 24 21 .533 4.0 4.89 4.51 0.38 1.5 12
5 Toronto Blue Jays 18 27 .400 10.0 4.16 5.13 -0.97 -4.5 21


2013 Rankings

27 Wins is tied for 5th in MLB, 3rd in league, 2nd in division
19 Losses is tied for 8th in MLB, tied for 4th in league, 2nd in division
.587 Win Pct is 8th in MLB, 4th in league, 2nd in division
4.83 RS/G is 6th in MLB, 5th in league, 3rd in division
4.09 RA/G is tied for 11th in MLB, tied for 5th in league, 2nd in division
0.74 Diff/G is 7th in MLB, 4th in league, 1st in division
4 Pyth O/U is tied for 7th in MLB, tied for 3rd in league, 2nd in division

Projected rest-of-season 2013 Performance

BOS Depth Chart (updated: 05-22)
AL E W L WPct RS RA AVG OBP SLG
New York Yankees 66 51 .564 581 503 .259 .330 .419
Boston Red Sox 62 54 .534 587 548 .261 .332 .431
Tampa Bay Rays 62 55 .530 531 494 .245 .325 .397
Toronto Blue Jays 59 58 .504 561 559 .258 .324 .428
Baltimore Orioles 55 62 .470 539 580 .258 .324 .426

Bottom offensive performers by SO

Clayton Mortensen
Clayton Mortensen

0 SO
Ryan Lavarnway
Ryan Lavarnway

2 SO
Jose Iglesias
Jose Iglesias

3 SO

Top pitching performers by L

Ryan Dempster
Ryan Dempster

4 L
John Lackey
John Lackey

4 L
Junichi Tazawa
Junichi Tazawa

2 L

Hitters by SO ascending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB
Sorted Ascending
SO

SB

CS

AVG

OBP

SLG

TAv

VORP

BWARP
1Clayton Mortensen 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
2Ryan Lavarnway 8 0 0 0 0 2 0 2 0 0 .143 .125 .143 .108 -1.0 -0.1
3Jose Iglesias 21 3 2 0 0 1 0 3 0 0 .450 .476 .550 .329 2.4 0.3
4Pedro Ciriaco 45 2 1 1 1 3 6 8 2 1 .184 .289 .342 .251 -0.5 -0.2
5Jackie Bradley 38 5 1 0 0 3 6 12 1 0 .097 .263 .129 .185 -3.9 -0.4
6David Ortiz 116 17 9 0 7 29 9 13 0 0 .349 .397 .632 .330 7.9 0.8
7David Ross 50 8 1 0 4 5 7 15 1 0 .209 .320 .512 .282 3.6 0.4
8Mike Carp 47 5 5 2 2 8 4 16 0 0 .302 .362 .651 .340 3.4 0.3
9Shane Victorino 142 20 4 0 2 10 11 16 4 2 .283 .343 .362 .266 3.3 0.7
10Jonny Gomes 104 12 4 0 2 9 19 23 0 0 .183 .337 .305 .252 3.6 0.3
11Dustin Pedroia 207 32 11 0 2 22 27 25 8 1 .333 .420 .428 .303 14.4 1.6
12Jacoby Ellsbury 212 24 7 4 1 14 17 25 13 2 .242 .307 .335 .224 -1.5 -0.1
13Daniel Nava 156 24 7 0 6 27 19 26 0 1 .289 .385 .484 .314 11.6 1.1
14Stephen Drew 129 11 5 2 3 18 17 33 1 0 .225 .326 .387 .262 4.7 0.5
15Jarrod Saltalamacchia 127 16 10 0 5 13 14 42 0 1 .266 .346 .487 .286 7.2 0.8
16Will Middlebrooks 178 18 12 0 8 20 7 50 0 1 .208 .243 .423 .231 0.8 0.3
17Mike Napoli 192 25 18 1 7 35 16 62 0 0 .260 .333 .497 .275 3.8 0.5

Pitchers by L descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W
Sorted Descending
L

SV

G

GS

IP

H9

BB9

SO9

HR9

ERA

FIP

FRA

VORP

PWARP
1Ryan Dempster 2 4 0 9 9 52.7 7.52 4.27 10.77 1.54 4.27 4.36 4.34 7.3 0.8
2John Lackey 2 4 0 6 6 32.7 8.82 2.20 8.82 0.83 3.31 3.17 4.21 4.1 0.4
3Junichi Tazawa 3 2 0 20 0 19.3 8.84 1.40 11.64 1.40 2.79 3.16 3.33 3.1 0.3
4Clayton Mortensen 1 2 0 17 0 22.0 6.95 4.50 6.95 0.82 3.68 4.52 4.99 0.5 0.1
5Felix Doubront 3 2 0 8 7 43.3 10.59 4.98 9.35 0.62 5.61 3.66 4.41 4.8 0.5
6Allen Webster 0 1 0 2 2 7.7 12.91 4.70 8.22 4.70 11.74 10.02 9.95 -2.3 -0.2
7Andrew Miller 0 1 0 21 0 14.3 6.91 5.02 15.70 0.63 3.77 2.41 3.09 2.1 0.2
8Alfredo Aceves 1 1 0 5 3 17.7 12.74 6.11 7.13 3.06 8.66 7.97 9.58 -6.4 -0.7
9Jon Lester 6 1 0 10 10 65.7 7.13 2.47 7.13 0.69 3.15 3.47 4.39 7.7 0.8
10Joel Hanrahan 0 1 4 9 0 7.3 12.27 7.36 6.14 4.91 9.82 11.29 11.32 -3.5 -0.4
11Clay Buchholz 6 0 0 9 9 65.7 6.03 3.29 9.46 0.27 1.78 2.50 3.20 14.8 1.6
12Craig Breslow 1 0 0 8 0 7.7 7.04 3.52 3.52 0.00 1.17 3.50 5.03 0.0 0.0
13Steven Wright 0 0 0 1 0 3.7 14.73 9.82 9.82 0.00 12.27 4.20 5.27 0.0 0.0
14Koji Uehara 0 0 1 19 0 17.7 7.13 2.04 13.25 1.53 2.04 3.05 2.89 3.3 0.4
15Daniel Bard 0 0 0 2 0 1.0 9.00 18.00 9.00 0.00 9.00 7.11 10.65 -0.5 -0.1
16Andrew Bailey 1 0 5 13 0 12.3 4.38 2.92 14.59 0.73 1.46 1.89 2.50 3.2 0.3
17Jose De La Torre 0 0 0 2 0 2.0 9.00 4.50 9.00 0.00 9.00 2.61 4.67 0.1 0.0
18Alex Wilson 1 0 0 14 0 16.0 8.44 4.50 6.75 0.00 1.69 3.11 3.22 3.1 0.3
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.