CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Boston Red Sox
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

American League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 05-22)
1 New York Yankees 28 18 .609 - 4.24 3.74 0.50 5.0 4
2 Boston Red Sox 28 19 .596 0.5 4.85 4.04 0.81 4.5 3
3 Baltimore Orioles 25 21 .543 3.0 4.91 4.48 0.43 2.0 11
4 Tampa Bay Rays 24 22 .522 4.0 4.83 4.59 0.24 1.0 7
5 Toronto Blue Jays 19 27 .413 9.0 4.15 5.09 -0.94 -4.0 21


2013 Rankings

28 Wins is tied for 4th in MLB, tied for 2nd in league, tied for 1st in division
19 Losses is tied for 7th in MLB, tied for 3rd in league, 2nd in division
.596 Win Pct is 7th in MLB, 3rd in league, 2nd in division
4.85 RS/G is 5th in MLB, 4th in league, 2nd in division
4.04 RA/G is tied for 11th in MLB, 5th in league, 2nd in division
0.81 Diff/G is 6th in MLB, 3rd in league, 1st in division
4.5 Pyth O/U is 7th in MLB, 3rd in league, 2nd in division

Projected rest-of-season 2013 Performance

BOS Depth Chart (updated: 05-23)
AL E W L WPct RS RA AVG OBP SLG
New York Yankees 66 50 .569 576 499 .259 .330 .419
Boston Red Sox 61 54 .530 580 542 .261 .332 .431
Tampa Bay Rays 62 54 .534 525 490 .245 .325 .396
Toronto Blue Jays 58 58 .500 557 552 .258 .324 .428
Baltimore Orioles 54 62 .466 535 575 .258 .324 .426

Top offensive performers by VORP

Dustin Pedroia
Dustin Pedroia

14.7 VORP
Daniel Nava
Daniel Nava

11.7 VORP
David Ortiz
David Ortiz

7.9 VORP

Top pitching performers by L

Ryan Dempster
Ryan Dempster

4 L
John Lackey
John Lackey

4 L
Junichi Tazawa
Junichi Tazawa

2 L

Hitters by VORP descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB

SO

SB

CS

AVG

OBP

SLG

TAv
Sorted Descending
VORP

BWARP
1Dustin Pedroia 212 33 12 0 2 22 28 26 8 1 .331 .420 .429 .303 14.7 1.6
2Daniel Nava 161 24 7 0 6 29 20 28 0 1 .288 .385 .477 .313 11.7 1.1
3David Ortiz 121 18 9 0 7 31 9 13 1 0 .351 .397 .622 .325 7.9 0.8
4Jarrod Saltalamacchia 131 16 10 0 5 13 14 45 0 1 .265 .344 .479 .282 7.7 0.9
5Mike Napoli 197 26 18 1 7 35 19 63 0 0 .263 .345 .497 .280 4.7 0.6
6Stephen Drew 133 11 5 2 3 18 18 35 1 0 .219 .323 .377 .259 3.8 0.5
7David Ross 50 8 1 0 4 5 7 15 1 0 .209 .320 .512 .282 3.6 0.4
8Mike Carp 47 5 5 2 2 8 4 16 0 0 .302 .362 .651 .340 3.4 0.3
9Shane Victorino 142 20 4 0 2 10 11 16 4 2 .283 .343 .362 .266 3.3 0.7
10Jonny Gomes 109 14 4 0 2 9 19 23 0 0 .186 .339 .302 .249 3.2 0.3
11Jose Iglesias 21 3 2 0 0 1 0 3 0 0 .450 .476 .550 .329 2.4 0.3
12Will Middlebrooks 183 18 12 0 8 21 7 52 0 1 .204 .236 .413 .227 0.1 0.2
13Pedro Ciriaco 45 2 1 1 1 3 6 8 2 1 .184 .289 .342 .251 -0.5 -0.2
14Jacoby Ellsbury 217 25 7 4 1 14 19 25 13 2 .249 .318 .340 .229 -0.6 0.0
15Ryan Lavarnway 8 0 0 0 0 2 0 2 0 0 .143 .125 .143 .108 -1.0 -0.1
16Jackie Bradley 38 5 1 0 0 3 6 12 1 0 .097 .263 .129 .185 -3.9 -0.4
17Clayton Mortensen 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0

Pitchers by L descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W
Sorted Descending
L

SV

G

GS

IP

H9

BB9

SO9

HR9

ERA

FIP

FRA

VORP

PWARP
1Ryan Dempster 2 4 0 9 9 52.7 7.52 4.27 10.77 1.54 4.27 4.37 4.33 7.3 0.8
2John Lackey 2 4 0 6 6 32.7 8.82 2.20 8.82 0.83 3.31 3.17 4.18 4.2 0.4
3Junichi Tazawa 3 2 0 20 0 19.3 8.84 1.40 11.64 1.40 2.79 3.16 3.32 3.1 0.3
4Clayton Mortensen 1 2 0 17 0 22.0 6.95 4.50 6.95 0.82 3.68 4.52 4.98 0.5 0.1
5Felix Doubront 3 2 0 8 7 43.3 10.59 4.98 9.35 0.62 5.61 3.67 4.38 5.0 0.5
6Allen Webster 0 1 0 2 2 7.7 12.91 4.70 8.22 4.70 11.74 10.03 9.93 -2.3 -0.2
7Andrew Miller 0 1 0 21 0 14.3 6.91 5.02 15.70 0.63 3.77 2.41 3.07 2.2 0.2
8Alfredo Aceves 1 1 0 5 3 17.7 12.74 6.11 7.13 3.06 8.66 7.98 9.57 -6.4 -0.7
9Jon Lester 6 1 0 10 10 65.7 7.13 2.47 7.13 0.69 3.15 3.48 4.38 7.8 0.8
10Joel Hanrahan 0 1 4 9 0 7.3 12.27 7.36 6.14 4.91 9.82 11.29 11.31 -3.5 -0.4
11Clay Buchholz 7 0 0 10 10 72.7 6.07 3.34 9.04 0.25 1.73 2.58 3.38 15.1 1.6
12Craig Breslow 1 0 0 8 0 7.7 7.04 3.52 3.52 0.00 1.17 3.50 4.98 0.1 0.0
13Steven Wright 0 0 0 1 0 3.7 14.73 9.82 9.82 0.00 12.27 4.20 5.27 0.0 0.0
14Koji Uehara 0 0 1 20 0 18.7 6.75 1.93 13.50 1.45 1.93 2.84 2.77 3.8 0.4
15Daniel Bard 0 0 0 2 0 1.0 9.00 18.00 9.00 0.00 9.00 7.11 10.63 -0.5 -0.1
16Andrew Bailey 1 0 5 14 0 13.3 4.72 2.70 14.18 1.35 2.03 2.81 3.24 2.6 0.3
17Jose De La Torre 0 0 0 2 0 2.0 9.00 4.50 9.00 0.00 9.00 2.61 4.66 0.1 0.0
18Alex Wilson 1 0 0 14 0 16.0 8.44 4.50 6.75 0.00 1.69 3.11 3.22 3.1 0.3
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.