CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  

Baltimore Orioles
  
PECOTA Cards | Depth Chart | Compensation

2013 Season wins and losses:

2013 Standings

Click a column header to sort by that column. Click again to reverse sort order. Mouse over a column header link to see the definition, or click the icon to view the stat's Glossary entry. For more exclusive Baseball Prospectus standings data, take a look at the Current Adjusted Standings and Playoff Odds Report. For more stats of all types, see the Sortable Stats page.

American League East
Rnk
Win

Loss

Pct

GB

RS/G

RA/G

Diff/G

Pyth
O/U

Hit List Rank
(through 05-17)
1 New York Yankees 26 16 .619 - 4.21 3.74 0.47 5.0 3
2 Boston Red Sox 25 17 .595 1.0 4.76 4.12 0.64 4.0 4
3 Baltimore Orioles 23 18 .561 2.5 5.02 4.44 0.58 2.5 9
4 Tampa Bay Rays 21 20 .512 4.5 4.80 4.63 0.17 0.5 6
5 Toronto Blue Jays 17 25 .405 9.0 4.17 5.12 -0.95 -4.0 22

Top 10 prospects
2013 series

02-15 team logo Baltimore Orioles
Top prospect: Dylan Bundy
more top 10 prospects...

2013 Rankings

23 Wins is tied for 9th in MLB, tied for 4th in league, 3rd in division
18 Losses is tied for 9th in MLB, tied for 6th in league, 3rd in division
.561 Win Pct is tied for 11th in MLB, 6th in league, 3rd in division
5.02 RS/G is 2nd in MLB, 2nd in league, 1st in division
4.44 RA/G is 18th in MLB, 9th in league, 3rd in division
0.58 Diff/G is 9th in MLB, 5th in league, 2nd in division
2.5 Pyth O/U is tied for 11th in MLB, 6th in league, 3rd in division

Projected rest-of-season 2013 Performance

BAL Depth Chart (updated: 05-18)
AL E W L WPct RS RA AVG OBP SLG
New York Yankees 68 52 .567 597 513 .260 .330 .419
Boston Red Sox 63 57 .525 604 567 .261 .332 .430
Tampa Bay Rays 64 57 .529 548 511 .245 .325 .396
Toronto Blue Jays 60 60 .500 577 572 .258 .324 .428
Baltimore Orioles 57 64 .471 559 601 .259 .324 .427

Top offensive performers by SLG

Yamaico Navarro
Yamaico Navarro

1.000 SLG
Chris Davis
Chris Davis

.662 SLG
Manny Machado
Manny Machado

.537 SLG

Top pitching performers by HR9

Josh Stinson
Josh Stinson

6.35 HR9
Luis Ayala
Luis Ayala

4.50 HR9
Freddy Garcia
Freddy Garcia

2.20 HR9

Hitters by SLG descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

PA

R

2B

3B

HR

RBI

BB

SO

SB

CS

AVG

OBP
Sorted Descending
SLG

TAv

VORP

BWARP
1Yamaico Navarro 4 1 0 1 0 0 0 0 0 0 .500 .500 1.000 .457 1.4 0.2
2Chris Davis 166 24 15 0 11 39 22 40 0 0 .317 .410 .662 .379 20.1 1.8
3Manny Machado 190 31 18 1 5 26 10 27 4 2 .339 .374 .537 .313 13.0 1.9
4Chris Dickerson 26 5 2 0 1 6 1 6 1 1 .320 .346 .520 .338 2.2 0.3
5Brian Roberts 12 1 1 0 0 1 0 0 1 0 .417 .417 .500 .382 1.1 0.1
6Adam Jones 181 30 14 0 5 26 7 36 5 0 .314 .348 .483 .293 12.0 0.9
7Nate McLouth 151 30 9 1 3 10 18 17 11 1 .273 .360 .424 .285 7.7 1.0
8Matt Wieters 154 16 7 0 6 23 15 27 0 0 .237 .307 .422 .268 9.3 0.9
9J.J. Hardy 167 17 5 0 8 24 8 17 0 1 .236 .271 .420 .253 5.4 0.6
10Steve Pearce 50 2 2 0 2 7 5 8 1 0 .233 .340 .419 .297 2.0 0.2
11Nick Markakis 188 23 8 0 3 19 15 13 0 1 .282 .335 .382 .262 3.7 0.5
12Nolan Reimold 113 14 2 0 4 9 10 30 0 1 .188 .257 .327 .222 -3.1 -0.3
13Alexi Casilla 46 4 2 0 0 0 2 8 5 0 .209 .244 .256 .185 -2.4 -0.3
14Ryan Flaherty 102 8 3 0 2 6 9 26 1 0 .133 .228 .233 .177 -6.0 -0.6
15Chris Snyder 9 0 0 0 0 1 2 1 0 0 .143 .333 .143 .204 -0.4 0.0
16Chris Tillman 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 -.021 4.7 -0.1
17Taylor Teagarden 13 0 0 0 0 0 0 5 0 0 .000 .000 .000 .012 -2.3 -0.2
18Jim Johnson 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
19Darren O'Day 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
20Brian Matusz 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
21Pedro Strop 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0

Pitchers by HR9 descending

Click a column header to sort by that column. Click again to reverse sort order. For more stats of all types, see the Sortable Stats page.


Rank

Player

W

L

SV

G

GS

IP

H9

BB9

SO9
Sorted Descending
HR9

ERA

FIP

FRA

VORP

PWARP
1Josh Stinson 0 0 0 1 1 5.7 7.94 1.59 4.76 6.35 7.94 11.74 12.76 -2.2 -0.2
2Luis Ayala 1 0 0 2 0 2.0 18.00 0.00 9.00 4.50 9.00 7.59 12.03 -1.6 -0.2
3Freddy Garcia 0 2 0 3 3 16.3 8.27 2.20 3.31 2.20 5.51 6.28 7.68 -3.1 -0.3
4Tommy Hunter 3 1 1 14 0 20.7 6.53 1.31 7.40 1.74 1.74 4.54 5.13 -0.1 0.0
5Miguel Gonzalez 2 2 0 6 6 35.3 9.17 3.57 5.60 1.53 4.58 5.41 5.95 -2.7 -0.3
6Zach Britton 0 1 0 1 1 6.0 15.00 3.00 3.00 1.50 9.00 5.59 5.00 -1.0 -0.1
7Jason Hammel 5 2 0 9 9 50.3 10.55 3.58 6.44 1.25 5.72 4.90 4.96 -0.1 0.0
8Chris Tillman 3 1 0 8 8 47.7 7.93 3.78 6.99 1.13 3.40 4.50 4.49 4.7 0.5
9Pedro Strop 0 1 0 19 0 16.0 6.19 5.62 9.00 1.12 4.50 4.78 5.25 -0.3 0.0
10Brian Matusz 1 0 0 19 0 16.3 3.86 1.65 9.37 1.10 2.76 3.34 4.29 0.2 0.0
11Troy Patton 1 0 0 17 0 19.0 9.47 4.74 3.79 0.95 3.79 5.36 5.90 -1.7 -0.2
12Wei-Yin Chen 3 3 0 8 8 47.3 8.56 2.28 5.13 0.57 3.04 3.60 3.77 6.5 0.7
13T.J. McFarland 0 0 0 9 0 18.3 10.31 2.95 9.82 0.49 2.95 2.60 3.45 3.7 0.4
14Darren O'Day 2 0 1 19 0 19.0 6.16 3.32 9.47 0.47 1.42 3.57 3.28 3.2 0.3
15Jake Arrieta 1 1 0 4 4 19.0 7.11 7.58 9.47 0.47 6.63 4.51 4.72 2.0 0.2
16Jim Johnson 1 3 14 20 0 20.0 7.65 1.80 7.65 0.45 1.80 2.94 3.62 2.8 0.3
17Zach Clark 0 0 0 1 0 1.7 16.20 10.80 5.40 0.00 16.20 5.49 4.00 -0.1 0.0
18Alex Burnett 0 0 0 2 0 1.3 27.00 13.50 13.50 0.00 20.25 4.59 1.91 0.8 0.1
19Steve Johnson 0 1 0 1 1 4.0 15.75 9.00 6.75 0.00 13.50 4.59 4.50 0.4 0.0
Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us

Copyright © 1996-2013 Prospectus Entertainment Ventures, LLC.