| Home | Unfiltered | Articles | Newsletter | Statistics | Fantasy | Events | Radio | Glossary | Search |
![]() |
|
|
|
Report Selection > Statistic Selection > ReportCustom Statistic Report: Pitcher Team YearData Updated Through October 6 2009 |
| ||||||||||||||||
| # | LG | NAME | TEAM | YEAR | IP | PA | AB | OPP_QUAL_AVG | OPP_QUAL_OBP | OPP_QUAL_SLG | OPP_QUAL_OPS![]() | |||||
| 1. | AL | Billy Traber | BOS | 2009 | 3.7 | 20 | 19 | 0.286 | 0.371 | 0.499 | 0.870 | |||||
| 2. | NL | Cody Ross | FLO | 2009 | 1.0 | 4 | 4 | 0.269 | 0.347 | 0.498 | 0.845 | |||||
| 3. | NL | Mark Loretta | LAN | 2009 | 0.3 | 2 | 1 | 0.286 | 0.362 | 0.476 | 0.837 | |||||
| 4. | NL | Paul Janish | CIN | 2009 | 2.0 | 17 | 15 | 0.296 | 0.364 | 0.456 | 0.821 | |||||
| 5. | AL | Enrique Gonzalez | BOS | 2009 | 3.7 | 18 | 16 | 0.272 | 0.356 | 0.461 | 0.816 | |||||
| 6. | NL | Jose Ascanio | PIT | 2009 | 2.7 | 13 | 9 | 0.277 | 0.358 | 0.457 | 0.815 | |||||
| 7. | AL | Juan Morillo | MIN | 2009 | 2.0 | 12 | 9 | 0.275 | 0.352 | 0.461 | 0.813 | |||||
| 8. | AL | Clay Rapada | DET | 2009 | 3.3 | 16 | 14 | 0.274 | 0.354 | 0.447 | 0.802 | |||||
| 9. | AL | Randy Choate | TBA | 2009 | 36.3 | 142 | 131 | 0.273 | 0.348 | 0.453 | 0.801 | |||||
| 10. | AL | Adam Eaton | BAL | 2009 | 41.0 | 194 | 174 | 0.273 | 0.351 | 0.448 | 0.800 | |||||
| 11. | AL | Bob Mccrory | BAL | 2009 | 7.3 | 49 | 38 | 0.268 | 0.351 | 0.448 | 0.799 | |||||
| 12. | NL | Brandon Webb | ARI | 2009 | 4.0 | 20 | 17 | 0.262 | 0.351 | 0.447 | 0.798 | |||||
| 13. | NL | Pedro Feliciano | NYN | 2009 | 59.3 | 242 | 221 | 0.267 | 0.350 | 0.445 | 0.796 | |||||
| 14. | AL | Randy Williams | CHA | 2009 | 17.7 | 80 | 63 | 0.279 | 0.354 | 0.440 | 0.793 | |||||
| 15. | AL | Anthony Claggett | NYA | 2009 | 2.7 | 23 | 19 | 0.274 | 0.352 | 0.440 | 0.792 | |||||
| 16. | NL | Sean Burnett | WAS | 2009 | 25.3 | 104 | 89 | 0.271 | 0.350 | 0.442 | 0.792 | |||||
| 17. | AL | Chad Bradford | TBA | 2009 | 10.3 | 55 | 51 | 0.275 | 0.344 | 0.447 | 0.791 | |||||
| 18. | NL | Daniel Schlereth | ARI | 2009 | 18.3 | 86 | 68 | 0.267 | 0.347 | 0.444 | 0.791 | |||||
| 19. | NL | Justin Berg | CHN | 2009 | 12.0 | 46 | 44 | 0.266 | 0.341 | 0.449 | 0.790 | |||||
| 20. | NL | Jorge Campillo | ATL | 2009 | 4.3 | 21 | 18 | 0.268 | 0.349 | 0.441 | 0.790 | |||||
| 21. | AL | Junichi Tazawa | BOS | 2009 | 25.3 | 130 | 115 | 0.270 | 0.344 | 0.445 | 0.789 | |||||
| 22. | AL | Chris Lambert | DET | 2009 | 6.7 | 36 | 30 | 0.267 | 0.352 | 0.437 | 0.789 | |||||
| 23. | AL | Anthony Lerew | KCA | 2009 | 13.3 | 62 | 53 | 0.272 | 0.352 | 0.436 | 0.788 | |||||
| 24. | AL | Fernando Rodriguez | ANA | 2009 | 0.7 | 6 | 4 | 0.278 | 0.349 | 0.439 | 0.788 | |||||
| 25. | AL | Alfredo Simon | BAL | 2009 | 6.3 | 28 | 26 | 0.271 | 0.341 | 0.446 | 0.787 | |||||
| 26. | AL | Chris Waters | BAL | 2009 | 11.7 | 49 | 44 | 0.266 | 0.347 | 0.440 | 0.787 | |||||
| 27. | NL | Jess Todd | SLN | 2009 | 1.7 | 10 | 8 | 0.263 | 0.347 | 0.439 | 0.786 | |||||
| 28. | AL | Javier Lopez | BOS | 2009 | 11.7 | 64 | 51 | 0.271 | 0.349 | 0.436 | 0.786 | |||||
| 29. | AL | Dana Eveland | OAK | 2009 | 44.0 | 221 | 192 | 0.277 | 0.348 | 0.437 | 0.785 | |||||
| 30. | AL | Lenny Dinardo | KCA | 2009 | 21.3 | 117 | 99 | 0.275 | 0.347 | 0.438 | 0.784 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Contact Us Copyright © 1996-2009 Prospectus Entertainment Ventures, LLC. |