Last update: Wed Dec 29 14:01:15 2010 PT
Go to Regular Translation
Go to Peak Translation
Equivalent ERA Leaders
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Manuel_Alvarez 24 2010 SLU FSL 18 0 25.7 12 0 0 4 24 50 0.00 3 1 9 4.2 0.0 1.4 8.4 0.70 1.49 3.50 3.20 -6 -2 21
Casey_Mulligan 22 2010 PMB FSL 25 0 29.7 20 1 0 8 47 47 0.30 0 0 12 6.1 0.0 2.4 14.3 0.30 2.41 3.14 2.75 3 -7 21
Derrick_Loop 26 2010 CLR FSL 15 0 25.0 14 1 1 9 28 53 0.36 4 1 0 5.0 0.4 3.2 10.1 1.08 2.60 3.84 3.54 -2 -4 14
Bryan_Morris 23 2010 BRD FSL 8 8 44.7 37 3 0 7 40 61 0.60 3 0 0 7.5 0.0 1.4 8.1 1.61 2.76 3.76 3.73 -1 -6 29
Aaron_Shafer 23 2010 DAY FSL 24 0 46.7 29 5 1 10 47 39 0.96 2 1 5 5.6 0.2 1.9 9.1 1.35 2.06 3.72 3.57 -7 -4 17
Diego_Moreno 23 2010 BRD FSL 28 0 38.3 14 5 3 5 57 42 1.17 4 1 1 3.3 0.7 1.2 13.4 1.41 1.20 2.82 2.24 -8 1 21
Alan_Farina 23 2010 DUN FSL 32 0 36.3 19 5 0 11 46 52 1.24 2 1 2 4.7 0.0 2.7 11.4 1.73 1.82 3.33 3.07 -5 0 18
Jhan_Marinez 21 2010 JUP FSL 21 1 25.3 12 4 1 14 44 36 1.42 0 1 4 4.3 0.4 5.0 15.6 1.42 2.63 3.72 3.35 0 -3 22
Ramon_Delgado 23 2010 PMB FSL 38 0 50.7 38 8 2 10 51 40 1.42 1 2 2 6.8 0.4 1.8 9.1 1.60 2.82 3.86 3.67 -1 -7 7
Zachary_Quate 22 2010 PCH FSL 49 0 72.3 51 12 2 18 90 50 1.49 2 2 25 6.3 0.2 2.2 11.2 1.49 2.61 3.29 3.00 0 -9 20
Equivalent RA
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Kenneth_McNutt 20 2010 DAY FSL 9 9 41.0 29 12 3 9 49 42 2.63 4 0 0 6.4 0.7 2.0 10.8 3.51 2.85 3.42 3.05 -2 3 42
Manuel_Banuelos 19 2010 TAM FSL 10 10 44.3 38 11 1 14 62 49 2.23 0 3 0 7.7 0.2 2.8 12.6 3.25 3.43 3.36 3.06 6 -1 42
Jenrry_Mejia 20 2010 SLU FSL 1 1 4.0 1 0 0 0 7 100 0.00 0 0 0 2.3 0.0 0.0 15.8 0.00 0.30 1.67 1.18 -1 0 40
Kyle_Gibson 22 2010 FTM FSL 7 7 43.3 33 9 2 12 40 77 1.87 4 1 0 6.9 0.4 2.5 8.3 2.28 3.11 3.67 3.52 -5 -4 38
Liam_Hendriks 21 2010 FTM FSL 13 12 74.7 63 16 2 8 66 57 1.93 6 3 0 7.6 0.2 1.0 8.0 2.41 2.80 3.64 3.61 -6 -3 37
Dellin_Betances 22 2010 TAM FSL 14 14 71.0 43 14 1 19 88 49 1.77 8 1 0 5.5 0.1 2.4 11.2 2.28 2.21 3.43 3.11 -8 1 35
Graham_Stoneburner 22 2010 TAM FSL 19 19 103.0 80 29 4 24 93 59 2.53 8 5 0 7.0 0.3 2.1 8.1 3.06 3.09 4.04 3.96 -15 0 35
Robert_Whitenack 21 2010 DAY FSL 7 7 39.7 32 9 2 10 28 63 2.04 3 1 0 7.3 0.5 2.3 6.4 2.27 3.19 4.34 4.37 -6 -4 35
Adam_Warren 22 2010 TAM FSL 15 15 81.0 72 20 2 17 67 67 2.22 7 5 0 8.0 0.2 1.9 7.4 2.56 3.42 4.05 4.02 -8 -8 33
Nick_Barnese 21 2010 PCH FSL 21 20 122.3 114 41 5 26 100 54 3.02 8 4 0 8.4 0.4 1.9 7.4 3.38 4.00 4.38 4.22 -4 -8 33
All Players, sorted by Team and PERA
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Jeffrey_Locke 22 2010 BRD FSL 17 17 86.3 82 34 6 14 83 52 3.54 9 3 0 8.5 0.6 1.5 8.7 4.38 3.91 3.82 3.63 8 5 18
Tim_Alderson 21 2010 BRD FSL 9 7 38.7 47 30 5 13 25 45 6.98 4 3 0 10.9 1.2 3.0 5.8 7.45 6.28 5.20 5.23 4 5 1
Nathan_Adcock 22 2010 BRD FSL 27 26 141.3 131 53 8 38 113 57 3.38 11 7 0 8.3 0.5 2.4 7.2 4.20 3.92 4.35 4.35 -1 4 19
Tom_Boleska 23 2010 BRD FSL 30 0 49.0 50 20 3 9 42 58 3.67 2 3 2 9.2 0.6 1.7 7.7 4.78 4.21 4.10 4.04 3 3 2
Aaron_Pribanic 23 2010 BRD FSL 27 27 154.0 157 57 9 33 71 64 3.33 7 6 0 9.2 0.5 1.9 4.1 4.32 4.20 4.93 5.04 -11 2 14
Craig_Hansen 26 2010 BRD FSL 11 0 14.0 13 6 0 11 15 65 3.86 1 3 0 8.4 0.0 7.1 9.6 6.43 5.21 5.11 4.81 1 2 -10
Hunter_Strickland 21 2010 BRD FSL 4 2 14.0 16 7 1 6 10 47 4.50 2 1 0 10.3 0.6 3.9 6.4 7.07 5.73 5.19 5.21 2 2 4
Michael_Felix 24 2010 BRD FSL 13 0 16.0 17 12 3 15 12 76 6.75 0 2 0 9.6 1.7 8.4 6.8 9.00 7.60 5.89 5.40 -1 2 -29
Tyler_Cox 24 2010 BRD FSL 44 0 62.3 46 23 8 33 70 56 3.32 6 2 1 6.6 1.2 4.8 10.1 4.62 4.29 4.36 4.18 -6 2 -4
Diego_Moreno 23 2010 BRD FSL 28 0 38.3 14 5 3 5 57 42 1.17 4 1 1 3.3 0.7 1.2 13.4 1.41 1.20 2.82 2.24 -8 1 21
Jimmy_Barthmaier 26 2010 BRD FSL 2 0 3.0 1 1 0 0 1 12 3.00 0 0 0 3.0 0.0 0.0 3.0 3.00 1.11 5.80 7.49 -1 1 -10
Michael_Colla 23 2010 BRD FSL 33 0 52.7 46 20 4 10 49 49 3.42 0 5 1 7.9 0.7 1.7 8.4 3.93 3.69 3.96 3.77 1 1 4
Yerfi_Taveras 21 2010 BRD FSL 3 0 4.0 5 3 1 3 1 50 6.75 0 1 0 11.3 2.3 6.8 2.3 11.25 9.22 7.57 7.11 -1 1 -27
Joel_Hanrahan 28 2010 BRD FSL 2 0 2.0 0 0 0 0 3 0 0.00 0 0 0 0.0 0.0 0.0 13.5 0.00 0.00 2.45 2.70 -1 0 6
Kyle_McPherson 22 2010 BRD FSL 2 0 4.0 2 0 0 0 7 40 0.00 0 0 0 4.5 0.0 0.0 15.8 0.00 0.90 2.48 1.66 0 0 18
Melkin_Laureano 24 2010 BRD FSL 11 3 33.0 28 14 4 15 40 47 3.82 3 1 0 7.6 1.1 4.1 10.9 4.36 4.42 3.95 3.77 2 0 -1
Brian_Leach 24 2010 BRD FSL 27 25 138.0 144 59 6 44 98 51 3.85 9 9 0 9.4 0.4 2.9 6.4 4.57 4.66 4.86 4.84 12 -1 3
Chris_Jakubauskas 31 2010 BRD FSL 1 1 4.3 7 3 0 2 3 25 6.23 0 0 0 14.5 0.0 4.2 6.2 6.23 7.93 5.48 5.94 3 -1 -29
Duke_Welker 24 2010 BRD FSL 20 0 24.3 16 10 2 23 20 73 3.70 0 1 0 5.9 0.7 8.5 7.4 4.44 4.63 5.72 5.28 -6 -1 -12
Jose_Ascanio 25 2010 BRD FSL 1 1 2.0 2 0 0 0 4 0 0.00 0 0 0 9.0 0.0 0.0 18.0 0.00 2.85 2.34 1.74 1 -1 7
Noah_Krol 26 2010 BRD FSL 63 0 64.3 50 22 6 28 48 65 3.08 5 6 34 7.0 0.8 3.9 6.7 3.64 3.75 4.67 4.69 -12 -1 -1
Samuel_Vasquez 22 2010 BRD FSL 8 0 10.7 10 2 0 3 8 59 1.69 0 0 1 8.4 0.0 2.5 6.8 1.69 3.58 4.39 4.44 1 -2 10
Casey_Erickson 24 2010 BRD FSL 36 6 80.0 79 30 3 23 65 64 3.38 6 2 0 8.9 0.3 2.6 7.3 3.94 4.23 4.34 4.31 4 -3 3
Matt_McSwain 24 2010 BRD FSL 19 6 59.3 70 24 2 10 27 66 3.64 2 3 0 10.6 0.3 1.5 4.1 3.94 4.77 4.80 4.92 5 -5 0
Bryan_Morris 23 2010 BRD FSL 8 8 44.7 37 3 0 7 40 61 0.60 3 0 0 7.5 0.0 1.4 8.1 1.61 2.76 3.76 3.73 -1 -6 29
Nathan_Baker 22 2010 BRD FSL 9 9 44.7 42 15 6 17 31 48 3.02 2 3 0 8.5 1.2 3.4 6.2 3.43 4.96 5.03 5.03 -1 -8 6
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Jeremy_Jeffress 22 2010 BRV FSL 8 0 10.0 10 6 0 7 14 62 5.40 0 0 1 9.0 0.0 6.3 12.6 7.20 4.88 4.14 4.06 2 3 0
Rj_Seidel 22 2010 BRV FSL 22 14 65.7 60 27 0 27 30 62 3.70 4 2 0 8.2 0.0 3.7 4.1 4.39 3.93 5.54 5.53 -12 3 10
Trey_Watten 23 2010 BRV FSL 35 10 104.7 105 46 6 39 63 75 3.96 4 8 0 9.0 0.5 3.4 5.4 4.73 4.60 4.82 4.63 -14 2 8
Dan_Merklinger 24 2010 BRV FSL 25 21 133.7 124 54 9 41 142 48 3.64 7 6 1 8.3 0.6 2.8 9.6 4.11 4.06 3.98 3.84 8 1 6
David_Riske 33 2010 BRV FSL 3 3 4.0 7 4 0 2 3 25 9.00 0 1 0 15.8 0.0 4.5 6.8 11.25 8.86 5.60 5.93 3 1 -43
Dexter_Bobo 22 2010 BRV FSL 2 0 1.7 7 6 0 2 2 67 32.40 0 2 0 37.8 0.0 10.8 10.8 32.40 24.42 5.75 5.65 4 1 -76
Evan_Anundsen 22 2010 BRV FSL 1 1 3.0 4 2 0 0 1 75 6.00 0 1 0 12.0 0.0 0.0 3.0 6.00 4.25 4.36 4.65 0 1 4
Joshua_Butler 25 2010 BRV FSL 3 3 6.7 11 8 1 5 3 71 10.80 0 0 0 14.9 1.4 6.8 4.1 10.80 9.43 6.14 5.92 1 1 -31
Corey_Frerichs 24 2010 BRV FSL 50 0 85.7 59 29 3 34 79 54 3.05 8 5 12 6.2 0.3 3.6 8.3 3.05 3.03 4.40 4.34 -13 0 9
Darren_Byrd 23 2010 BRV FSL 13 11 60.3 65 28 4 16 41 44 4.18 2 4 0 9.7 0.6 2.4 6.1 4.77 4.70 4.85 4.95 0 0 1
Shawn_Zarraga 21 2010 BRV FSL 1 0 1.0 2 1 0 0 0 0 9.00 0 0 0 18.0 0.0 0.0 0.0 9.00 7.97 5.95 9.38 0 0 -48
Andre_Lamontagne 24 2010 BRV FSL 11 0 15.3 10 4 1 6 14 42 2.35 1 1 3 5.9 0.6 3.5 8.2 2.35 3.12 4.65 4.58 -3 -1 -1
Mark_Willinsky 23 2010 BRV FSL 15 0 24.0 29 11 1 7 15 74 4.13 0 2 4 10.9 0.4 2.6 5.6 4.88 5.18 4.62 4.57 1 -1 0
Matt_Costello 23 2010 BRV FSL 1 0 2.0 5 1 0 0 1 50 4.50 0 0 0 22.5 0.0 0.0 4.5 4.50 11.24 5.07 5.02 2 -1 -20
Nicholas_Tyson 22 2010 BRV FSL 5 0 6.7 10 5 2 1 6 46 6.75 0 1 0 13.5 2.7 1.4 8.1 6.75 8.49 4.02 4.07 2 -1 -2
Chris_Capuano 31 2010 BRV FSL 3 3 14.7 12 2 1 0 17 42 1.23 2 0 0 7.4 0.6 0.0 10.4 1.23 2.56 3.00 2.61 0 -2 16
Dan_Meadows 22 2010 BRV FSL 42 0 91.3 77 29 8 26 92 36 2.86 6 5 2 7.6 0.8 2.6 9.1 3.55 3.77 4.22 4.12 -5 -2 7
Michael_Fiers 25 2010 BRV FSL 17 15 93.3 78 36 6 23 94 46 3.47 4 8 0 7.5 0.6 2.2 9.1 3.57 3.77 4.09 3.80 -1 -2 14
Nick_Green 25 2010 BRV FSL 13 0 15.0 11 3 0 8 14 66 1.80 0 1 5 6.6 0.0 4.8 8.4 2.40 3.48 4.62 4.50 -2 -2 3
Wily_Peralta 21 2010 BRV FSL 19 17 105.0 102 45 5 40 75 58 3.86 6 3 0 8.7 0.4 3.4 6.4 4.29 4.45 4.91 4.91 -7 -2 26
Brandon_Ritchie 23 2010 BRV FSL 39 2 70.0 100 48 5 49 38 60 6.17 3 6 0 12.9 0.6 6.3 4.9 7.71 8.15 6.19 6.04 13 -3 -32
Kyle_Heckathorn 22 2010 BRV FSL 8 8 39.0 40 13 1 10 23 57 3.00 4 0 0 9.2 0.2 2.3 5.3 3.46 4.06 4.81 4.95 -2 -3 14
Ruben_Flores 26 2010 BRV FSL 32 0 43.7 43 23 2 35 42 42 4.74 1 3 2 8.9 0.4 7.2 8.7 5.15 5.82 5.64 5.57 5 -3 -26
Evan_Frederickson 23 2010 BRV FSL 12 0 15.3 21 14 0 28 15 46 8.22 0 1 0 12.3 0.0 16.4 8.8 8.80 10.99 8.26 7.36 6 -4 -62
Mike_Ramlow 24 2010 BRV FSL 23 3 54.7 49 19 4 17 59 51 3.13 4 2 0 8.1 0.7 2.8 9.7 3.29 3.91 3.91 3.79 1 -4 4
Lucas_Luetge 23 2010 BRV FSL 16 1 35.3 36 9 1 10 21 65 2.29 1 1 0 9.2 0.3 2.5 5.3 2.55 4.19 4.76 4.82 -1 -6 5
Cody_Scarpetta 21 2010 BRV FSL 27 27 128.0 120 55 4 67 142 43 3.87 7 12 0 8.4 0.3 4.7 10.0 4.29 4.76 4.67 4.46 12 -7 15
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Heitor_Correa 20 2010 CLR FSL 27 25 137.3 176 101 18 60 85 51 6.62 8 14 0 11.5 1.2 3.9 5.6 7.60 7.13 5.55 5.49 14 7 2
Jacob_Diekman 23 2010 CLR FSL 24 0 32.0 22 13 2 23 26 70 3.66 0 2 0 6.2 0.6 6.5 7.3 5.63 4.43 5.50 5.05 -8 4 -3
Zack_Sterner 24 2010 CLR FSL 3 0 2.0 9 9 0 2 1 100 40.50 0 0 0 40.5 0.0 9.0 4.5 40.50 24.54 5.14 5.68 4 4 -99
Brad_Lidge 33 2010 CLR FSL 6 3 5.7 5 5 0 2 5 60 7.94 0 1 0 7.9 0.0 3.2 7.9 7.94 3.53 4.19 4.24 0 3 -9
Jordan_Whatcott 25 2010 CLR FSL 4 0 7.0 14 13 1 6 8 69 16.71 0 0 0 18.0 1.3 7.7 10.3 16.71 12.99 5.40 5.04 4 3 -31
Juan_Ramirez 21 2010 CLR FSL 11 11 64.3 63 29 2 17 55 37 4.06 4 3 0 8.8 0.3 2.4 7.7 4.76 4.35 4.67 4.55 4 3 19
Austin_Hyatt 24 2010 CLR FSL 23 21 124.3 100 42 5 35 156 47 3.04 11 5 0 7.2 0.4 2.5 11.3 3.40 3.26 3.48 3.18 8 2 20
J.A._Happ 27 2010 CLR FSL 1 1 3.0 3 2 0 0 2 87 6.00 0 1 0 9.0 0.0 0.0 6.0 6.00 2.60 3.55 3.20 -1 1 10
Jon_Velasquez 24 2010 CLR FSL 45 5 87.3 68 31 9 35 77 36 3.19 3 9 6 7.0 0.9 3.6 7.9 4.02 3.96 4.80 4.85 -11 1 -3
Matt_Hutchison 21 2010 CLR FSL 2 1 8.3 13 9 1 3 2 43 9.72 0 0 0 14.0 1.1 3.2 2.2 9.72 8.57 6.49 6.60 1 1 -18
Tyler_Cloyd 23 2010 CLR FSL 35 4 69.3 85 41 8 16 67 44 5.32 4 3 0 11.0 1.0 2.1 8.7 5.84 5.70 4.19 4.11 13 1 -10
Chad_Durbin 32 2010 CLR FSL 2 0 3.0 0 0 0 0 3 50 0.00 1 0 0 0.0 0.0 0.0 9.0 0.00 0.00 0.97 2.38 -2 0 13
Chance_Chapman 26 2010 CLR FSL 1 0 2.0 0 0 0 0 2 75 0.00 0 0 0 0.0 0.0 0.0 9.0 0.00 0.00 0.85 2.28 -1 0 18
Jordan_Ellis 24 2010 CLR FSL 20 0 32.0 27 8 1 19 34 55 2.25 1 3 4 7.6 0.3 5.3 9.6 4.22 4.32 4.73 4.59 -1 0 -2
Marshall_Schuler 22 2010 CLR FSL 1 0 2.0 1 1 1 1 1 50 4.50 0 1 0 4.5 4.5 4.5 4.5 4.50 5.83 5.48 5.90 -1 0 -4
Matthew_Way 23 2010 CLR FSL 2 2 6.0 8 5 0 4 4 50 7.50 0 1 0 12.0 0.0 6.0 6.0 7.50 6.87 5.77 5.87 2 0 -23
Ryan_Madson 29 2010 CLR FSL 2 0 2.0 1 1 1 0 3 67 4.50 0 1 0 4.5 4.5 0.0 13.5 4.50 4.50 4.23 2.31 -1 0 9
Torre_Langley 22 2010 CLR FSL 1 0 0.7 0 0 0 1 0 50 0.00 0 0 0 0.0 0.0 13.5 0.0 0.00 2.41 8.78 9.82 -1 0 -39
Antonio_Bastardo 24 2010 CLR FSL 3 0 3.0 3 0 0 0 6 67 0.00 0 0 0 9.0 0.0 0.0 18.0 0.00 2.77 2.14 1.84 1 -1 17
J.C._Romero 34 2010 CLR FSL 3 3 4.0 3 1 1 1 5 57 2.25 0 0 0 6.8 2.3 2.3 11.3 2.25 3.97 3.33 3.11 -1 -1 7
Trevor_May 20 2010 CLR FSL 16 14 70.0 53 39 7 61 90 42 5.01 5 5 0 6.8 0.9 7.8 11.6 5.27 5.40 5.16 4.89 1 -1 29
Tyson_Brummett 25 2010 CLR FSL 11 0 15.3 7 1 0 4 11 74 0.59 0 0 2 4.1 0.0 2.3 6.5 0.59 1.41 4.13 3.92 -7 -1 13
David_Noles 24 2010 CLR FSL 21 0 29.0 37 12 2 12 16 55 3.72 1 1 0 11.5 0.6 3.7 5.0 5.59 6.22 5.53 5.54 2 -2 -15
Edgar_Garcia 22 2010 CLR FSL 34 10 93.0 93 43 10 33 83 48 4.16 3 4 0 9.0 1.0 3.2 8.0 4.65 4.80 4.52 4.51 0 -2 4
Juan_Sandoval 29 2010 CLR FSL 21 0 33.7 46 25 4 15 21 54 6.68 1 1 0 12.3 1.1 4.0 5.6 7.22 7.80 5.60 5.46 6 -2 -23
Brian_Rosenberg 24 2010 CLR FSL 8 0 13.0 9 2 2 4 17 62 1.38 1 0 1 6.2 1.4 2.8 11.8 1.38 3.40 3.21 3.12 -1 -3 10
Michael_Cisco 23 2010 CLR FSL 2 2 9.3 9 2 0 4 3 65 1.93 0 0 0 8.7 0.0 3.9 2.9 1.93 4.37 6.08 5.83 -2 -3 6
Derrick_Loop 26 2010 CLR FSL 15 0 25.0 14 1 1 9 28 53 0.36 4 1 0 5.0 0.4 3.2 10.1 1.08 2.60 3.84 3.54 -2 -4 14
Jesus_Sanchez 22 2010 CLR FSL 23 22 129.3 109 43 9 33 84 42 2.99 9 7 0 7.6 0.6 2.3 5.8 3.27 3.60 4.91 5.00 -21 -5 24
Joseph_Esposito 25 2010 CLR FSL 5 5 28.7 19 7 3 15 32 41 2.20 1 1 0 6.0 0.9 4.7 10.0 2.20 3.64 4.43 4.35 -4 -5 12
Justin_De_Fratus 22 2010 CLR FSL 29 0 40.3 31 8 1 11 43 55 1.79 2 0 15 6.9 0.2 2.5 9.6 2.01 3.06 3.77 3.61 -1 -5 16
Phillippe_Aumont 21 2010 CLR FSL 16 10 72.3 74 36 6 42 77 51 4.48 2 5 1 9.2 0.7 5.2 9.6 5.10 5.76 4.78 4.60 10 -5 9
Chris_Kissock 25 2010 CLR FSL 36 0 54.0 49 13 4 8 36 62 2.17 6 3 4 8.2 0.7 1.3 6.0 2.33 3.59 4.25 4.34 -7 -8 10
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Christopher_Rusin 23 2010 DAY FSL 20 17 91.0 79 34 6 15 84 70 3.36 4 3 0 7.8 0.6 1.5 8.3 4.25 3.43 3.59 3.51 -4 8 22
Dae-Eun_Rhee 21 2010 DAY FSL 26 25 114.3 125 67 11 40 70 59 5.27 5 13 0 9.8 0.9 3.1 5.5 5.83 5.33 5.01 5.05 0 6 10
Kenneth_McNutt 20 2010 DAY FSL 9 9 41.0 29 12 3 9 49 42 2.63 4 0 0 6.4 0.7 2.0 10.8 3.51 2.85 3.42 3.05 -2 3 42
Alex_Maestri 25 2010 DAY FSL 22 0 35.7 27 15 4 15 38 52 3.79 3 2 1 6.8 1.0 3.8 9.6 4.79 4.18 4.22 3.95 -2 2 -1
Chris_Siegfried 24 2010 DAY FSL 46 4 82.3 74 39 4 34 77 57 4.26 3 7 1 8.1 0.4 3.7 8.4 4.48 4.30 4.46 4.32 1 2 0
Mark_Reed 24 2010 DAY FSL 1 0 1.0 3 3 1 1 1 50 27.00 0 0 0 27.0 9.0 9.0 9.0 36.00 21.89 5.65 5.91 0 2 -57
Chris_Archer 21 2010 DAY FSL 15 14 72.3 54 23 4 26 82 57 2.86 7 1 0 6.7 0.5 3.2 10.2 3.36 3.29 3.73 3.59 -3 1 32
Oswaldo_Martinez 21 2010 DAY FSL 34 1 58.3 54 32 6 30 46 33 4.94 3 7 5 8.3 0.9 4.6 7.1 5.25 5.15 5.42 5.51 -2 1 1
Ryan_Searle 21 2010 DAY FSL 4 2 15.7 15 8 1 5 11 53 4.60 1 1 0 8.6 0.6 2.9 6.3 4.60 4.27 4.65 4.69 0 1 11
Alberto_Cabrera 21 2010 DAY FSL 18 17 93.3 92 34 6 26 90 54 3.28 7 5 0 8.9 0.6 2.5 8.7 4.24 4.20 3.94 3.89 8 0 20
Chris_Huseby 22 2010 DAY FSL 3 0 2.7 5 5 0 6 2 67 16.88 0 0 0 16.9 0.0 20.3 6.8 16.88 15.46 8.77 7.43 2 0 -61
David_Patton 26 2010 DAY FSL 39 0 59.0 60 33 3 42 35 68 5.03 2 5 3 9.2 0.5 6.4 5.3 5.64 5.66 5.80 5.55 -5 0 -13
Luke_Sommer 25 2010 DAY FSL 21 0 25.0 28 7 0 4 20 65 2.52 1 1 6 10.1 0.0 1.4 7.2 3.96 4.19 4.03 4.02 3 -1 5
Rafael_Dolis 22 2010 DAY FSL 14 13 71.0 63 23 3 30 48 68 2.92 4 5 0 8.0 0.4 3.8 6.1 3.93 4.03 4.76 4.72 -7 -1 19
Casey_Lambert 24 2010 DAY FSL 14 0 21.3 16 7 1 11 20 50 2.95 1 0 0 6.8 0.4 4.6 8.4 2.95 3.93 4.76 4.57 -1 -2 -2
Jeff_Beliveau 23 2010 DAY FSL 40 0 53.0 41 17 4 23 74 46 2.89 4 2 2 7.0 0.7 3.9 12.6 3.40 3.72 3.64 3.32 3 -2 3
Matt_Matulia 26 2010 DAY FSL 2 0 6.0 5 0 0 1 1 12 0.00 1 0 0 7.5 0.0 1.5 1.5 0.00 2.70 6.35 8.73 -1 -2 -9
Mike_Perconte 24 2010 DAY FSL 48 1 87.3 88 36 6 36 97 53 3.71 5 2 7 9.1 0.6 3.7 10.0 4.64 4.86 4.08 3.93 12 -2 -6
Nicholas_Struck 20 2010 DAY FSL 3 2 14.0 15 8 3 6 12 50 5.14 1 2 0 9.6 1.9 3.9 7.7 5.14 6.58 4.86 4.73 0 -2 15
Marco_Carrillo 23 2010 DAY FSL 17 0 32.3 22 6 1 7 30 34 1.67 2 0 3 6.1 0.3 1.9 8.4 1.95 2.70 4.09 3.90 -3 -3 10
Aaron_Shafer 23 2010 DAY FSL 24 0 46.7 29 5 1 10 47 39 0.96 2 1 5 5.6 0.2 1.9 9.1 1.35 2.06 3.72 3.57 -7 -4 17
Robert_Whitenack 21 2010 DAY FSL 7 7 39.7 32 9 2 10 28 63 2.04 3 1 0 7.3 0.5 2.3 6.4 2.27 3.19 4.34 4.37 -6 -4 35
James_Leverton 24 2010 DAY FSL 26 0 35.3 36 11 3 11 28 64 2.80 4 0 5 9.2 0.8 2.8 7.1 3.06 4.52 4.36 4.38 -1 -6 1
Brooks_Raley 22 2010 DAY FSL 27 27 136.3 151 53 9 43 97 48 3.50 8 6 0 10.0 0.6 2.8 6.4 4.09 5.04 4.79 4.80 16 -14 5
Year Tm Lge G GS IP H ER HR BB K GBO% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA ERALF DLH DLR STF RAR
Andrew_Liebel 24 2010 DUN FSL 13 13 63.0 75 41 4 31 41 56 5.86 5 5 0 10.7 0.6 4.4 5.9 6.86 6.21 5.46 5.38 2 5 -6
Ryan_Page 24 2010 DUN FSL 19 14 84.7 96 47 8 26 43 55 5.00 3 8 0 10.2 0.9 2.8 4.6 5.53 5.25 5.23 5.36 -8 3 -1
Chad_Jenkins 22 2010 DUN FSL 13 13 62.3 73 30 6 18 42 61 4.33 2 6 0 10.5 0.9 2.6 6.1 5.34 5.24 4.65 4.77 -3 1 11
Charles_Huggins 24 2010 DUN FSL 23 23 127.0 114 49 6 43 91 34 3.47 11 4 0 8.1 0.4 3.0 6.4 3.97 3.93 5.07 5.26 -15 1 10
Nestor_Molina 21 2010 DUN FSL 2 0 4.3 7 1 0 0 3 75 2.08 0 0 0 14.5 0.0 0.0 6.2 8.31 5.71 3.87 3.99 1 1 8
Alan_Farina 23 2010 DUN FSL 32 0 36.3 19 5 0 11 46 52 1.24 2 1 2 4.7 0.0 2.7 11.4 1.73 1.82 3.33 3.07 -5 0 18
Jonathan_Talley 21 2010 DUN FSL 1 0 1.0 1 0 0 0 0 50 0.00 0 0 0 9.0 0.0 0.0 0.0 0.00 3.37 6.37 6.40 0 0 -8
Juan_Hernandez 22 2010 DUN FSL 2 0 3.0 3 2 0 3 3 17 6.00 0 0 0 9.0 0.0 9.0 9.0 6.00 5.95 6.21 6.86 0 0 -25
Kenny_Rodriguez 24 2010 DUN FSL 6 3 21.0 34 20 4 11 18 60 8.57 3 1 0 14.6 1.7 4.7 7.7 9.43 9.49 4.94 4.96 7 0 -22
Shawn_Hill 29 2010 DUN FSL 1 1 6.0 7 2 0 0 5 54 3.00 0 0 0 10.5 0.0 0.0 7.5 3.00 3.66 3.76 3.73 1 0 13
Brian_Tallet 32 2010 DUN FSL 1 1 4.0 2 0 0 1 3 62 0.00 0 0 0 4.5 0.0 2.3 6.8 0.00 1.53 4.16 4.07 -1 -1 12
Bryan_Longpre 22 2010 DUN FSL 3 0 5.7 6 2 0 2 8 75 3.18 1 0 0 9.5 0.0 3.2 12.7 3.18 4.20 3.12 3.02 2 -1 13
Chad_Beck 25 2010 DUN FSL 41 11 101.7 97 42 5 31 79 53 3.72 3 6 0 8.6 0.4 2.7 7.0 3.90 3.99 4.54 4.57 -10 -1 7
Jesse_Litsch 25 2010 DUN FSL 2 2 15.0 9 3 1 4 10 47 1.80 1 1 0 5.4 0.6 2.4 6.0 1.80 2.57 4.85 4.76 -5 -1 15
Scott_Richmond 30 2010 DUN FSL 5 4 21.0 14 3 0 6 13 64 1.29 3 0 0 6.0 0.0 2.6 5.6 1.71 2.27 4.62 4.68 -8 -1 19
Shawn_Griffith 23 2010 DUN FSL 4 0 4.0 3 1 1 1 4 67 2.25 0 0 0 6.8 2.3 2.3 9.0 2.25 4.31 3.24 3.32 -1 -1 7
B.J._LaMura 29 2010 DUN FSL 9 0 10.3 8 4 0 9 13 41 3.48 0 0 0 7.0 0.0 7.8 11.3 3.48 4.84 5.20 4.90 0 -2 -11
