Regular Translation

Last update: Fri Jul 4 08:46:08 2008 PT


Go to Real Statistics
Go to Peak Translation
Equivalent ERA Leaders
                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Josh_Wilkie          23 2008 POT Car  28   0  33.3  34   8   3   9  16  2.16  3  1  0   9.2  0.8  2.4  4.3  2.10  4.32  -1  -8  -5  4.57   9
Luis_Perdomo         24 2008 KIN Car  31   0  36.0  24  10   2  20  23  2.50  3  1 11   6.0  0.5  5.0  5.8  2.74  3.13  -8  -2   4  4.76  10
Thomas_Hanson        21 2008 MYR Car   7   7  36.7  21  11   1  13  27  2.70  3  1  0   5.2  0.2  3.2  6.6  2.73  2.28  -9   2  37  3.67  13
Kanekoa_Texeira      22 2008 WNS Car  30   0  30.0  29  12   1  13  14  3.60  2  1 13   8.7  0.3  3.9  4.2  3.98  4.29  -1  -1  -5  4.47   6
Polin_Trinidad       23 2008 SLM Car  10  10  57.7  52  29   5  15  14  4.53  3  3  0   8.1  0.8  2.3  2.2  4.41  3.83 -10   4  -7  5.05  10
Blake_Wood           22 2008 WIL Car  10  10  50.7  41  26   7  18  34  4.62  3  3  0   7.3  1.2  3.2  6.0  4.52  3.75  -8   4  18  4.91   9
Jacob_Rasner         21 2008 WNS Car  16   8  50.3  60  26   2  34  16  4.65  3  3  0  10.7  0.4  6.1  2.9  4.99  6.07   4  -6  -5  5.48   3
Ferdin_Tejeda        25 2008 MYR Car  22   0  31.0  33  17   4  11  10  4.94  1  2  1   9.6  1.2  3.2  2.9  4.81  5.23  -2  -1 -28  5.56   3
Bryan_Hallberg       23 2008 SLM Car  28   0  38.0  37  21   8  16  18  4.97  2  2  4   8.8  1.9  3.8  4.3  4.97  5.26  -5  -1 -24  6.26   2
Bryan_Dumesnil       24 2008 MYR Car  27   0  30.7  32  17   3  22  24  4.99  1  2  4   9.4  0.9  6.5  7.0  4.97  5.49   2  -2   1  5.19   3

Equivalent RA 
                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Thomas_Hanson        21 2008 MYR Car   7   7  36.7  21  11   1  13  27  2.70  3  1  0   5.2  0.2  3.2  6.6  2.73  2.28  -9   2  37  3.67  13
Aaron_Poreda         21 2008 WNS Car  12  12  69.7  71  39   4  23  20  5.04  4  4  0   9.2  0.5  3.0  2.6  5.51  4.36  -4   9   9  4.80  10
Luis_Perdomo         24 2008 KIN Car  31   0  36.0  24  10   2  20  23  2.50  3  1 11   6.0  0.5  5.0  5.8  2.74  3.13  -8  -2   4  4.76  10
Polin_Trinidad       23 2008 SLM Car  10  10  57.7  52  29   5  15  14  4.53  3  3  0   8.1  0.8  2.3  2.2  4.41  3.83 -10   4  -7  5.05  10
Blake_Wood           22 2008 WIL Car  10  10  50.7  41  26   7  18  34  4.62  3  3  0   7.3  1.2  3.2  6.0  4.52  3.75  -8   4  18  4.91   9
Josh_Wilkie          23 2008 POT Car  28   0  33.3  34   8   3   9  16  2.16  3  1  0   9.2  0.8  2.4  4.3  2.10  4.32  -1  -8  -5  4.57   9
Yunior_Novoa         23 2008 POT Car  13   0  23.3  19   7   2   3  14  2.70  2  1  1   7.3  0.8  1.2  5.4  2.69  3.11  -3  -1   8  3.76   7
Cory_Van_Allen       23 2008 POT Car   5   4  26.0  20  10   2   9   9  3.46  2  1  0   6.9  0.7  3.1  3.1  3.47  3.47  -6   0  -4  4.96   6
Jordan_Zimmermann    22 2008 POT Car   5   4  23.7  19   9   2  10  17  3.42  2  1  0   7.2  0.8  3.8  6.5  3.47  3.64  -3   0  23  4.52   6
Kanekoa_Texeira      22 2008 WNS Car  30   0  30.0  29  12   1  13  14  3.60  2  1 13   8.7  0.3  3.9  4.2  3.98  4.29  -1  -1  -5  4.47   6

All Players, sorted by Team and PERA
                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Ryan_Rodriguez       23 2008 FRD Car  26   0  41.3  38  24   2  18  11  5.23  2  3  0   8.3  0.4  3.9  2.4  4.58  4.16  -5   2 -22  5.01   6
Jason_Burch          25 2008 FRD Car  10   0  10.0  10   4   2   2   4  3.60  1  0  3   9.0  1.8  1.8  3.6  2.95  4.71  -1  -2 -15  5.46   2
Adam_Loewen          24 2008 FRD Car   3   1   2.7   2   0   0   0   3  0.00  0  0  0   6.8  0.0  0.0 10.1  0.83  1.57   0   0   3  1.81   1
Randor_Bierd         24 2008 FRD Car   3   0   3.0   0   0   0   2   3  0.00  0  0  0   0.0  0.0  6.0  9.0  0.83  1.01  -2   0   3  4.44   1
Bradley_Bergesen     22 2008 FRD Car   4   3  15.3  19   9   4   7   7  5.28  1  1  0  11.2  2.3  4.1  4.1  4.88  7.10   1  -4 -10  6.48   0
Chris_Amador         25 2008 FRD Car   1   0   0.0   3   0   0   1   0 99.99  0  0  0  99.9 99.9 99.9 99.9 99.99 43.99   2   0   0  9.16   0
J.P_Martinez         26 2008 FRD Car  25   0  34.7  39  21   6  26  19  5.45  2  2  1  10.1  1.6  6.7  4.9  5.10  6.73   1  -6 -19  6.41  -1
Jake_Arrieta         22 2008 FRD Car  16  16  77.7  85  53  14  45  47  6.14  3  6  0   9.8  1.6  5.2  5.4  5.69  6.08   0  -3  -5  6.06  -1
Wilfredo_Perez       23 2008 FRD Car  24   0  46.0  53  28  10  32  36  5.48  2  3  1  10.4  2.0  6.3  7.0  5.14  6.86   3  -9  -6  6.32  -1
Aubrey_Miller        24 2008 FRD Car   1   1   2.7   7   2   2   1   1  6.75  0  0  0  23.6  6.8  3.4  3.4  7.27 16.99   2  -3 -57 10.41  -2
Chad_Thall           22 2008 FRD Car  25   1  31.7  41  22   6  17  15  6.25  1  3  4  11.7  1.7  4.8  4.3  5.67  6.99   3  -5 -24  6.30  -2
Scott_Mueller        22 2008 FRD Car   6   0  10.0  16   7   2   6   3  6.30  0  1  0  14.4  1.8  5.4  2.7  5.58  8.69   2  -3 -37  7.22  -2
Zach_Clark           24 2008 FRD Car   9   3  18.0  21  13   7   5   2  6.50  1  1  0  10.5  3.5  2.5  1.0  5.44  7.41  -4  -4 -53  9.12  -3
Pedro_Beato          21 2008 FRD Car   8   8  34.3  51  29   5  14   7  7.60  1  3  0  13.4  1.3  3.7  1.8  6.63  7.40   7  -3 -22  5.91  -4
Jeffrey_Moore        25 2008 FRD Car  18   2  27.0  37  22   8  14  14  7.33  1  2  0  12.3  2.7  4.7  4.7  6.89  7.92   2  -3 -35  7.42  -5
Ryan_Ouellette       22 2008 FRD Car  24   0  37.3  50  40   5  29   4  9.64  1  3  0  12.1  1.2  7.0  1.0  8.67  7.53   3   5 -45  6.99  -9
Kyle_Schmidt         24 2008 FRD Car  13   7  44.0  60  42  15  23  19  8.59  1  4  0  12.3  3.1  4.7  3.9  8.00  8.31   1  -2 -47  8.13 -11
Brandon_Erbe         20 2008 FRD Car  18  18  81.3 110  70  25  31  48  7.75  2  7  0  12.2  2.8  3.4  5.3  7.27  7.58   7  -3 -11  6.93 -13
Timothy_Bascom       23 2008 FRD Car   8   8  32.3  59  36  13  24  13 10.02  1  3  0  16.4  3.6  6.7  3.6  9.28 11.49  10  -8 -41  8.91 -15
Jacob_Renshaw        22 2008 FRD Car  18  16  73.7 127  74  21  38  32  9.04  2  6  0  15.5  2.6  4.6  3.9  8.36  9.75  25 -11 -45  7.03 -21

                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Luis_Perdomo         24 2008 KIN Car  31   0  36.0  24  10   2  20  23  2.50  3  1 11   6.0  0.5  5.0  5.8  2.74  3.13  -8  -2   4  4.76  10
James_Deters         25 2008 KIN Car  20   3  44.3  51  27   8  12  13  5.48  2  3  0  10.4  1.6  2.4  2.6  5.84  5.66  -2   1 -31  5.94   2
Matt_Meyer           23 2008 KIN Car  21   0  25.7  26  14   3  14  12  4.91  1  2  0   9.1  1.1  4.9  4.2  5.16  5.23  -1   0 -17  5.52   2
Steven_Wright        23 2008 KIN Car  14  14  64.3  71  40  12  22  30  5.60  3  4  0   9.9  1.7  3.1  4.2  5.93  5.59  -2   2 -16  5.77   2
Vinnie_Pestano       23 2008 KIN Car   3   0   4.3   2   0   0   3   2  0.00  0  0  0   4.2  0.0  6.2  4.2  0.89  3.27  -1  -1   4  3.92   2
Mark_Rodrigues       25 2008 KIN Car   2   0   2.3   2   0   0   0   0  0.00  0  0  0   7.7  0.0  0.0  0.0  0.88  3.08  -1  -1 -31  5.64   1
Tony_Sipp            24 2008 KIN Car   2   0   2.0   0   0   0   0   2  0.00  0  0  0   0.0  0.0  0.0  9.0  0.88  0.02  -1   0   2  1.20   1
Cristo_Arnal         22 2008 KIN Car   1   0   1.0   0   0   0   0   1  0.00  0  0  0   0.0  0.0  0.0  9.0  0.88  0.03  -1   0   1  5.36   0
Hector_Rondon        20 2008 KIN Car  16  16  71.0  97  45  13  31  46  5.70  3  5  0  12.3  1.6  3.9  5.8  5.95  6.99  15  -8  16  5.46   0
Niuman_Romero        23 2008 KIN Car   1   0   1.3   2   1   0   1   0  6.75  0  0  0  13.5  0.0  6.8  0.0 10.06  8.52   0   0 -80  7.55   0
Shawn_Nottingham     23 2008 KIN Car   3   3  11.0  16   7   2   5  10  5.73  0  1  0  13.1  1.6  4.1  8.2  5.68  7.38   4  -2   8  4.81   0
Erik_Stiller         23 2008 KIN Car   9   0  17.3  20  17   2  10  15  8.83  0  2  0  10.4  1.0  5.2  7.8  9.13  5.93   2   6  -3  5.07  -1
Josh_Tomlin          23 2008 KIN Car  22   8  59.3  73  40  16  12  33  6.07  2  5  0  11.1  2.4  1.8  5.0  6.38  6.28   2   1 -23  6.02  -1
Neil_Wagner          24 2008 KIN Car  27   0  37.0  58  32   3  14  27  7.78  1  3  0  14.1  0.7  3.4  6.6  7.96  7.21  17   3 -13  4.09  -1
Joanniel_Montero     22 2008 KIN Car   3   0   4.3   7   4   4   1   1  8.31  0  0  0  14.5  8.3  2.1  2.1  8.20 13.46  -1  -3 -44 16.12  -3
Brandon_Taylor       22 2008 KIN Car  10   0  17.0  20  16   4  19  11  8.47  0  2  0  10.6  2.1 10.1  5.8  8.58  8.15   0   1  -7  8.10  -4
Frank_Herrmann       24 2008 KIN Car   1   1   4.7   9  10   2   1   2 19.29  0  1  0  17.4  3.9  1.9  3.9 19.39 11.54   2   4 -55  7.45  -4
Sung-Wei_Tseng       23 2008 KIN Car  15   0  23.0  38  18   8  11  14  7.04  1  2  0  14.9  3.1  4.3  5.5  7.27  9.61   7  -6 -31  7.18  -5
Michael_Finocchi     23 2008 KIN Car   4   0   3.7  10   7   7   4  -1 17.18  0  0  0  24.5 17.2  9.8 -2.5 18.09 27.19  -2  -4 -99 33.67  -8
Carlton_Smith        22 2008 KIN Car  16  16  85.7  97  75  20  25  17  7.88  2  8  0  10.2  2.1  2.6  1.8  8.36  5.90 -11  23 -38  6.96  -9
Mike_Pontius         20 2008 KIN Car  15   0  22.3  32  29   6  23  10 11.69  0  2  0  12.9  2.4  9.3  4.0 12.09  9.32   3   7 -11  8.30  -9
Dan_Cevette          24 2008 KIN Car  17   0  14.7  36  21   9  12  17 12.89  0  2  0  22.1  5.5  7.4 10.4 13.18 15.64  12  -4 -25  9.02 -11
Paolo_Espino         21 2008 KIN Car   7   6  27.0  47  42  10  13   8 14.00  0  3  0  15.7  3.3  4.3  2.7 14.51 10.16   7  13 -38  8.17 -14
Jeanmar_Gomez        19 2008 KIN Car  16  16  68.0 114  71  20  42  32  9.40  1  7  0  15.1  2.6  5.6  4.2  9.70  9.73  21   0 -24  7.31 -21

                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Derek_Antelo         25 2008 LYN Car   6   0  11.7  11   4   0   2   6  3.09  1  0  0   8.5  0.0  1.5  4.6  3.47  3.55   0   0   1  3.23   4
Christian_Castorri   24 2008 LYN Car  10   0  23.0  24  15   1  12   7  5.87  1  2  0   9.4  0.4  4.7  2.7  6.18  4.99   0   3 -23  4.96   2
Jeffrey_Sues         25 2008 LYN Car  13   0  19.7  13   8   6   7   8  3.66  1  1  1   5.9  2.7  3.2  3.7  4.05  3.96  -9   0 -23  7.94   2
Tom_Boleska          21 2008 LYN Car   1   0   3.3   0   0   0   0   0  0.00  0  0  0   0.0  0.0  0.0  0.0  0.83  0.04  -3   0  -2  4.50   2
Emilis_Guerrero      22 2008 LYN Car   1   0   2.7   2   0   0   2   1  0.00  0  0  0   6.8  0.0  6.8  3.4  0.83  4.76   0  -1 -15  3.96   1
Eric_Krebs           23 2008 LYN Car  14   0  28.3  28  16   6  18  18  5.08  1  2  0   8.9  1.9  5.7  5.7  5.13  5.87  -2  -2  -7  6.40   1
Kevin_Roberts        24 2008 LYN Car  16   0  25.3  30  15   4  12  12  5.33  1  2  5  10.7  1.4  4.3  4.3  5.82  6.12   1  -1 -28  5.83   1
Blair_Johnson        24 2008 LYN Car  22   1  50.0  63  33   8  15  15  5.94  2  4  0  11.3  1.4  2.7  2.7  6.38  6.09   2   2 -31  5.79   0
Dustin_Molleken      23 2008 LYN Car   1   0   2.0   2   1   0   1   0  4.50  0  0  0   9.0  0.0  4.5  0.0  6.60  5.27   0   0 -38  4.49   0
Jacob_Cuffman        23 2008 LYN Car  35   0  37.3  35  25   3  35  13  6.03  1  3  0   8.4  0.7  8.4  3.1  6.39  5.75  -4   3 -15  6.50   0
Greg_Picart          22 2008 LYN Car   1   0   0.7   3   2   2   0   0 27.00  0  0  0  40.5 27.0  0.0  0.0 23.08 37.02   0  -1 -89 42.78  -2
James_Barksdale      23 2008 LYN Car   2   0   0.7   7   3   2   2   0 40.50  0  0  0  94.5 27.0 27.0  0.0 46.87 39.36   3   1 -99 20.49  -2
Matt_McSwain         22 2008 LYN Car   6   0   8.7  16   9   2   3   5  9.35  0  1  0  16.6  2.1  3.1  5.2  9.85  9.61   5   0 -19  5.23  -2
Kyle_Pearson         23 2008 LYN Car  11   0  12.0  14  12   2  13   5  9.00  0  1  2  10.5  1.5  9.8  3.8  9.53  7.66   0   2 -20  7.62  -3
Moises_Robles        24 2008 LYN Car  10   0  12.3  23  17   4   2   2 12.41  0  1  2  16.8  2.9  1.5  1.5 13.18  9.57   4   5 -55  7.24  -5
Adam_Simon           24 2008 LYN Car  16   1  29.3  40  31   6  16  10  9.51  1  2  2  12.3  1.8  4.9  3.1  9.76  7.56   3   7 -40  6.72  -6
Daniel_Moskos        22 2008 LYN Car  16  15  70.0  84  62  12  28  24  7.97  2  6  0  10.8  1.5  3.6  3.1  8.41  6.19   1  17 -25  6.02  -6
Michael_Crotta       23 2008 LYN Car  17  17  76.0  98  72  14  23  21  8.53  2  6  0  11.6  1.7  2.7  2.5  9.08  6.43   4  22 -36  6.00  -8
Anthony_Watson       23 2008 LYN Car  17  17  76.3 115  54  19  26  25  6.37  3  5  0  13.6  2.2  3.1  2.9  6.86  8.01  13 -10 -41  6.65  -9
Jared_Hughes         22 2008 LYN Car  17  17  76.3  91  69   9  49  13  8.14  2  6  0  10.7  1.1  5.8  1.5  8.57  6.46   0  18 -29  6.45  -9
Rodolfo_Aguirre      22 2008 LYN Car   7   0  10.7  30  19   5   7   5 16.03  0  1  0  25.3  4.2  5.9  4.2 16.94 16.25  10   1 -53  8.72  -9
Charles_Benoit       23 2008 LYN Car  14   0  21.0  56  52   8  15   8 22.29  0  2  0  24.0  3.4  6.4  3.4 22.90 14.68  20  19 -75  7.76 -21
Brian_Holliday       24 2008 LYN Car  18  16  66.7 118  73  19  34  11  9.86  1  6  0  15.9  2.6  4.6  1.5 10.41  9.95  19   3 -70  7.70 -23

                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Thomas_Hanson        21 2008 MYR Car   7   7  36.7  21  11   1  13  27  2.70  3  1  0   5.2  0.2  3.2  6.6  2.73  2.28  -9   2  37  3.67  13
Bryan_Dumesnil       24 2008 MYR Car  27   0  30.7  32  17   3  22  24  4.99  1  2  4   9.4  0.9  6.5  7.0  4.97  5.49   2  -2   1  5.19   3
Carlos_Sencion       23 2008 MYR Car   3   0  10.0   7   3   0   5   8  2.70  1  0  0   6.3  0.0  4.5  7.2  2.94  3.11  -1   0  10  3.56   3
Ferdin_Tejeda        25 2008 MYR Car  22   0  31.0  33  17   4  11  10  4.94  1  2  1   9.6  1.2  3.2  2.9  4.81  5.23  -2  -1 -28  5.56   3
Kevin_Gunderson      23 2008 MYR Car  15   0  16.3  17   6   1   7  11  3.31  1  1  5   9.4  0.6  3.9  6.1  3.01  4.63   1  -3  -4  4.28   3
Brett_Butts          22 2008 MYR Car  24   0  44.0  47  30   7  17  22  6.14  2  3  4   9.6  1.4  3.5  4.5  5.93  5.21  -1   4 -12  5.48   2
Chad_Lundahl         23 2008 MYR Car   1   0   1.0   0   0   0   0   1  0.00  0  0  0   0.0  0.0  0.0  9.0  0.90  0.03  -1   0   1  5.36   0
Jeff_Lyman           21 2008 MYR Car  23   2  46.3  48  30   8  31  24  5.83  2  3  0   9.3  1.6  6.0  4.7  5.75  6.07  -3  -2  -6  6.47  -1
Scott_Diamond        21 2008 MYR Car   8   8  43.0  63  27   8  13  21  5.65  2  3  0  13.2  1.7  2.7  4.4  5.37  7.29  10  -9   6  5.49  -1
Chris_Vines          23 2008 MYR Car  16  10  59.3  78  47   9  26  33  7.13  2  5  0  11.8  1.4  3.9  5.0  6.91  6.55  10   2 -16  5.37  -2
Michael_Broadway     21 2008 MYR Car   9   0  12.3  13  14   2   9   4 10.22  0  1  0   9.5  1.5  6.6  2.9  9.91  6.13  -2   5 -29  7.49  -3
Tyler_Wilson         21 2008 MYR Car  10   0  10.3  18  14   2   8  10 12.19  0  1  0  15.7  1.7  7.0  8.7 11.66  9.63   6   2  -2  5.47  -4
Carlos_Rivas         23 2008 MYR Car  13   0  20.7  25  25   2  20   8 10.89  0  2  0  10.9  0.9  8.7  3.5 10.61  7.22   1   8 -21  6.79  -5
Kelvin_Villa         22 2008 MYR Car   9   1  12.0  23  14   4  10   6 10.50  0  1  0  17.2  3.0  7.5  4.5 10.18 11.36   5  -2 -26  8.27  -5
Kyle_Cofield         21 2008 MYR Car  16  16  68.7  92  53   4  57  23  6.95  2  6  0  12.1  0.5  7.5  3.0  6.67  7.17  14  -4  -3  5.78  -5
Ryne_Reynoso         23 2008 MYR Car  17  17  75.0 101  56  16  27  35  6.72  2  6  0  12.1  1.9  3.2  4.2  6.57  7.01   9  -4 -26  6.05  -5
Deunte_Heath         22 2008 MYR Car  14  14  72.7  95  57  11  47  22  7.06  2  6  0  11.8  1.4  5.8  2.7  6.79  7.21   7  -3 -20  6.45  -7
Nicholas_Fellman     22 2008 MYR Car  25   0  28.3  49  27  15  13  13  8.58  1  2  0  15.6  4.8  4.1  4.1  8.43 11.27   5  -9 -48  9.73 -12
Gonzalo_Lopez        24 2008 MYR Car  16   9  40.3  63  46  14  30  23 10.26  1  3  0  14.1  3.1  6.7  5.1 10.21  9.67   9   2 -39  8.00 -15

                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Josh_Wilkie          23 2008 POT Car  28   0  33.3  34   8   3   9  16  2.16  3  1  0   9.2  0.8  2.4  4.3  2.10  4.32  -1  -8  -5  4.57   9
Yunior_Novoa         23 2008 POT Car  13   0  23.3  19   7   2   3  14  2.70  2  1  1   7.3  0.8  1.2  5.4  2.69  3.11  -3  -1   8  3.76   7
Cory_Van_Allen       23 2008 POT Car   5   4  26.0  20  10   2   9   9  3.46  2  1  0   6.9  0.7  3.1  3.1  3.47  3.47  -6   0  -4  4.96   6
Jordan_Zimmermann    22 2008 POT Car   5   4  23.7  19   9   2  10  17  3.42  2  1  0   7.2  0.8  3.8  6.5  3.47  3.64  -3   0  23  4.52   6
Adrian_Alaniz        24 2008 POT Car  12  12  57.7  59  34   5  29  28  5.31  3  3  0   9.2  0.8  4.5  4.4  5.24  5.01  -1   1  -4  5.12   5
Zechry_Zinicola      23 2008 POT Car   8   0  11.3   4   1   0   4   8  0.79  1  0  1   3.2  0.0  3.2  6.4  0.86  1.18  -5   0  11  3.76   5
Craig_Stammen        24 2008 POT Car  15   9  62.0  71  35  12  21  31  5.08  3  4  0  10.3  1.7  3.0  4.5  4.98  5.77   0  -5 -19  5.77   3
Justin_Jones         23 2008 POT Car   4   4  21.0  23   7   2  10   8  3.00  1  1  0   9.9  0.9  4.3  3.4  2.82  5.42   0  -6  -7  5.35   3
Atahualpa_Severino   23 2008 POT Car   9   0  11.7  11   6   1   8   4  4.63  0  1  0   8.5  0.8  6.2  3.1  4.43  5.06  -1  -1 -22  5.75   1
Chad_Cordero         26 2008 POT Car   2   1   2.0   1   0   0   0   1  0.00  0  0  0   4.5  0.0  0.0  4.5  0.86  1.57  -1   0   2  3.94   1
Jeff_Mandel          23 2008 POT Car   5   5  21.0  23  14   1  13   8  6.00  1  1  0   9.9  0.4  5.6  3.4  5.91  5.41   1   1  -7  5.12   1
Odalis_Perez         31 2008 POT Car   1   1   3.7   4   2   0   0   3  4.91  0  0  0   9.8  0.0  0.0  7.4  3.83  3.48   0   0   4  3.39   1
Shawn_Hill           27 2008 POT Car   1   1   4.3   5   0   0   1   2  0.00  0  0  0  10.4  0.0  2.1  4.2  0.84  4.44   0  -2   4  4.41   1
Carlos_Martinez      24 2008 POT Car  25   0  44.3  55  35   2  24  17  7.11  1  4  0  11.2  0.4  4.9  3.5  7.00  5.94   6   5 -22  4.99   0
Chris_Lugo           21 2008 POT Car   3   0   6.7   7   6   0   1  -1  8.10  0  1  0   9.4  0.0  1.4 -1.4  8.06  4.53  -1   3 -50  4.91   0
Jack_Spradlin        23 2008 POT Car  23   0  32.3  48  23   4  10  17  6.40  1  3  0  13.4  1.1  2.8  4.7  6.26  7.01   9  -3 -20  4.94   0
Joey_Norrito         25 2008 POT Car  12   4  31.7  41  23   4  10   8  6.54  1  3  0  11.7  1.1  2.8  2.3  6.45  6.16   2   1 -32  5.65   0
Luis_Atilano         23 2008 POT Car   5   2  11.7  11   6   2   6   0  4.63  0  1  0   8.5  1.5  4.6  0.0  4.43  5.25  -3  -1 -42  7.30   0
Alexis_Morales       25 2008 POT Car   2   0   1.7   2   4   2   3   2 21.60  0  0  0  10.8 10.8 16.2 10.8 19.19 14.39  -1   1 -25 22.19  -2
Martin_Beno          21 2008 POT Car  13   0  12.7   7  10   2  22  12  7.11  0  1  2   5.0  1.4 15.6  8.5  6.97  6.28  -4   1  13  8.50  -2
Trevor_Lawhorn       25 2008 POT Car   2   0   1.3   5   4   3   2   0 27.00  0  0  0  33.8 20.2 13.5  0.0 25.67 35.15   0  -1 -99 32.36  -4
Clint_Everts         23 2008 POT Car  13   0  30.0  44  31   4  19  14  9.30  1  2  0  13.2  1.2  5.7  4.2  9.28  7.81   8   5 -28  5.81  -5
Adam_Carr            24 2008 POT Car  21   0  23.0  36  25   6  15  16  9.78  1  2  2  14.1  2.3  5.9  6.3  9.52  9.03   7   1 -29  6.67  -6
Terrence_Engles      22 2008 POT Car   6   5  16.3  34  33   2  17  11 18.18  0  2  0  18.7  1.1  9.4  6.1 17.82 11.43  13  12 -18  5.85 -11
Jhonny_Nunez         22 2008 POT Car  17  16  63.0 101  61  19  23  39  8.71  1  6  0  14.4  2.7  3.3  5.6  8.58  8.83  18  -2 -26  6.54 -14
Ross_Detwiler        22 2008 POT Car  16  16  57.7  98  57  12  46  32  8.90  1  5  0  15.3  1.9  7.2  5.0  8.80  9.69  23  -6 -20  6.69 -16

                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Polin_Trinidad       23 2008 SLM Car  10  10  57.7  52  29   5  15  14  4.53  3  3  0   8.1  0.8  2.3  2.2  4.41  3.83 -10   4  -7  5.05  10
Jason_Dominguez      22 2008 SLM Car  30   0  43.3  45  30   2  17  14  6.23  2  3  4   9.3  0.4  3.5  2.9  6.07  4.65   0   7 -16  4.59   4
Douglas_Arguello     23 2008 SLM Car  16  14  70.7  77  46   6  41  23  5.86  3  5  0   9.8  0.8  5.2  2.9  5.76  5.52  -1   2 -12  5.66   3
Bryan_Hallberg       23 2008 SLM Car  28   0  38.0  37  21   8  16  18  4.97  2  2  4   8.8  1.9  3.8  4.3  4.97  5.26  -5  -1 -24  6.26   2
Chad_Wagler          24 2008 SLM Car   2   0   5.7   3   1   0   0   1  1.59  1  0  0   4.8  0.0  0.0  1.6  0.90  1.64  -2   0  -6  3.09   2
Erick_Abreu          24 2008 SLM Car  24   8  61.0  81  38  12  27  27  5.61  3  4  0  12.0  1.8  4.0  4.0  5.51  7.06   7 -11 -34  6.12  -2
Raymar_Diaz          24 2008 SLM Car  34   0  47.7  56  33  12  19  17  6.23  2  3  0  10.6  2.3  3.6  3.2  6.17  6.50  -2  -2 -44  6.82  -3
Casey_Hudspeth       23 2008 SLM Car  16  16  84.7 111  74  10  34  15  7.87  2  7  0  11.8  1.1  3.6  1.6  7.82  6.41   8  13 -30  5.70  -6
Josh_Appell          25 2008 SLM Car  32   0  33.3  53  33   5  32  18  8.91  1  3  0  14.3  1.4  8.6  4.9  8.77  9.09  13  -1 -21  6.35  -8
Joel_Santo           24 2008 SLM Car  21   4  35.3  55  38   7  35  11  9.68  1  3  0  14.0  1.8  8.9  2.8  9.51  9.35   9   1 -35  7.51 -11
Sergio_Severino      23 2008 SLM Car   6   6  20.3  32  35   3  23   5 15.49  0  2  0  14.2  1.3 10.2  2.2 15.50  9.38   6  14 -36  7.36 -11
Chris_Salamida       24 2008 SLM Car  25   2  46.3  80  48  21  15  14  9.32  1  4  4  15.5  4.1  2.9  2.7  9.31 10.40   8  -6 -75  8.98 -18
David_Qualben        22 2008 SLM Car  18   8  47.7  89  70  17  31   8 13.22  1  4  0  16.8  3.2  5.9  1.5 13.04 11.23  14  10 -72  8.81 -27
Corey_Bass           23 2008 SLM Car  16  16  67.7 119 100  13  35   6 13.30  1  7  0  15.8  1.7  4.7  0.8 13.23  9.31  22  29 -62  6.85 -29

                        Year Tm  Lge   G  GS   IP   H   ER  HR  BB  K   DERA  W  L SV   H/9 HR/9 BB/9  K/9  NERA  PERA DLH DLR STF ERALF RAR
Blake_Wood           22 2008 WIL Car  10  10  50.7  41  26   7  18  34  4.62  3  3  0   7.3  1.2  3.2  6.0  4.52  3.75  -8   4  18  4.91   9
Gilbert_de_la_Vara   23 2008 WIL Car  24   1  39.0  38  26   3  15  14  6.00  1  3  1   8.8  0.7  3.5  3.2  5.87  4.41  -3   6 -20  4.96   4
Gregory_Holland      22 2008 WIL Car  14   6  42.0  48  29   5  21  28  6.21  2  3  1  10.3  1.1  4.5  6.0  6.16  5.64   4   2   2  5.02   2
Henry_Barrera        22 2008 WIL Car  24   0  30.7  41  18   3  19  28  5.28  1  2  1  12.0  0.9  5.6  8.2  5.28  6.65  10  -5   8  4.53   2
Everett_Teaford      24 2008 WIL Car  16  11  73.7  81  45  16  28  30  5.50  3  5  0   9.9  2.0  3.4  3.7  5.46  5.84  -6  -3 -30  6.47   1
