Regular Translation

Last update: Fri Jul 4 08:46:06 2008 PT


Go to Real Statistics
Go to Peak Translation
Equivalent Average Leaders
                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Kit_Pellow         2008   34 SLT Mex 312  92  16   1  28  32  72  62  74   1   1  227 .295 .362 .625  .317  64   302 425 209  62-1B  -6
Ruben_Rivera       2008   34 CMP Mex 311  87  16   4  17  50  80  49  41  13   3  227 .280 .390 .521  .309  60   327 325 222  45-CF   6
Derrick_White      2008   38 TIJ Mex 272  80  11   1  17  33  59  43  58   1   0  193 .294 .373 .529  .304  49   321 300 193  35-LF  -6
Jorge_Alberto_Vazq 2008   26 MCT Mex 158  45   4   0  14  12  41  22  37   0   0  113 .285 .339 .576  .299  28   301 393 241  13-1B   1
Willie_Romero      2008   33 YUC Mex 307  89  17   5  11  45  65  59  52  14   3  230 .290 .376 .485  .299  56   338 248 185  76-RF   2
Pedro_Castellano   2008   38 AGU Mex 320  96  22   1  12  38  57  37  47   2   1  227 .300 .376 .488  .295  54   335 228 159  60-3B   2
Carlos_Sievers     2008   33 TAB Mex 251  71  12   0  11  38  46  30  49   2   2  187 .283 .381 .458  .293  43   309 220 159
Jose_Offerman      2008   39 VRC Mex 215  63  10   3   7  30  31  30  28   3   1  153 .293 .380 .465  .292  35   316 201 127  35-1B   2
Roberto_Petagine   2008   37 MCD Mex 134  35   8   1   6  25  34  20  21   0   1  101 .261 .379 .470  .291  23   309 280 214  32-1B  -7
Mendy_Lopez        2008   34 MTR Mex 326  88  21   1  19  41  98  55  69   1   1  246 .270 .347 .515  .290  56   330 351 267  70-1B   4

Equivalent Runs Leaders
                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Kit_Pellow         2008   34 SLT Mex 312  92  16   1  28  32  72  62  74   1   1  227 .295 .362 .625  .317  64   302 425 209  62-1B  -6
Ruben_Rivera       2008   34 CMP Mex 311  87  16   4  17  50  80  49  41  13   3  227 .280 .390 .521  .309  60   327 325 222  45-CF   6
Mendy_Lopez        2008   34 MTR Mex 326  88  21   1  19  41  98  55  69   1   1  246 .270 .347 .515  .290  56   330 351 267  70-1B   4
Willie_Romero      2008   33 YUC Mex 307  89  17   5  11  45  65  59  52  14   3  230 .290 .376 .485  .299  56   338 248 185  76-RF   2
Pedro_Castellano   2008   38 AGU Mex 320  96  22   1  12  38  57  37  47   2   1  227 .300 .376 .488  .295  54   335 228 159  60-3B   2
Derrick_White      2008   38 TIJ Mex 272  80  11   1  17  33  59  43  58   1   0  193 .294 .373 .529  .304  49   321 300 193  35-LF  -6
Donzell_McDonald   2008   33 MCL Mex 337  88  24   6   9  40 107  66  29  13   8  260 .261 .342 .448  .270  49   357 274 284  79-CF  12
Victor_Rodriguez   2008   31 TAB Mex 330 107  14   1  11  16  31  46  52   2   0  229 .324 .352 .473  .284  49   333 164  90  60-3B  -3
Dionys_Cesar       2008   31 VAQ Mex 368  95  24   2   9  36  70  59  51  13   5  282 .258 .323 .408  .257  47   298 185 173  45-2B  -2
Oscar_Ramirez      2008   29 TIJ Mex 306  79  18   1  12  42  83  47  54   2   2  234 .258 .358 .441  .277  47   318 251 239  32-LF  -7

All Players, sorted by Team and EQA
                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Pedro_Castellano   2008   38 AGU Mex 320  96  22   1  12  38  57  37  47   2   1  227 .300 .376 .488  .295  54   335 228 159  60-3B   2
Noe_Mata           2008   34 AGU Mex 309  75  10   2  13  16  65  34  30   4   1  237 .243 .281 .417  .238  33   268 217 200  81-RF   2
Juan_Diaz          2008   34 AGU Mex  38   8   0   0   2   3  12   2   4   0   0   30 .211 .268 .368  .218   3   250 231 293   4-1B  -1
Luis_Carlos_Martin 2008   31 AGU Mex 268  69   5   0   6   6  41  27  19   4   2  205 .257 .274 .343  .213  21   285 101 150  77-SS  -8
Idelfonso_Lara     2008   33 AGU Mex 166  32   8   1   4  18  48  14  17   1   0  135 .193 .270 .325  .209  14   246 186 261  36-1B  -3
Gregorio_Vazquez   2008   29 AGU Mex 302  64   9   2   2  26  43  29  15   9   3  248 .212 .276 .278  .201  23   241  73 131  74-CF   2
Sergio_Guerrero    2008   33 AGU Mex 253  51   8   1   1  21  27  19  12   2   0  203 .202 .279 .257  .189  16   222  58  99  67-2B  -9
Luis_Nieblas       2008   23 AGU Mex  68  14   4   0   0   3  22   4   6   1   0   56 .206 .243 .265  .181   4   304  87 310  19-C   -4
Hector_Garcia      2008   35 AGU Mex 248  53   5   0   2  15  25  20  17   1   1  201 .214 .257 .262  .177  13   231  49  95  46-LF  -4
Roman_Gonzalez     2008   29 AGU Mex 210  44   9   0   0   8  56  22   8   5   3  175 .210 .239 .252  .171  11   286  58 257  28-LF  -1
Ruben_Quinones     2008   28 AGU Mex 204  40   5   1   4   5  32  11  14   2   1  167 .196 .214 .289  .165   9   214 110 153  53-C   -3
Fernando_Rodriguez 2008   34 AGU Mex 203  38   5   0   4   8  45  10  18   1   0  166 .187 .224 .271  .162   9   221 108 213  11-1B   1
Jesus_Romo         2008   24 AGU Mex 130  22   2   1   0  11  22   8   8   4   0  110 .169 .241 .200  .160   6   204  37 156  25-1B  -1
Edwin_Wilson       2008   22 AGU Mex 119  22   2   0   0   9  40  10   6   1   0   98 .185 .248 .202  .149   4   278  25 313  25-3B  -3
Jose_Arevalo       2008   21 AGU Mex  85  12   1   0   0   4  25   5   5   1   1   77 .141 .187 .153  .059   0   200  17 281  16-2B  -2
Marcelino_Escalant 2008   28 AGU Mex  35   3   0   0   1   4  14   2   1   0   0   32 .086 .179 .171  .054   0   100 143 359   8-LF  -1
Hector_Hurtado     2008   37 AGU Mex  61   9   3   0   0   2  15   2   3   0   0   52 .148 .175 .197  .043   0   196  65 238  17-C    2

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Fernando_Rodriguez 2008   34 CHH Mex   9   5   1   0   0   1   0   1   3   0   0    5 .556 .545 .667  .420   3   556 111   0
Wilfredo_Arano     2008   31 CHH Mex  49  24   4   0   2   3   0  10  12   0   1   26 .490 .519 .694  .395  13   468 204   0   7-LF   0
Benji_Gil          2008   35 CHH Mex 317  77  19   3  11  28  92  40  44   4   2  245 .243 .307 .426  .252  39   308 258 267  68-SS  13
Francisco_Mendez   2008   30 CHH Mex 313  71  12   0  11  50  97  36  37   0   0  244 .227 .333 .371  .251  38   293 208 267  74-1B   2
Miguel_Inzunza     2008   35 CHH Mex  24   6   2   0   1   2   7   3   5   0   1   19 .250 .308 .458  .246   3   313 294 269   7-C   -2
Ramon_Orantes      2008   43 CHH Mex 314  82   9   0  12  19  47  41  44   1   1  235 .261 .310 .404  .246  35   275 169 141   7-1B  -1
Demond_Smith       2008   35 CHH Mex 327  70  13   8   4  41  78  47  18  21   8  268 .214 .309 .343  .237  37   269 165 212  79-CF -14
Wilton_Veras       2008   30 CHH Mex 176  47   5   0   3   8  12  25  17   2   1  131 .267 .305 .347  .229  16   273  85  65  42-3B   0
Alejandro_Ahumada  2008   29 CHH Mex 109  26   2   2   2   5  22  10   6   4   0   84 .239 .276 .349  .225  10   282 138 193  25-3B   2
Manuel_Bobadilla   2008   24 CHH Mex 181  35   2   2   7  24  55  23  24   1   1  148 .193 .293 .343  .224  18   235 214 268  24-RF   0
Ricardo_Gastelum   2008   24 CHH Mex 168  40   7   2   1   9  39  13  13   0   2  131 .238 .289 .321  .209  13   305 109 220  45-RF   2
Lorenzo_Mercado    2008   26 CHH Mex  47  10   3   0   1   1  13   6   6   0   0   39 .213 .235 .340  .201   4   273 176 271
Omar_Mendoza       2008   31 CHH Mex 345  68  12   0  10  28  76  36  37   5   4  286 .197 .255 .322  .200  25   224 156 204  82-2B  -6
Hector_Hurtado     2008   37 CHH Mex  47  10   2   0   1   2  18   3   4   0   0   37 .213 .260 .319  .197   3   321 172 367  13-C   -3
Luis_Bustillos     2008   30 CHH Mex  89  18   4   0   2   5  25  10  11   1   1   75 .202 .250 .315  .196   6   258 156 266  13-SS   0
Cosme_Valle        2008   29 CHH Mex 233  52  10   0   2  12  46  19  24   1   0  181 .223 .261 .292  .189  14   270  86 188  62-C   -3
Eder_Salcedo       2008   25 CHH Mex 245  47  15   2   1  11  59  24  17   2   1  200 .192 .229 .282  .169  12   249 118 230  59-LF  -7
Carlos_Gonzalez    2008   24 CHH Mex  18   2   1   0   0   1   4   1   1   0   0   17 .111 .190 .167  .107   0   143  71 211   5-C    2
Rodrigo_Aguirre    2008   23 CHH Mex   8   1   0   0   0   0   1   0   0   0   0    7 .125 .125 .125  .000   0   143   0 125
Valentin_Gamez     2008   25 CHH Mex  47   7   0   0   0   2  10   4   3   0   1   41 .149 .184 .149  .000   0   189   0 204   6-3B   1

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Francisco_Acosta   2008   29 CMP Mex  14   4   2   0   1   2   4   3   3   0   0   10 .286 .375 .643  .325   3   333 500 250
Ruben_Rivera       2008   34 CMP Mex 311  87  16   4  17  50  80  49  41  13   3  227 .280 .390 .521  .309  60   327 325 222  45-CF   6
Robert_Perez       2008   39 CMP Mex 341  90  13   1  15  24  54  47  46   5   1  255 .264 .314 .440  .260  44   276 209 148  46-RF  -4
Javier_Robles      2008   37 CMP Mex 313  85  10   0  12  26  40  32  51   2   1  231 .272 .329 .419  .259  40   280 168 118  84-SS  10
Quincy_Foster      2008   33 CMP Mex 297  84   7   7   1  26  60  47  27  22   8  224 .283 .343 .364  .255  37   352 101 186  37-RF  -2
Jesus_Rivera       2008   30 CMP Mex 284  72  10   0   8  27  46  31  29   2   1  229 .254 .313 .370  .245  34   278 143 148  41-2B   0
Fausto_Lopez       2008   25 CMP Mex   3   1   0   0   0   0   1   0   0   0   0    2 .333 .333 .333  .232   0   500   0 333
Hector_Paez        2008   30 CMP Mex 248  61  10   0   9   8  51  24  29   0   3  193 .246 .273 .395  .224  23   277 188 199  55-C   -1
Abraham_Valencia   2008   28 CMP Mex 247  54   7   0  10  17  50  20  33   1   4  201 .219 .280 .364  .222  23   235 188 189  52-1B   2
Bry_Nelson         2008   34 CMP Mex  55  12   4   0   1   5   6   5   6   1   0   43 .218 .283 .345  .222   5   229 143 100   9-2B   1
Roque_Sanchez      2008   33 CMP Mex 289  68  14   1   1   8  61  25  25   1   2  228 .235 .263 .301  .192  18   295  83 205  58-3B   5
Eloy_Gutierrez     2008   23 CMP Mex 158  25   7   2   4  11  64  21   8   1   1  136 .158 .216 .310  .174   9   233 245 379  38-CF  -2
Jonathan_Esqueda   2008   23 CMP Mex 129  22   3   1   3  10  40  16   9   1   2  109 .171 .236 .287  .170   6   221 157 288  18-C   -4
Manuel_Lopez       2008   21 CMP Mex 125  26   2   0   0   8  35  10   8   2   3  103 .208 .254 .224  .157   5   289  22 263  29-2B  -4
Manny_Del_Campo    2008   25 CMP Mex  41   7   1   0   0   3  10   2   1   1   1   35 .171 .244 .195  .143   1   226  32 227  14-C   -1
Said_Low           2008   20 CMP Mex   4   0   0   0   0   0   3   3   0   2   0    4 .000 .000 .000  .141   0     0   0 750
Fernando_Villaescu 2008   23 CMP Mex  13   1   0   0   0   3   8   2   0   1   0   12 .077 .250 .077  .140   0   200   0 500   4-2B   0
Francisco_Cervera  2008   39 CMP Mex   4   0   0   0   0   0   1   0   0   0   0    4 .000 .000 .000  .000   0     0   0 250
Roberto_Vizcarra   2008   41 CMP Mex  36   1   0   0   0   2   3   0   0   0   0   35 .028 .079 .028  .000   0    30   0  79   6-1B   0

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Daniel_Fernandez   2008   42 MCD Mex   0   0   0   0   0   1   0   1   0   1   0    0 .000 .999 .000  .857   0     0   0   0
Amaury_Marti       2008   33 MCD Mex 125  37   7   1   6  19  35  23  27   2   2   91 .296 .390 .512  .304  23   369 300 243  33-LF   0
Roberto_Petagine   2008   37 MCD Mex 134  35   8   1   6  25  34  20  21   0   1  101 .261 .379 .470  .291  23   309 280 214  32-1B  -7
Jose_Macias        2008   36 MCD Mex 252  67   8   8   5  14  26  39  33   4   2  192 .266 .303 .425  .249  30   281 173  98  47-3B  -4
Victor_Bojorquez   2008   34 MCD Mex 345  91  16   4  11  12  64  49  55   3   3  264 .264 .289 .429  .244  39   296 203 179  51-LF  -2
Miguel_Ojeda       2008   33 MCD Mex 279  61  17   1   8  35  63  38  33   5   2  222 .219 .311 .373  .242  32   255 199 201  73-C    3
Rolando_Acosta     2008   25 MCD Mex  38   9   1   0   2   1   7   8   8   2   1   30 .237 .275 .421  .238   4   241 226 179   8-SS  -2
Yancarlo_Angulo    2008   21 MCD Mex   3   1   0   0   0   0   0   0   0   0   0    2 .333 .333 .333  .232   0   333   0   0
Raul_Lopez         2008   29 MCD Mex 125  27   6   0   5  12  32  14  18   0   0  100 .216 .281 .384  .231  13   250 226 234  16-1B  -1
Eduardo_Arredondo  2008   23 MCD Mex 254  66  12   2   1  16  26  37  18   5   4  199 .260 .310 .335  .229  25   286  83  96  60-CF  -6
Robert_Saucedo     2008   32 MCD Mex 235  50  10   0  10  20  43  29  38   0   0  186 .213 .276 .383  .227  23   220 208 169
Daniel_Fornes      2008   28 MCD Mex 133  27   5   1   2  21  30  17  20   0   1  111 .203 .312 .301  .225  13   248 126 195  20-1B  -4
Carlos_Valencia    2008   27 MCD Mex 303  61  12   2  17  16  60  39  46   1   2  248 .201 .242 .426  .222  29   195 276 188  79-2B   2
Jose_Luis_Sandoval 2008   38 MCD Mex 240  50   9   0   6  21  46  23  27   1   0  195 .208 .272 .321  .211  20   234 139 176  71-SS  -3
Ivan_Terrazas      2008   24 MCD Mex 295  62  11   5   3  22  60  37  22   3   2  240 .210 .266 .312  .202  22   254 128 189  48-RF   2
Geronimo_Gil       2008   32 MCD Mex  87  15   5   1   1   9  11  11   8   0   0   72 .172 .273 .276  .197   6   187 132 115  16-1B  -2
Manuel_Velez       2008   32 MCD Mex  64  13   4   0   0   7  12  12   2   0   1   52 .203 .292 .266  .193   4   250  77 169  19-3B   0
Efren_Espinoza     2008   27 MCD Mex  67   9   1   0   1   2  16   7   4   0   1   60 .134 .157 .194  .000   0   160  78 232  16-3B   0
Francisco_Cordova  2008   24 MCD Mex  20   2   0   0   0   3   4   0   1   0   1   19 .100 .217 .100  .000   0   125   0 174   6-C    0

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Donzell_McDonald   2008   33 MCL Mex 337  88  24   6   9  40 107  66  29  13   8  260 .261 .342 .448  .270  49   357 274 284  79-CF  12
Pedro_Diaz         2008   29 MCL Mex 238  60  18   1   6  27  49  39  36   0   2  184 .252 .330 .412  .256  31   295 201 185   5-3B  -1
Leo_Arauz          2008   31 MCL Mex 306  73   9   0  10  53  47  45  47   4   4  244 .239 .346 .366  .255  40   253 151 131  49-LF  -2
Hector_Garanzuay   2008   27 MCL Mex 318  73  13   1   9  35  62  36  46   7   3  258 .230 .303 .358  .239  36   259 164 176  81-2B  11
Jesse_Gutierrez    2008   30 MCL Mex 343  82  12   1  14  19  68  44  61   1   0  264 .239 .286 .405  .237  36   261 204 188  83-1B  -4
Saul_Soto          2008   29 MCL Mex 284  60   9   0  10  30  69  30  32   2   1  227 .211 .285 .352  .222  26   244 181 220  75-C    1
Gonzalo_Meza       2008   29 MCL Mex 298  67  10   0   6  26  70  20  27   2   2  236 .225 .288 .319  .213  25   275 123 216  60-RF   2
Jesus_Perez        2008   23 MCL Mex  56  13   1   0   1   3  15   6   5   1   0   43 .232 .283 .304  .209   4   300  98 254
Issmael_Salas      2008   25 MCL Mex  76  19   2   1   0   2  11   5   7   1   1   59 .250 .278 .303  .200   5   292  62 141  12-3B   1
Jose_Salazar       2008   23 MCL Mex 227  47  11   2   0  19  49  21  20   3   2  186 .207 .270 .273  .192  15   264  84 199  45-3B  -1
Eduardo_Dehesa     2008   22 MCL Mex  41   8   3   0   0   1  12   8   3   1   0   33 .195 .233 .244  .172   2   276 103 286  11-C   -4
Domingo_Castro     2008   28 MCL Mex 283  61   7   0   2   8  41  32  27   5   1  228 .216 .238 .261  .171  14   246  54 141  76-SS  11
Christian_Pons     2008   21 MCL Mex  37   6   0   1   0   4  11   6   3   0   0   32 .162 .262 .243  .169   2   231  77 268   8-CF   2
Noel_Ahumada       2008   22 MCL Mex 134  25   3   1   1  10  33  11   9   0   1  112 .187 .252 .246  .168   6   240  79 229  38-LF   1
Antonio_Rodriguez  2008   27 MCL Mex   6   1   0   0   0   0   2   1   0   0   0    5 .167 .286 .167  .158   0   250   0 333
Oscar_Castaneda    2008   25 MCL Mex 100  19   3   0   0   6  20  13   7   0   1   83 .190 .241 .220  .146   3   238  38 189  24-3B  -3
Antonio_Lamas      2008   18 MCL Mex  23   4   1   0   0   1   4   3   1   0   0   19 .174 .208 .217  .114   0   211  53 167
Juan_Aguilar       2008   20 MCL Mex  12   2   0   0   0   0   5   2   1   1   0   10 .167 .167 .167  .100   0   286   0 417

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Spike_Lundberg     2008   31 MCT Mex   1   1   0   0   0   0   0   0   0   0   0    0 .999 .999 .999  .999   1  1000   0   0   9-P    2
Jorge_Alberto_Vazq 2008   26 MCT Mex 158  45   4   0  14  12  41  22  37   0   0  113 .285 .339 .576  .299  28   301 393 241  13-1B   1
Abel_Martinez      2008   31 MCT Mex 200  52  10   1   6  14  20  22  24   8   3  153 .260 .320 .410  .255  25   264 167  93  41-3B  -2
Edwards_Guzman     2008   31 MCT Mex 188  49   5   0   4  28   9  19  18   1   2  141 .261 .359 .356  .254  23   257  95  42  24-1B  -1
Iker_Franco        2008   27 MCT Mex 340  81  16   1  18  28  76  36  53   2   1  263 .238 .296 .450  .253  42   256 273 207  63-C    2
Flavio_Romero      2008   28 MCT Mex 286  62  14   2   6  47  75  39  33  10   9  238 .217 .329 .343  .241  34   273 171 225  41-CF   0
Carlos_Alberto_Gas 2008   28 MCT Mex 315  77  20   2   5  20  38  43  35   7   3  245 .244 .295 .368  .232  32   265 141 113  76-SS  15
Matias_Carrillo    2008   45 MCT Mex 159  40   4   0   3  17  23  22  14   2   4  126 .252 .324 .333  .231  16   278  96 131  19-RF   2
Luis_Suarez        2008   28 MCT Mex 240  55  12   1   6  22  67  32  28   2   5  198 .229 .293 .358  .228  25   293 185 256  41-LF   6
Edgardo_Alfonzo    2008   34 MCT Mex 220  51   9   0   5  20  25  22  16   1   1  173 .232 .299 .341  .226  21   242 123 104  34-2B   5
Jose_Leon          2008   31 MCT Mex  49  11   2   0   2   2  14   4   6   0   0   38 .224 .269 .388  .223   4   273 229 275   9-3B   1
Miguel_Torres      2008   20 MCT Mex  28   8   1   0   0   1   6   3   4   0   0   20 .286 .310 .321  .220   2   364  45 207
Sergio_Contreras   2008   28 MCT Mex 249  58  13   4   1  15  61  35  24   5   4  201 .233 .287 .329  .218  22   305 128 231  33-CF   2
Octavio_Sandoval   2008   44 MCT Mex 214  48   5   1   6  10  33  24  21   1   1  171 .224 .261 .341  .207  17   240 138 147  27-LF   0
Julio_Franco       2008   49 MCT Mex 132  25   6   1   1  17  44  14  12   2   1  108 .189 .287 .273  .201  10   276 125 295  23-1B   3
Ricardo_Vazquez    2008   26 MCT Mex  65  14   3   0   0   4  13   8   3   3   0   51 .215 .261 .262  .192   4   269  58 188  11-LF   3
Albino_Contreras   2008   28 MCT Mex  84  18   2   0   1   7  21   6   7   1   2   68 .214 .283 .274  .191   5   274  79 231  13-RF   2
Jaime_Trejo        2008   24 MCT Mex  24   4   0   0   0   4  10   3   0   0   1   21 .167 .310 .167  .168   1   286   0 357   7-3B   0
Jesus_Torres       2008   21 MCT Mex   4   1   0   0   0   0   0   0   0   0   0    3 .250 .250 .250  .154   0   250   0   0
Adan_Munoz         2008   30 MCT Mex  58   7   2   0   0   5   9   3   6   1   0   53 .121 .200 .155  .107   1   143  41 143   6-C    0
Kevin_Flores       2008   23 MCT Mex  99  14   4   0   0   6  27   9   5   1   0   87 .141 .198 .182  .101   1   194  56 257  15-2B   2
Cecilio_Garibaldi  2008   30 MCT Mex   1   0   0   0   0   0   0   0   0   0   0    1 .000 .000 .000  .000   0     0   0   0
Esteban_Haro       2008   22 MCT Mex   1   0   0   0   0   0   1   0   0   0   0    1 .000 .000 .000  .000   0     0   01000   4-P    1
Luis_Nieblas       2008   23 MCT Mex  12   0   0   0   0   3   4   3   0   1   0   12 .000 .200 .000  .000   0     0   0 267

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Ramon_Valdez       2008   31 MTR Mex  14   7   1   0   1   2   0   2   3   1   0    7 .500 .562 .786  .446   5   462 286   0   4-CF   1
Mendy_Lopez        2008   34 MTR Mex 326  88  21   1  19  41  98  55  69   1   1  246 .270 .347 .515  .290  56   330 351 267  70-1B   4
Erubiel_Durazo     2008   33 MTR Mex 152  38   5   0   8  23  38  18  26   0   0  115 .250 .354 .447  .276  23   283 254 217
Alberto_Castillo   2008   38 MTR Mex  45  12   7   1   0   2  10   4   8   0   0   34 .267 .306 .467  .263   6   343 257 213  13-C    1
Bry_Nelson         2008   34 MTR Mex  91  23   6   0   3  11   7  11  14   3   1   71 .253 .330 .418  .263  13   247 179  69  15-CF  -3
Edgar_Quintero     2008   30 MTR Mex 282  68  11   0  14  26  95  43  36   5   1  219 .241 .304 .433  .254  36   312 283 308  51-LF   0
Ramon_Rios         2008   20 MTR Mex   8   2   2   0   0   0   0   1   0   0   0    6 .250 .250 .500  .246   1   250 250   0
Agustin_Murillo    2008   26 MTR Mex 315  82  19   1   7  17  64  43  33   7   2  238 .260 .302 .394  .243  35   307 167 193  73-3B   0
Heber_Gomez        2008   30 MTR Mex 254  62  14   1   5  21  30  42  22   5   4  201 .244 .310 .366  .237  28   260 138 109  60-SS  -8
Luis_A._Garcia     2008   30 MTR Mex 282  59   8   0  11  35  71  33  51   1   1  230 .209 .293 .351  .230  29   240 194 224  67-RF   1
Miguel_Flores      2008   37 MTR Mex 239  61  10   1   1  21  32  29  19   5   1  181 .255 .314 .322  .229  23   291  72 123  50-2B  -3
Fernando_Rios      2008   29 MTR Mex 239  56  16   1   2  23  39  26  21   4   4  191 .234 .311 .335  .228  24   273 120 149  37-CF   0
Adan_Amezcua       2008   34 MTR Mex 168  37   8   0   3  15  34  14  14   0   1  134 .220 .288 .321  .212  14   260 127 186  38-C    2
Baltazar_Lopez     2008   24 MTR Mex 156  33   6   0   6   9  49  17  23   0   1  125 .212 .253 .365  .208  12   267 224 297  12-1B   1
Carlos_Rodriguez   2008   31 MTR Mex 137  28   3   0   3  10  49  12  12   0   0  110 .204 .267 .292  .194   9   294 136 333  37-C   -1
Carlos_Orrantia    2008   26 MTR Mex 182  33   6   1   1  20  32  19  12   5   3  155 .181 .271 .247  .187  12   215  73 158  30-2B   0
Valentin_Gamez     2008   25 MTR Mex  23   4   2   0   0   2   3   5   1   0   0   19 .174 .269 .304  .186   1   200 100 120
Selwyn_Langaigne   2008   32 MTR Mex  57  10   2   0   0   4  11   5   5   1   0   49 .175 .238 .211  .160   3   217  43 180  14-CF  -1
Isidro_Pina        2008   19 MTR Mex   4   1   0   0   0   0   1   0   0   0   0    3 .250 .250 .250  .158   0   333   0 250
Daniel_Hinojosa    2008   23 MTR Mex  66   9   1   0   0   8  20  11   5   4   0   57 .136 .240 .152  .149   2   196  22 270  12-CF   0
Jose_Duran         2008   23 MTR Mex  39   4   2   0   0   0   7   4   1   1   1   37 .103 .103 .154  .000   0   125  63 179   9-RF   2
Oscar_Lemus        2008   27 MTR Mex  12   1   0   0   0   0   4   0   0   0   0   11 .083 .083 .083  .000   0   125   0 333

                   Year  Age Tm  Lge  AB  H   DB  TP  HR  BB  SO  R  RBI  SB  CS  Out  BA   OBA  SA    EQA EQR BABIP POW Krt
Rodrigo_Aguirre    2008   23 OAX Mex  15   6   0   0   1   1   1   2   4   0   0   10 .400 .438 .600  .340   3   385 214  63
Pedro_Valdes       2008   35 OAX Mex 304  82  12   1  14  42  39  39  54   0   0  227 .270 .355 .457  .280  47   271 211 113  62-1B  -3
Christian_Quintero 2008   32 OAX Mex 330  90  20   2  12  24  64  49  41  10   3  250 .273 .319 .455  .267  46   307 226 181  52-RF  -9
Albenis_Machado    2008   29 OAX Mex  86  20   3   1   0  20  14  14   8   2   2   72 .233 .369 .291  .254  12   278  69 132  20-3B  -7
Efren_Espinoza     2008   27 OAX Mex 207  46  11   1   7  15  42  26  22   2   1  166 .222 .280 .386  .231  21   247 206 189  26-3B  -4
Yancarlo_Angulo    2008   21 OAX Mex  51   9   3   1   2   5  14   6   6   0   1   43 .176 .276 .392  .224   5   200 297 250  10-LF  -2
Geronimo_Gil       2008   32 OAX Mex 201  45   4   1   7  13  32  22  24   1   0  157 .224 .278 .358  .220  18   235 160 150  22-RF  -5
Jose_Leon          2008   31 OAX Mex  57  12   1   0   3   4  18   7   7   0   0   45 .211 .262 .386  .220   5   250 256 295   8-3B  -2
Hector_Leal        2008   23 OAX Mex 184  39  10   2   4  11  47  22  25   1   2  148 .212 .260 .353  .208  15   263 190 241  33-LF  -3
Jim_Rushford       2008   34 OAX Mex  21   4   0   0   0   4   3   1   1   0   0   17 .190 .320 .190  .192   1   222   0 120
Erick_Rodriguez    2008   29 OAX Mex 280  63   6   0   2  17  42  21  27   1   1  223 .225 .269 .268  .187  17   258  50 141  65-C   -4
Ramon_Valdez       2008   31 OAX Mex 207  38   6   0   2  17  55  21  10   5   2  174 .184 .249 .242  .173  11   240  79 246  49-CF  -9
Jaime_Brena        2008   27 OAX Mex 244  42  10   2   0  21  40  23   8   1   0  211 .172 .239 .230  .163  11   206  69 151  66-2B -15
Jose_Nieves        2008   33 OAX Mex  43   9   0   0   1   1   7   6   3   0   0   34 .209 .227 .279  .162   2   229  83 159   7-3B   1
Horacio_Vasquez    2008   22 OAX Mex 179  32   7   0   2   7  36  13  18   1   1  153 .179 .207 .251  .147   6   213  91 194  52-SS -15
Carlos_Sosa        2008   27 OAX Mex  51   8   1   0   0   6  16   2   3   0   0   43 .157 .246 .176  .132   1   229  29 281   9-3B  -2
Daniel_Gonzalez    2008   26 OAX Mex  26   2   0   0   0   6   4   2   1   1   0   24 .077 .250 .077  .121   1    91   0 125   7-SS  -4
Constancio_Virgen  2008   26 OAX Mex  77  10   1   0   0   9  28   7   4   0   1   70 .130 .218 .143  .090   1   204  20 326  13-C    1
Fausto_Lopez       2008   25 OAX Mex  64   9   0   1   0   4  17   7   1   1   1   57 .141 .191 .172  .080   1   191  43 250  11-3B  -3
Marcus_Nettles     2008   28 OAX Mex  53   7   0   0   0   3  12   3   4   2   1   48 .132 .175 .132  .023   0   171   0 214   8-CF  -1
Ken_Harvey         2008   30 OAX Mex  22   2   1   0   0   1   6   1   1   0   0   20 .091 .167 .136  .000   0   125  63 261
Marco_Patino       2008   24 OAX Mex  42   6   0   0   0   1  11   3   3   0   1   37 .143 .182 .143  .000   0   194   0 256   4-2B  -2
