Last update: Fri Jul 4 08:46:08 2008 PT
Go to Regular Translation
Go to Peak Translation
Equivalent Average Leaders
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Kit_Pellow 2008 34 SLT Mex 303 117 23 0 30 38 50 77 91 2 1 193 .386 .458 .759 .357 73 390 447 147 62-1B -5
Ruben_Rivera 2008 34 CMP Mex 298 99 18 4 16 58 55 58 46 20 4 203 .332 .458 .581 .357 77 366 305 154 45-CF 7
Derrick_White 2008 38 TIJ Mex 264 94 16 0 16 39 40 50 66 1 0 171 .356 .445 .598 .343 59 375 286 132 35-LF -5
Willie_Romero 2008 33 YUC Mex 296 101 17 5 10 53 45 69 59 21 4 210 .341 .435 .534 .340 71 378 227 129 76-RF 4
Jorge_Alberto_Vazq 2008 26 MCT Mex 155 56 5 0 15 14 28 26 45 0 0 99 .361 .418 .684 .338 33 366 394 166 13-1B 1
Mendy_Lopez 2008 34 MTR Mex 318 106 27 1 18 48 72 64 80 1 1 220 .333 .413 .594 .336 72 386 337 197 70-1B 6
Roberto_Petagine 2008 37 MCD Mex 129 48 10 1 6 29 23 25 27 0 1 83 .372 .488 .605 .333 27 420 283 146 32-1B -6
Pedro_Castellano 2008 38 AGU Mex 312 115 24 1 10 45 39 42 53 3 2 201 .369 .450 .548 .330 63 399 205 109 60-3B 3
Carlos_Sievers 2008 33 TAB Mex 241 77 15 0 9 44 32 33 52 2 3 172 .320 .436 .494 .326 52 340 201 112
Jose_Offerman 2008 39 VRC Mex 210 69 9 3 6 35 21 32 30 4 1 142 .329 .424 .486 .326 43 344 175 86 35-1B 3
Equivalent Runs Leaders
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Ruben_Rivera 2008 34 CMP Mex 298 99 18 4 16 58 55 58 46 20 4 203 .332 .458 .581 .357 77 366 305 154 45-CF 7
Kit_Pellow 2008 34 SLT Mex 303 117 23 0 30 38 50 77 91 2 1 193 .386 .458 .759 .357 73 390 447 147 62-1B -5
Mendy_Lopez 2008 34 MTR Mex 318 106 27 1 18 48 72 64 80 1 1 220 .333 .413 .594 .336 72 386 337 197 70-1B 6
Willie_Romero 2008 33 YUC Mex 296 101 17 5 10 53 45 69 59 21 4 210 .341 .435 .534 .340 71 378 227 129 76-RF 4
Pedro_Castellano 2008 38 AGU Mex 312 115 24 1 10 45 39 42 53 3 2 201 .369 .450 .548 .330 63 399 205 109 60-3B 3
Donzell_McDonald 2008 33 MCL Mex 326 113 27 6 9 47 83 82 36 20 14 232 .347 .434 .549 .305 60 444 272 223 79-CF 14
Derrick_White 2008 38 TIJ Mex 264 94 16 0 16 39 40 50 66 1 0 171 .356 .445 .598 .343 59 375 286 132 35-LF -5
Dionys_Cesar 2008 31 VAQ Mex 360 115 24 2 8 43 48 70 59 20 8 258 .319 .390 .464 .290 59 352 167 119 45-2B -1
Oscar_Ramirez 2008 29 TIJ Mex 292 94 27 0 9 49 58 55 60 2 3 208 .322 .435 .507 .318 59 378 231 170 32-LF -6
Victor_Rodriguez 2008 31 TAB Mex 324 116 20 0 7 19 21 50 53 3 0 216 .358 .393 .485 .308 57 368 135 61 60-3B -2
All Players, sorted by Team and EQA
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Pedro_Castellano 2008 38 AGU Mex 312 115 24 1 10 45 39 42 53 3 2 201 .369 .450 .548 .330 63 399 205 109 60-3B 3
Noe_Mata 2008 34 AGU Mex 304 92 11 2 12 19 44 40 35 6 2 217 .303 .347 .470 .272 42 323 196 136 81-RF 4
Idelfonso_Lara 2008 33 AGU Mex 162 40 9 1 4 21 34 16 21 1 0 124 .247 .332 .389 .248 19 290 180 186 36-1B -2
Luis_Carlos_Martin 2008 31 AGU Mex 262 82 9 0 4 7 28 32 21 5 3 191 .313 .331 .393 .245 28 339 90 104 77-SS -6
Gregorio_Vazquez 2008 29 AGU Mex 291 77 9 2 2 30 30 37 19 14 4 230 .265 .337 .330 .241 33 290 73 93 74-CF 4
Juan_Diaz 2008 34 AGU Mex 37 9 0 0 2 3 9 2 4 0 0 28 .243 .300 .405 .236 4 269 214 225 4-1B -1
Sergio_Guerrero 2008 33 AGU Mex 244 61 8 1 1 25 19 23 15 3 0 186 .250 .344 .303 .233 24 268 58 71 67-2B -8
Luis_Nieblas 2008 23 AGU Mex 66 17 4 0 0 3 18 5 7 1 0 52 .258 .306 .318 .222 6 354 83 261 19-C -4
Roman_Gonzalez 2008 29 AGU Mex 204 56 10 0 0 9 40 29 11 7 4 162 .275 .309 .324 .221 19 341 61 188 28-LF 0
Hector_Garcia 2008 35 AGU Mex 241 63 7 0 1 18 17 24 20 2 1 188 .261 .310 .303 .214 20 278 45 66 46-LF -3
Edwin_Wilson 2008 22 AGU Mex 115 28 2 0 0 10 32 12 8 1 0 90 .243 .317 .261 .205 9 337 24 256 25-3B -2
Jesus_Romo 2008 24 AGU Mex 126 27 2 1 0 13 15 10 10 6 0 102 .214 .301 .246 .205 10 243 36 108 25-1B 0
Ruben_Quinones 2008 28 AGU Mex 201 49 5 1 4 6 22 13 17 3 1 157 .244 .264 .338 .202 14 257 106 106 53-C -2
Fernando_Rodriguez 2008 34 AGU Mex 200 47 7 0 3 9 31 12 21 1 0 155 .235 .278 .315 .198 14 265 95 148 11-1B 1
Hector_Hurtado 2008 37 AGU Mex 60 12 3 0 0 2 10 2 4 0 0 49 .200 .226 .250 .145 2 240 60 161 17-C 2
Jose_Arevalo 2008 21 AGU Mex 81 15 1 0 0 5 20 6 6 1 2 74 .185 .239 .198 .145 3 246 16 233 16-2B -2
Marcelino_Escalant 2008 28 AGU Mex 34 4 0 0 1 5 11 3 1 0 0 30 .118 .231 .206 .136 1 136 130 282 8-LF -1
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Fernando_Rodriguez 2008 34 CHH Mex 9 5 1 0 0 1 0 1 3 0 0 5 .556 .545 .667 .402 3 556 111 0
Wilfredo_Arano 2008 31 CHH Mex 48 21 3 0 2 4 0 9 12 0 1 28 .438 .481 .625 .345 10 413 188 0 7-LF 0
Benji_Gil 2008 35 CHH Mex 308 99 22 3 10 33 67 48 53 6 3 217 .321 .392 .510 .290 49 385 241 196 68-SS 15
Francisco_Mendez 2008 30 CHH Mex 303 91 18 0 9 59 70 44 44 0 0 215 .300 .416 .449 .289 48 366 193 193 74-1B 4
Miguel_Inzunza 2008 35 CHH Mex 24 8 2 0 1 2 5 4 6 0 1 17 .333 .385 .542 .282 4 389 263 192 7-C -2
Ramon_Orantes 2008 43 CHH Mex 308 101 13 0 10 23 32 48 51 1 1 210 .328 .383 .468 .280 43 342 156 97 7-1B -1
Demond_Smith 2008 35 CHH Mex 315 90 13 8 3 48 54 61 22 34 13 242 .286 .393 .406 .273 47 337 146 149 79-CF -12
Alejandro_Ahumada 2008 29 CHH Mex 107 34 2 2 2 6 15 13 8 6 0 75 .318 .357 .430 .269 14 356 130 133 25-3B 3
Wilton_Veras 2008 30 CHH Mex 173 58 8 0 2 10 8 31 20 3 2 118 .335 .380 .416 .266 21 344 85 44 42-3B 1
Manuel_Bobadilla 2008 24 CHH Mex 175 44 1 2 7 28 40 27 28 1 1 134 .251 .364 .400 .257 22 289 193 197 24-RF 1
Ricardo_Gastelum 2008 24 CHH Mex 163 52 7 2 1 10 27 16 17 0 3 117 .319 .379 .405 .256 19 378 103 156 45-RF 3
Lorenzo_Mercado 2008 26 CHH Mex 46 13 4 0 1 1 10 8 7 0 0 36 .283 .300 .435 .244 5 343 194 213
Hector_Hurtado 2008 37 CHH Mex 46 13 2 0 1 2 14 4 5 0 0 33 .283 .327 .391 .238 5 387 156 292 13-C -3
Cosme_Valle 2008 29 CHH Mex 231 68 13 0 1 14 31 24 31 1 0 163 .294 .335 .364 .234 22 337 80 127 62-C -2
Luis_Bustillos 2008 30 CHH Mex 85 22 5 0 2 6 19 12 13 1 1 69 .259 .312 .388 .234 9 313 167 209 13-SS 0
Omar_Mendoza 2008 31 CHH Mex 337 86 18 0 8 33 52 44 43 8 6 264 .255 .319 .380 .234 35 282 147 141 82-2B -4
Eder_Salcedo 2008 25 CHH Mex 242 64 15 2 1 13 40 31 23 4 2 182 .264 .304 .355 .220 21 313 109 157 59-LF -6
Carlos_Gonzalez 2008 24 CHH Mex 17 2 1 0 0 1 3 1 1 0 0 16 .118 .200 .176 .122 0 143 71 167 5-C 2
Valentin_Gamez 2008 25 CHH Mex 47 9 0 0 0 2 7 7 5 0 1 39 .191 .224 .191 .100 1 225 0 143 6-3B 1
Rodrigo_Aguirre 2008 23 CHH Mex 8 1 0 0 0 0 1 2 1 0 0 7 .125 .125 .125 .000 0 143 0 125
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Francisco_Acosta 2008 29 CMP Mex 14 5 2 0 1 2 3 3 3 0 0 9 .357 .438 .714 .376 4 400 455 188
Ruben_Rivera 2008 34 CMP Mex 298 99 18 4 16 58 55 58 46 20 4 203 .332 .458 .581 .357 77 366 305 154 45-CF 7
Quincy_Foster 2008 33 CMP Mex 288 98 7 6 1 31 41 58 32 32 12 208 .340 .408 .417 .297 50 394 89 129 37-RF -1
Robert_Perez 2008 39 CMP Mex 335 100 17 0 13 29 37 53 50 8 2 240 .299 .357 .466 .288 53 305 188 102 46-RF -3
Javier_Robles 2008 37 CMP Mex 306 93 13 0 10 31 27 36 55 3 2 218 .304 .372 .444 .287 48 309 154 80 84-SS 12
Jesus_Rivera 2008 30 CMP Mex 268 76 13 0 6 31 33 34 30 3 2 220 .284 .354 .399 .271 42 306 132 110 41-2B 1
Hector_Paez 2008 30 CMP Mex 243 69 13 0 8 10 35 27 33 0 5 183 .284 .320 .436 .254 30 305 178 138 55-C 0
Abraham_Valencia 2008 28 CMP Mex 238 60 9 0 10 20 35 23 38 1 6 191 .252 .330 .416 .253 31 259 192 136 52-1B 3
Bry_Nelson 2008 34 CMP Mex 53 13 5 0 1 6 4 6 7 1 0 41 .245 .322 .396 .253 7 250 163 68 9-2B 1
Fausto_Lopez 2008 25 CMP Mex 3 1 0 0 0 0 1 0 1 0 0 2 .333 .333 .333 .243 0 500 0 333
Roque_Sanchez 2008 33 CMP Mex 280 78 15 0 0 9 42 27 28 1 3 215 .279 .313 .332 .224 26 328 63 145 58-3B 6
Eloy_Gutierrez 2008 23 CMP Mex 154 30 8 2 4 13 51 24 9 1 1 128 .195 .265 .351 .212 13 263 233 305 38-CF -1
Jonathan_Esqueda 2008 23 CMP Mex 126 26 4 1 3 12 31 18 11 1 4 105 .206 .281 .325 .202 10 250 158 225 18-C -4
Manuel_Lopez 2008 21 CMP Mex 123 31 2 0 0 10 25 12 10 3 5 99 .252 .306 .268 .197 9 316 20 188 29-2B -3
Manny_Del_Campo 2008 25 CMP Mex 40 8 1 0 0 3 7 2 1 1 1 34 .200 .273 .225 .169 2 242 30 163 14-C -1
Fernando_Villaescu 2008 23 CMP Mex 12 1 0 0 0 3 6 2 0 1 0 11 .083 .267 .083 .147 0 167 0 400 4-2B 0
Francisco_Cervera 2008 39 CMP Mex 4 0 0 0 0 0 1 0 0 0 0 4 .000 .000 .000 .000 -1 0 0 250
Roberto_Vizcarra 2008 41 CMP Mex 35 1 0 0 0 2 2 0 1 0 0 35 .029 .081 .029 .000 -3 30 0 54 6-1B 0
Said_Low 2008 20 CMP Mex 4 0 0 0 0 0 2 3 0 1 0 4 .000 .000 .000 .000 0 0 0 500
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Daniel_Fernandez 2008 42 MCD Mex 0 0 0 0 0 1 0 1 0 1 0 0 .000 .999 .000 .919 0 0 0 0
Amaury_Marti 2008 33 MCD Mex 121 52 8 1 6 22 24 29 35 3 3 73 .430 .517 .661 .351 27 505 289 168 33-LF 1
Roberto_Petagine 2008 37 MCD Mex 129 48 10 1 6 29 23 25 27 0 1 83 .372 .488 .605 .333 27 420 283 146 32-1B -6
Victor_Bojorquez 2008 34 MCD Mex 338 124 18 4 10 14 44 61 68 5 5 229 .367 .393 .533 .282 48 401 190 125 51-LF -1
Jose_Macias 2008 36 MCD Mex 245 89 9 8 4 17 18 47 40 6 4 169 .363 .403 .514 .281 35 381 163 69 47-3B -3
Miguel_Ojeda 2008 33 MCD Mex 270 83 21 1 8 41 43 48 43 7 4 194 .307 .408 .481 .279 40 342 207 138 73-C 5
Eduardo_Arredondo 2008 23 MCD Mex 243 88 12 2 1 18 18 48 24 8 7 174 .362 .417 .440 .271 33 388 84 69 60-CF -5
Rolando_Acosta 2008 25 MCD Mex 37 12 2 0 2 1 5 12 10 4 2 27 .324 .359 .541 .268 5 333 250 132 8-SS -2
Daniel_Fornes 2008 28 MCD Mex 128 37 5 1 2 24 21 21 26 0 1 96 .289 .406 .391 .265 17 333 121 138 20-1B -4
Raul_Lopez 2008 29 MCD Mex 122 36 10 0 4 14 22 17 21 0 0 89 .295 .365 .475 .262 16 333 220 162 16-1B -1
Robert_Saucedo 2008 32 MCD Mex 230 66 16 0 10 24 29 37 48 0 0 165 .287 .358 .487 .262 29 293 229 114
Carlos_Valencia 2008 27 MCD Mex 297 82 16 3 19 19 41 50 61 1 4 225 .276 .322 .542 .256 37 266 309 130 79-2B 4
Ivan_Terrazas 2008 24 MCD Mex 287 87 12 5 3 26 41 47 29 5 4 213 .303 .361 .411 .247 32 346 126 131 48-RF 3
Jose_Luis_Sandoval 2008 38 MCD Mex 234 66 14 0 4 25 32 28 32 1 0 174 .282 .356 .393 .246 26 313 129 124 71-SS -1
Manuel_Velez 2008 32 MCD Mex 62 18 4 0 0 8 8 15 3 0 1 45 .290 .380 .355 .241 6 333 74 114 19-3B 0
Geronimo_Gil 2008 32 MCD Mex 83 19 5 1 1 10 8 13 10 0 0 65 .229 .351 .349 .231 8 243 133 86 16-1B -2
Yancarlo_Angulo 2008 21 MCD Mex 3 1 0 0 0 0 0 1 0 0 0 2 .333 .333 .333 .228 0 333 0 0
Efren_Espinoza 2008 27 MCD Mex 66 13 1 0 1 2 11 9 5 0 1 56 .197 .217 .258 .146 2 222 73 162 16-3B 0
Francisco_Cordova 2008 24 MCD Mex 19 3 0 0 0 3 3 0 2 0 1 17 .158 .273 .158 .130 1 188 0 136 6-C 0
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Donzell_McDonald 2008 33 MCL Mex 326 113 27 6 9 47 83 82 36 20 14 232 .347 .434 .549 .305 60 444 272 223 79-CF 14
Pedro_Diaz 2008 29 MCL Mex 230 75 19 1 5 31 34 45 42 0 3 164 .326 .410 .483 .288 36 366 184 130 5-3B -1
Leo_Arauz 2008 31 MCL Mex 294 89 13 0 9 62 32 54 55 5 7 222 .303 .419 .439 .282 47 316 153 90 49-LF -1
Jesse_Gutierrez 2008 30 MCL Mex 335 102 19 0 12 23 47 53 70 1 0 237 .304 .361 .469 .270 45 326 191 131 83-1B -2
Hector_Garanzuay 2008 27 MCL Mex 307 90 13 1 8 41 43 43 54 11 4 234 .293 .373 .420 .267 43 320 148 124 81-2B 13
Saul_Soto 2008 29 MCL Mex 278 77 14 0 9 36 47 38 39 3 1 204 .277 .358 .424 .260 35 306 177 150 75-C 3
Gonzalo_Meza 2008 29 MCL Mex 290 85 17 0 4 31 48 25 33 2 3 213 .293 .362 .393 .250 33 340 120 150 60-RF 3
Jesus_Perez 2008 23 MCL Mex 55 17 1 0 1 3 11 7 7 1 0 38 .309 .356 .382 .250 6 372 91 190
Issmael_Salas 2008 25 MCL Mex 73 24 2 1 0 2 8 6 9 1 2 54 .329 .368 .384 .244 8 369 62 107 12-3B 1
Jose_Salazar 2008 23 MCL Mex 219 61 13 1 0 22 34 27 26 5 3 169 .279 .346 .347 .236 23 330 81 141 45-3B 0
Christian_Pons 2008 21 MCL Mex 34 8 0 1 0 4 8 7 4 0 0 29 .235 .333 .294 .222 3 308 77 211 8-CF 2
Noel_Ahumada 2008 22 MCL Mex 130 33 3 1 1 12 23 14 12 0 2 102 .254 .329 .315 .217 11 302 75 162 38-LF 2
Domingo_Castro 2008 28 MCL Mex 277 77 9 0 1 9 28 40 34 7 2 210 .278 .303 .321 .213 22 306 48 98 76-SS 13
Eduardo_Dehesa 2008 22 MCL Mex 40 10 3 0 0 1 9 12 4 1 0 30 .250 .286 .325 .207 3 323 97 220 11-C -4
Oscar_Castaneda 2008 25 MCL Mex 98 25 3 0 0 7 14 17 10 0 1 76 .255 .308 .286 .200 7 298 36 133 24-3B -2
Antonio_Rodriguez 2008 27 MCL Mex 5 1 0 0 0 0 2 1 0 0 0 4 .200 .333 .200 .198 0 333 0 400
Juan_Aguilar 2008 20 MCL Mex 12 3 0 0 0 0 4 3 1 1 0 9 .250 .250 .250 .184 1 375 0 333
Antonio_Lamas 2008 18 MCL Mex 23 5 1 0 0 1 3 4 1 0 0 18 .217 .250 .261 .160 1 250 50 125
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Jorge_Alberto_Vazq 2008 26 MCT Mex 155 56 5 0 15 14 28 26 45 0 0 99 .361 .418 .684 .338 33 366 394 166 13-1B 1
Iker_Franco 2008 27 MCT Mex 333 99 20 1 18 33 52 43 63 3 2 240 .297 .360 .526 .285 52 308 270 142 63-C 4
Abel_Martinez 2008 31 MCT Mex 194 61 10 1 5 16 14 27 27 13 4 140 .314 .385 .454 .282 30 320 150 67 41-3B -1
Edwards_Guzman 2008 31 MCT Mex 182 57 8 0 3 33 6 22 21 1 3 129 .313 .426 .407 .282 27 312 97 28 24-1B 0
Flavio_Romero 2008 28 MCT Mex 275 77 14 2 6 55 52 47 40 15 14 218 .280 .405 .411 .273 42 327 161 158 41-CF 1
Jose_Leon 2008 31 MCT Mex 48 14 3 0 2 2 10 5 7 0 0 34 .292 .346 .479 .270 6 333 237 200 9-3B 1
Miguel_Torres 2008 20 MCT Mex 28 10 1 0 0 1 4 4 5 0 0 18 .357 .379 .393 .263 3 417 42 138
Carlos_Alberto_Gas 2008 28 MCT Mex 306 92 19 2 4 24 26 50 40 11 5 226 .301 .360 .415 .262 40 319 125 79 76-SS 17
Sergio_Contreras 2008 28 MCT Mex 239 73 13 4 1 17 43 44 30 8 6 182 .305 .371 .406 .260 31 369 122 168 33-CF 3
Luis_Suarez 2008 28 MCT Mex 232 68 12 1 5 26 48 36 32 2 9 183 .293 .363 .418 .255 30 352 158 186 41-LF 7
Matias_Carrillo 2008 45 MCT Mex 154 47 6 0 2 20 16 25 16 2 6 117 .305 .388 .383 .253 19 331 87 92 19-RF 3
Edgardo_Alfonzo 2008 34 MCT Mex 214 60 12 0 3 23 17 25 17 1 2 160 .280 .355 .379 .249 25 294 107 72 34-2B 6
Julio_Franco 2008 49 MCT Mex 128 32 6 1 1 20 34 17 15 3 1 97 .250 .356 .336 .243 14 333 117 230 23-1B 4
Ricardo_Vazquez 2008 26 MCT Mex 64 18 4 0 0 5 9 11 4 4 0 46 .281 .333 .344 .243 7 327 73 130 11-LF 3
Albino_Contreras 2008 28 MCT Mex 82 23 3 0 1 8 14 7 10 1 3 63 .280 .352 .354 .234 8 328 88 156 13-RF 2
Octavio_Sandoval 2008 44 MCT Mex 208 57 5 1 5 12 23 26 24 1 2 161 .274 .315 .380 .231 21 289 119 105 27-LF 1
Jaime_Trejo 2008 24 MCT Mex 22 5 0 0 0 5 8 4 0 0 1 19 .227 .393 .227 .226 2 357 0 296 7-3B 0
Kevin_Flores 2008 23 MCT Mex 95 18 4 0 0 7 19 11 7 2 0 81 .189 .252 .232 .168 5 237 53 186 15-2B 2
Jesus_Torres 2008 21 MCT Mex 4 1 0 0 0 0 0 0 0 0 0 3 .250 .250 .250 .154 0 250 0 0
Adan_Munoz 2008 30 MCT Mex 56 8 2 0 0 6 6 3 7 1 0 51 .143 .234 .179 .141 2 160 40 97 6-C 0
Cecilio_Garibaldi 2008 30 MCT Mex 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Esteban_Haro 2008 22 MCT Mex 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 01000 4-P 1
Luis_Nieblas 2008 23 MCT Mex 12 0 0 0 0 3 3 3 0 1 0 12 .000 .200 .000 .000 0 0 0 200
Spike_Lundberg 2008 31 MCT Mex 1 1 0 0 0 0 0 0 1 0 0 0 .999 .999 .999 **** 1 1000 0 0 9-P 2
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Ramon_Valdez 2008 31 MTR Mex 13 6 1 0 1 2 0 2 3 1 0 8 .462 .533 .769 .417 4 417 308 0 4-CF 1
Mendy_Lopez 2008 34 MTR Mex 318 106 27 1 18 48 72 64 80 1 1 220 .333 .413 .594 .336 72 386 337 197 70-1B 6
Alberto_Castillo 2008 38 MTR Mex 44 15 8 1 0 2 7 3 10 0 0 30 .341 .375 .568 .316 8 405 270 152 13-C 1
Erubiel_Durazo 2008 33 MTR Mex 147 44 7 0 7 27 26 21 29 0 0 104 .299 .416 .490 .313 28 325 231 149
Edgar_Quintero 2008 30 MTR Mex 276 82 15 0 13 31 75 51 42 7 1 199 .297 .369 .493 .296 47 367 269 244 51-LF 1
Bry_Nelson 2008 34 MTR Mex 88 25 6 0 2 13 5 12 14 5 2 68 .284 .373 .420 .280 14 284 145 50 15-CF -3
Agustin_Murillo 2008 26 MTR Mex 309 96 19 1 6 20 44 50 38 11 3 220 .311 .360 .437 .279 45 347 147 134 73-3B 2
Miguel_Flores 2008 37 MTR Mex 234 71 10 1 1 25 22 35 23 8 2 168 .303 .369 .368 .265 30 332 71 85 50-2B -2
Heber_Gomez 2008 30 MTR Mex 244 68 13 1 4 24 21 47 24 8 6 190 .279 .357 .389 .261 33 292 121 78 60-SS -7
Fernando_Rios 2008 29 MTR Mex 229 63 19 0 1 27 27 30 23 6 6 180 .275 .365 .371 .259 31 308 109 105 37-CF 1
Luis_A._Garcia 2008 30 MTR Mex 275 68 11 0 10 41 49 38 57 2 1 214 .247 .341 .396 .259 37 269 181 155 67-RF 3
Adan_Amezcua 2008 34 MTR Mex 163 43 10 0 2 17 23 16 16 0 1 125 .264 .337 .362 .242 18 297 114 128 38-C 3
Baltazar_Lopez 2008 24 MTR Mex 154 38 9 0 5 11 38 20 26 0 1 118 .247 .295 .403 .235 16 297 207 230 12-1B 1
Carlos_Rodriguez 2008 31 MTR Mex 133 34 4 0 2 12 39 14 13 0 0 101 .256 .331 .331 .233 13 348 106 269 37-C 0
Valentin_Gamez 2008 25 MTR Mex 22 5 2 0 0 2 2 6 1 0 0 18 .227 .320 .318 .229 2 250 100 83
Carlos_Orrantia 2008 26 MTR Mex 175 38 6 1 1 23 22 23 14 8 5 147 .217 .324 .280 .222 17 243 72 111 30-2B 1
Ramon_Rios 2008 20 MTR Mex 8 2 1 0 0 0 0 1 0 0 0 6 .250 .250 .375 .207 1 250 125 0
Daniel_Hinojosa 2008 23 MTR Mex 64 11 1 0 0 9 15 14 7 6 0 53 .172 .284 .188 .193 4 224 20 205 12-CF 0
Selwyn_Langaigne 2008 32 MTR Mex 55 11 2 0 0 4 8 6 6 2 0 47 .200 .262 .236 .186 4 234 43 136 14-CF -1
Isidro_Pina 2008 19 MTR Mex 4 1 0 0 0 0 1 0 0 0 0 3 .250 .250 .250 .151 0 333 0 250
Jose_Duran 2008 23 MTR Mex 38 5 1 0 0 0 5 7 0 1 1 36 .132 .132 .158 .000 -1 152 30 132 9-RF 2
Oscar_Lemus 2008 27 MTR Mex 12 1 0 0 0 0 3 2 0 0 0 11 .083 .083 .083 .000 -1 111 0 250
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
Rodrigo_Aguirre 2008 23 OAX Mex 13 6 0 0 1 1 1 2 4 0 0 10 .462 .500 .692 .341 3 455 250 71
Pedro_Valdes 2008 35 OAX Mex 296 104 19 0 13 50 27 47 65 0 0 197 .351 .440 .547 .315 55 355 216 78 62-1B -2
Christian_Quintero 2008 32 OAX Mex 323 118 22 2 11 29 44 62 50 17 4 217 .365 .415 .548 .305 56 399 211 125 52-RF -8
Albenis_Machado 2008 29 OAX Mex 82 26 4 1 0 23 10 17 10 2 4 64 .317 .455 .390 .287 14 361 83 95 20-3B -7
Efren_Espinoza 2008 27 OAX Mex 199 60 13 1 7 18 29 33 27 3 1 148 .302 .369 .482 .273 29 325 212 134 26-3B -3
Yancarlo_Angulo 2008 21 OAX Mex 49 12 4 1 2 6 10 8 8 0 1 38 .245 .362 .490 .266 7 270 308 182 10-LF -2
Geronimo_Gil 2008 32 OAX Mex 196 58 5 1 7 15 22 27 30 1 0 140 .296 .355 .439 .258 24 305 161 104 22-RF -5
Hector_Leal 2008 23 OAX Mex 180 54 11 2 4 13 32 27 33 1 3 132 .300 .351 .450 .255 22 347 182 166 33-LF -2
Jose_Leon 2008 31 OAX Mex 56 15 1 0 3 5 14 8 8 0 0 41 .268 .328 .446 .250 6 308 238 230 8-3B -2
Erick_Rodriguez 2008 29 OAX Mex 274 83 8 0 1 20 29 27 35 1 1 199 .303 .351 .343 .236 27 336 45 99 65-C -3
Jim_Rushford 2008 34 OAX Mex 20 5 0 0 0 5 2 1 1 0 0 15 .250 .400 .250 .230 2 278 0 80
Ramon_Valdez 2008 31 OAX Mex 200 51 8 0 1 20 38 28 12 8 2 157 .255 .329 .310 .224 19 311 68 173 49-CF -8
Jose_Nieves 2008 33 OAX Mex 42 12 0 0 1 1 5 7 4 0 0 31 .286 .302 .357 .218 3 306 81 116 7-3B 1
Jaime_Brena 2008 27 OAX Mex 231 55 11 1 0 24 28 28 8 2 0 194 .238 .314 .294 .215 21 271 64 110 66-2B -14
Trinidad_Robles 2008 35 OAX Mex 14 4 0 0 0 1 7 2 1 0 0 10 .286 .333 .286 .213 1 571 0 467
Carlos_Sosa 2008 27 OAX Mex 49 11 1 0 0 7 12 3 4 0 0 39 .224 .321 .245 .201 4 297 27 214 9-3B -2
Horacio_Vasquez 2008 22 OAX Mex 174 42 9 0 1 8 25 16 22 1 1 142 .241 .272 .310 .196 12 277 81 137 52-SS -14
Daniel_Gonzalez 2008 26 OAX Mex 25 3 0 0 0 7 3 3 1 2 0 22 .120 .312 .120 .190 2 136 0 94 7-SS -4
Constancio_Virgen 2008 26 OAX Mex 74 14 1 0 0 10 22 9 6 0 1 64 .189 .282 .203 .170 4 269 19 262 13-C 1
Fausto_Lopez 2008 25 OAX Mex 62 12 0 1 0 5 12 10 2 2 1 54 .194 .254 .226 .169 3 240 40 179 11-3B -3
Marcus_Nettles 2008 28 OAX Mex 52 10 0 0 0 4 8 5 5 3 2 45 .192 .246 .192 .156 2 227 0 143 8-CF -1
Noe_Becerra 2008 21 OAX Mex 99 16 0 0 0 13 25 9 4 1 1 87 .162 .259 .162 .145 3 216 0 223 21-SS -4
Ken_Harvey 2008 30 OAX Mex 21 3 1 0 0 1 5 0 2 0 0 18 .143 .217 .190 .121 0 188 63 227
Marco_Patino 2008 24 OAX Mex 41 8 0 0 0 1 8 4 6 0 1 34 .195 .233 .195 .116 1 242 0 190 4-2B -2
Ruben_Avila 2008 21 OAX Mex 8 1 0 0 0 0 2 0 1 0 0 8 .125 .111 .125 .000 0 167 0 250
Year Age Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP POW Krt
