Last update: Mon Oct 4 07:16:04 2010 PT
Go to Regular Translation
Go to Peak Translation
Equivalent Average Leaders
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Gerald_Sands 22 2010 GRL MDW 243 81 16 3 18 40 61 48 46 14 2 165 .333 .432 .646 .360 64 384 53 59 41-1B
Mike_Trout 18 2010 CDR MDW 312 113 19 7 6 46 52 76 39 45 9 211 .362 .452 .526 .341 72 421 47 39 77-CF
Corey_Jones 22 2010 WMI MDW 189 68 19 0 0 17 27 27 30 1 0 126 .360 .450 .460 .332 40 420 18 20 46-2B
Kentrail_Davis 22 2010 WIS MDW 245 82 26 5 3 31 36 44 46 3 1 169 .335 .421 .518 .329 52 383 25 22 60-RF
Jason_Hagerty 22 2010 FTW MDW 431 130 35 3 14 88 104 74 74 2 1 309 .302 .424 .494 .323 91 371 70 40 91-C
William_Myers 19 2010 BUR MDW 242 70 19 1 10 48 55 42 45 10 3 177 .289 .410 .500 .318 51 339 27 22 46-C
Bradley_McElroy 24 2010 LNS MDW 194 64 14 3 4 21 34 37 22 12 1 131 .330 .404 .495 .316 37 385 22 26 22-RF
Tyler_Bortnick 22 2010 BGR MDW 406 123 32 2 8 63 67 72 45 39 14 302 .303 .407 .451 .313 83 347 44 22 94-2B
Matthew_Cerione 22 2010 CLN MDW 275 79 15 4 12 37 101 54 42 11 3 202 .287 .392 .502 .311 54 414 39 29 57-CF
Khristopher_Davis 22 2010 WIS MDW 457 128 26 4 22 77 120 86 72 17 10 345 .280 .397 .499 .310 92 337 42 16 86-LF
Equivalent Runs Leaders
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Conner_Crumbliss 23 2010 KNC MDW 491 133 30 2 5 126 92 95 56 24 8 377 .271 .421 .371 .303 95 325 39 12 119-2B
Khristopher_Davis 22 2010 WIS MDW 457 128 26 4 22 77 120 86 72 17 10 345 .280 .397 .499 .310 92 337 42 16 86-LF
Vincent_Catricala 21 2010 CLN MDW 496 150 41 0 17 56 112 90 79 7 3 357 .302 .386 .488 .306 92 362 53 22 51-1B
Jason_Hagerty 22 2010 FTW MDW 431 130 35 3 14 88 104 74 74 2 1 309 .302 .424 .494 .323 91 371 70 40 91-C
Jean_Segura 20 2010 CDR MDW 515 161 24 12 10 45 72 89 79 50 10 383 .313 .365 .464 .294 90 349 69 33 122-2B
Brian_Cavazos-Galv 23 2010 GRL MDW 490 156 43 4 16 12 60 76 77 43 13 350 .318 .343 .520 .301 87 338 41 16 42-CF
Nick_Franklin 19 2010 CLN MDW 513 144 22 7 23 50 123 89 65 25 10 383 .281 .351 .485 .289 86 330 36 10 97-SS
Matthew_Adams 21 2010 QUD MDW 464 144 41 0 22 33 78 71 88 5 1 330 .310 .354 .541 .303 84 335 35 12 105-1B
Nathan_Freiman 23 2010 FTW MDW 523 154 43 0 14 58 117 83 84 0 0 375 .294 .368 .457 .289 84 357 29 5 130-1B
Anthony_Aliotti 23 2010 KNC MDW 478 133 29 2 5 92 132 75 77 14 4 359 .278 .397 .379 .293 83 375 31 7 124-1B
All Players, sorted by Team and EQA
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Tyler_Bortnick 22 2010 BGR MDW 406 123 32 2 8 63 67 72 45 39 14 302 .303 .407 .451 .313 83 347 44 22 94-2B
Brett_Nommensen 23 2010 BGR MDW 395 104 19 4 10 53 65 55 68 35 10 303 .263 .361 .408 .287 67 294 30 11 72-RF
Bennett_Davis 24 2010 BGR MDW 127 31 4 0 3 22 38 23 16 7 2 101 .244 .372 .346 .280 21 326 4 -4 17-2B
Christopher_Murril 22 2010 BGR MDW 277 81 11 3 2 21 59 47 22 28 7 211 .292 .352 .375 .278 43 366 2 -13 50-LF
Ty_Morrison 19 2010 BGR MDW 452 113 21 13 6 43 133 65 56 58 10 359 .250 .324 .394 .276 72 342 19 0 82-CF
Mark_Thomas 22 2010 BGR MDW 348 92 21 1 6 33 79 37 44 10 1 259 .264 .331 .382 .266 47 327 21 6 83-C
Ryan_Wiegand 23 2010 BGR MDW 428 107 20 3 9 55 85 55 67 5 3 328 .250 .339 .374 .264 59 293 -6 -18 106-1B
Gabe_Cohen 22 2010 BGR MDW 157 46 14 0 1 8 45 19 18 3 2 114 .293 .329 .401 .263 20 405 4 -4 20-RF
Burt_Reynolds 21 2010 BGR MDW 33 7 0 0 1 4 15 4 6 5 0 28 .212 .282 .303 .258 5 353 -2 -29 5-RF
Cody_Rogers 21 2010 BGR MDW 138 27 2 2 7 17 39 25 20 8 2 115 .196 .300 .391 .258 20 217 2 -10 22-LF
Julio_Cedeno 20 2010 BGR MDW 371 97 22 2 3 30 75 34 40 5 3 283 .261 .317 .356 .249 44 321 8 -6 89-3B
Robi_Estrada 21 2010 BGR MDW 317 76 13 0 0 50 62 36 27 14 4 257 .240 .341 .281 .249 40 298 1 -12 84-SS
Dustin_Biell 21 2010 BGR MDW 364 90 14 2 6 28 91 45 32 13 9 290 .247 .309 .346 .242 42 315 3 -12 44-CF
Kyle_Spraker 24 2010 BGR MDW 278 59 10 0 5 38 61 36 32 10 4 230 .212 .316 .302 .241 33 255 7 -5 43-3B
Eligio_Sonoqui 22 2010 BGR MDW 80 19 4 0 1 6 21 6 10 1 0 61 .237 .295 .325 .232 8 310 -1 -16 15-1B
Tomas_Francisco 22 2010 BGR MDW 162 40 8 0 0 12 33 22 17 2 0 124 .247 .313 .296 .232 16 310 -3 -18 25-C
Mayobanex_Acosta 22 2010 BGR MDW 118 28 4 1 0 7 20 10 14 1 1 94 .237 .278 .288 .209 9 286 -3 -25 26-C
David_Wendt 23 2010 BGR MDW 50 11 1 0 0 1 8 4 8 2 0 40 .220 .259 .240 .197 3 262 -5 -53 5-C
Diogenes_Luis 23 2010 BGR MDW 106 19 1 0 0 9 34 12 3 3 5 99 .179 .263 .189 .172 6 264 -11 -38 25-SS
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Miguel_Munoz 21 2010 BLT MDW 2 1 0 0 0 0 1 1 0 0 0 1 .500 .500 .500 .360 0 1000 0 -1 15-P
Angel_Morales 20 2010 BLT MDW 211 61 13 7 4 24 65 34 36 18 7 161 .289 .381 .474 .298 39 401 12 5 50-RF
Aaron_Hicks 20 2010 BLT MDW 423 118 27 6 8 88 112 86 49 21 11 323 .279 .400 .428 .296 77 363 39 16 88-CF
Lance_Ray 20 2010 BLT MDW 165 46 14 0 3 28 28 30 28 4 4 128 .279 .377 .418 .283 27 321 6 -2 27-RF
Anderson_Hidalgo 21 2010 BLT MDW 282 89 25 1 3 24 50 38 28 3 9 207 .316 .374 .443 .280 43 376 9 -3 76-3B
Michael_Harrington 24 2010 BLT MDW 51 14 4 0 1 6 11 8 9 0 0 38 .275 .350 .412 .276 8 333 2 0 10-LF
Michael_Gonzales 22 2010 BLT MDW 326 77 27 0 13 36 107 47 52 0 0 251 .236 .322 .439 .266 46 311 -3 -16 74-1B
Dan_Rams 21 2010 BLT MDW 407 99 28 4 16 31 145 52 68 1 0 311 .243 .310 .450 .263 55 337 19 1 43-1B
Steven_Liddle 22 2010 BLT MDW 435 110 18 0 15 50 80 63 70 14 4 334 .253 .331 .398 .263 59 279 11 -6 36-LF
Brian_Dozier 23 2010 BLT MDW 151 42 7 1 0 16 16 24 17 6 1 113 .278 .347 .338 .256 19 311 13 14 32-SS
James_Beresford 21 2010 BLT MDW 491 146 19 5 1 34 56 70 59 14 14 368 .297 .350 .363 .254 60 334 29 6 86-SS
Wang-Wei_Lin 22 2010 BLT MDW 280 66 7 1 1 39 57 49 27 11 3 227 .236 .342 .279 .240 32 293 5 -6 49-LF
Josmil_Pinto 21 2010 BLT MDW 347 78 21 1 10 32 67 60 54 2 3 280 .225 .295 .378 .238 39 252 -6 -19 63-C
Reggie_Williams 21 2010 BLT MDW 360 85 19 4 6 31 76 39 53 7 14 301 .236 .302 .361 .231 39 284 -16 -28 35-2B
Daniel_Santana 19 2010 BLT MDW 130 31 4 3 0 7 40 14 11 10 4 107 .238 .289 .315 .229 13 344 -8 -32 25-2B
Derek_McCallum 22 2010 BLT MDW 162 37 11 0 0 19 42 15 15 3 4 133 .228 .323 .296 .228 17 308 -13 -40 35-2B
J.J._Hardy 27 2010 BLT MDW 10 2 0 0 0 1 2 0 0 0 0 8 .200 .333 .200 .209 1 250 0 -18 3-SS
Yorby_Martinez 21 2010 BLT MDW 141 27 5 0 0 20 41 23 11 1 1 123 .191 .294 .227 .201 11 270 -12 -34 21-3B
Tobias_Streich 22 2010 BLT MDW 121 15 4 1 0 18 44 10 4 1 1 108 .124 .246 .174 .152 5 195 -12 -41 32-C
Eliecer_Cardenas 22 2010 BLT MDW 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 1 103 7-P
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
William_Myers 19 2010 BUR MDW 242 70 19 1 10 48 55 42 45 10 3 177 .289 .410 .500 .318 51 339 27 22 46-C
Carlo_Testa 23 2010 BUR MDW 461 127 24 14 12 60 125 83 50 28 9 350 .275 .364 .466 .293 82 355 34 9 69-LF
Benjamin_Theriot 22 2010 BUR MDW 110 33 13 0 1 11 25 13 20 0 0 80 .300 .361 .445 .284 17 381 14 29 20-C
Adam_Frost 23 2010 BUR MDW 89 23 6 2 1 6 20 8 15 7 1 70 .258 .306 .404 .264 13 324 4 0 8-3B
Joey_Lewis 22 2010 BUR MDW 300 73 21 1 6 44 93 36 45 1 2 230 .243 .340 .380 .258 39 333 3 -11 66-1B
Whit_Merrifield 21 2010 BUR MDW 186 47 8 3 5 15 42 24 26 5 3 147 .253 .317 .409 .258 25 302 10 4 29-CF
Jacob_Kuebler 20 2010 BUR MDW 166 44 7 0 2 18 35 17 21 0 0 126 .265 .339 .343 .252 20 326 -2 -17 41-1B
Jose_Bonilla 21 2010 BUR MDW 284 68 8 4 4 38 70 35 38 3 3 221 .239 .344 .338 .252 35 305 1 -11 51-C
Rene_Oriental 26 2010 BUR MDW 299 76 13 2 6 21 71 40 41 7 5 235 .254 .304 .371 .244 34 315 -5 -20 81-RF
Juan_Graterol 21 2010 BUR MDW 113 33 4 0 0 6 9 9 9 0 0 80 .292 .331 .327 .240 11 317 -3 -21 17-1B
Gerald_Hall 21 2010 BUR MDW 433 97 25 3 3 55 109 67 41 19 8 354 .224 .310 .316 .237 48 293 1 -14 65-SS
Deivy_Batista 22 2010 BUR MDW 398 94 14 4 6 34 100 55 32 18 5 318 .236 .293 .337 .236 43 301 -3 -17 71-2B
Hilton_Richardson 21 2010 BUR MDW 367 75 14 6 5 33 79 50 38 33 7 305 .204 .272 .316 .228 38 247 -19 -30 81-CF
Ryan_Wood 23 2010 BUR MDW 57 12 0 1 0 10 12 5 7 0 0 46 .211 .338 .246 .227 6 267 -5 -39 9-3B
Alex_McClure 21 2010 BUR MDW 111 25 6 0 1 8 28 17 14 5 2 90 .225 .277 .306 .217 10 293 2 -11 26-SS
John_Alfaro 22 2010 BUR MDW 109 21 6 1 3 4 34 11 13 2 4 95 .193 .219 .349 .194 8 250 -7 -39 26-SS
Fernando_Cruz 20 2010 BUR MDW 376 83 15 2 0 21 59 33 23 2 3 304 .221 .266 .271 .192 25 262 -30 -40 89-3B
Allen_Caldwell 22 2010 BUR MDW 74 13 5 0 0 10 16 9 8 0 3 66 .176 .276 .243 .187 5 224 -7 -43 20-LF
Luis_Rosario 20 2010 BUR MDW 68 12 2 0 0 9 22 5 4 0 1 58 .176 .278 .206 .179 4 261 -4 -24 8-LF
Ryan_Stovall 23 2010 BUR MDW 67 12 6 1 0 2 21 5 8 1 0 55 .179 .203 .299 .172 3 261 -8 -62 8-3B
Julio_Aparicio 20 2010 BUR MDW 85 16 4 0 0 4 33 6 7 2 1 71 .188 .231 .235 .166 4 308 -9 -39 8-LF
Timothy_Ferguson 21 2010 BUR MDW 29 5 0 0 0 4 7 5 3 1 1 25 .172 .273 .172 .166 1 227 -3 -55 4-CF
Drew_Robertson 22 2010 BUR MDW 31 6 0 0 0 1 4 0 3 0 0 28 .194 .235 .194 .164 2 222 -4 -46 10-C
Michael_Liberto 22 2010 BUR MDW 34 4 0 0 0 3 8 2 3 1 0 30 .118 .205 .118 .096 0 154 -6 -70 9-2B
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Mitchell_Blackburn 22 2010 CDR MDW 9 4 0 0 0 1 1 1 1 0 0 5 .444 .500 .444 .347 2 500 1 45 1-3B
Drew_Beuerlein 22 2010 CDR MDW 19 7 1 0 2 0 6 5 4 0 0 13 .368 .368 .737 .342 4 455 1 7 5-C
Mike_Trout 18 2010 CDR MDW 312 113 19 7 6 46 52 76 39 45 9 211 .362 .452 .526 .341 72 421 47 39 77-CF
Ivan_Contreras 23 2010 CDR MDW 30 7 4 1 0 7 9 9 3 4 0 23 .233 .378 .433 .304 6 333 3 21 4-LF
Jean_Segura 20 2010 CDR MDW 515 161 24 12 10 45 72 89 79 50 10 383 .313 .365 .464 .294 90 349 69 33 122-2B
Matt_Long 23 2010 CDR MDW 466 142 30 12 4 59 67 87 74 23 9 356 .305 .381 .446 .293 82 349 34 10 52-CF
Randal_Grichuk 18 2010 CDR MDW 202 59 19 4 7 9 50 41 36 4 0 144 .292 .329 .530 .289 32 359 11 4 50-RF
Jon_Karcich 22 2010 CDR MDW 297 81 21 4 6 44 63 56 29 7 7 231 .273 .374 .431 .282 49 329 15 1 90-SS
Luis_Jimenez 22 2010 CDR MDW 168 49 15 5 2 11 27 32 38 6 2 125 .292 .332 .476 .280 26 338 20 27 30-3B
Ricky_Alvarez 21 2010 CDR MDW 17 5 2 0 0 1 5 2 3 0 0 13 .294 .368 .412 .276 3 417 1 2 3-3B
Casey_Haerther 22 2010 CDR MDW 433 133 26 2 8 29 72 54 74 10 4 310 .307 .352 .432 .275 61 354 19 1 89-1B
Michael_Wing 21 2010 CDR MDW 296 85 16 4 8 28 56 33 48 2 8 230 .287 .354 .449 .273 45 332 30 17 58-3B
Eric_Oliver 23 2010 CDR MDW 155 38 9 0 3 21 26 26 23 0 0 119 .245 .374 .361 .271 23 278 5 -3 16-1B
Jeremy_Cruz 23 2010 CDR MDW 270 78 16 4 7 18 63 44 41 4 5 199 .289 .337 .456 .270 38 355 12 1 24-3B
Jose_Jimenez 23 2010 CDR MDW 294 72 15 1 7 40 56 35 42 2 0 229 .245 .335 .374 .258 39 281 1 -12 56-C
Carlos_Ramirez 22 2010 CDR MDW 257 58 9 2 9 35 72 39 34 3 2 203 .226 .337 .381 .257 34 278 34 27 76-C
Nolan_Brannon 24 2010 CDR MDW 18 5 1 0 0 2 2 3 3 0 0 14 .278 .350 .333 .250 2 313 0 -10
Terrell_Alliman 21 2010 CDR MDW 135 33 5 0 4 10 33 28 23 2 2 106 .244 .309 .370 .240 15 296 -4 -19 25-RF
Richard_Cates 23 2010 CDR MDW 74 20 3 0 0 7 12 10 11 1 1 56 .270 .329 .311 .234 7 323 0 -16 6-LF
Justin_Bass 21 2010 CDR MDW 399 100 12 6 3 29 47 61 42 14 6 312 .251 .303 .333 .232 40 278 -1 -15 69-LF
Adam_Younger 24 2010 CDR MDW 77 12 2 0 3 8 24 10 11 0 1 66 .156 .235 .299 .182 5 180 -6 -38 22-SS
Greg_Mann 20 2010 CDR MDW 23 4 1 0 0 1 7 4 3 0 0 20 .174 .231 .217 .162 1 250 -3 -34 3-1B
Kevin_Ramos 24 2010 CDR MDW 67 11 1 0 0 7 17 9 5 1 2 63 .164 .247 .179 .160 3 220 -7 -39 12-SS
Dwayne_Bailey 23 2010 CDR MDW 46 6 1 0 0 5 17 6 3 2 1 43 .130 .216 .152 .135 1 207 -7 -38 7-3B
Michael_Demperio 22 2010 CDR MDW 32 1 0 0 0 4 15 3 0 1 1 34 .031 .205 .031 .050 0 59 -9 -58 7-3B
Hampton_Tignor 22 2010 CDR MDW 2 0 0 0 0 0 0 0 1 0 0 3 .000 .000 .000 .000 0 0 1 70 1-C
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Blake_Ochoa 24 2010 CLN MDW 104 29 5 1 8 23 23 20 25 2 0 83 .279 .394 .577 .329 26 288 16 30 33-C
Henry_Contreras 24 2010 CLN MDW 108 36 8 0 2 16 24 25 17 0 0 74 .333 .438 .463 .324 22 415 17 37 30-C
Matthew_Cerione 22 2010 CLN MDW 275 79 15 4 12 37 101 54 42 11 3 202 .287 .392 .502 .311 54 414 39 29 57-CF
Vincent_Catricala 21 2010 CLN MDW 496 150 41 0 17 56 112 90 79 7 3 357 .302 .386 .488 .306 92 362 53 22 51-1B
Nick_Franklin 19 2010 CLN MDW 513 144 22 7 23 50 123 89 65 25 10 383 .281 .351 .485 .289 86 330 36 10 97-SS
Daniel_Carroll 21 2010 CLN MDW 277 78 9 5 9 19 86 44 34 25 6 212 .282 .357 .448 .288 47 379 19 8 71-CF
Mickey_Wiswall 21 2010 CLN MDW 136 41 14 0 4 6 29 13 18 1 0 97 .301 .331 .493 .285 21 359 8 7 17-1B
James_Jones 21 2010 CLN MDW 491 132 24 10 12 62 122 87 65 24 10 371 .269 .357 .432 .280 77 336 19 -1 128-RF
Hawkins_Gebbers 23 2010 CLN MDW 55 14 2 0 2 4 4 6 5 3 0 41 .255 .339 .400 .273 8 245 -5 -33 10-2B
Dennis_Raben 22 2010 CLN MDW 149 33 8 1 8 15 49 26 23 0 1 120 .221 .320 .450 .268 22 272 2 -11 24-1B
Ryan_Royster 24 2010 CLN MDW 21 5 1 1 0 4 6 5 3 0 1 17 .238 .360 .381 .256 3 333 2 5 5-LF
Tim_Morris 22 2010 CLN MDW 308 77 14 3 5 34 87 41 46 2 1 240 .250 .333 .364 .256 40 333 2 -12 47-1B
Welington_Dotel 24 2010 CLN MDW 108 26 5 4 1 6 24 16 17 4 2 85 .241 .291 .389 .241 12 301 -1 -14 13-LF
Kalian_Sams 23 2010 CLN MDW 266 48 11 3 15 24 132 41 46 5 4 226 .180 .265 .414 .237 31 277 -5 -20 63-LF
Mario_Martinez 20 2010 CLN MDW 440 105 22 3 12 17 114 51 66 4 1 344 .239 .269 .384 .232 44 296 8 -8 112-3B
Luis_Nunez 23 2010 CLN MDW 173 50 2 0 0 5 37 18 13 12 6 132 .289 .315 .301 .231 17 368 -7 -32 23-2B
Brandon_Bantz 23 2010 CLN MDW 114 26 6 1 1 7 27 15 18 0 0 90 .228 .286 .325 .222 10 291 12 20 31-C
Gabriel_Noriega 19 2010 CLN MDW 374 85 15 0 2 20 108 47 28 6 4 301 .227 .280 .283 .206 29 314 -10 -22 67-2B
Steven_Baron 19 2010 CLN MDW 154 28 3 0 1 10 47 10 14 1 1 130 .182 .230 .221 .154 6 255 -12 -39 45-C
Shaver_Hansen 22 2010 CLN MDW 48 8 3 0 0 3 16 2 4 0 0 40 .167 .216 .229 .142 2 250 -6 -47 13-2B
Carlos_Ramirez 21 2010 CLN MDW 4 0 0 0 0 0 1 0 0 0 0 4 .000 .000 .000 .000 0 0 1 42 1-2B
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Byron_Wiley 23 2010 DYT MDW 67 14 2 0 4 15 22 11 9 2 0 54 .209 .373 .418 .283 12 244 1 -11 11-RF
Henry_Rodriguez 20 2010 DYT MDW 514 158 37 3 14 22 70 76 78 33 13 376 .307 .336 .473 .279 77 335 42 15 115-2B
Ryan_LaMarre 21 2010 DYT MDW 227 64 11 0 5 21 53 44 29 18 7 173 .282 .370 .396 .278 35 349 16 10 30-CF
Mark_Fleury 22 2010 DYT MDW 365 93 26 3 11 50 95 50 48 4 1 278 .255 .351 .433 .277 56 317 17 1 68-C
Christopher_Richbu 24 2010 DYT MDW 271 68 17 1 14 19 61 37 51 2 0 203 .251 .328 .476 .275 40 276 5 -8 58-1B
Cameron_Satterwhit 23 2010 DYT MDW 285 72 19 1 8 24 82 38 43 6 4 222 .253 .312 .411 .253 36 328 -3 -18 40-LF
Joshua_Garton 22 2010 DYT MDW 313 76 20 3 10 27 104 44 37 6 5 247 .243 .310 .422 .253 40 332 -4 -18 63-RF
Mariekson_Gregoriu 20 2010 DYT MDW 501 137 16 11 5 33 62 65 41 16 7 378 .273 .327 .379 .252 60 304 28 5 118-SS
Shane_Carlson 23 2010 DYT MDW 142 39 9 2 1 9 11 20 25 3 1 107 .275 .316 .387 .251 17 292 -3 -21 18-3B
Justin_Reed 22 2010 DYT MDW 85 21 2 3 2 7 24 14 8 0 0 67 .247 .301 .412 .250 10 322 -2 -27 19-CF
Jordan_Wideman 21 2010 DYT MDW 34 6 1 0 1 5 2 7 2 0 0 28 .176 .341 .294 .244 4 161 3 10 11-C
Frank_Pfister 23 2010 DYT MDW 440 117 26 1 8 11 68 41 50 5 4 335 .266 .300 .384 .240 47 299 17 -1 102-3B
Andrew_Means 23 2010 DYT MDW 312 79 11 1 2 10 74 33 22 21 4 242 .253 .288 .314 .227 30 326 5 -10 62-CF
Kevin_Coddington 22 2010 DYT MDW 113 27 2 1 3 8 16 12 10 2 4 93 .239 .298 .354 .227 11 255 6 1 22-C
Alexis_Oliveras 21 2010 DYT MDW 317 74 15 3 5 12 103 34 29 11 5 252 .233 .263 .347 .217 28 330 -23 -38 55-LF
Ronald_Torreyes 17 2010 DYT MDW 25 6 2 1 0 0 3 3 2 0 0 19 .240 .240 .400 .216 2 273 3 34 6-2B
Sean_Conner 22 2010 DYT MDW 6 1 0 1 0 0 3 0 2 0 0 5 .167 .167 .500 .216 1 333 0 -26 2-RF
Thomas_Nurre 23 2010 DYT MDW 224 50 9 0 4 9 50 21 27 4 0 176 .223 .271 .317 .213 18 271 -16 -40 47-1B
David_Vidal 20 2010 DYT MDW 13 2 1 0 0 2 4 2 2 0 0 11 .154 .313 .231 .209 1 222 0 -25 4-3B
Chase_Weems 21 2010 DYT MDW 141 31 5 0 0 17 44 17 5 0 0 110 .220 .308 .255 .207 11 320 -12 -39 37-C
Kevyn_Feiner 23 2010 DYT MDW 160 32 4 1 3 6 41 16 17 1 3 136 .200 .243 .294 .188 10 250 -16 -43 16-LF
Efrain_Contreras 23 2010 DYT MDW 79 16 1 0 0 5 17 10 6 1 0 69 .203 .250 .215 .180 5 258 -6 -36 14-CF
Dominic_D'Anna 21 2010 DYT MDW 58 9 3 0 0 7 15 6 7 0 0 51 .155 .250 .207 .171 3 209 -6 -46 15-1B
Samuel_Diaz 19 2010 DYT MDW 17 2 1 0 0 1 5 0 1 0 0 15 .118 .211 .176 .114 0 167 -2 -41 5-SS
Cristobal_Rodrigue 20 2010 DYT MDW 9 1 0 0 0 0 4 0 1 0 0 9 .111 .100 .111 .000 0 200 -2 -62 1-SS
Jonathan_Kaskow 21 2010 DYT MDW 38 3 0 0 1 1 14 4 3 0 0 35 .079 .167 .158 .000 0 87 -9 -97 11-1B
Juan_Carlos_Sulbar 20 2010 DYT MDW 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 -2 -199 9-P
Orlando_Cabrera 35 2010 DYT MDW 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 -1 -70
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
James_Darnell 23 2010 FTW MDW 25 9 4 0 1 5 4 5 8 0 0 16 .360 .500 .640 .385 7 400 7 77 4-3B
David_Eckstein 35 2010 FTW MDW 9 3 1 0 0 2 0 1 3 0 0 6 .333 .500 .444 .350 2 333 3 74 2-2B
Jason_Hagerty 22 2010 FTW MDW 431 130 35 3 14 88 104 74 74 2 1 309 .302 .424 .494 .323 91 371 70 40 91-C
Matthew_Lollis 19 2010 FTW MDW 3 1 1 0 0 0 0 0 0 0 0 2 .333 .333 .667 .321 1 333 0 26 6-P
Dean_Anna 23 2010 FTW MDW 225 61 14 2 6 39 40 42 32 5 1 170 .271 .380 .431 .293 39 307 27 20 28-SS
Nathan_Freiman 23 2010 FTW MDW 523 154 43 0 14 58 117 83 84 0 0 375 .294 .368 .457 .289 84 357 29 5 130-1B
Danny_Payne 24 2010 FTW MDW 394 97 23 8 7 74 107 74 56 38 6 309 .246 .366 .398 .286 67 321 34 15 69-CF
Daniel_Meeley 20 2010 FTW MDW 204 62 10 0 0 29 46 27 23 1 1 145 .304 .397 .353 .279 30 392 -3 -16 49-RF
Jonathan_Galvez 19 2010 FTW MDW 398 103 19 3 10 58 121 64 49 18 7 306 .259 .360 .397 .274 60 348 15 -1 102-SS
Jedd_Gyorko 21 2010 FTW MDW 162 46 11 0 2 19 31 19 23 1 0 116 .284 .366 .389 .273 23 341 9 6 24-3B
Wande_Olabisi 22 2010 FTW MDW 207 53 11 2 4 24 73 36 30 15 4 158 .256 .347 .386 .270 30 377 -2 -14 36-RF
Everett_Williams 19 2010 FTW MDW 390 95 25 5 5 51 131 53 59 10 5 304 .244 .333 .372 .254 50 354 0 -14 60-LF
Edinson_Rincon 19 2010 FTW MDW 511 128 35 1 13 44 95 72 69 1 2 389 .250 .315 .399 .252 62 285 -2 -16 106-3B
Jeudy_Valdez 21 2010 FTW MDW 527 130 34 3 10 43 115 81 76 34 14 427 .247 .302 .380 .249 66 299 20 -2 115-2B
Jonathan_Alia 24 2010 FTW MDW 162 45 6 0 0 18 49 25 17 2 2 121 .278 .355 .315 .248 19 398 -3 -18 6-1B
Griffin_Benedict 22 2010 FTW MDW 201 46 8 1 2 31 35 22 21 2 2 158 .229 .338 .308 .239 22 268 -3 -17 48-C
Bo_Davis 24 2010 FTW MDW 80 17 1 3 0 9 20 11 5 3 0 65 .213 .292 .300 .226 8 283 -4 -30 18-LF
Rymer_Liriano 19 2010 FTW MDW 188 36 11 1 2 10 54 21 20 11 6 160 .191 .234 .293 .193 13 258 -17 -47 36-RF
Jablonski_Noel 21 2010 FTW MDW 44 6 0 1 0 5 8 3 7 3 0 38 .136 .269 .182 .190 3 167 0 -19 12-CF
Brett_Basham 23 2010 FTW MDW 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 0 0 -54 1-C
Joe_Agreste 23 2010 FTW MDW 20 1 0 0 0 3 10 2 0 0 0 19 .050 .174 .050 .000 -1 100 -5 -68 4-RF
Age Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBA SA EQA EQR BABIP WRP MLV
Gerald_Sands 22 2010 GRL MDW 243 81 16 3 18 40 61 48 46 14 2 165 .333 .432 .646 .360 64 384 53 59 41-1B
Jeremy_Wise 24 2010 GRL MDW 301 93 23 0 12 26 61 44 62 0 0 216 .309 .362 .505 .305 56 355 38 27 61-C
Brian_Cavazos-Galv 23 2010 GRL MDW 490 156 43 4 16 12 60 76 77 43 13 350 .318 .343 .520 .301 87 338 41 16 42-CF
Blake_Smith 22 2010 GRL MDW 430 121 28 2 19 49 135 77 76 2 3 318 .281 .363 .488 .297 77 370 36 14 98-RF
Christian_Lara 25 2010 GRL MDW 435 126 25 8 10 49 99 66 49 17 9 327 .290 .359 .453 .288 73 356 41 19 90-SS
Mario_Songco 21 2010 GRL MDW 507 139 30 6 15 51 91 87 71 6 1 375 .274 .344 .446 .283 80 309 20 0 111-LF
Nick_Buss 23 2010 GRL MDW 242 69 9 2 1 24 30 42 23 20 5 185 .285 .356 .351 .273 36 322 18 12 60-CF
