2009/Apr 10:Rockies 2 1 1491. 81.4 80.6 23.30375 4.49717 27.80092

Last update: Tue Oct 20 05:16:00 2009 PT


2009/Apr 12:Rockies            3    2  1491.   81.5   80.5   23.64458    4.39267   28.03725
2009/Apr 13:Rockies            3    3  1489.   80.4   81.6   20.75417    3.79307   24.54723
2009/Apr 14:Rockies            3    4  1486.   79.3   82.7   17.46342    3.48942   20.95283
2009/Apr 15:Rockies            3    4  1486.   79.4   82.6   17.18283    3.55058   20.73342
2009/Apr 16:Rockies            4    4  1490.   80.8   81.2   20.28100    4.28783   24.56883
2009/Apr 17:Rockies            4    4  1490.   80.8   81.2   18.82133    4.87300   23.69433
2009/Apr 18:Rockies            4    5  1488.   79.8   82.2   15.80717    4.63742   20.44458
2009/Apr 19:Rockies            4    6  1485.   78.9   83.1   12.40225    4.42050   16.82275
2009/Apr 20:Rockies            4    7  1481.   77.5   84.5    9.69783    3.88108   13.57892
2009/Apr 21:Rockies            4    8  1479.   76.5   85.5    8.04367    3.27162   11.31528
2009/Apr 22:Rockies            5    8  1482.   77.9   84.1   11.25450    3.72462   14.97912
2009/Apr 23:Rockies            5    9  1480.   76.8   85.2    9.96000    3.02087   12.98087
2009/Apr 24:Rockies            5    9  1480.   76.7   85.3    9.22692    3.24275   12.46967
2009/Apr 25:Rockies            5   10  1478.   75.8   86.2    7.45142    2.91437   10.36578
2009/Apr 26:Rockies            5   11  1476.   74.9   87.1    5.87108    2.56083    8.43192
2009/Apr 27:Rockies            6   11  1480.   76.4   85.6    8.65608    3.17283   11.82892
2009/Apr 28:Rockies            7   11  1483.   77.5   84.5   10.66945    3.53742   14.20687
2009/Apr 29:Rockies            7   12  1481.   76.5   85.5    8.61367    3.03275   11.64642
2009/Apr 30:Rockies            8   12  1483.   77.5   84.5   10.70600    3.44413   14.15013
2009/May 1:Rockies            8   12  1483.   77.4   84.6   10.03608    3.44457   13.48065
2009/May 2:Rockies            8   13  1481.   76.5   85.5    7.84628    3.09250   10.93878
2009/May 3:Rockies            9   13  1484.   77.8   84.2    9.32367    4.19412   13.51778
2009/May 4:Rockies            9   14  1482.   76.9   85.1    7.38767    3.63293   11.02060
2009/May 5:Rockies           10   14  1485.   78.2   83.8    8.33533    4.68280   13.01813
2009/May 6:Rockies           10   15  1483.   77.2   84.8    6.26683    4.18795   10.45478
2009/May 7:Rockies           11   15  1487.   78.5   83.5    7.14625    5.16705   12.31330
2009/May 8:Rockies           11   16  1484.   77.2   84.8    6.51408    3.79860   10.31268
2009/May 9:Rockies           11   17  1480.   76.0   86.0    6.02112    2.74242    8.76353
2009/May 10:Rockies           11   18  1477.   75.0   87.0    4.61183    2.32597    6.93780
2009/May 11:Rockies           12   18  1479.   75.9   86.1    5.90208    2.46922    8.37130
2009/May 12:Rockies           12   18  1479.   75.9   86.1    5.78958    2.39710    8.18668
2009/May 13:Rockies           13   18  1484.   77.2   84.8    7.80642    2.81923   10.62565
2009/May 14:Rockies           13   19  1480.   76.1   85.9    5.90500    2.44477    8.34977
2009/May 15:Rockies           13   20  1478.   75.1   86.9    4.48983    1.88057    6.37040
2009/May 16:Rockies           14   20  1480.   76.1   85.9    4.69942    2.40152    7.10093
2009/May 17:Rockies           14   21  1477.   75.1   86.9    4.49767    1.69803    6.19570
2009/May 18:Rockies           14   22  1474.   73.9   88.1    2.87500    1.49320    4.36820
2009/May 19:Rockies           15   22  1477.   75.0   87.0    3.11208    1.99993    5.11202
2009/May 20:Rockies           15   23  1474.   73.9   88.1    2.10108    1.56195    3.66303
2009/May 21:Rockies           15   24  1470.   72.7   89.3    1.49150    1.29237    2.78387
2009/May 22:Rockies           16   24  1475.   74.0   88.0    1.97350    1.88257    3.85607
2009/May 23:Rockies           16   25  1473.   73.3   88.7    1.94333    1.36775    3.31108
2009/May 24:Rockies           17   25  1476.   74.3   87.7    1.88183    1.86325    3.74508
2009/May 25:Rockies           18   25  1479.   75.4   86.6    2.94850    2.50038    5.44888
2009/May 26:Rockies           18   26  1475.   74.2   87.8    1.68200    2.07487    3.75687
2009/May 27:Rockies           18   27  1471.   73.2   88.8    1.08167    1.54382    2.62548
2009/May 28:Rockies           18   28  1469.   72.3   89.7     .65333    1.09058    1.74392
2009/May 29:Rockies           18   28  1469.   72.3   89.7     .51492    1.24557    1.76048
2009/May 30:Rockies           19   28  1472.   73.3   88.7     .76567    1.47273    2.23840
2009/May 31:Rockies           20   28  1474.   74.1   87.9    1.21592    1.55600    2.77192
2009/Jun 1:Rockies           20   29  1471.   73.1   88.9     .67517    1.19378    1.86895
2009/Jun 2:Rockies           20   30  1468.   72.3   89.7     .67400     .97718    1.65118
2009/Jun 3:Rockies           20   31  1466.   71.6   90.4     .47283     .80225    1.27508
2009/Jun 4:Rockies           20   32  1464.   70.8   91.2     .30783     .59112     .89895
2009/Jun 5:Rockies           21   32  1468.   71.9   90.1     .50250     .82755    1.33005
2009/Jun 6:Rockies           22   32  1473.   73.3   88.7     .58217    1.30045    1.88262
2009/Jun 7:Rockies           23   32  1478.   74.5   87.5     .73450    2.11929    2.85379
2009/Jun 8:Rockies           24   32  1482.   75.8   86.2    1.17217    2.66757    3.83973
2009/Jun 9:Rockies           25   32  1485.   76.9   85.1    1.61783    3.63110    5.24893
2009/Jun 10:Rockies           26   32  1488.   77.8   84.2    1.71683    4.33433    6.05117
2009/Jun 11:Rockies           27   32  1491.   78.9   83.1    2.65933    5.44343    8.10277
2009/Jun 12:Rockies           28   32  1493.   79.8   82.2    3.23308    7.32003   10.55312
2009/Jun 13:Rockies           29   32  1495.   80.6   81.4    4.50792    8.46837   12.97628
2009/Jun 14:Rockies           30   32  1497.   81.4   80.6    4.30183   10.25772   14.55955
2009/Jun 15:Rockies           31   32  1500.   82.3   79.7    4.31217   12.71358   17.02575
2009/Jun 16:Rockies           31   32  1500.   82.3   79.7    4.36683   12.64918   17.01602
2009/Jun 17:Rockies           31   33  1497.   81.4   80.6    3.19492   10.70612   13.90103
2009/Jun 18:Rockies           32   33  1499.   82.3   79.7    4.57217   12.97358   17.54575
2009/Jun 19:Rockies           33   33  1501.   83.1   78.9    4.77283   15.73363   20.50647
2009/Jun 20:Rockies           34   33  1504.   83.8   78.2    6.21683   16.85757   23.07440
2009/Jun 21:Rockies           35   33  1506.   84.6   77.4    5.93750   19.81367   25.75117
2009/Jun 22:Rockies           36   33  1508.   85.2   76.8    5.65083   21.99783   27.64867
2009/Jun 23:Rockies           37   33  1513.   86.5   75.5    7.56233   27.30883   34.87117
2009/Jun 24:Rockies           37   34  1511.   85.7   76.3    5.36067   25.41437   30.77503
2009/Jun 25:Rockies           37   35  1507.   84.9   77.1    5.07550   21.78375   26.85925
2009/Jun 26:Rockies           37   35  1507.   84.9   77.1    5.71433   21.92825   27.64258
2009/Jun 27:Rockies           38   35  1510.   86.0   76.0    6.13500   27.36783   33.50283
2009/Jun 28:Rockies           39   35  1512.   86.8   75.2    9.02933   29.41230   38.44163
2009/Jun 29:Rockies           40   35  1515.   87.6   74.4   12.03750   31.57838   43.61588
2009/Jun 30:Rockies           40   36  1513.   86.8   75.2    8.66950   28.97595   37.64545
2009/Jul 1:Rockies           41   36  1516.   87.8   74.2   11.82442   30.76185   42.58627
2009/Jul 2:Rockies           41   37  1514.   87.2   74.8    9.24800   30.24374   39.49174
2009/Jul 3:Rockies           41   37  1514.   87.3   74.7    9.62642   31.25117   40.87758
2009/Jul 4:Rockies           42   37  1517.   87.9   74.1    9.37250   33.28198   42.65448
2009/Jul 5:Rockies           42   38  1513.   86.7   75.3    8.32150   27.05988   35.38138
2009/Jul 6:Rockies           42   39  1510.   85.9   76.1    6.24150   25.70352   31.94502
2009/Jul 7:Rockies           43   39  1512.   86.4   75.6    6.81900   26.56578   33.38478
2009/Jul 8:Rockies           44   39  1513.   86.8   75.2    6.06583   28.99942   35.06525
2009/Jul 9:Rockies           45   39  1515.   87.5   74.5    8.57267   32.29215   40.86481
2009/Jul 10:Rockies           46   39  1517.   88.2   73.8    7.87458   34.76141   42.63599
2009/Jul 11:Rockies           46   40  1514.   87.1   74.9    4.95367   30.76910   35.72277
2009/Jul 12:Rockies           46   41  1512.   86.3   75.7    4.71417   25.58128   30.29545
2009/Jul 13:Rockies           47   41  1513.   86.9   75.1    4.62233   31.15565   35.77798
2009/Jul 14:Rockies           47   41  1513.   87.0   75.0    4.57400   31.44252   36.01651
2009/Jul 15:Rockies           47   41  1513.   87.0   75.0    4.55383   31.51576   36.06960
2009/Jul 16:Rockies           47   41  1513.   86.9   75.1    4.66667   31.06553   35.73220
2009/Jul 17:Rockies           48   41  1517.   87.8   74.2    6.98258   33.35512   40.33770
2009/Jul 18:Rockies           49   41  1519.   88.6   73.4   10.78483   35.70560   46.49043
2009/Jul 19:Rockies           49   42  1516.   87.7   74.3    7.29833   35.32290   42.62123
2009/Jul 20:Rockies           50   42  1519.   88.4   73.6    7.48058   37.89877   45.37935
2009/Jul 21:Rockies           51   42  1521.   89.1   72.9    7.84267   43.78195   51.62462
2009/Jul 22:Rockies           51   43  1519.   88.4   73.6    5.40508   42.73867   48.14375
2009/Jul 23:Rockies           52   43  1520.   89.0   73.0    5.24267   47.17923   52.42190
2009/Jul 24:Rockies           52   43  1520.   88.9   73.1    5.31150   45.73755   51.04905
2009/Jul 25:Rockies           52   44  1520.   88.4   73.6    5.56767   39.45530   45.02296
2009/Jul 26:Rockies           53   44  1523.   89.1   72.9    5.92333   46.23908   52.16242
2009/Jul 27:Rockies           54   44  1523.   89.5   72.5    7.87417   45.99589   53.87006
2009/Jul 28:Rockies           54   45  1520.   88.6   73.4    7.39150   39.14180   46.53330
2009/Jul 29:Rockies           54   46  1516.   87.8   74.2    7.19667   33.09172   40.28838
2009/Jul 30:Rockies           54   46  1516.   87.8   74.2    8.15650   29.92793   38.08443
2009/Jul 31:Rockies           55   47  1515.   87.6   74.4    6.21533   30.26287   36.47820
2009/Aug 1:Rockies           56   47  1517.   88.2   73.8    6.16567   35.57475   41.74042
2009/Aug 2:Rockies           57   47  1520.   88.9   73.1    8.39767   36.18433   44.58200
2009/Aug 3:Rockies           58   47  1522.   89.4   72.6    7.68700   39.97466   47.66166
2009/Aug 4:Rockies           58   47  1522.   89.5   72.5    9.67600   40.36795   50.04395
2009/Aug 5:Rockies           59   47  1526.   90.3   71.7   10.07400   43.02317   53.09717
2009/Aug 6:Rockies           59   48  1523.   89.6   72.4    9.82800   38.16165   47.98965
2009/Aug 7:Rockies           59   49  1520.   88.9   73.1    6.94400   36.74953   43.69353
2009/Aug 8:Rockies           60   49  1523.   89.7   72.3   10.93567   41.13798   52.07365
2009/Aug 9:Rockies           60   50  1521.   89.0   73.0   10.26908   33.53653   43.80562
2009/Aug 10:Rockies           61   50  1525.   89.8   72.2   15.60483   36.47065   52.07549
2009/Aug 11:Rockies           62   50  1528.   90.5   71.5   16.19767   42.51310   58.71077
2009/Aug 12:Rockies           62   51  1524.   89.5   72.5   10.46950   41.83428   52.30378
2009/Aug 13:Rockies           63   51  1527.   90.1   71.9   14.00667   42.53064   56.53731
2009/Aug 14:Rockies           64   51  1530.   90.6   71.4   15.71950   44.06234   59.78185
2009/Aug 15:Rockies           64   52  1528.   90.0   72.0   16.08917   40.00621   56.09538
2009/Aug 16:Rockies           64   52  1528.   90.0   72.0   18.21092   35.95817   54.16908
2009/Aug 17:Rockies           65   53  1524.   89.8   72.2   14.84167   38.89235   53.73402
2009/Aug 18:Rockies           65   53  1527.   90.0   72.0   17.86550   36.55835   54.42385
2009/Aug 19:Rockies           66   53  1529.   90.4   71.6   17.13967   39.73285   56.87252
2009/Aug 20:Rockies           67   53  1530.   91.0   71.0   22.48900   38.23832   60.72732
2009/Aug 21:Rockies           68   53  1533.   91.6   70.4   22.27983   44.71087   66.99070
2009/Aug 22:Rockies           68   54  1529.   90.8   71.2   15.53883   43.61243   59.15126
2009/Aug 23:Rockies           69   54  1532.   91.4   70.6   15.72300   50.14903   65.87203
2009/Aug 24:Rockies           70   54  1534.   92.0   70.0   22.20100   50.60412   72.80511
2009/Aug 25:Rockies           71   54  1536.   92.5   69.5   25.47633   52.57913   78.05547
2009/Aug 26:Rockies           72   54  1538.   93.1   68.9   32.61150   50.14208   82.75359
2009/Aug 27:Rockies           72   55  1534.   92.3   69.7   21.79500   54.55443   76.34943
2009/Aug 28:Rockies           72   56  1532.   91.7   70.3   14.83200   61.40002   76.23202
2009/Aug 29:Rockies           72   57  1530.   91.0   71.0   14.44033   57.15750   71.59784
2009/Aug 30:Rockies           72   58  1527.   90.3   71.7    8.99567   52.93660   61.93227
2009/Aug 31:Rockies           72   59  1524.   89.6   72.4    5.34783   49.30777   54.65560
2009/Sep 1:Rockies           72   59  1524.   89.6   72.4    6.75533   47.19248   53.94781
2009/Sep 2:Rockies           73   59  1527.   90.0   72.0    6.60167   53.01205   59.61372
2009/Sep 3:Rockies           74   59  1529.   90.4   71.6   10.24517   51.77485   62.02002
2009/Sep 4:Rockies           74   60  1529.   89.8   72.2    6.47900   52.59850   59.07750
2009/Sep 5:Rockies           75   60  1526.   90.1   71.9    9.14350   52.10818   61.25168
2009/Sep 6:Rockies           76   60  1529.   90.6   71.4    8.95683   53.54243   62.49926
2009/Sep 7:Rockies           77   60  1532.   91.1   70.9   14.47017   58.97747   73.44763
2009/Sep 8:Rockies           78   60  1533.   91.5   70.5   13.65850   60.48353   74.14203
2009/Sep 9:Rockies           79   60  1535.   91.9   70.1   12.93317   68.73917   81.67233
2009/Sep 10:Rockies           80   60  1536.   92.3   69.7   18.86500   69.15128   88.01628
2009/Sep 11:Rockies           81   60  1539.   92.7   69.3   21.79267   68.22737   90.02003
2009/Sep 12:Rockies           82   60  1541.   93.3   68.7   20.79700   73.89258   94.68958
2009/Sep 13:Rockies           82   61  1539.   92.6   69.4   11.56967   82.12957   93.69923
2009/Sep 14:Rockies           82   62  1535.   91.9   70.1   10.93350   78.07068   89.00418
2009/Sep 15:Rockies           82   63  1531.   91.3   70.7    5.98200   77.43918   83.42118
2009/Sep 16:Rockies           82   64  1527.   90.7   71.3    2.96967   70.99830   73.96797
2009/Sep 17:Rockies           83   64  1529.   91.3   70.7    3.13000   80.07150   83.20150
2009/Sep 18:Rockies           83   64  1529.   91.3   70.7    3.05367   79.66602   82.71968
2009/Sep 19:Rockies           83   65  1526.   90.7   71.3    2.79583   72.54410   75.33993
2009/Sep 20:Rockies           84   65  1530.   91.1   70.9    2.30517   80.15462   82.45978
2009/Sep 21:Rockies           85   65  1532.   91.6   70.4    2.03283   90.07383   92.10667
2009/Sep 22:Rockies           85   65  1532.   91.6   70.4    1.92867   87.66020   89.58887
2009/Sep 23:Rockies           86   65  1532.   92.0   70.0    1.65000   91.97842   93.62841
2009/Sep 24:Rockies           86   66  1530.   91.3   70.7    1.26800   84.76592   86.03391
2009/Sep 25:Rockies           86   67  1528.   90.6   71.4     .25100   80.21642   80.46741
2009/Sep 26:Rockies           87   67  1530.   91.1   70.9     .85350   85.11645   85.96996
2009/Sep 27:Rockies           87   68  1527.   90.6   71.4     .14300   74.57127   74.71426
2009/Sep 28:Rockies           88   68  1529.   91.1   70.9     .53400   78.69183   79.22584
2009/Sep 29:Rockies           88   68  1529.   91.1   70.9    1.31750   71.69508   73.01259
2009/Sep 30:Rockies           89   68  1531.   91.6   70.4    3.70300   87.34167   91.04466
2009/Oct 1:Rockies           90   68  1533.   92.0   70.0    8.32550   90.87750   99.20300
2009/Oct 2:Rockies           91   68  1536.   92.4   69.6   10.36900   89.63100  100.00000
2009/Oct 3:Rockies           92   68  1538.   92.9   69.1   22.63400   77.36600  100.00000
2009/Oct 4:Rockies           92   69  1535.   92.5   69.5     .00000  100.00000  100.00000
2009/Oct 5:Rockies           92   70  1532.   92.0   70.0     .00000  100.00000  100.00000

© 2009 Prospectus Entertainment Ventures