
Pittsburgh Pirates 2009
Organization Talent Rankings
Rankings by Kevin Goldstein
Batters
| RK | BATTER (2013 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Alvarez | PIT | 26 | 3B | NL | MLB | .213 | .282 | .450 | .732 | .237 | 211 | 27 | 45 | 5 | 0 | 15 | 41 | 20 | 78 | 1 | 100% | 3.90 | 33% | 9% | .250 |
| 2 | Andrew McCutchen | PIT | 26 | CF | NL | MLB | .298 | .367 | .459 | .826 | .161 | 255 | 45 | 76 | 20 | 0 | 7 | 35 | 25 | 39 | 15 | 79% | 1.56 | 14% | 9% | .327 |
| 3 | Jose Tabata | PIT | 24 | CF | NL | MLB | .272 | .337 | .407 | .744 | .136 | 81 | 9 | 22 | 5 | 0 | 2 | 6 | 7 | 14 | 1 | 100% | 2.00 | 16% | 8% | .308 |
| 5 | Robbie Grossman | HOU | 23 | CF | PCL | AAA | .256 | .385 | .314 | .699 | .058 | 121 | 23 | 31 | 5 | 1 | 0 | 9 | 26 | 36 | 6 | 75% | 1.38 | 24% | 17% | .360 |
| 5 | Robbie Grossman | HOU | 23 | CF | AL | MLB | .198 | .310 | .243 | .553 | .045 | 111 | 10 | 22 | 5 | 0 | 0 | 3 | 16 | 31 | 2 | 33% | 1.94 | 24% | 12% | .275 |
| 8 | Neil Walker | PIT | 27 | 3B | NL | MLB | .253 | .354 | .387 | .741 | .134 | 194 | 20 | 49 | 7 | 2 | 5 | 21 | 22 | 41 | 1 | 50% | 1.86 | 18% | 10% | .295 |
| 8 | Neil Walker | PIT | 27 | 3B | EAS | AA | .417 | .462 | .500 | .962 | .083 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0% | 2.00 | 15% | 8% | .500 |
| 9 | Jim Negrych | TOR | 28 | 2B | INT | AAA | .349 | .406 | .493 | .899 | .144 | 215 | 39 | 75 | 20 | 1 | 3 | 30 | 22 | 28 | 2 | 50% | 1.27 | 12% | 9% | .387 |
| 10 | Brian Friday | SS | No Statistics Available | |||||||||||||||||||||||
| 12 | Chase D'Arnaud | PIT | 26 | SS | INT | AAA | .241 | .326 | .405 | .731 | .165 | 79 | 13 | 19 | 3 | 2 | 2 | 7 | 10 | 15 | 5 | 71% | 1.50 | 17% | 11% | .274 |
| 12 | Chase D'Arnaud | PIT | 26 | SS | EAS | AA | .143 | .200 | .143 | .343 | .000 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 1.00 | 7% | 7% | .154 |
| 12 | Chase D'Arnaud | PIT | 26 | SS | FSL | A+ | .333 | .429 | .667 | 1.095 | .333 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 50% | 0.00 | 0% | 14% | .333 |
| 14 | Jaime Romak | SLN | 27 | RF | PCL | AAA | .265 | .370 | .539 | .908 | .274 | 219 | 40 | 58 | 19 | 1 | 13 | 41 | 34 | 60 | 1 | 100% | 1.76 | 23% | 13% | .306 |
Pitchers
| RK | PITCHER (2013 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Quinton Miller | 23 | RHP | EAS | aax | 1 | 1 | 0 | 3.63 | 1.33 | 10 | 0 | 17.3 | 15 | 1 | 8 | 15 | 0 | 2 | 1.88 | 7.79 | 0.52 | 4.15 | 7.79 | .286 | |
| 6 | Quinton Miller | 23 | RHP | FSL | afa | 1 | 3 | 0 | 3.77 | 1.53 | 10 | 0 | 14.3 | 17 | 1 | 5 | 18 | 1 | 0 | 3.60 | 10.67 | 0.63 | 3.14 | 11.30 | .381 | |
| 4 | Bryan Morris | PIT | 26 | RHP | INT | AAA | 0 | 0 | 5 | 1.42 | 0.95 | 5 | 0 | 6.3 | 5 | 0 | 1 | 4 | 0 | 0 | 4.00 | 7.11 | 0.00 | 1.42 | 5.68 | .263 |
| 4 | Bryan Morris | PIT | 26 | RHP | NL | MLB | 3 | 2 | 0 | 2.35 | 0.91 | 19 | 0 | 30.7 | 14 | 4 | 14 | 18 | 2 | 2 | 1.29 | 4.11 | 1.17 | 4.11 | 5.28 | .128 |
| 11 | Donald Veal | CHA | 28 | LHP | INT | AAA | 2 | 0 | 0 | 0.48 | 1.45 | 11 | 0 | 18.7 | 17 | 0 | 10 | 19 | 0 | 2 | 1.90 | 8.20 | 0.00 | 4.82 | 9.16 | .354 |
| 7 | Brad Lincoln | TOR | 28 | RHP | INT | AAA | 1 | 1 | 1 | 4.22 | 1.31 | 8 | 0 | 10.7 | 11 | 2 | 3 | 12 | 0 | 0 | 4.00 | 9.28 | 1.69 | 2.53 | 10.12 | .346 |
| 7 | Brad Lincoln | TOR | 28 | RHP | AL | MLB | 0 | 1 | 0 | 4.15 | 1.48 | 13 | 0 | 21.7 | 19 | 3 | 13 | 19 | 1 | 3 | 1.46 | 7.89 | 1.25 | 5.40 | 7.89 | .254 |
| 11 | Donald Veal | CHA | 28 | LHP | AL | MLB | 1 | 0 | 0 | 8.59 | 2.73 | 14 | 0 | 7.3 | 11 | 1 | 9 | 5 | 1 | 0 | 0.56 | 13.50 | 1.23 | 11.05 | 6.14 | .385 |
| 13 | Daniel McCutchen | BAL | 30 | RHP | INT | AAA | 0 | 1 | 0 | 5.79 | 1.71 | 6 | 2 | 14.0 | 18 | 0 | 6 | 7 | 1 | 1 | 1.17 | 11.57 | 0.00 | 3.86 | 4.50 | .346 |