JASON WOOD
Born 12-16-1969
Bats R Throws R
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON WOOD | 37 | 2007 | FLA-N | P | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| | | | | P | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .999 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON WOOD | 28 | 1998 | DET-A | FB | 6 | 36 | 2 | 0 | 4 | 3.8 | 100 | 0 | 0 | 101 | 0 | 0 | 8 | 2 | .307 |
| JASON WOOD | 29 | 1999 | DET-A | FB | 5 | 35 | 0 | 1 | 3 | 3.4 | 100 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | .120 |
| JASON WOOD | 36 | 2006 | FLA-N | FB | 4 | 9 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 101 | 0 | 0 | 3 | 1 | .386 |
| JASON WOOD | 37 | 2007 | FLA-N | FB | 46 | 112 | 10 | 3 | 16 | 16.3 | 100 | 1 | 0 | 102 | 2 | 0 | 53 | 7 | .227 |
| | | | | FB | 61 | 192 | 12 | 4 | 23 | 24.3 | 100 | 1 | 0 | 101 | 2 | 0 | 73 | 10 | .239 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON WOOD | 29 | 1999 | DET-A | SB | 1 | 0 | 1 | 0 | 0 | .1 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| JASON WOOD | 36 | 2006 | FLA-N | SB | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .386 |
| JASON WOOD | 37 | 2007 | FLA-N | SB | 2 | 2 | 0 | 0 | 1 | .4 | -149 | -1 | -1 | -199 | -1 | -1 | 1 | 0 | .227 |
| | | | | SB | 4 | 2 | 1 | 0 | 1 | .7 | -42 | -1 | -1 | -70 | -1 | -1 | 2 | 1 | .321 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON WOOD | 28 | 1998 | OAK-A | TB | 1 | 0 | 1 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 1 | 0 | -0.221 |
| JASON WOOD | 29 | 1999 | DET-A | TB | 9 | 5 | 5 | 1 | 0 | 4.6 | 78 | -1 | -1 | 73 | -1 | -1 | 12 | 0 | .120 |
| JASON WOOD | 37 | 2007 | FLA-N | TB | 7 | 1 | 1 | 0 | 0 | 2.0 | 50 | 0 | -1 | 41 | -1 | -1 | 7 | 1 | .227 |
| | | | | TB | 17 | 6 | 7 | 1 | 0 | 6.7 | 70 | -1 | -2 | 64 | -1 | -2 | 20 | 1 | .161 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON WOOD | 28 | 1998 | DET-A | SS | 1 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 101 | 0 | 0 | 2 | 1 | .307 |
| JASON WOOD | 28 | 1998 | OAK-A | SS | 2 | 1 | 2 | 0 | 1 | .3 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | -0.221 |
| JASON WOOD | 29 | 1999 | DET-A | SS | 9 | 2 | 7 | 2 | 1 | 3.3 | 70 | -1 | -1 | 64 | 0 | -1 | 9 | 0 | .120 |
| | | | | SS | 12 | 5 | 9 | 2 | 2 | 4.4 | 78 | -1 | -1 | 73 | 0 | -1 | 12 | 1 | .162 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON WOOD | 37 | 2007 | FLA-N | LF | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 102 | 0 | 0 | 1 | 0 | .227 |
| | | | | LF | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 102 | 0 | 0 | 1 | 0 | .227 |
DESIGNATED AND PINCH HITTING