BARRY WESSON
Born 4- 6-1977
Bats R Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| BARRY WESSON | R | 25 | 2002 | HOU-N | 15 | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .238 | .300 |
| BARRY WESSON | R | 26 | 2003 | ANA-A | 10 | 11 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .455 |
| | | | | | 25 | 31 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | .194 | .219 | .355 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BARRY WESSON | R | 25 | 2002 | HOU-N | 21 | 16 | 1 | .178 | 1 | -1 | -2 | 0 | 0 | 0 | 0 | -0.1 | .177 | 1 | -1 | -2 | 1 | 0 | 0 | 0 | -0.1 | -0.1 |
| BARRY WESSON | R | 26 | 2003 | ANA-A | 11 | 9 | 1 | .226 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .226 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .1 |
| | | | | | 32 | 25 | 2 | .197 | 2 | -2 | -3 | 1 | 1 | 0 | 0 | -0.1 | .197 | 2 | -2 | -3 | 2 | 1 | 0 | 0 | -0.0 | -0.0 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BARRY WESSON | 25 | 2002 | HOU-N | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 1 | 1 | .200 | .200 | .300 | 1 | .188 | 1 |
| BARRY WESSON | 26 | 2003 | ANA-A | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 4 | .182 | .182 | .455 | 1 | .243 | 1 |
| | | | | 31 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 25 | 3 | 5 | .194 | .194 | .355 | 2 | .210 | 3 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BARRY WESSON | R | 25 | 2002 | HOU-N | 21 | .179 | 1 | 11 | .237 | 1 | 10 | -.071 | 0 | 15 | .212 | 1 | 6 | -.088 | 0 | 12 | .208 | 1 | 9 | .126 | 0 | 11 | .289 | 2 | 10 | -.161 | -1 |
| BARRY WESSON | R | 26 | 2003 | ANA-A | 11 | .205 | 1 | 7 | .313 | 1 | 4 | -.213 | 0 | 4 | -.217 | 0 | 7 | .309 | 1 | 6 | .256 | 1 | 5 | .077 | 0 | 6 | .256 | 1 | 5 | .077 | 0 |
| | | | | | 32 | .191 | 2 | 18 | .272 | 3 | 14 | -.147 | -1 | 19 | .154 | 1 | 13 | .225 | 1 | 18 | .226 | 2 | 14 | .106 | 0 | 17 | .276 | 2 | 15 | -.143 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | -.213 | 0 | --- | --- | --- |
| BARRY WESSON | R | 25 | 2002 | HOU-N | 21 | .179 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | .203 | 1 | --- | --- | --- | --- | --- | --- |
| BARRY WESSON | R | 26 | 2003 | ANA-A | 11 | .205 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | .205 | 1 |
| | | | | | 32 | .191 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | .203 | 1 | 2 | -.209 | 0 | 11 | .209 | 1 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | 1 | -.215 | 0 | 1 | -.215 | 0 | --- | --- | --- | 1 | -.215 | 0 | 8 | .159 | 0 | 7 | .258 | 1 | 3 | .231 | 0 |
| BARRY WESSON | R | 26 | 2003 | ANA-A | --- | --- | --- | --- | --- | --- | 2 | -.219 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | -.217 | -1 | --- | --- | --- | 4 | .495 | 2 |
| | | | | | --- | --- | --- | --- | --- | --- | 3 | -.209 | 0 | 1 | -.209 | 0 | --- | --- | --- | 1 | -.209 | 0 | 13 | -.106 | 0 | 7 | .252 | 1 | 7 | .398 | 2 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | -.213 | 0 | 13 | .111 | 0 | 4 | .299 | 1 | --- | --- | --- | 2 | .352 | 0 | --- | --- | --- |
| BARRY WESSON | R | 26 | 2003 | ANA-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | .350 | 1 | --- | --- | --- | 5 | -.217 | -1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | .276 | 1 | 13 | .110 | 0 | 9 | .120 | 0 | --- | --- | --- | 2 | .364 | 0 | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BARRY WESSON | R | 25 | 2002 | HOU-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BARRY WESSON | R | 25 | 2002 | HOU-N | 3 | .231 | 0 | 1 | -.215 | 0 | 1 | -.215 | 0 | 2 | -.213 | 0 | 3 | .231 | 0 | 4 | -.211 | 0 | --- | --- | --- | 2 | .999 | 2 | 2 | -.213 | 0 | --- | --- | --- | 1 | .999 | 0 | 2 | -.213 | 0 | --- | --- | --- |
| BARRY WESSON | R | 26 | 2003 | ANA-A | --- | --- | --- | 2 | -.219 | 0 | 1 | -.221 | 0 | 1 | -.221 | 0 | --- | --- | --- | 5 | .295 | 1 | --- | --- | --- | 2 | .355 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 3 | .246 | 0 | 3 | -.209 | 0 | 2 | -.209 | 0 | 3 | -.209 | 0 | 3 | .246 | 0 | 9 | .173 | 0 | --- | --- | --- | 4 | .693 | 2 | 2 | -.209 | 0 | --- | --- | --- | 1 | +Inf | 0 | 2 | -.209 | 0 | --- | --- | - |