BILLY WAGNER
Born 7-25-1971
Bats L Throws L
Real Stats, No DT
Billy Wagner Born 19710725 Age 38 Bats L Throws L Height 71 Weight 205 No DT, Real
Year Team Lge G GS IP H ER HR BB K GB% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA LFRA SIERA DLH DLR STF RAR
1993 Auburn______ NYP 7 7 28.7 25 13 2 25 31 -61 4.08 1 3 0 7.8 .6 7.8 9.7 5.97 6.25 4.69 4.59 -1 -1 18 2
1994 Quad_Cities_ Mid 26 26 153.0 99 56 9 91 204 -51 3.29 8 9 0 5.8 .5 5.4 12.0 4.18 3.79 3.70 3.53 -14 7 30 40
1995 Jackson_____ Tex 12 12 70.0 49 20 7 36 77 -49 2.57 2 2 0 6.3 .9 4.6 9.9 3.21 3.72 3.57 3.35 -4 -4 21 21
1995 Tucson______ PCL 13 13 76.3 70 27 3 32 80 -53 3.18 5 3 0 8.3 .4 3.8 9.4 3.30 4.22 3.35 3.18 0 -8 28 20
1995 Houston_____ NL 1 0 .3 0 0 0 0 0 0 .00 0 0 0 .0 .0 .0 .0 .00 .00 4.76 10.49 0 0 -22 0
1996 Tucson______ PCL 12 12 74.0 62 27 2 33 86 -57 3.28 6 2 0 7.5 .2 4.0 10.5 3.89 3.71 3.34 3.21 -2 2 30 21
1996 Houston_____ NL 37 0 51.7 28 14 6 30 67 48 2.44 2 2 9 4.9 1.0 5.2 11.7 2.79 3.33 3.96 3.60 -9 -3 9 11
1997 Houston_____ NL 62 0 66.3 49 21 5 30 106 49 2.85 7 8 23 6.6 .7 4.1 14.4 3.12 3.48 3.32 2.91 9 -3 3 13
1998 Jackson_____ Tex 3 1 3.0 1 0 0 0 7 -64 .00 0 0 0 3.0 .0 .0 21.0 .00 .51 1.64 1.00 0 0 23 1
1998 Houston_____ NL 58 0 60.0 46 18 6 25 97 47 2.70 4 3 30 6.9 .9 3.8 14.6 2.85 3.50 3.13 2.78 8 -4 3 13
1999 Houston_____ NL 66 0 74.7 35 13 5 23 124 44 1.57 4 1 39 4.2 .6 2.8 14.9 1.69 1.82 2.80 2.26 -7 -1 21 25
2000 Houston_____ NL 28 0 27.7 28 19 6 18 28 40 6.18 2 4 6 9.1 2.0 5.9 9.1 6.18 6.41 4.41 4.23 0 -1 -8 -2
2001 Round_Rock__ Tex 1 1 1.0 0 0 0 0 2 -87 .00 0 0 0 .0 .0 .0 18.0 .00 .00 1.86 1.20 0 0 28 0
2001 Houston_____ NL 64 0 62.7 44 19 5 20 79 47 2.73 2 5 39 6.3 .7 2.9 11.3 2.73 3.08 3.37 2.92 0 -2 15 14
2002 Houston_____ NL 70 0 75.0 51 21 7 22 88 48 2.52 4 2 35 6.1 .8 2.6 10.6 2.52 2.82 3.23 2.86 -5 -2 14 18
2003 Houston_____ NL 78 0 86.0 52 17 8 23 105 46 1.78 1 4 44 5.4 .8 2.4 11.0 1.88 2.41 3.16 2.73 -8 -5 18 25
2004 Reading_____ Eas 1 1 1.0 1 0 0 0 2 -99 .00 0 0 0 9.0 .0 .0 18.0 .00 2.64 1.82 1.48 0 0 24 0
2004 Philadelphia NL 45 0 48.3 31 13 5 6 59 50 2.42 4 0 21 5.8 .9 1.1 11.0 2.98 2.27 2.85 2.37 -4 4 19 13
2005 Philadelphia NL 75 0 77.7 45 13 6 20 87 45 1.51 4 3 38 5.2 .7 2.3 10.1 1.97 2.20 3.25 2.84 -10 -2 21 23
2006 NY_Mets_____ NL 70 0 72.3 59 18 7 21 94 60 2.24 3 2 40 7.3 .9 2.6 11.7 2.74 3.48 3.09 2.85 5 -6 12 17
2007 NY_Mets_____ NL 66 0 68.3 55 20 6 22 80 41 2.63 2 2 34 7.2 .8 2.9 10.5 2.90 3.42 3.47 3.11 2 -4 7 14
2008 Binghamton__ Eas 1 0 1.0 0 0 0 0 2 100 .00 0 0 0 .0 .0 .0 18.0 .00 .00 1.15 .98 0 0 24 1
2008 NY_Mets_____ NL 45 0 47.0 32 12 4 10 52 38 2.30 0 1 27 6.1 .8 1.9 10.0 3.26 2.46 3.32 2.99 -4 4 10 12
2009 GCL_Mets____ GCL 2 0 2.0 0 0 0 0 2 -26 .00 0 0 0 .0 .0 .0 9.0 .00 .00 1.76 2.68 -1 0 7 1
2009 St_Lucie____ Fla 5 0 5.0 3 0 0 0 8 40 .00 0 0 0 5.4 .0 .0 14.4 .00 1.38 2.28 1.38 1 -1 15 2
2009 Boston______ AL 15 0 13.7 8 3 1 7 22 44 1.98 1 1 0 5.3 .7 4.6 14.5 3.29 3.00 3.43 2.91 0 0 10 3
2009 NY_Mets_____ NL 2 0 2.0 0 0 0 1 4 0 .00 0 0 0 .0 .0 4.5 18.0 .00 .43 3.41 3.39 0 0 2 1
2010 Atlanta_____ NL 71 0 69.3 38 11 5 22 104 41 1.43 7 2 37 4.9 .6 2.9 13.5 1.82 2.24 3.26 2.75 -2 -3 13 21
--------------------------------------------------------------------------------------------------------
Majors 70 0 75.0 49 19 6 24 99 45 2.31 3 3 35 6.0 .8 3.0 11.9 2.61 2.90 3.27 2.88 -2 -2 12 21
Minors 36 32 184.9 138 64 10 96 223 52 3.10 9 8 0 6.7 .5 4.7 10.9 3.80 3.92 3.56 3.39 -9 -2 27 50
Totals 60 4 84.7 58 24 6 33 109 47 2.56 4 4 27 6.2 .7 3.5 11.6 2.98 3.22 3.37 3.04 -3 -2 17 27
Regular DT
Billy Wagner Born 19710725 Age 38 Bats L Throws L Height 71 Weight 205 Regular PDT
Year Team Lge G GS IP H ER HR BB K GB% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA LFRA SIERA DLH DLR STF RAR
1993 Auburn______ NYP 7 7 27.3 31 19 4 28 17 -55 6.26 1 2 0 10.2 1.3 9.2 5.6 6.91 7.40 7.01 6.10 -1 -1 1 -4
1994 Quad_Cities_ Mid 26 26 144.0 126 82 19 100 123 -46 5.13 7 9 0 7.9 1.2 6.3 7.7 5.56 5.03 5.39 4.79 -14 7 12 12
1995 Jackson_____ Tex 12 12 65.7 59 33 11 39 61 -45 4.52 3 4 0 8.1 1.5 5.3 8.4 4.39 5.09 4.76 4.28 -4 -4 9 8
1995 Tucson______ PCL 13 13 76.7 70 27 8 36 72 -50 3.17 6 3 0 8.2 .9 4.2 8.5 3.40 4.31 4.23 3.85 0 -8 19 18
1995 Houston_____ NL 1 0 .3 0 0 0 0 0 0 .00 0 0 0 .0 .0 .0 .0 .00 3.24 4.88 10.49 0 0 -23 0
1996 Tucson______ PCL 12 12 73.7 64 29 6 36 68 -54 3.54 5 3 0 7.8 .7 4.4 8.3 4.15 3.99 4.23 3.90 -2 2 20 17
1996 Houston_____ NL 37 0 52.3 31 16 7 30 54 45 2.75 4 2 7 5.3 1.2 5.2 9.3 2.92 3.50 4.19 3.77 -9 -3 7 9
1997 Houston_____ NL 62 0 65.3 61 30 7 29 78 46 4.13 4 3 18 8.4 1.0 4.0 10.7 4.13 4.55 3.51 3.06 9 -3 1 7
1998 Jackson_____ Tex 3 1 2.7 2 0 0 0 4 -59 .00 0 0 0 6.8 .0 .0 13.5 .00 2.55 2.20 1.49 0 0 18 1
1998 Houston_____ NL 58 0 58.7 56 25 8 25 70 45 3.84 4 3 19 8.6 1.2 3.8 10.7 3.68 4.62 3.37 2.96 8 -4 1 7
1999 Houston_____ NL 66 0 75.7 47 19 8 21 88 43 2.26 6 2 27 5.6 1.0 2.5 10.5 2.38 2.54 2.97 2.42 -7 -1 19 20
2000 Houston_____ NL 28 0 29.7 28 16 5 16 25 39 4.85 1 2 5 8.5 1.5 4.9 7.6 5.16 5.37 4.77 4.51 0 -1 -12 0
2001 Round_Rock__ Tex 1 1 .7 1 0 0 0 1 -81 .00 0 0 0 13.5 .0 .0 13.5 .00 2.49 2.54 1.70 0 0 23 0
2001 Houston_____ NL 64 0 63.0 48 20 3 20 66 45 2.86 5 2 29 6.9 .4 2.9 9.4 2.71 3.12 3.56 3.06 0 -2 13 13
2002 Houston_____ NL 70 0 74.0 55 22 8 21 75 46 2.68 6 2 27 6.7 1.0 2.6 9.1 2.80 3.11 3.38 2.98 -5 -2 13 16
2003 Houston_____ NL 78 0 87.3 60 23 9 23 89 44 2.37 8 2 34 6.2 .9 2.4 9.2 2.16 2.83 3.33 2.87 -8 -5 16 21
2004 Reading_____ Eas 1 1 1.0 1 0 0 0 1 -93 .00 0 0 0 9.0 .0 .0 9.0 .00 4.27 2.36 1.93 0 0 20 0
2004 Philadelphia NL 45 0 48.3 35 19 5 7 49 47 3.54 3 2 15 6.5 .9 1.3 9.1 3.35 2.60 3.01 2.49 -4 4 17 11
2005 Philadelphia NL 75 0 78.7 49 19 5 21 77 44 2.17 7 2 28 5.6 .6 2.4 8.8 2.06 2.36 3.41 2.96 -10 -2 20 21
2006 NY_Mets_____ NL 70 0 73.3 66 25 7 21 79 59 3.07 5 3 29 8.1 .9 2.6 9.7 2.95 3.77 3.17 2.91 5 -6 11 14
2007 NY_Mets_____ NL 66 0 70.3 59 24 6 21 71 41 3.07 5 3 26 7.5 .8 2.7 9.1 3.07 3.58 3.49 3.14 2 -4 7 13
2008 Binghamton__ Eas 1 0 .7 1 0 0 0 1 92 .00 0 0 0 13.5 .0 .0 13.5 .00 2.32 2.30 1.42 0 0 26 0
2008 NY_Mets_____ NL 45 0 48.7 35 20 4 10 44 37 3.70 3 2 21 6.5 .7 1.8 8.1 3.51 2.72 3.44 3.10 -4 4 9 9
2009 GCL_Mets____ GCL 2 0 1.7 1 0 0 0 1 -23 .00 0 0 0 5.4 .0 .0 5.4 .00 1.87 5.97 5.35 -1 0 0 0
2009 St_Lucie____ Fla 5 0 4.0 4 0 0 1 5 35 .00 0 0 0 9.0 .0 2.3 11.3 .00 4.31 2.99 2.16 1 -1 9 1
2009 Boston______ AL 15 0 13.7 9 5 1 7 17 46 3.29 1 1 0 5.9 .7 4.6 11.2 3.95 3.40 3.43 2.91 0 0 10 2
2009 NY_Mets_____ NL 2 0 2.0 1 0 0 1 2 0 .00 0 0 0 4.5 .0 4.5 9.0 .00 1.48 3.46 3.46 0 0 2 1
2010 Atlanta_____ NL 71 0 68.3 49 19 7 21 76 40 2.50 6 2 29 6.5 .9 2.8 10.0 2.50 3.08 3.26 2.75 -2 -3 13 16
--------------------------------------------------------------------------------------------------------
Majors 70 0 75.0 56 25 7 24 79 44 2.99 5 2 25 6.8 .9 2.9 9.5 2.96 3.31 3.42 3.00 -2 -2 11 16
Minors 38 33 184.9 167 88 22 111 164 48 4.30 10 9 0 8.1 1.1 5.4 8.0 4.64 4.83 4.90 4.38 -10 -2 14 27
Totals 60 4 84.7 67 32 8 34 85 45 3.39 6 3 20 7.2 .9 3.7 9.0 3.47 3.77 3.87 3.42 -3 -2 12 21
Peak (Age-adjusted) DT
Billy Wagner Born 19710725 Age 38 Bats L Throws L Height 71 Weight 205 Peak PDT
Year Team Lge G GS IP H ER HR BB K GB% DERA W L SV H/9 HR/9 BB/9 K/9 NERA PERA LFRA SIERA DLH DLR STF RAR
1993 Auburn______ NYP 7 7 28.3 30 17 4 25 20 -57 5.40 1 2 0 9.5 1.3 7.9 6.4 6.04 6.35 6.03 5.53 -1 -1 -4 -1
1994 Quad_Cities_ Mid 26 26 148.7 120 73 18 92 135 -48 4.42 9 8 0 7.3 1.1 5.6 8.2 4.84 4.37 4.77 4.35 -14 7 27 24
1995 Jackson_____ Tex 12 12 67.7 56 30 10 36 67 -46 3.99 4 4 0 7.4 1.3 4.8 8.9 3.86 4.46 4.24 3.88 -4 -4 29 13
1995 Tucson______ PCL 13 13 80.3 64 22 7 30 83 -53 2.46 7 2 0 7.2 .8 3.4 9.3 2.69 3.38 3.42 3.22 0 -8 39 26
1995 Houston_____ NL 1 0 .3 0 0 0 0 0 0 .00 0 0 0 .0 .0 .0 .0 .00 3.14 4.81 10.49 0 0 -23 0
1996 Tucson______ PCL 12 12 76.0 60 25 5 32 76 -56 2.96 6 2 0 7.1 .6 3.8 9.0 3.55 3.38 3.67 3.45 -2 2 38 22
1996 Houston_____ NL 37 0 52.7 30 15 7 29 55 46 2.56 5 1 7 5.1 1.2 5.0 9.4 2.73 3.34 4.03 3.65 -9 -3 24 10
1997 Houston_____ NL 62 0 65.3 61 30 7 28 78 46 4.13 4 3 18 8.4 1.0 3.9 10.7 3.99 4.49 3.44 3.01 9 -3 24 7
1998 Jackson_____ Tex 3 1 2.7 2 0 0 0 3 -58 .00 0 0 0 6.8 .0 .0 10.1 .00 2.75 2.36 1.63 0 0 21 1
1998 Houston_____ NL 58 0 58.7 56 25 7 25 71 45 3.84 4 3 19 8.6 1.1 3.8 10.9 3.68 4.55 3.31 2.92 8 -4 24 7
1999 Houston_____ NL 66 0 75.7 47 19 8 21 88 43 2.26 6 2 27 5.6 1.0 2.5 10.5 2.38 2.54 2.97 2.42 -7 -1 39 20
2000 Houston_____ NL 28 0 29.7 28 16 5 16 25 39 4.85 1 2 5 8.5 1.5 4.9 7.6 5.16 5.37 4.77 4.51 0 -1 4 0
2001 Round_Rock__ Tex 1 1 .7 1 0 0 0 1 -81 .00 0 0 0 13.5 .0 .0 13.5 .00 2.49 2.54 1.70 0 0 31 0
2001 Houston_____ NL 64 0 63.0 48 20 3 20 66 45 2.86 5 2 29 6.9 .4 2.9 9.4 2.71 3.12 3.56 3.06 0 -2 30 13
2002 Houston_____ NL 70 0 74.0 55 22 8 21 75 46 2.68 6 2 27 6.7 1.0 2.6 9.1 2.80 3.11 3.38 2.98 -5 -2 28 16
2003 Houston_____ NL 78 0 87.3 60 23 9 23 89 44 2.37 8 2 34 6.2 .9 2.4 9.2 2.16 2.83 3.33 2.87 -8 -5 32 21
2004 Reading_____ Eas 1 1 1.0 1 0 0 0 1 -93 .00 0 0 0 9.0 .0 .0 9.0 .00 4.27 2.36 1.93 0 0 15 0
2004 Philadelphia NL 45 0 48.3 35 19 5 7 49 47 3.54 3 2 15 6.5 .9 1.3 9.1 3.35 2.60 3.01 2.49 -4 4 33 11
2005 Philadelphia NL 75 0 78.7 49 19 5 21 77 44 2.17 7 2 28 5.6 .6 2.4 8.8 2.06 2.36 3.41 2.96 -10 -2 34 21
2006 NY_Mets_____ NL 70 0 73.3 66 25 7 21 79 59 3.07 5 3 29 8.1 .9 2.6 9.7 2.95 3.77 3.17 2.91 5 -6 25 14
2007 NY_Mets_____ NL 66 0 70.3 59 24 6 21 71 41 3.07 5 3 26 7.5 .8 2.7 9.1 3.07 3.58 3.49 3.14 2 -4 24 13
2008 Binghamton__ Eas 1 0 .7 1 0 0 0 1 92 .00 0 0 0 13.5 .0 .0 13.5 .00 2.32 2.30 1.42 0 0 31 0
2008 NY_Mets_____ NL 45 0 48.7 35 20 4 10 44 37 3.70 3 2 21 6.5 .7 1.8 8.1 3.51 2.72 3.44 3.10 -4 4 26 9
2009 GCL_Mets____ GCL 2 0 1.7 1 0 0 0 1 -23 .00 0 0 0 5.4 .0 .0 5.4 .00 1.87 5.97 5.35 -1 0 7 0
2009 St_Lucie____ Fla 5 0 4.0 4 0 0 1 5 35 .00 0 0 0 9.0 .0 2.3 11.3 .00 4.31 2.99 2.16 1 -1 20 1
2009 Boston______ AL 15 0 13.7 9 5 1 7 17 46 3.29 1 1 0 5.9 .7 4.6 11.2 3.95 3.40 3.43 2.91 0 0 20 2
2009 NY_Mets_____ NL 2 0 2.0 1 0 0 1 2 0 .00 0 0 0 4.5 .0 4.5 9.0 .00 1.48 3.46 3.46 0 0 12 1
2010 Atlanta_____ NL 71 0 68.3 49 19 7 21 76 40 2.50 6 2 29 6.5 .9 2.8 10.0 2.50 3.08 3.26 2.75 -2 -3 32 16
--------------------------------------------------------------------------------------------------------
Majors 70 0 75.0 56 25 7 24 79 44 2.98 5 2 25 6.8 .9 2.9 9.5 2.94 3.29 3.41 2.99 -2 -2 28 16
Minors 37 32 184.9 152 75 19 97 176 50 3.65 12 8 0 7.4 1.0 4.7 8.6 3.98 4.12 4.26 3.92 -9 -2 30 40
Totals 60 4 84.7 65 30 8 32 86 46 3.19 6 3 20 7.0 .9 3.5 9.2 3.26 3.55 3.67 3.28 -3 -2 29 23