FRANK VIOLA

Born 4-19-1960

Bats L Throws L

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
FRANK VIOLA L 22 1982 MIN-A 4 10 0 5.21 22 22 543 126.0 152 77 73 22 38 84 0 2 4 1 3 1
FRANK VIOLA L 23 1983 MIN-A 7 15 0 5.49 35 34 949 210.0 242 141 128 34 92 127 8 7 6 2 4 0
FRANK VIOLA L 24 1984 MIN-A 18 12 0 3.21 35 35 1047 257.7 225 101 92 28 73 149 4 1 6 1 10 4
FRANK VIOLA L 25 1985 MIN-A 18 14 0 4.09 36 36 1059 250.7 262 136 114 26 68 135 2 3 6 2 9 0
FRANK VIOLA L 26 1986 MIN-A 16 13 0 4.51 37 37 1053 245.7 257 136 123 37 83 191 3 0 12 0 7 1
FRANK VIOLA L 27 1987 MIN-A 17 10 0 2.90 36 36 1037 251.7 230 91 81 29 66 197 6 1 1 1 7 1
FRANK VIOLA L 28 1988 MIN-A 24 7 0 2.64 35 35 1031 255.3 236 80 75 20 54 193 3 2 5 1 7 2
FRANK VIOLA L 29 1989 MIN-A 8 12 0 3.79 24 24 731 175.7 171 80 74 17 47 138 3 1 5 1 7 1
FRANK VIOLA L 29 1989 NY_-N 5 5 0 3.38 12 12 351 85.3 75 35 32 5 27 73 1 3 3 0 2 1
FRANK VIOLA L 30 1990 NY_-N 20 12 0 2.67 35 35 1016 249.7 227 83 74 15 60 182 2 2 11 0 7 3
FRANK VIOLA L 31 1991 NY_-N 13 15 0 3.97 35 35 980 231.3 259 112 102 25 54 132 1 4 6 1 3 0
FRANK VIOLA L 32 1992 BOS-A 13 12 0 3.44 35 35 999 238.0 214 99 91 13 89 121 7 4 12 2 6 1
FRANK VIOLA L 33 1993 BOS-A 11 8 0 3.14 29 29 787 183.7 180 76 64 12 72 91 6 5 5 0 2 1
FRANK VIOLA L 34 1994 BOS-A 1 1 0 4.65 6 6 136 31.0 34 17 16 2 17 9 0 0 2 0 0 0
FRANK VIOLA L 35 1995 CIN-N 0 1 0 6.28 3 3 64 14.3 20 11 10 3 3 4 0 1 1 0 0 0
FRANK VIOLA L 36 1996 TOR-A 1 3 0 7.71 6 6 150 30.3 43 28 26 6 21 18 2 3 1 0 0 0
176 150 0 3.73 421 420 11933 2836.3 2827 1303 1175 294 864 1844 48 39 86 12 74 16

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
FRANK VIOLA L 22 1982 MIN-A 126.0 5.50 19 -7 -1 121.1 5.19 -9 5 -9 5.15 123.8 5.33 -11 3 -11 5.31 11
FRANK VIOLA L 23 1983 MIN-A 210.0 6.04 7 -2 -1 194.7 5.63 -24 2 -20 5.43 196.3 5.79 -28 -3 -25 5.64 3
FRANK VIOLA L 24 1984 MIN-A 257.7 3.53 -17 -2 1 252.1 3.49 28 48 20 3.78 259.9 3.54 28 48 19 3.84 15
FRANK VIOLA L 25 1985 MIN-A 250.7 4.88 3 12 3 257.3 4.53 -1 27 -1 4.55 265.2 4.59 -3 27 -2 4.58 11
FRANK VIOLA L 26 1986 MIN-A 245.7 4.98 -3 -3 2 245.0 4.60 -3 36 8 4.19 250.9 4.64 -4 35 7 4.24 17
FRANK VIOLA L 27 1987 MIN-A 251.7 3.25 -10 -15 -1 235.2 3.12 36 64 38 3.05 235.5 3.07 37 64 38 3.05 24
FRANK VIOLA L 28 1988 MIN-A 255.3 2.82 -4 -17 2 251.2 2.95 43 73 45 2.90 256.6 3.00 43 72 44 2.96 27
FRANK VIOLA L 29 1989 MIN-A 175.7 4.10 1 2 -3 169.4 4.08 8 28 9 4.01 178.5 4.11 8 28 9 4.07 24
FRANK VIOLA L 29 1989 NY_-N 85.3 3.69 5 3 -1 84.3 4.44 1 10 0 4.47 90.3 4.41 1 11 1 4.45 26
FRANK VIOLA L 30 1990 NY_-N 249.7 2.99 -8 -10 -3 256.3 3.35 33 66 38 3.17 283.1 3.50 32 69 37 3.32 24
FRANK VIOLA L 31 1991 NY_-N 231.3 4.36 11 -13 0 231.3 4.81 -8 30 4 4.34 250.5 4.80 -8 32 4 4.37 7
FRANK VIOLA L 32 1992 BOS-A 238.0 3.74 -18 1 1 221.8 3.71 19 45 20 3.67 231.8 3.53 25 50 25 3.54 13
FRANK VIOLA L 33 1993 BOS-A 183.7 3.72 -1 -10 0 169.3 3.49 19 34 16 3.67 177.6 3.42 21 37 17 3.65 9
FRANK VIOLA L 34 1994 BOS-A 31.0 4.94 -1 -2 0 23.4 4.11 1 4 2 3.77 24.8 3.88 2 5 2 3.75 -11
FRANK VIOLA L 35 1995 CIN-N 14.3 6.91 1 0 0 11.1 6.68 -3 -2 -3 6.80 12.5 6.58 -3 -2 -3 6.86 -25
FRANK VIOLA L 36 1996 TOR-A 30.3 8.31 7 -2 0 31.9 6.48 -7 -4 -8 6.72 33.8 6.28 -7 -4 -7 6.48 -10
2836.3 4.13 -8 -67 -1 2755.3 4.05 133 466 160 3.98 2871.0 4.08 133 472 153 4.02

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
FRANK VIOLA 22 1982 MIN-A 118.3 124 68 23 32 0 90 5.17 6 7 0 9.4 1.7 2.4 6.8
FRANK VIOLA 23 1983 MIN-A 193.3 181 120 35 93 12 134 5.59 8 13 0 8.4 1.6 4.3 6.2
FRANK VIOLA 24 1984 MIN-A 245.3 203 100 34 62 6 160 3.67 17 11 0 7.4 1.2 2.3 5.9
FRANK VIOLA 25 1985 MIN-A 238.3 232 114 27 55 4 140 4.30 15 13 0 8.8 1.0 2.1 5.3
FRANK VIOLA 26 1986 MIN-A 231.3 199 103 34 70 4 178 4.01 15 12 0 7.7 1.3 2.7 6.9
FRANK VIOLA 27 1987 MIN-A 229.3 198 72 25 47 8 172 2.83 18 7 0 7.8 1.0 1.8 6.8
FRANK VIOLA 28 1988 MIN-A 239.7 223 74 26 38 4 188 2.78 20 8 0 8.4 1.0 1.4 7.1
FRANK VIOLA 29 1989 MIN-A 172.7 156 75 22 41 4 138 3.91 11 8 0 8.1 1.1 2.1 7.2
FRANK VIOLA 29 1989 NY_-N 86.0 84 41 8 25 2 75 4.29 5 5 0 8.8 .8 2.6 7.8
FRANK VIOLA 30 1990 NY_-N 263.3 251 91 23 53 4 200 3.11 22 10 0 8.6 .8 1.8 6.8
FRANK VIOLA 31 1991 NY_-N 238.3 256 110 32 44 3 133 4.15 15 13 0 9.7 1.2 1.7 5.0
FRANK VIOLA 32 1992 BOS-A 231.0 200 87 17 75 8 133 3.39 16 9 0 7.8 .7 2.9 5.2
FRANK VIOLA 33 1993 BOS-A 179.3 179 70 14 60 6 92 3.51 12 7 0 9.0 .7 3.0 4.6
FRANK VIOLA 34 1994 BOS-A 43.3 43 18 3 20 0 12 3.74 2 2 0 8.9 .6 4.2 2.5
FRANK VIOLA 35 1995 CIN-N 17.3 26 15 4 3 0 4 7.79 1 1 0 13.5 2.1 1.6 2.1
FRANK VIOLA 36 1996 TOR-A 30.0 32 20 4 19 2 16 6.00 1 3 0 9.6 1.2 5.7 4.8
2757.0 2587 1178 331 737 67 1865 3.85 184 129 0 8.4 1.1 2.4 6.1

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
FRANK VIOLA L 22 1982 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK VIOLA L 23 1983 MIN-A 544 .288 79 321 .296 49 223 .275 30 78 .295 12 466 .287 67 333 .271 43 211 .313 36 544 .288 79 --- --- ---
FRANK VIOLA L 24 1984 MIN-A 949 .287 135 548 .270 67 401 .310 68 159 .231 15 790 .298 121 531 .280 72 418 .296 63 944 .287 134 5 .331 1
FRANK VIOLA L 25 1985 MIN-A 1047 .231 96 412 .199 27 635 .253 72 175 .244 18 872 .228 78 662 .217 53 385 .251 43 1047 .231 96 --- --- ---
FRANK VIOLA L 26 1986 MIN-A 1059 .248 113 520 .238 51 539 .260 63 231 .264 28 828 .244 85 626 .238 60 433 .262 53 1059 .248 113 --- --- ---
FRANK VIOLA L 27 1987 MIN-A 1054 .261 126 546 .267 68 508 .253 57 165 .247 18 889 .263 108 615 .272 78 439 .246 48 1054 .261 126 --- --- ---
FRANK VIOLA L 28 1988 MIN-A 1037 .227 91 567 .228 50 470 .226 41 177 .230 16 860 .226 75 632 .229 56 405 .224 35 1037 .227 91 --- --- ---
FRANK VIOLA L 29 1989 MIN-A 1031 .228 93 526 .208 38 505 .249 55 176 .229 16 855 .228 77 631 .233 58 400 .221 34 1031 .228 93 --- --- ---
FRANK VIOLA L 29 1989 NY_-N 731 .251 81 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK VIOLA L 30 1990 NY_-N 352 .243 36 139 .292 21 213 .208 16 57 .199 4 295 .251 33 194 .219 16 158 .268 21 352 .243 36 --- --- ---
FRANK VIOLA L 31 1991 NY_-N 1016 .232 96 506 .225 45 510 .238 50 206 .243 21 810 .229 75 600 .235 57 416 .227 39 1016 .232 96 --- --- ---
FRANK VIOLA L 32 1992 BOS-A 980 .272 131 528 .276 73 452 .267 58 206 .236 21 774 .281 110 563 .275 76 417 .268 55 980 .272 131 --- --- ---
FRANK VIOLA L 33 1993 BOS-A 999 .235 93 508 .242 50 491 .226 42 121 .213 9 878 .237 83 566 .224 47 433 .247 46 999 .235 93 --- --- ---
FRANK VIOLA L 34 1994 BOS-A 789 .242 78 389 .233 35 400 .252 43 129 .260 15 660 .239 63 444 .258 49 345 .222 29 789 .242 78 --- --- ---
FRANK VIOLA L 35 1995 CIN-N 136 .271 17 88 .297 13 48 .213 4 19 .190 1 117 .285 16 74 .266 8 62 .277 8 136 .271 17 --- --- ---
FRANK VIOLA L 36 1996 TOR-A 64 .294 10 25 .247 3 39 .320 7 8 .161 0 56 .308 9 41 .262 5 23 .345 5 64 .294 10 --- --- ---
FRANK VIOLA L 36 1996 TOR-A 150 .310 23 105 .330 18 45 .267 5 28 .183 2 122 .340 22 78 .287 11 72 .335 13 150 .310 23 --- --- ---
11938 .250 1297 6113 .246 639 5825 .255 662 2062 .243 211 9876 .252 1085 7017 .247 735 4921 .254 560 11933 .250 1296 5 .325

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
FRANK VIOLA L 22 1982 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 149 .230 14 --- --- ---
FRANK VIOLA L 23 1983 MIN-A 544 .288 79 81 .330 16 --- --- --- 109 .314 18 137 .274 19 200 .267 24 149 .337 29
FRANK VIOLA L 24 1984 MIN-A 949 .287 135 173 .252 19 181 .299 28 139 .266 17 203 .286 28 168 .250 18 145 .296 22
FRANK VIOLA L 25 1985 MIN-A 1047 .231 96 158 .218 13 143 .177 7 134 .259 16 201 .206 14 184 .254 21 228 .234 22
FRANK VIOLA L 26 1986 MIN-A 1059 .248 113 156 .219 12 185 .268 22 152 .247 17 177 .276 24 175 .267 22 203 .223 18
FRANK VIOLA L 27 1987 MIN-A 1054 .261 126 141 .234 13 176 .322 32 186 .251 21 162 .236 16 201 .255 22 199 .259 24
FRANK VIOLA L 28 1988 MIN-A 1037 .227 91 141 .273 19 168 .240 17 164 .221 14 186 .189 11 220 .218 17 177 .219 14
FRANK VIOLA L 29 1989 MIN-A 1031 .228 93 174 .293 27 183 .187 10 174 .210 13 141 .224 12 --- --- --- 172 .261 21
FRANK VIOLA L 29 1989 NY_-N 731 .251 81 --- --- --- --- --- --- --- --- --- --- --- --- 176 .221 15 --- --- ---
FRANK VIOLA L 30 1990 NY_-N 352 .243 36 101 .162 4 182 .243 19 193 .212 14 182 .252 21 205 .247 22 176 .264 21
FRANK VIOLA L 31 1991 NY_-N 1016 .232 96 122 .208 9 149 .225 13 181 .254 21 171 .221 14 145 .346 31 209 .241 22
FRANK VIOLA L 32 1992 BOS-A 980 .272 131 135 .209 10 174 .266 23 190 .270 25 162 .223 14 205 .252 22 187 .293 29
FRANK VIOLA L 33 1993 BOS-A 999 .235 93 142 .197 9 140 .220 11 166 .255 19 184 .229 16 135 .194 8 169 .228 14
FRANK VIOLA L 34 1994 BOS-A 789 .242 78 120 .263 14 139 .276 18 130 .258 15 166 .296 24 --- --- --- 77 .188 5
FRANK VIOLA L 35 1995 CIN-N 136 .271 17 --- --- --- 16 .330 3 --- --- --- --- --- --- 46 .294 7 --- --- ---
FRANK VIOLA L 36 1996 TOR-A 64 .294 10 25 .408 6 --- --- --- --- --- --- --- --- --- --- --- --- 18 .291 3
FRANK VIOLA L 36 1996 TOR-A 150 .310 23 --- --- --- 125 .290 17 --- --- --- --- --- --- --- --- --- --- --- ---
11938 .250 1297 1669 .243 171 1961 .254 220 1918 .250 208 2072 .244 213 2209 .252 244 2109 .256 241

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
FRANK VIOLA L 22 1982 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK VIOLA L 23 1983 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 544 .288 79
FRANK VIOLA L 24 1984 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 949 .287 135
FRANK VIOLA L 25 1985 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1047 .231 96
FRANK VIOLA L 26 1986 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1059 .248 113
FRANK VIOLA L 27 1987 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1054 .261 126
FRANK VIOLA L 28 1988 MIN-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 .999 0 --- --- --- --- --- --- 1036 .227 90
FRANK VIOLA L 29 1989 MIN-A 152 .323 29 118 .248 13 77 .104 1 78 .222 7 90 .204 6 158 .124 4 22 .364 5 41 .280 6 143 .097 2 17 .999 6 36 .472 10 99 .201 6 --- --- ---
FRANK VIOLA L 29 1989 NY_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK VIOLA L 30 1990 NY_-N 50 .261 6 26 .262 3 27 .093 0 38 .261 5 33 .321 6 50 -.085 -1 8 .184 0 16 .247 2 45 .101 1 5 .999 2 11 .436 3 43 .378 9 --- --- ---
FRANK VIOLA L 31 1991 NY_-N 158 .257 19 80 .279 12 63 -.099 -1 68 .293 11 81 .276 12 153 -.088 -2 26 .296 4 66 .256 8 141 .099 2 16 1.061 6 40 .413 8 98 .278 12 26 .330 5
FRANK VIOLA L 32 1992 BOS-A 142 .316 27 91 .232 9 54 .174 3 84 .358 18 88 .279 14 103 .132 3 29 .425 9 72 .244 8 130 .135 4 17 .999 7 52 .451 14 118 .292 17 --- --- ---
FRANK VIOLA L 33 1993 BOS-A 145 .268 19 63 .153 2 51 -.129 -1 76 .207 6 102 .227 9 97 .119 2 23 .153 1 71 .307 12 136 .113 2 23 .525 5 50 .472 12 162 .317 25 --- --- ---
FRANK VIOLA L 34 1994 BOS-A 134 .273 18 61 .147 2 34 -.098 0 53 .203 4 76 .216 7 87 .219 7 19 .357 4 55 .236 5 88 .151 3 18 .979 5 48 .450 10 116 .276 14 --- --- ---
FRANK VIOLA L 35 1995 CIN-N 27 .258 3 12 .260 2 5 -.139 0 9 .424 3 15 .157 1 7 .293 1 4 .434 1 10 .193 1 15 .123 0 6 .634 2 5 .205 0 21 .397 4 --- --- ---
FRANK VIOLA L 36 1996 TOR-A 13 .273 2 7 .311 1 --- --- --- 5 -.135 0 3 .501 1 6 .599 3 2 .145 0 6 .456 2 5 .192 0 2 .186 0 4 -.215 0 11 .301 2 --- --- ---
FRANK VIOLA L 36 1996 TOR-A 16 .257 2 9 .357 2 4 .309 1 9 .324 2 13 .257 1 9 -.187 -1 3 .218 0 9 .409 3 17 .223 2 8 .708 2 7 .705 2 22 .544 7 24 .212 2
940 .292 147 535 .237 54 370 .052 1 485 .270 64 562 .254 67 771 .115 14 153 .322 29 383 .275 53 813 .131 20 120 .874 36 293 .452 70 774 .286 99 5739 .255 6

© 2010 Prospectus Entertainment Ventures