JOHN VANDER_WAL

Born 4-29-1966

Bats L Throws L

Fielding Statistics By Position

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHN VANDER WAL 26 1992 MON-N FB 7 23 4 0 3 3.1 100 0 0 100 0 0 9 1 .256
JOHN VANDER WAL 27 1993 MON-N FB 42 237 13 3 17 24.4 92 0 -2 91 0 -2 78 12 .249
JOHN VANDER WAL 28 1994 COL-N FB 14 96 3 0 11 10.5 90 0 -1 89 0 -1 27 4 .250
JOHN VANDER WAL 29 1995 COL-N FB 10 42 3 2 3 4.1 76 0 -1 72 -1 -1 10 3 .303
JOHN VANDER WAL 30 1996 COL-N FB 10 38 2 1 2 5.0 80 -1 -1 78 -1 -1 14 2 .237
JOHN VANDER WAL 31 1997 COL-N FB 5 26 0 0 2 2.8 64 0 -1 60 -1 -1 10 0 .150
JOHN VANDER WAL 32 1998 COL-N FB 2 8 1 0 0 .6 100 0 0 99 0 0 2 0 .283
JOHN VANDER WAL 32 1998 SD_-N FB 3 14 2 0 1 2.0 100 0 0 99 0 0 5 1 .283
JOHN VANDER WAL 33 1999 SD_-N FB 28 156 8 1 14 18.8 100 1 0 99 1 0 53 11 .279
JOHN VANDER WAL 34 2000 PIT-N FB 33 251 10 1 21 25.7 96 0 -1 94 0 -1 72 21 .318
JOHN VANDER WAL 35 2001 PIT-N FB 13 111 4 1 13 10.4 100 1 0 100 1 0 31 7 .282
JOHN VANDER WAL 35 2001 SF_-N FB 1 2 0 0 0 .2 100 0 0 100 0 0 1 0 .268
JOHN VANDER WAL 36 2002 NY_-A FB 6 32 0 0 3 4.4 77 0 -1 73 -1 -1 11 2 .259
JOHN VANDER WAL 38 2004 CIN-N FB 4 8 0 0 0 .9 100 0 0 100 0 0 3 0 .138
FB 178 1044 50 9 90 112.9 93 1 -8 91 -1 -10 326 64 .274

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHN VANDER WAL 25 1991 MON-N LF 17 29 0 0 0 13.9 94 0 -1 94 0 -1 46 5 .215
JOHN VANDER WAL 26 1992 MON-N LF 55 97 2 2 0 40.9 110 7 4 110 8 4 122 20 .256
JOHN VANDER WAL 27 1993 MON-N LF 27 24 1 1 0 17.3 77 -2 -4 74 -3 -4 55 9 .249
JOHN VANDER WAL 28 1994 COL-N LF 5 8 0 0 0 2.8 136 1 1 141 1 1 7 1 .250
JOHN VANDER WAL 29 1995 COL-N LF 7 9 1 0 0 3.2 131 2 1 134 1 1 8 2 .303
JOHN VANDER WAL 30 1996 COL-N LF 24 33 0 0 0 19.0 105 2 1 105 3 1 53 7 .237
JOHN VANDER WAL 31 1997 COL-N LF 2 2 0 0 0 1.8 100 0 0 99 0 0 6 0 .150
JOHN VANDER WAL 32 1998 COL-N LF 3 2 0 0 0 1.8 100 0 0 99 0 0 5 1 .283
JOHN VANDER WAL 32 1998 SD_-N LF 2 7 0 0 0 1.9 153 1 1 159 1 1 5 1 .283
JOHN VANDER WAL 33 1999 SD_-N LF 45 69 2 0 1 32.2 112 6 4 113 7 4 91 19 .279
JOHN VANDER WAL 34 2000 PIT-N LF 13 19 1 1 0 10.8 91 0 -1 88 0 -1 30 9 .318
JOHN VANDER WAL 35 2001 PIT-N LF 20 23 0 0 0 15.7 87 -1 -2 85 -1 -2 47 10 .282
JOHN VANDER WAL 35 2001 SF_-N LF 3 4 0 0 0 1.9 100 0 0 100 0 0 6 1 .268
JOHN VANDER WAL 36 2002 NY_-A LF 8 12 0 0 0 5.4 100 1 0 100 0 0 13 2 .259
JOHN VANDER WAL 37 2003 MIL-N LF 6 16 0 1 0 5.0 120 1 1 122 2 1 14 3 .278
LF 237 354 7 5 1 173.6 103 18 5 103 22 5 508 90 .263

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHN VANDER WAL 27 1993 MON-N CF 2 0 0 0 0 .3 100 0 0 100 0 0 1 0 .249
CF 2 0 0 0 0 .3 100 0 0 100 0 0 1 0 .249

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOHN VANDER WAL 26 1992 MON-N RF 4 2 0 0 0 1.2 100 0 0 100 0 0 4 1 .256
JOHN VANDER WAL 27 1993 MON-N RF 10 10 0 0 0 5.4 100 0 0 99 1 0 17 3 .249
JOHN VANDER WAL 28 1994 COL-N RF 2 2 0 0 0 1.4 100 0 0 99 0 0 4 1 .250
JOHN VANDER WAL 29 1995 COL-N RF 3 0 0 0 0 .4 100 0 0 99 0 0 1 0 .303
JOHN VANDER WAL 30 1996 COL-N RF 1 1 0 0 0 1.0 100 0 0 99 0 0 3 0 .237
JOHN VANDER WAL 31 1997 COL-N RF 7 10 0 1 0 4.0 100 0 0 99 0 0 14 1 .150
JOHN VANDER WAL 32 1998 COL-N RF 22 17 2 0 0 10.3 100 1 0 99 1 0 30 6 .283
JOHN VANDER WAL 32 1998 SD_-N RF 3 0 0 0 0 .4 100 0 0 99 0 0 1 0 .283
JOHN VANDER WAL 33 1999 SD_-N RF 3 2 0 0 0 1.5 101 0 0 100 0 0 4 1 .279
JOHN VANDER WAL 34 2000 PIT-N RF 65 116 1 4 0 56.6 104 5 2 103 7 2 158 45 .318
JOHN VANDER WAL 35 2001 PIT-N RF 56 83 2 3 0 50.2 84 -6 -8 82 -5 -9 150 32 .282
JOHN VANDER WAL 35 2001 SF_-N RF 38 78 1 0 0 31.4 110 5 3 110 6 3 97 18 .268
JOHN VANDER WAL 36 2002 NY_-A RF 49 75 0 2 0 38.1 92 -1 -3 91 0 -4 92 16 .259
JOHN VANDER WAL 37 2003 MIL-N RF 83 161 4 2 2 74.0 101 6 1 101 8 1 212 43 .278
JOHN VANDER WAL 38 2004 CIN-N RF 7 12 1 0 0 4.8 121 1 1 123 2 1 17 1 .138
RF 353 569 11 12 2 280.7 99 11 -4 98 19 -6 804 167 .280

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
JOHN VANDER WAL 25 1991 MON-N OT 4.0 3 0 .215
JOHN VANDER WAL 26 1992 MON-N OT 39.0 27 4 .256
JOHN VANDER WAL 27 1993 MON-N OT 25.0 17 3 .249
JOHN VANDER WAL 28 1994 COL-N OT 70.0 47 7 .250
JOHN VANDER WAL 29 1995 COL-N OT 85.0 49 12 .303
JOHN VANDER WAL 30 1996 COL-N OT 69.0 47 6 .237
JOHN VANDER WAL 31 1997 COL-N OT 62.0 47 2 .150
JOHN VANDER WAL 32 1998 COL-N OT 62.0 38 8 .283
JOHN VANDER WAL 32 1998 SD_-N OT 12.0 7 1 .283
JOHN VANDER WAL 33 1999 SD_-N OT 56.0 36 7 .279
JOHN VANDER WAL 34 2000 PIT-N OT 23.0 14 4 .318
JOHN VANDER WAL 35 2001 PIT-N OT 8.0 5 1 .282
JOHN VANDER WAL 35 2001 SF_-N OT 7.0 5 1 .268
JOHN VANDER WAL 36 2002 NY_-A OT 21.0 51 9 .259
JOHN VANDER WAL 37 2003 MIL-N OT 28.0 18 4 .278
JOHN VANDER WAL 38 2004 CIN-N OT 31.0 25 1 .138
OT 602.0 436 72 .255

© 2010 Prospectus Entertainment Ventures