JASON TYNER
Born 4-23-1977
Bats L Throws L
Fielding Statistics By Position
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON TYNER | 23 | 2000 | NY_-N | LF | 12 | 21 | 1 | 2 | 1 | 9.4 | 110 | 2 | 1 | 111 | 2 | 1 | 38 | 2 | .172 |
| JASON TYNER | 23 | 2000 | TB_-A | LF | 27 | 39 | 4 | 0 | 0 | 19.1 | 115 | 4 | 3 | 118 | 5 | 3 | 46 | 4 | .200 |
| JASON TYNER | 24 | 2001 | TB_-A | LF | 57 | 102 | 3 | 3 | 0 | 45.0 | 102 | 4 | 1 | 102 | 5 | 1 | 145 | 19 | .235 |
| JASON TYNER | 25 | 2002 | TB_-A | LF | 41 | 96 | 2 | 1 | 0 | 39.8 | 105 | 5 | 2 | 105 | 6 | 2 | 130 | 9 | .179 |
| JASON TYNER | 26 | 2003 | TB_-A | LF | 9 | 16 | 0 | 1 | 0 | 8.6 | 88 | -1 | -1 | 86 | 0 | -1 | 17 | 3 | .252 |
| JASON TYNER | 28 | 2005 | MIN-A | LF | 12 | 19 | 0 | 0 | 0 | 10.3 | 110 | 2 | 1 | 112 | 2 | 1 | 27 | 5 | .267 |
| JASON TYNER | 29 | 2006 | MIN-A | LF | 33 | 86 | 4 | 1 | 1 | 31.6 | 119 | 8 | 6 | 124 | 11 | 8 | 83 | 12 | .240 |
| JASON TYNER | 30 | 2007 | MIN-A | LF | 47 | 89 | 3 | 0 | 0 | 35.1 | 120 | 9 | 7 | 126 | 13 | 9 | 84 | 12 | .242 |
| JASON TYNER | 31 | 2008 | CLE-A | LF | 1 | 0 | 0 | 0 | 0 | 1.1 | 9 | -1 | -1 | -10 | -1 | -1 | 2 | 0 | .163 |
| | | | | LF | 239 | 468 | 17 | 8 | 2 | 200.0 | 109 | 32 | 19 | 112 | 42 | 23 | 572 | 66 | .222 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON TYNER | 23 | 2000 | NY_-N | CF | 2 | 1 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .172 |
| JASON TYNER | 23 | 2000 | TB_-A | CF | 4 | 12 | 0 | 0 | 0 | 3.9 | 100 | 1 | 0 | 101 | 1 | 0 | 9 | 1 | .200 |
| JASON TYNER | 24 | 2001 | TB_-A | CF | 47 | 113 | 4 | 0 | 1 | 44.2 | 100 | 4 | 0 | 100 | 8 | 0 | 142 | 19 | .235 |
| JASON TYNER | 25 | 2002 | TB_-A | CF | 1 | 2 | 0 | 0 | 0 | .1 | 100 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| JASON TYNER | 26 | 2003 | TB_-A | CF | 2 | 3 | 0 | 0 | 0 | 1.2 | 101 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .252 |
| JASON TYNER | 28 | 2005 | MIN-A | CF | 2 | 3 | 0 | 0 | 0 | .7 | 100 | 0 | 0 | 101 | 0 | 0 | 2 | 0 | .267 |
| JASON TYNER | 29 | 2006 | MIN-A | CF | 18 | 43 | 0 | 0 | 0 | 16.9 | 106 | 2 | 1 | 108 | 4 | 1 | 44 | 6 | .240 |
| JASON TYNER | 30 | 2007 | MIN-A | CF | 17 | 19 | 0 | 0 | 0 | 9.6 | 100 | 1 | 0 | 102 | 2 | 0 | 23 | 3 | .242 |
| | | | | CF | 93 | 196 | 4 | 0 | 1 | 76.9 | 102 | 9 | 1 | 102 | 15 | 2 | 223 | 30 | .236 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JASON TYNER | 24 | 2001 | TB_-A | RF | 3 | 4 | 1 | 2 | 0 | 3.0 | 33 | -1 | -2 | 27 | -2 | -2 | 10 | 1 | .235 |
| JASON TYNER | 26 | 2003 | TB_-A | RF | 23 | 30 | 1 | 1 | 1 | 13.0 | 107 | 2 | 1 | 108 | 2 | 1 | 25 | 4 | .252 |
| JASON TYNER | 28 | 2005 | MIN-A | RF | 2 | 8 | 0 | 0 | 0 | 1.5 | 167 | 1 | 1 | 179 | 1 | 1 | 4 | 1 | .267 |
| JASON TYNER | 29 | 2006 | MIN-A | RF | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .240 |
| JASON TYNER | 30 | 2007 | MIN-A | RF | 18 | 37 | 0 | 1 | 0 | 16.3 | 88 | -1 | -2 | 87 | 0 | -2 | 39 | 6 | .242 |
| | | | | RF | 47 | 79 | 2 | 4 | 1 | 34.0 | 94 | 1 | -2 | 94 | 1 | -2 | 79 | 12 | .246 |
DESIGNATED AND PINCH HITTING