JULIAN TAVAREZ

Born 5-22-1973

Bats L Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
JULIAN TAVAREZ R 20 1993 CLE-A 2 2 0 6.57 8 7 172 37.0 53 29 27 7 13 19 2 2 3 1 0 0
JULIAN TAVAREZ R 21 1994 CLE-A 0 1 0 21.60 1 1 14 1.7 6 8 4 1 1 0 0 1 0 0 0 0
JULIAN TAVAREZ R 22 1995 CLE-A 10 2 0 2.44 57 0 350 85.0 76 36 23 7 21 68 3 0 3 2 0 0
JULIAN TAVAREZ R 23 1996 CLE-A 4 7 0 5.36 51 4 353 80.7 101 49 48 9 22 46 1 5 1 0 0 0
JULIAN TAVAREZ R 24 1997 SF_-N 6 4 0 3.87 89 0 378 88.3 91 43 38 6 34 38 4 5 4 0 0 0
JULIAN TAVAREZ R 25 1998 SF_-N 5 3 1 3.80 60 0 374 85.3 96 41 36 5 36 52 8 11 1 1 0 0
JULIAN TAVAREZ R 26 1999 SF_-N 2 0 0 5.93 47 0 258 54.7 65 38 36 7 25 33 8 3 4 1 0 0
JULIAN TAVAREZ R 27 2000 COL-N 11 5 1 4.43 51 12 530 120.0 124 68 59 11 53 62 7 9 2 1 1 0
JULIAN TAVAREZ R 28 2001 CHI-N 10 9 0 4.52 34 28 712 161.3 172 98 81 13 69 107 11 4 2 1 0 0
JULIAN TAVAREZ R 29 2002 FLA-N 10 12 0 5.39 29 27 714 153.7 188 100 92 9 74 67 15 7 7 2 0 0
JULIAN TAVAREZ R 30 2003 PIT-N 3 3 11 3.66 64 0 350 83.7 75 37 34 1 27 39 5 8 3 0 0 0
JULIAN TAVAREZ R 31 2004 STL-N 7 4 4 2.38 77 0 268 64.3 57 21 17 1 19 48 6 0 2 1 0 0
JULIAN TAVAREZ R 32 2005 STL-N 2 3 4 3.43 74 0 278 65.7 68 28 25 6 19 47 8 4 1 0 0 0
JULIAN TAVAREZ R 33 2006 BOS-A 5 4 1 4.47 58 6 431 98.7 110 54 49 10 44 56 6 3 2 0 1 0
JULIAN TAVAREZ R 34 2007 BOS-A 7 11 0 5.15 34 23 604 134.7 151 89 77 14 51 77 7 4 4 0 0 0
JULIAN TAVAREZ R 35 2008 BOS-A 0 1 0 6.39 9 0 64 12.7 18 12 9 0 9 6 1 0 1 0 0 0
JULIAN TAVAREZ R 35 2008 MIL-N 0 1 0 8.59 7 0 41 7.3 13 10 7 0 5 10 0 0 0 0 0 0
JULIAN TAVAREZ R 35 2008 ATL-N 1 3 0 3.89 36 0 162 34.7 42 20 15 5 14 35 2 4 1 0 0 0
JULIAN TAVAREZ R 36 2009 WAS-N 3 7 1 4.89 42 0 169 35.0 34 27 19 1 27 32 2 2 2 0 0 0
88 82 23 4.46 828 108 6222 1404.3 1540 808 696 113 563 842 96 72 43 10 2 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
JULIAN TAVAREZ R 20 1993 CLE-A 37.0 7.05 7 -3 1 34.7 6.67 -8 -3 -7 6.40 36.4 6.38 -8 -3 -7 6.17 -8
JULIAN TAVAREZ R 21 1994 CLE-A 1.7 43.20 1 4 0 5.2 5.93 -5 -5 -5 12.32 5.4 12.04 -5 -4 -4 11.64 -22
JULIAN TAVAREZ R 22 1995 CLE-A 85.0 3.81 -2 3 2 91.4 3.58 9 18 8 3.69 99.5 3.70 9 19 8 3.75 14
JULIAN TAVAREZ R 23 1996 CLE-A 80.7 5.47 9 -1 -2 85.9 4.56 -1 8 -1 4.65 90.6 4.53 0 9 -1 4.57 -3
JULIAN TAVAREZ R 24 1997 SF_-N 88.3 4.38 -3 -2 0 84.9 4.45 0 11 2 4.31 90.6 4.58 -1 10 0 4.48 -21
JULIAN TAVAREZ R 25 1998 SF_-N 85.3 4.32 13 -8 0 77.0 4.48 0 9 1 4.42 82.6 4.69 -2 7 -2 4.70 -14
JULIAN TAVAREZ R 26 1999 SF_-N 54.7 6.26 4 -1 1 34.8 6.01 -6 -1 -5 5.76 37.2 5.83 -5 -2 -6 5.89 -19
JULIAN TAVAREZ R 27 2000 COL-N 120.0 5.10 -7 3 2 127.8 3.82 10 22 8 3.97 137.7 4.10 6 20 5 4.19 -10
JULIAN TAVAREZ R 28 2001 CHI-N 161.3 5.47 8 7 2 158.2 5.30 -14 5 -13 5.24 172.8 5.39 -17 3 -16 5.34 -1
JULIAN TAVAREZ R 29 2002 FLA-N 153.7 5.86 17 -2 2 169.5 6.13 -31 -12 -31 6.15 184.9 6.18 -35 -13 -34 6.14 -13
JULIAN TAVAREZ R 30 2003 PIT-N 83.7 3.98 -7 8 0 81.2 3.92 5 13 4 4.07 92.8 4.15 4 12 2 4.30 -10
JULIAN TAVAREZ R 31 2004 STL-N 64.3 2.94 3 -3 -1 82.7 3.03 14 18 9 3.50 90.6 3.48 10 18 8 3.73 4
JULIAN TAVAREZ R 32 2005 STL-N 65.7 3.84 6 -5 -1 58.2 3.88 4 9 2 4.18 63.9 3.96 4 8 1 4.31 -2
JULIAN TAVAREZ R 33 2006 BOS-A 98.7 4.93 2 -7 0 86.7 4.36 1 12 3 4.21 99.7 4.29 2 14 3 4.24 -9
JULIAN TAVAREZ R 34 2007 BOS-A 134.7 5.95 8 10 -1 140.8 5.18 -11 3 -13 5.32 159.3 4.99 -9 7 -10 5.09 -1
JULIAN TAVAREZ R 35 2008 BOS-A 12.7 8.53 4 1 0 10.3 7.36 -3 -3 -4 8.26 11.7 6.48 -3 -2 -4 7.39 -22
JULIAN TAVAREZ R 35 2008 MIL-N 7.3 12.27 6 3 0 7.8 7.47 -6 -4 -5 10.68 8.9 10.57 -6 -4 -5 9.75 3
JULIAN TAVAREZ R 35 2008 ATL-N 34.7 5.19 6 -3 -1 34.2 5.09 -2 1 -2 5.13 38.9 4.99 -2 2 -2 5.04 6
JULIAN TAVAREZ R 36 2009 WAS-N 35.0 6.94 1 8 0 61.2 6.70 -15 -10 -17 6.93 69.9 6.69 -17 -8 -16 6.50 -4
1404.3 5.18 75 15 3 1432.3 4.89 -58 91 -67 4.92 1573.6 4.92 -74 96 -79 4.95

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
JULIAN TAVAREZ 20 1993 CLE-A 36.0 44 25 7 11 2 18 6.25 1 3 0 11.0 1.8 2.8 4.5
JULIAN TAVAREZ 21 1994 CLE-A 2.3 1 1 0 1 0 0 3.86 1 0 0 3.9 .0 3.9 .0
JULIAN TAVAREZ 22 1995 CLE-A 98.7 87 38 9 18 4 73 3.47 8 4 0 7.9 .8 1.6 6.7
JULIAN TAVAREZ 23 1996 CLE-A 80.0 92 38 8 15 1 42 4.28 5 5 0 10.4 .9 1.7 4.7
JULIAN TAVAREZ 24 1997 SF_-N 88.3 97 43 7 30 4 31 4.38 5 5 0 9.9 .7 3.1 3.2
JULIAN TAVAREZ 25 1998 SF_-N 85.7 110 45 7 34 8 42 4.73 4 5 0 11.6 .7 3.6 4.4
JULIAN TAVAREZ 26 1999 SF_-N 55.0 82 48 9 22 8 28 7.85 1 3 0 13.4 1.5 3.6 4.6
JULIAN TAVAREZ 27 2000 COL-N 122.0 120 53 8 39 5 62 3.91 9 6 0 8.9 .6 2.9 4.6
JULIAN TAVAREZ 28 2001 CHI-N 167.3 183 95 14 68 10 92 5.11 8 11 0 9.8 .8 3.7 4.9
JULIAN TAVAREZ 29 2002 FLA-N 159.0 197 95 11 70 14 58 5.38 8 12 0 11.2 .6 4.0 3.3
JULIAN TAVAREZ 30 2003 PIT-N 92.7 94 41 3 26 5 39 3.98 4 4 10 9.1 .3 2.5 3.8
JULIAN TAVAREZ 31 2004 STL-N 67.0 73 24 2 17 5 43 3.22 6 3 3 9.8 .3 2.3 5.8
JULIAN TAVAREZ 32 2005 STL-N 68.7 78 32 7 17 7 45 4.19 3 3 3 10.2 .9 2.2 5.9
JULIAN TAVAREZ 33 2006 BOS-A 110.7 109 50 11 48 6 58 4.07 6 5 0 8.9 .9 3.9 4.7
JULIAN TAVAREZ 34 2007 BOS-A 147.3 140 75 14 51 6 76 4.58 9 9 0 8.6 .9 3.1 4.6
JULIAN TAVAREZ 35 2008 BOS-A 14.0 23 13 0 9 1 6 8.36 0 1 0 14.8 .0 5.8 3.9
JULIAN TAVAREZ 35 2008 MIL-N 8.0 12 7 0 5 0 10 7.88 0 1 0 13.5 .0 5.6 11.3
JULIAN TAVAREZ 35 2008 ATL-N 38.3 43 20 5 14 2 34 4.70 2 2 0 10.1 1.2 3.3 8.0
JULIAN TAVAREZ 36 2009 WAS-N 38.7 25 16 1 27 2 31 3.72 5 3 0 5.8 .2 6.3 7.2
1479.7 1610 759 123 522 90 788 4.62 85 85 16 9.8 .7 3.2 4.8

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JULIAN TAVAREZ L 20 1993 CLE-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 20 1993 CLE-A 172 .310 28 62 .289 9 110 .321 19 78 .297 12 94 .321 17 91 .306 14 81 .315 14 163 .307 26 9 .368 2
JULIAN TAVAREZ L 22 1995 CLE-A 14 .419 4 --- --- --- 14 .418 4 10 .500 4 4 .237 0 3 .657 2 11 .360 2 14 .419 4 --- --- ---
JULIAN TAVAREZ L 23 1996 CLE-A 350 .207 25 190 .214 15 160 .199 10 166 .245 17 184 .166 8 197 .215 15 153 .197 10 --- --- --- 350 .207 25
JULIAN TAVAREZ L 24 1997 SF_-N 353 .271 44 174 .262 21 179 .281 24 169 .317 28 184 .229 17 175 .271 22 178 .271 22 81 .380 20 272 .235 25
JULIAN TAVAREZ L 25 1998 SF_-N 379 .267 46 178 .290 26 201 .246 21 144 .246 14 235 .280 32 179 .278 23 200 .258 23 --- --- --- 379 .267 46
JULIAN TAVAREZ L 26 1999 SF_-N 374 .285 51 213 .295 32 161 .275 20 167 .299 25 207 .275 27 172 .281 23 202 .289 28 --- --- --- 374 .285 51
JULIAN TAVAREZ L 27 2000 COL-N 258 .285 36 120 .270 15 138 .296 20 95 .313 16 163 .268 20 115 .275 14 143 .293 21 --- --- --- 258 .285 36
JULIAN TAVAREZ L 28 2001 CHI-N 530 .235 47 316 .209 21 214 .270 26 211 .229 17 319 .239 30 286 .219 22 244 .253 25 298 .216 22 232 .258 25
JULIAN TAVAREZ L 29 2002 FLA-N 714 .269 87 310 .250 33 404 .281 54 297 .303 45 417 .244 43 379 .254 41 335 .284 46 679 .266 82 35 .314 6
JULIAN TAVAREZ L 30 2003 PIT-N 715 .302 111 403 .282 56 312 .327 55 360 .325 62 355 .280 49 340 .310 55 375 .295 56 704 .302 109 11 .306 2
JULIAN TAVAREZ L 31 2004 STL-N 350 .221 28 203 .203 13 147 .245 15 133 .266 15 217 .193 13 174 .163 7 176 .268 21 --- --- --- 350 .221 28
JULIAN TAVAREZ L 32 2005 STL-N 268 .222 22 127 .184 7 141 .250 15 97 .252 10 171 .203 11 148 .185 8 120 .259 14 --- --- --- 268 .222 22
JULIAN TAVAREZ L 33 2006 BOS-A 278 .261 32 162 .255 18 116 .270 14 77 .274 10 201 .256 22 140 .289 20 138 .231 12 --- --- --- 278 .261 32
JULIAN TAVAREZ L 34 2007 BOS-A 431 .273 53 234 .287 32 197 .254 21 187 .259 21 244 .284 32 218 .293 31 213 .252 22 140 .258 15 291 .280 38
JULIAN TAVAREZ L 35 2008 ATL-N 604 .258 67 280 .252 29 324 .265 39 304 .243 30 300 .273 38 344 .220 27 260 .306 40 539 .257 59 65 .271 8
JULIAN TAVAREZ L 35 2008 BOS-A 162 .288 23 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 35 2008 BOS-A 64 .300 9 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 36 2009 WAS-N 41 .310 6 30 .313 4 11 .303 2 19 .479 6 22 .150 1 17 .240 2 24 .358 5 --- --- --- 41 .310 6
JULIAN TAVAREZ L 36 2009 WAS-N 169 .275 21 83 .276 10 86 .274 11 68 .331 12 101 .233 9 84 .252 9 85 .296 12 --- --- --- 169 .275 21
6226 .266 740 3196 .257 355 3030 .275 384 2688 .284 358 3538 .253 383 3163 .257 348 3063 .276 392 2618 .276 336 3608 .259 4

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JULIAN TAVAREZ L 20 1993 CLE-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 94 .336 18 --- --- ---
JULIAN TAVAREZ L 20 1993 CLE-A 172 .310 28 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 78 .280 11
JULIAN TAVAREZ L 22 1995 CLE-A 14 .419 4 20 .183 1 14 .419 4 --- --- --- --- --- --- 70 .228 6 --- --- ---
JULIAN TAVAREZ L 23 1996 CLE-A 350 .207 25 59 .166 3 53 .194 3 77 .176 4 85 .211 6 52 .259 6 45 .239 4
JULIAN TAVAREZ L 24 1997 SF_-N 353 .271 44 53 .265 6 53 .274 7 89 .279 12 71 .354 15 76 .309 12 29 .234 3
JULIAN TAVAREZ L 25 1998 SF_-N 379 .267 46 77 .302 12 72 .371 16 69 .141 2 60 .225 5 50 .338 9 49 .229 4
JULIAN TAVAREZ L 26 1999 SF_-N 374 .285 51 73 .360 16 86 .257 9 79 .274 10 27 .276 3 39 .349 7 55 .277 8
JULIAN TAVAREZ L 27 2000 COL-N 258 .285 36 54 .263 6 --- --- --- 56 .212 4 58 .200 4 158 .212 11 32 .315 5
JULIAN TAVAREZ L 28 2001 CHI-N 530 .235 47 131 .239 12 53 .240 5 52 .318 9 89 .216 7 87 .331 16 124 .223 10
JULIAN TAVAREZ L 29 2002 FLA-N 714 .269 87 76 .344 16 127 .249 14 154 .275 20 126 .272 16 163 .268 20 89 .259 10
JULIAN TAVAREZ L 30 2003 PIT-N 715 .302 111 49 .274 6 94 .330 18 168 .258 19 124 .335 23 88 .206 6 90 .327 16
JULIAN TAVAREZ L 31 2004 STL-N 350 .221 28 54 .285 7 50 .260 6 51 .154 2 62 .264 7 53 .134 1 50 .142 2
JULIAN TAVAREZ L 32 2005 STL-N 268 .222 22 57 .280 7 39 .185 2 50 .288 7 27 .136 1 39 .245 4 45 .202 3
JULIAN TAVAREZ L 33 2006 BOS-A 278 .261 32 34 .288 5 53 .183 3 36 .278 5 45 .281 6 51 .327 9 48 .305 7
JULIAN TAVAREZ L 34 2007 BOS-A 431 .273 53 87 .278 11 67 .286 9 70 .269 8 84 .276 10 108 .263 13 125 .237 11
JULIAN TAVAREZ L 35 2008 ATL-N 604 .258 67 --- --- --- 127 .211 9 126 .234 12 115 .313 18 67 .273 9 41 .250 4
JULIAN TAVAREZ L 35 2008 BOS-A 162 .288 23 49 .294 7 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 35 2008 BOS-A 64 .300 9 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 36 2009 WAS-N 41 .310 6 45 .252 5 10 .255 1 31 .326 5 31 .260 3 --- --- --- 64 .316 11
JULIAN TAVAREZ L 36 2009 WAS-N 169 .275 21 --- --- --- 47 .283 6 50 .183 3 27 .449 7 --- --- --- --- --- ---
6226 .266 740 918 .278 120 960 .265 113 1158 .249 121 1031 .277 132 1195 .270 146 964 .259 108

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JULIAN TAVAREZ L 20 1993 CLE-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 20 1993 CLE-A 27 .273 4 10 .206 1 11 -.044 0 20 .449 7 13 .315 3 22 .133 1 4 .999 4 13 .236 1 25 .325 5 8 .719 2 10 .392 2 9 .362 2 --- --- ---
JULIAN TAVAREZ L 22 1995 CLE-A 3 .657 2 --- --- --- --- --- --- 2 .513 1 1 -.219 0 --- --- --- 1 -.219 0 --- --- --- 2 .345 0 1 .999 0 1 -.219 0 3 .551 1 --- --- ---
JULIAN TAVAREZ L 23 1996 CLE-A 53 .196 3 20 .063 0 24 -.187 -2 29 .226 3 28 .298 4 48 -.112 -1 14 .486 5 18 .206 1 49 .106 1 3 .409 1 15 .380 3 36 .344 6 13 .204 1
JULIAN TAVAREZ L 24 1997 SF_-N 40 .280 6 22 .389 6 14 .272 2 29 .257 4 30 .287 4 36 .150 1 9 .217 1 12 .257 1 46 .191 3 8 .999 2 18 .543 7 28 .153 1 61 .286 8
JULIAN TAVAREZ L 25 1998 SF_-N 54 .169 3 20 .391 5 14 -.129 0 36 .366 8 32 .284 5 32 -.069 0 19 .228 2 27 .342 6 51 .208 4 13 .999 4 26 .469 7 39 .290 6 16 -.084 0
JULIAN TAVAREZ L 26 1999 SF_-N 46 .269 6 29 .252 3 10 -.102 0 27 .234 3 19 .431 6 37 .147 1 16 .562 6 18 .162 1 53 .218 4 14 .831 3 17 .387 3 39 .489 12 49 .230 5
JULIAN TAVAREZ L 27 2000 COL-N 28 .339 6 19 .121 0 5 .028 0 10 .392 2 26 .286 4 28 .277 4 13 .329 2 23 .285 4 41 .208 3 9 .999 3 17 .471 5 39 .261 4 --- --- ---
JULIAN TAVAREZ L 28 2001 CHI-N 68 .168 3 40 .204 3 15 .185 1 52 .248 6 46 .263 5 52 .149 2 14 .219 1 46 .255 5 76 .183 4 17 .838 3 35 .438 8 69 .271 7 --- --- ---
JULIAN TAVAREZ L 29 2002 FLA-N 90 .251 10 52 .346 11 20 -.146 -1 74 .226 6 56 .302 9 80 -.118 -2 25 .251 3 43 .302 7 96 .223 9 17 .992 5 52 .539 16 109 .301 15 --- --- ---
JULIAN TAVAREZ L 30 2003 PIT-N 98 .300 15 67 .303 11 30 .227 3 66 .282 10 64 .262 8 71 .256 9 29 .254 3 50 .254 6 82 .144 3 23 1.164 7 48 .636 18 87 .415 19 --- --- ---
JULIAN TAVAREZ L 31 2004 STL-N 61 .224 5 33 .109 1 18 -.168 -1 34 .354 7 43 .145 1 34 -.030 0 8 .298 1 21 .268 3 36 .103 1 13 .809 3 14 .827 6 35 .188 2 --- --- ---
JULIAN TAVAREZ L 32 2005 STL-N 29 .205 2 35 .282 5 8 .157 0 18 .299 3 24 .074 0 33 -.167 -2 10 .185 1 18 .316 3 42 .160 2 4 .506 1 10 .361 2 37 .325 6 --- --- ---
JULIAN TAVAREZ L 33 2006 BOS-A 43 .352 9 19 .087 0 15 .262 2 22 .172 1 25 .265 3 37 .206 3 9 .546 3 20 .224 2 40 .236 4 5 .999 1 12 .246 1 31 .265 3 --- --- ---
JULIAN TAVAREZ L 34 2007 BOS-A 37 .357 8 37 .152 1 29 -.106 0 40 .323 7 45 .253 5 56 .176 3 18 .402 5 31 .253 3 52 .161 2 12 .859 3 26 .471 6 48 .385 10 --- --- ---
JULIAN TAVAREZ L 35 2008 ATL-N 56 .340 11 65 .241 7 33 .109 1 48 .286 7 54 .332 10 68 -.104 -1 20 .270 3 38 .223 3 96 .156 4 13 .999 5 44 .468 11 69 .301 9 --- --- ---
JULIAN TAVAREZ L 35 2008 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 35 2008 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
JULIAN TAVAREZ L 36 2009 WAS-N 5 .439 1 2 .357 0 5 -.215 -1 2 -.218 0 2 -.218 0 5 .254 1 1 -.219 0 5 .683 2 4 .358 1 4 .999 1 2 .357 0 4 .326 1 --- --- ---
JULIAN TAVAREZ L 36 2009 WAS-N 16 .430 5 13 .138 0 10 .272 1 3 .320 1 8 .329 2 29 -.071 0 7 .281 1 11 .178 1 26 -.070 0 7 .999 2 12 .522 3 27 .420 6 --- --- ---
775 .274 103 504 .250 55 270 .102 4 533 .287 77 536 .281 75 702 .143 22 221 .322 40 404 .266 50 847 .186 48 179 .987 48 375 .486 101 741 .322 114 139 .239

© 2010 Prospectus Entertainment Ventures