FRANK TANANA

Born 7- 3-1953

Bats L Throws L

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
FRANK TANANA L 19 1973 CAL-A 2 2 0 3.08 4 4 108 26.3 20 11 9 2 8 22 0 0 2 0 2 1
FRANK TANANA L 20 1974 CAL-A 14 19 0 3.12 39 35 1127 268.7 262 104 93 27 77 180 8 4 4 2 12 4
FRANK TANANA L 21 1975 CAL-A 16 9 0 2.62 34 33 1029 257.3 211 80 75 21 73 269 7 6 8 1 16 5
FRANK TANANA L 22 1976 CAL-A 19 10 0 2.43 34 34 1142 288.3 212 88 78 24 73 261 9 5 5 0 23 2
FRANK TANANA L 23 1977 CAL-A 15 9 0 2.54 31 31 973 241.3 201 72 68 19 61 205 12 2 8 1 20 7
FRANK TANANA L 24 1978 CAL-A 18 12 0 3.65 33 33 1014 239.0 239 108 97 26 60 137 9 7 5 8 10 4
FRANK TANANA L 25 1979 CAL-A 7 5 0 3.89 18 17 382 90.3 93 44 39 9 25 46 2 0 6 1 2 1
FRANK TANANA L 26 1980 CAL-A 11 12 0 4.15 32 31 870 204.0 223 107 94 18 45 113 8 0 3 1 7 0
FRANK TANANA L 27 1981 BOS-A 4 10 0 4.01 24 23 596 141.3 142 70 63 17 43 78 4 4 2 0 5 2
FRANK TANANA L 28 1982 TEX-A 7 18 0 4.21 30 30 832 194.3 199 102 91 16 55 87 7 10 0 1 7 0
FRANK TANANA L 29 1983 TEX-A 7 9 0 3.16 29 22 667 159.3 144 70 56 14 49 108 7 5 6 1 3 0
FRANK TANANA L 30 1984 TEX-A 15 15 0 3.25 35 35 1054 246.3 234 117 89 30 81 141 6 3 12 4 9 1
FRANK TANANA L 31 1985 TEX-A 2 7 0 5.91 13 13 340 77.7 89 53 51 15 23 52 1 2 3 0 0 0
FRANK TANANA L 31 1985 DET-A 10 7 0 3.34 20 20 567 137.3 131 59 51 13 34 107 2 6 2 1 4 0
FRANK TANANA L 32 1986 DET-A 12 9 0 4.16 32 31 812 188.3 196 95 87 23 65 119 3 9 7 1 3 1
FRANK TANANA L 33 1987 DET-A 15 10 0 3.91 34 34 924 218.7 216 106 95 27 56 146 5 5 6 0 5 3
FRANK TANANA L 34 1988 DET-A 14 11 0 4.21 32 32 876 203.0 213 105 95 25 64 127 4 7 6 0 2 0
FRANK TANANA L 35 1989 DET-A 10 14 0 3.58 33 33 955 223.7 227 105 89 21 74 147 8 8 8 0 6 1
FRANK TANANA L 36 1990 DET-A 9 8 1 5.31 34 29 763 176.3 190 104 104 25 66 114 9 7 5 1 1 0
FRANK TANANA L 37 1991 DET-A 13 12 0 3.77 33 33 920 217.3 217 98 91 26 78 107 2 9 3 1 3 2
FRANK TANANA L 38 1992 DET-A 13 11 0 4.39 32 31 818 186.7 188 102 91 22 90 91 7 9 11 1 3 0
FRANK TANANA L 39 1993 NY_-N 7 15 0 4.48 29 29 784 183.0 198 100 91 26 48 104 9 7 7 2 0 0
FRANK TANANA L 39 1993 NY_-A 0 2 0 3.20 3 3 88 19.7 18 10 7 2 7 12 0 1 0 0 0 0
240 236 1 3.66 638 616 17641 4188.3 4063 1910 1704 448 1255 2773 129 116 119 27 143 34

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
FRANK TANANA L 19 1973 CAL-A 26.3 3.76 -3 3 0 30.6 4.21 1 4 1 4.27 26.8 4.41 0 3 0 4.34 27
FRANK TANANA L 20 1974 CAL-A 268.7 3.48 0 -18 -4 277.5 4.08 13 46 15 4.02 249.5 4.18 9 39 11 4.09 15
FRANK TANANA L 21 1975 CAL-A 257.3 2.80 5 -12 0 237.6 3.15 36 65 39 3.02 220.9 3.02 36 63 38 2.94 43
FRANK TANANA L 22 1976 CAL-A 288.3 2.75 -23 2 2 271.8 3.25 38 72 42 3.11 257.2 3.17 38 69 41 3.07 37
FRANK TANANA L 23 1977 CAL-A 241.3 2.69 -8 -15 -1 221.1 2.91 39 68 43 2.74 208.9 2.83 39 65 41 2.71 32
FRANK TANANA L 24 1978 CAL-A 239.0 4.07 -2 -3 2 245.9 4.51 0 28 0 4.49 237.8 4.70 -5 22 -4 4.66 14
FRANK TANANA L 25 1979 CAL-A 90.3 4.38 -2 -2 0 95.2 4.37 1 12 2 4.35 96.0 4.66 -2 10 -1 4.59 7
FRANK TANANA L 26 1980 CAL-A 204.0 4.72 5 6 0 198.4 4.77 -6 20 -2 4.58 194.2 5.03 -11 14 -8 4.87 13
FRANK TANANA L 27 1981 BOS-A 141.3 4.46 -1 0 -3 129.9 4.68 -3 13 -1 4.57 125.6 4.77 -4 11 -3 4.73 9
FRANK TANANA L 28 1982 TEX-A 194.3 4.72 -13 14 -3 202.7 4.89 -9 20 -2 4.59 207.1 5.07 -13 17 -6 4.75 6
FRANK TANANA L 29 1983 TEX-A 159.3 3.95 -5 3 -1 147.3 4.01 8 21 5 4.20 149.1 4.13 6 19 2 4.38 18
FRANK TANANA L 30 1984 TEX-A 246.3 4.27 -19 1 1 251.8 4.28 6 33 5 4.32 258.5 4.32 5 33 4 4.35 11
FRANK TANANA L 31 1985 TEX-A 77.7 6.14 2 3 -1 75.7 5.68 -10 1 -7 5.39 77.7 5.66 -10 1 -8 5.40 11
FRANK TANANA L 31 1985 DET-A 137.3 3.87 10 2 0 139.7 3.90 9 20 4 4.21 143.5 3.96 9 20 4 4.26 27
FRANK TANANA L 32 1986 DET-A 188.3 4.54 13 -4 1 180.6 4.54 -1 13 -7 4.83 184.9 4.56 -1 13 -8 4.87 9
FRANK TANANA L 33 1987 DET-A 218.7 4.36 -2 4 0 214.8 4.19 7 27 3 4.36 215.1 4.17 8 27 3 4.36 15
FRANK TANANA L 34 1988 DET-A 203.0 4.66 13 0 2 205.5 4.96 -10 6 -17 5.24 209.9 5.00 -12 5 -18 5.27 10
FRANK TANANA L 35 1989 DET-A 223.7 4.23 0 -5 -1 211.8 4.41 2 30 7 4.22 223.2 4.41 2 30 6 4.27 14
FRANK TANANA L 36 1990 DET-A 176.3 5.31 13 -1 1 157.2 5.46 -17 -1 -19 5.57 169.7 5.24 -14 2 -17 5.42 6
FRANK TANANA L 37 1991 DET-A 217.3 4.06 -17 -12 -2 212.3 4.06 10 38 14 3.90 224.8 3.94 14 42 17 3.80 6
FRANK TANANA L 38 1992 DET-A 186.7 4.92 -8 -4 1 192.6 5.05 -12 11 -10 4.97 201.2 4.81 -7 18 -5 4.70 2
FRANK TANANA L 39 1993 NY_-N 183.0 4.92 0 -4 -2 185.0 4.93 -9 13 -7 4.85 197.7 5.02 -11 12 -10 4.95 4
FRANK TANANA L 39 1993 NY_-A 19.7 4.58 -3 2 -1 18.0 4.50 0 3 1 4.15 18.9 4.36 0 3 1 4.09 13
4188.3 4.10 -44 -38 -10 4102.9 4.30 95 564 109 4.26 4098.1 4.33 76 538 83 4.32

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
FRANK TANANA 19 1973 CAL-A 19.7 13 8 2 6 0 16 3.66 2 1 0 5.9 .9 2.7 7.3
FRANK TANANA 20 1974 CAL-A 207.0 179 84 35 60 10 144 3.65 14 10 0 7.8 1.5 2.6 6.3
FRANK TANANA 21 1975 CAL-A 211.0 154 62 27 52 9 226 2.64 16 6 0 6.6 1.2 2.2 9.6
FRANK TANANA 22 1976 CAL-A 241.3 145 75 38 59 13 227 2.80 19 7 0 5.4 1.4 2.2 8.5
FRANK TANANA 23 1977 CAL-A 201.7 148 54 22 47 15 172 2.41 16 5 0 6.6 1.0 2.1 7.7
FRANK TANANA 24 1978 CAL-A 206.7 189 98 35 45 13 136 4.27 13 11 0 8.2 1.5 2.0 5.9
FRANK TANANA 25 1979 CAL-A 83.3 80 39 12 21 3 49 4.21 5 5 0 8.6 1.3 2.3 5.3
FRANK TANANA 26 1980 CAL-A 181.7 188 94 24 29 13 116 4.66 10 10 0 9.3 1.2 1.4 5.7
FRANK TANANA 27 1981 BOS-A 183.0 177 103 33 52 8 122 5.07 8 11 0 8.7 1.6 2.6 6.0
FRANK TANANA 28 1982 TEX-A 182.3 173 89 20 47 13 91 4.39 11 11 0 8.5 1.0 2.3 4.5
FRANK TANANA 29 1983 TEX-A 146.7 129 69 19 44 11 109 4.23 8 8 0 7.9 1.2 2.7 6.7
FRANK TANANA 30 1984 TEX-A 234.3 195 107 35 74 10 147 4.11 15 12 0 7.5 1.3 2.8 5.6
FRANK TANANA 31 1985 TEX-A 74.0 69 43 14 19 2 54 5.23 3 5 0 8.4 1.7 2.3 6.6
FRANK TANANA 31 1985 DET-A 130.7 128 58 16 27 3 109 3.99 8 7 0 8.8 1.1 1.9 7.5
FRANK TANANA 32 1986 DET-A 177.3 185 93 26 57 4 106 4.72 10 10 0 9.4 1.3 2.9 5.4
FRANK TANANA 33 1987 DET-A 199.3 193 91 25 41 7 122 4.11 12 10 0 8.7 1.1 1.9 5.5
FRANK TANANA 34 1988 DET-A 190.7 194 105 32 58 5 118 4.96 10 12 0 9.2 1.5 2.7 5.6
FRANK TANANA 35 1989 DET-A 220.0 207 102 29 70 12 145 4.17 13 11 0 8.5 1.2 2.9 5.9
FRANK TANANA 36 1990 DET-A 179.7 182 111 32 61 11 118 5.56 8 11 0 9.1 1.6 3.1 5.9
FRANK TANANA 37 1991 DET-A 215.3 194 87 29 68 3 111 3.64 15 9 0 8.1 1.2 2.8 4.6
FRANK TANANA 38 1992 DET-A 181.3 156 89 24 83 8 97 4.42 11 11 0 7.7 1.2 4.1 4.8
FRANK TANANA 39 1993 NY_-N 183.7 181 96 29 43 11 103 4.70 10 11 0 8.9 1.4 2.1 5.0
FRANK TANANA 39 1993 NY_-A 19.3 16 9 2 6 0 11 4.19 1 1 0 7.4 .9 2.8 5.1
3870.0 3475 1766 560 1069 184 2649 4.11 238 195 0 8.1 1.3 2.5 6.2

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
FRANK TANANA L 20 1974 CAL-A 108 .197 7 65 -.076 0 43 .312 7 6 -.078 0 102 .203 7 73 .156 3 35 .262 4 108 .197 7 --- --- ---
FRANK TANANA L 21 1975 CAL-A 1129 .263 141 647 .258 78 482 .271 64 165 .260 20 964 .264 120 641 .282 91 488 .239 51 1079 .265 136 50 .220 4
FRANK TANANA L 22 1976 CAL-A 1029 .234 99 547 .218 45 482 .248 53 173 .194 11 856 .241 88 634 .240 64 395 .223 35 1029 .234 99 --- --- ---
FRANK TANANA L 23 1977 CAL-A 1142 .226 104 529 .199 37 613 .243 65 195 .200 14 947 .231 91 727 .209 55 415 .248 48 1142 .226 104 --- --- ---
FRANK TANANA L 24 1978 CAL-A 973 .231 91 484 .213 38 489 .246 52 224 .208 17 749 .237 74 597 .238 59 376 .221 32 973 .231 91 --- --- ---
FRANK TANANA L 25 1979 CAL-A 1014 .261 124 507 .248 56 507 .273 67 225 .252 25 789 .264 98 593 .257 69 421 .266 54 1014 .261 124 --- --- ---
FRANK TANANA L 26 1980 CAL-A 382 .252 42 243 .234 23 139 .281 19 70 .174 3 312 .267 39 220 .259 25 162 .243 17 371 .251 41 11 .291 1
FRANK TANANA L 27 1981 BOS-A 870 .262 105 499 .258 59 371 .267 46 169 .262 21 701 .262 84 478 .257 54 392 .268 51 861 .261 103 9 .306 2
FRANK TANANA L 28 1982 TEX-A 596 .267 76 196 .296 31 400 .255 47 86 -.016 0 510 .289 76 355 .252 39 241 .287 36 585 .269 76 11 .125 0
FRANK TANANA L 29 1983 TEX-A 832 .261 101 421 .265 53 411 .256 47 146 .262 18 686 .261 82 493 .234 47 339 .296 53 832 .261 101 --- --- ---
FRANK TANANA L 30 1984 TEX-A 669 .236 64 365 .241 37 304 .230 28 88 .199 6 581 .241 58 400 .213 31 269 .267 33 596 .241 60 73 .189 4
FRANK TANANA L 31 1985 DET-A 1055 .251 117 489 .263 59 566 .242 58 191 .267 24 864 .248 93 630 .241 64 425 .265 53 1055 .251 117 --- --- ---
FRANK TANANA L 31 1985 TEX-A 568 .243 59 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK TANANA L 32 1986 DET-A 341 .284 49 196 .281 28 145 .286 21 72 .316 14 269 .273 35 201 .251 23 140 .326 26 341 .284 49 --- --- ---
FRANK TANANA L 33 1987 DET-A 813 .266 101 472 .253 54 341 .283 47 132 .273 18 681 .264 84 471 .270 60 342 .260 41 804 .267 101 9 -.094 0
FRANK TANANA L 34 1988 DET-A 926 .248 100 449 .225 39 477 .267 60 152 .228 14 774 .252 87 545 .248 59 381 .249 42 926 .248 100 --- --- ---
FRANK TANANA L 35 1989 DET-A 876 .268 111 463 .260 55 413 .274 56 127 .192 8 749 .279 103 518 .242 53 358 .302 58 876 .268 111 --- --- ---
FRANK TANANA L 36 1990 DET-A 956 .263 115 496 .248 54 460 .278 62 141 .286 20 815 .259 96 547 .264 65 409 .261 50 956 .263 115 --- --- ---
FRANK TANANA L 37 1991 DET-A 763 .284 108 433 .294 66 330 .271 42 125 .215 10 638 .297 99 447 .268 56 316 .306 52 708 .279 97 55 .349 11
FRANK TANANA L 38 1992 DET-A 919 .260 109 517 .262 62 402 .257 47 175 .236 17 744 .266 92 527 .279 72 392 .235 38 919 .260 109 --- --- ---
FRANK TANANA L 38 1992 DET-A 818 .276 109 348 .288 50 470 .267 59 111 .223 9 707 .283 99 457 .283 62 361 .268 46 808 .275 107 10 .317 2
FRANK TANANA L 39 1993 NY_-N 88 .227 8 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK TANANA L 39 1993 NY_-N 785 .274 105 367 .280 52 418 .269 54 164 .244 17 621 .281 88 468 .265 59 317 .287 47 785 .274 105 --- --- ---
17652 .256 2044 9066 .251 1012 8586 .260 1026 3035 .233 289 14617 .261 1755 10429 .251 1147 7223 .263 895 17424 .256 2020 228 .250

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
FRANK TANANA L 20 1974 CAL-A 108 .197 7 190 .288 28 --- --- --- --- --- --- --- --- --- 191 .217 16 108 .197 7
FRANK TANANA L 21 1975 CAL-A 1129 .263 141 46 .274 6 230 .250 26 129 .331 25 129 .269 17 174 .167 8 260 .251 29
FRANK TANANA L 22 1976 CAL-A 1029 .234 99 138 .287 21 136 .248 15 242 .255 28 195 .220 16 219 .164 10 236 .246 26
FRANK TANANA L 23 1977 CAL-A 1142 .226 104 202 .258 24 246 .209 19 132 .262 17 160 .257 20 205 .253 23 247 .207 19
FRANK TANANA L 24 1978 CAL-A 973 .231 91 169 .270 22 192 .178 10 202 .197 14 144 .242 15 164 .269 21 28 .364 6
FRANK TANANA L 25 1979 CAL-A 1014 .261 124 129 .237 13 187 .241 19 160 .232 15 185 .264 24 --- --- --- 149 .289 23
FRANK TANANA L 26 1980 CAL-A 382 .252 42 79 .290 12 82 .320 14 45 .202 3 --- --- --- 164 .252 19 126 .235 12
FRANK TANANA L 27 1981 BOS-A 870 .262 105 97 .323 17 91 .365 21 139 .243 15 186 .226 16 107 .260 13 211 .252 23
FRANK TANANA L 28 1982 TEX-A 596 .267 76 106 .277 14 154 .268 20 54 .196 4 --- --- --- 185 .283 25 184 .260 22
FRANK TANANA L 29 1983 TEX-A 832 .261 101 15 .268 2 127 .260 15 130 .231 12 173 .217 14 139 .205 10 111 .307 20
FRANK TANANA L 30 1984 TEX-A 669 .236 64 141 .279 19 81 .205 6 128 .236 12 135 .252 15 190 .254 22 171 .256 20
FRANK TANANA L 31 1985 DET-A 1055 .251 117 --- --- --- 173 .202 12 184 .245 19 177 .243 18 173 .229 16 190 .283 27
FRANK TANANA L 31 1985 TEX-A 568 .243 59 89 .335 17 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK TANANA L 32 1986 DET-A 341 .284 49 131 .248 14 141 .237 14 111 .300 18 178 .236 17 139 .274 18 190 .261 23
FRANK TANANA L 33 1987 DET-A 813 .266 101 109 .180 6 114 .324 21 168 .238 17 107 .305 17 185 .289 27 154 .229 14
FRANK TANANA L 34 1988 DET-A 926 .248 100 153 .259 19 166 .284 24 166 .187 10 169 .259 20 103 .297 16 131 .242 13
FRANK TANANA L 35 1989 DET-A 876 .268 111 148 .264 18 149 .302 24 152 .274 21 145 .227 13 166 .263 21 174 .254 20
FRANK TANANA L 36 1990 DET-A 956 .263 115 106 .302 17 179 .243 18 188 .274 25 115 .257 13 89 .307 15 160 .273 21
FRANK TANANA L 37 1991 DET-A 763 .284 108 146 .269 19 167 .252 19 124 .321 23 120 .320 21 174 .274 24 157 .231 14
FRANK TANANA L 38 1992 DET-A 919 .260 109 75 .341 15 108 .345 22 173 .186 10 105 .260 12 158 .269 20 213 .249 23
FRANK TANANA L 38 1992 DET-A 818 .276 109 --- --- --- 141 .283 20 160 .271 21 140 .244 14 --- --- --- 144 .275 19
FRANK TANANA L 39 1993 NY_-N 88 .227 8 89 .251 10 --- --- --- --- --- --- --- --- --- 174 .229 16 --- --- ---
FRANK TANANA L 39 1993 NY_-N 785 .274 105 --- --- --- 158 .329 30 150 .290 22 142 .247 16 --- --- --- 72 .302 12
17652 .256 2044 2358 .273 310 3022 .262 369 2964 .251 330 2705 .250 297 3099 .249 337 3504 .254 401

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
FRANK TANANA L 20 1974 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 108 .197 7
FRANK TANANA L 21 1975 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1129 .263 141
FRANK TANANA L 22 1976 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1029 .234 99
FRANK TANANA L 23 1977 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1142 .226 104
FRANK TANANA L 24 1978 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 973 .231 91
FRANK TANANA L 25 1979 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1014 .261 124
FRANK TANANA L 26 1980 CAL-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 382 .252 42
FRANK TANANA L 27 1981 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 870 .262 105
FRANK TANANA L 28 1982 TEX-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 596 .267 76
FRANK TANANA L 29 1983 TEX-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 832 .261 101
FRANK TANANA L 30 1984 TEX-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 669 .236 64
FRANK TANANA L 31 1985 DET-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1055 .251 117
FRANK TANANA L 31 1985 TEX-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK TANANA L 32 1986 DET-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 341 .284 49
FRANK TANANA L 33 1987 DET-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 813 .266 101
FRANK TANANA L 34 1988 DET-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 926 .248 100
FRANK TANANA L 35 1989 DET-A 114 .266 15 71 .221 6 50 .174 3 73 .307 12 75 .339 16 103 -.134 -3 24 .393 6 66 .299 11 127 .185 7 14 .894 4 50 .557 17 81 .324 14 28 .269 3
FRANK TANANA L 36 1990 DET-A 99 .305 17 73 .248 9 46 -.082 0 79 .327 15 81 .370 19 123 .064 1 35 .332 7 75 .245 8 129 .095 2 21 .712 6 46 .450 12 115 .302 17 34 .257 4
FRANK TANANA L 37 1991 DET-A 86 .284 13 65 .321 11 34 .084 0 66 .332 13 71 .267 9 89 .153 3 24 .405 6 46 .269 6 99 .128 3 22 1.116 7 40 .521 13 101 .312 16 20 .530 8
FRANK TANANA L 38 1992 DET-A 119 .266 16 59 .199 4 33 -.108 -1 75 .293 12 95 .266 12 114 .172 5 28 .227 3 60 .289 10 160 .221 14 19 .999 6 53 .451 13 104 .308 15 --- --- ---
FRANK TANANA L 38 1992 DET-A 83 .283 12 64 .182 4 37 .146 1 74 .258 9 78 .316 15 85 .181 5 24 .281 4 61 .427 20 109 .173 6 17 .978 5 56 .467 13 130 .304 18 --- --- ---
FRANK TANANA L 39 1993 NY_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
FRANK TANANA L 39 1993 NY_-N 117 .248 14 72 .281 10 41 .103 1 60 .348 14 78 .279 11 107 -.050 0 32 .370 9 46 .367 11 100 .265 13 15 .915 4 35 .403 8 82 .317 12 --- --- ---
630 .273 88 415 .244 45 243 .111 4 432 .312 77 485 .307 83 630 .109 10 169 .330 34 363 .311 66 734 .184 42 110 .962 32 289 .479 79 623 .308 92 12529 .251 13

© 2010 Prospectus Entertainment Ventures