BRIAN TALLET
Born 9-21-1977
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 1 | 0 | 0 | 1.50 | 2 | 2 | 47 | 12.0 | 9 | 3 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIAN TALLET | L | 25 | 2003 | CLE-A | 0 | 2 | 0 | 4.74 | 5 | 3 | 87 | 19.0 | 23 | 14 | 10 | 2 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIAN TALLET | L | 27 | 2005 | CLE-A | 0 | 0 | 0 | 7.71 | 2 | 0 | 24 | 4.7 | 6 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIAN TALLET | L | 28 | 2006 | TOR-A | 3 | 0 | 0 | 3.81 | 44 | 1 | 229 | 54.3 | 45 | 24 | 23 | 5 | 31 | 37 | 3 | 4 | 2 | 1 | 0 | 0 |
| BRIAN TALLET | L | 29 | 2007 | TOR-A | 2 | 4 | 0 | 3.47 | 48 | 0 | 267 | 62.3 | 49 | 26 | 24 | 1 | 28 | 54 | 6 | 7 | 1 | 0 | 0 | 0 |
| BRIAN TALLET | L | 30 | 2008 | TOR-A | 1 | 2 | 0 | 2.88 | 51 | 0 | 240 | 56.3 | 52 | 19 | 18 | 4 | 22 | 47 | 1 | 3 | 0 | 0 | 0 | 0 |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 7 | 9 | 0 | 5.32 | 37 | 25 | 717 | 160.7 | 169 | 99 | 95 | 20 | 72 | 120 | 6 | 2 | 2 | 0 | 0 | 0 |
| BRIAN TALLET | L | 32 | 2010 | TOR-A | 2 | 6 | 0 | 6.40 | 34 | 5 | 356 | 77.3 | 84 | 60 | 55 | 20 | 38 | 53 | 4 | 3 | 1 | 0 | 0 | 0 |
| | | | | | 16 | 23 | 0 | 4.65 | 223 | 36 | 1967 | 446.7 | 437 | 249 | 231 | 54 | 206 | 327 | 23 | 19 | 6 | 1 | 0 | 0 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 12.0 | 2.25 | -2 | -1 | 0 | 10.0 | 2.39 | 2 | 5 | 4 | 1.07 | 11.1 | 2.67 | 2 | 5 | 4 | 1.53 | 6 |
| BRIAN TALLET | L | 25 | 2003 | CLE-A | 19.0 | 6.63 | 2 | 1 | -1 | 17.9 | 6.00 | -3 | -1 | -3 | 6.09 | 19.5 | 5.95 | -3 | -1 | -3 | 6.07 | -12 |
| BRIAN TALLET | L | 27 | 2005 | CLE-A | 4.7 | 7.71 | 0 | -1 | 0 | 2.2 | 3.38 | -1 | 0 | -1 | 7.12 | 2.5 | 6.60 | -1 | 0 | -1 | 6.78 | -14 |
| BRIAN TALLET | L | 28 | 2006 | TOR-A | 54.3 | 3.98 | -5 | -2 | 1 | 38.6 | 3.70 | 3 | 9 | 4 | 3.50 | 44.4 | 3.61 | 4 | 9 | 4 | 3.65 | -5 |
| BRIAN TALLET | L | 29 | 2007 | TOR-A | 62.3 | 3.75 | -2 | 5 | -2 | 55.5 | 3.59 | 6 | 10 | 4 | 3.81 | 62.8 | 3.55 | 7 | 12 | 5 | 3.83 | 13 |
| BRIAN TALLET | L | 30 | 2008 | TOR-A | 56.3 | 3.04 | 1 | -4 | -1 | 39.7 | 3.05 | 6 | 12 | 8 | 2.80 | 45.3 | 2.96 | 8 | 13 | 8 | 2.96 | 11 |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 160.7 | 5.55 | -5 | 7 | 0 | 148.1 | 5.15 | -11 | 9 | -7 | 4.94 | 164.4 | 4.80 | -6 | 15 | -3 | 4.67 | 7 |
| BRIAN TALLET | L | 32 | 2010 | TOR-A | 77.3 | 6.98 | -8 | 4 | 0 | 70.9 | 6.92 | -19 | -10 | -17 | 6.71 | 79.5 | 6.43 | -17 | -7 | -16 | 6.30 | -16 |
| | | | | | 446.7 | 5.02 | -19 | 10 | -2 | 382.9 | 4.82 | -16 | 34 | -9 | 4.70 | 429.5 | 4.61 | -5 | 45 | -3 | 4.56 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BRIAN TALLET | 24 | 2002 | CLE-A | 12.7 | 7 | 1 | 0 | 4 | 1 | 4 | .71 | 1 | 0 | 0 | 5.0 | .0 | 2.8 | 2.8 |
| BRIAN TALLET | 25 | 2003 | CLE-A | 19.7 | 23 | 13 | 2 | 9 | 1 | 8 | 5.95 | 1 | 1 | 0 | 10.5 | .9 | 4.1 | 3.7 |
| BRIAN TALLET | 27 | 2005 | CLE-A | 5.0 | 8 | 7 | 3 | 4 | 1 | 2 | 12.60 | 0 | 0 | 0 | 14.4 | 5.4 | 7.2 | 3.6 |
| BRIAN TALLET | 28 | 2006 | TOR-A | 61.0 | 43 | 22 | 5 | 35 | 3 | 38 | 3.25 | 3 | 2 | 0 | 6.3 | .7 | 5.2 | 5.6 |
| BRIAN TALLET | 29 | 2007 | TOR-A | 68.0 | 58 | 27 | 2 | 29 | 6 | 52 | 3.57 | 4 | 3 | 0 | 7.7 | .3 | 3.8 | 6.9 |
| BRIAN TALLET | 30 | 2008 | TOR-A | 62.3 | 50 | 15 | 4 | 22 | 1 | 46 | 2.17 | 4 | 1 | 0 | 7.2 | .6 | 3.2 | 6.6 |
| BRIAN TALLET | 31 | 2009 | TOR-A | 170.7 | 155 | 86 | 19 | 71 | 6 | 110 | 4.54 | 9 | 9 | 0 | 8.2 | 1.0 | 3.7 | 5.8 |
| BRIAN TALLET | 32 | 2010 | TOR-A | 83.3 | 70 | 58 | 17 | 42 | 4 | 48 | 6.26 | 3 | 6 | 0 | 7.6 | 1.8 | 4.5 | 5.2 |
| | | | | 482.7 | 414 | 229 | 52 | 216 | 23 | 308 | 4.27 | 25 | 22 | 0 | 7.7 | 1.0 | 4.0 | 5.7 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 47 | .221 | 4 | --- | --- | --- | 47 | .221 | 4 | 11 | .224 | 1 | 36 | .220 | 3 | 29 | .203 | 2 | 18 | .245 | 2 | 47 | .221 | 4 | --- | --- | --- |
| BRIAN TALLET | L | 25 | 2003 | CLE-A | 87 | .310 | 15 | 23 | .327 | 4 | 64 | .302 | 11 | 16 | .208 | 1 | 71 | .330 | 14 | 42 | .318 | 7 | 45 | .302 | 7 | 71 | .297 | 11 | 16 | .365 | 4 |
| BRIAN TALLET | L | 28 | 2006 | TOR-A | 24 | .336 | 5 | --- | --- | --- | 24 | .331 | 4 | 6 | .442 | 2 | 18 | .298 | 3 | 12 | .345 | 2 | 12 | .327 | 2 | --- | --- | --- | 24 | .336 | 5 |
| BRIAN TALLET | L | 29 | 2007 | TOR-A | 229 | .249 | 23 | 122 | .199 | 8 | 107 | .298 | 16 | 70 | .226 | 6 | 159 | .259 | 17 | 112 | .251 | 12 | 117 | .247 | 12 | 10 | .208 | 1 | 219 | .250 | 23 |
| BRIAN TALLET | L | 30 | 2008 | TOR-A | 267 | .218 | 21 | 129 | .167 | 6 | 138 | .259 | 15 | 106 | .252 | 11 | 161 | .194 | 10 | 135 | .152 | 5 | 132 | .268 | 16 | --- | --- | --- | 267 | .218 | 21 |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 240 | .234 | 22 | 142 | .241 | 14 | 98 | .222 | 8 | 113 | .233 | 10 | 127 | .234 | 12 | 126 | .237 | 12 | 114 | .230 | 10 | --- | --- | --- | 240 | .234 | 22 |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 717 | .268 | 88 | 366 | .263 | 43 | 351 | .274 | 45 | 205 | .293 | 30 | 512 | .258 | 58 | 386 | .258 | 43 | 331 | .280 | 45 | 622 | .271 | 77 | 95 | .253 | 11 |
| BRIAN TALLET | L | 32 | 2010 | TOR-A | 356 | .297 | 55 | 208 | .328 | 40 | 148 | .247 | 15 | 114 | .206 | 9 | 242 | .338 | 47 | 189 | .309 | 32 | 167 | .284 | 23 | 122 | .271 | 16 | 234 | .311 | 39 |
| | | | | | 1967 | .263 | 232 | 990 | .260 | 115 | 977 | .267 | 117 | 641 | .253 | 70 | 1326 | .269 | 163 | 1031 | .256 | 115 | 936 | .270 | 117 | 872 | .270 | 109 | 1095 | .258 | 1 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 47 | .221 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47 | .221 | 4 |
| BRIAN TALLET | L | 25 | 2003 | CLE-A | 87 | .310 | 15 | --- | --- | --- | --- | --- | --- | 65 | .312 | 11 | 22 | .303 | 4 | --- | --- | --- | --- | --- | --- |
| BRIAN TALLET | L | 28 | 2006 | TOR-A | 24 | .336 | 5 | 31 | .310 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58 | .235 | 5 | --- | --- | --- |
| BRIAN TALLET | L | 29 | 2007 | TOR-A | 229 | .249 | 23 | 10 | .291 | 1 | 15 | .289 | 3 | 34 | .209 | 2 | 63 | .242 | 6 | 27 | .253 | 3 | 28 | .231 | 3 |
| BRIAN TALLET | L | 30 | 2008 | TOR-A | 267 | .218 | 21 | 52 | .205 | 4 | 70 | .169 | 3 | 68 | .206 | 5 | 38 | .226 | 3 | 25 | .305 | 4 | 54 | .250 | 6 |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 240 | .234 | 22 | 102 | .291 | 16 | 46 | .201 | 3 | 45 | .322 | 8 | 23 | .109 | 0 | 75 | .298 | 11 | 49 | .209 | 4 |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 717 | .268 | 88 | --- | --- | --- | 160 | .196 | 10 | 146 | .249 | 15 | 90 | .300 | 13 | --- | --- | --- | 144 | .305 | 23 |
| BRIAN TALLET | L | 32 | 2010 | TOR-A | 356 | .297 | 55 | 77 | .280 | 11 | --- | --- | --- | 78 | .294 | 12 | 66 | .327 | 12 | 74 | .289 | 11 | 61 | .303 | 10 |
| | | | | | 1967 | .263 | 232 | 272 | .276 | 37 | 291 | .197 | 18 | 436 | .267 | 53 | 302 | .274 | 38 | 283 | .284 | 39 | 383 | .271 | 48 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 3 | .459 | 1 | 3 | .219 | 0 | --- | --- | --- | 8 | .430 | 2 | 4 | .245 | 0 | 4 | .158 | 0 | 7 | -.214 | -1 | 3 | .316 | 1 | 6 | -.214 | -1 | 1 | .999 | 0 | 3 | .164 | 0 | 5 | .217 | 0 | --- | --- | --- |
| BRIAN TALLET | L | 25 | 2003 | CLE-A | 11 | .353 | 2 | 6 | .212 | 1 | 7 | .393 | 2 | 6 | .151 | 0 | 9 | .307 | 2 | 7 | -.131 | 0 | 7 | .192 | 0 | 9 | .409 | 3 | 7 | .277 | 1 | 2 | .999 | 1 | 4 | .600 | 1 | 12 | .335 | 2 | --- | --- | --- |
| BRIAN TALLET | L | 28 | 2006 | TOR-A | 4 | .357 | 1 | 4 | .158 | 0 | 1 | -.221 | 0 | --- | --- | --- | 3 | -.218 | 0 | 2 | .290 | 0 | --- | --- | --- | 2 | .591 | 1 | 1 | -.221 | 0 | 2 | .999 | 1 | 2 | .999 | 2 | 3 | .165 | 0 | --- | --- | --- |
| BRIAN TALLET | L | 29 | 2007 | TOR-A | 17 | .205 | 1 | 23 | .246 | 3 | 14 | .241 | 1 | 15 | .371 | 4 | 17 | .270 | 2 | 45 | .177 | 2 | 6 | .266 | 1 | 11 | .259 | 1 | 30 | -.174 | -2 | 11 | .773 | 3 | 9 | .624 | 3 | 31 | .326 | 4 | --- | --- | --- |
| BRIAN TALLET | L | 30 | 2008 | TOR-A | 23 | .291 | 3 | 20 | -.137 | -1 | 20 | -.193 | -2 | 20 | .257 | 2 | 21 | .283 | 3 | 48 | .175 | 2 | 6 | -.153 | 0 | 11 | .210 | 1 | 36 | -.053 | 0 | 9 | .665 | 2 | 12 | .522 | 3 | 41 | .349 | 7 | --- | --- | --- |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 27 | .164 | 1 | 23 | .270 | 3 | 17 | .163 | 1 | 10 | .463 | 4 | 20 | .122 | 0 | 39 | .236 | 4 | 7 | -.214 | -1 | 12 | .211 | 1 | 33 | .068 | 0 | 9 | .731 | 2 | 9 | .660 | 4 | 34 | .240 | 3 | --- | --- | --- |
| BRIAN TALLET | L | 31 | 2009 | TOR-A | 99 | .327 | 19 | 45 | .238 | 4 | 56 | .185 | 3 | 60 | .283 | 9 | 69 | .331 | 14 | 93 | .148 | 3 | 11 | .337 | 2 | 48 | .243 | 6 | 93 | .131 | 2 | 17 | 1.083 | 6 | 43 | .564 | 12 | 83 | .269 | 9 | --- | --- | --- |
| BRIAN TALLET | L | 32 | 2010 | TOR-A | 51 | .251 | 6 | 33 | .305 | 6 | 14 | -.192 | -1 | 30 | .353 | 7 | 42 | .336 | 9 | 40 | .138 | 1 | 4 | .162 | 0 | 18 | .384 | 5 | 44 | .199 | 3 | 11 | .999 | 3 | 18 | .485 | 4 | 51 | .404 | 13 | --- | --- | --- |
| | | | | | 235 | .285 | 34 | 157 | .239 | 16 | 129 | .149 | 4 | 149 | .320 | 28 | 185 | .297 | 30 | 278 | .170 | 13 | 48 | .162 | 2 | 114 | .288 | 18 | 250 | .107 | 4 | 62 | .957 | 18 | 100 | .558 | 29 | 260 | .314 | 38 | --- | --- | - |