SCOTT SPIEZIO
Born 9-21-1972
Bats B Throws R
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT SPIEZIO | 34 | 2007 | STL-N | P | 1 | 0 | 1 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .000 |
| | | | | P | 1 | 0 | 1 | 0 | 0 | .1 | 100 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | .999 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT SPIEZIO | 26 | 1999 | OAK-A | FB | 10 | 51 | 1 | 0 | 6 | 6.3 | 84 | 0 | -1 | 83 | -1 | -1 | 18 | 3 | .252 |
| SCOTT SPIEZIO | 27 | 2000 | ANA-A | FB | 29 | 141 | 4 | 1 | 12 | 17.6 | 88 | -2 | -2 | 87 | -1 | -2 | 42 | 7 | .257 |
| SCOTT SPIEZIO | 28 | 2001 | ANA-A | FB | 105 | 819 | 74 | 1 | 64 | 89.2 | 107 | 10 | 6 | 108 | 14 | 7 | 281 | 47 | .257 |
| SCOTT SPIEZIO | 29 | 2002 | ANA-A | FB | 143 | 1076 | 59 | 3 | 101 | 123.3 | 105 | 11 | 6 | 105 | 16 | 6 | 333 | 67 | .277 |
| SCOTT SPIEZIO | 30 | 2003 | ANA-A | FB | 114 | 722 | 57 | 5 | 61 | 89.6 | 102 | 6 | 2 | 103 | 10 | 2 | 256 | 46 | .265 |
| SCOTT SPIEZIO | 31 | 2004 | SEA-A | FB | 42 | 251 | 24 | 4 | 22 | 31.0 | 103 | 2 | 1 | 104 | 4 | 1 | 92 | 11 | .224 |
| SCOTT SPIEZIO | 32 | 2005 | SEA-A | FB | 4 | 31 | 0 | 0 | 1 | 3.0 | 100 | 0 | 0 | 101 | 0 | 0 | 6 | 0 | -0.115 |
| SCOTT SPIEZIO | 33 | 2006 | STL-N | FB | 13 | 57 | 3 | 0 | 3 | 6.2 | 84 | -1 | -1 | 82 | -1 | -1 | 21 | 5 | .292 |
| SCOTT SPIEZIO | 34 | 2007 | STL-N | FB | 9 | 72 | 2 | 0 | 6 | 6.9 | 71 | -2 | -2 | 67 | -2 | -2 | 23 | 4 | .262 |
| | | | | FB | 469 | 3220 | 224 | 14 | 276 | 373.1 | 102 | 24 | 9 | 103 | 40 | 10 | 1072 | 190 | .263 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT SPIEZIO | 24 | 1997 | OAK-A | SB | 146 | 280 | 415 | 7 | 93 | 140.8 | 86 | -4 | -20 | 84 | 5 | -22 | 417 | 57 | .237 |
| SCOTT SPIEZIO | 25 | 1998 | OAK-A | SB | 112 | 198 | 316 | 13 | 72 | 108.0 | 106 | 19 | 6 | 108 | 29 | 8 | 307 | 45 | .243 |
| SCOTT SPIEZIO | 26 | 1999 | OAK-A | SB | 42 | 57 | 127 | 3 | 25 | 31.9 | 116 | 9 | 5 | 119 | 12 | 6 | 91 | 15 | .252 |
| SCOTT SPIEZIO | 27 | 2000 | ANA-A | SB | 2 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .257 |
| SCOTT SPIEZIO | 29 | 2002 | ANA-A | SB | 1 | 0 | 0 | 0 | 0 | .0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | .000 |
| SCOTT SPIEZIO | 32 | 2005 | SEA-A | SB | 1 | 1 | 1 | 0 | 0 | .9 | -10 | -1 | -1 | -30 | -1 | -1 | 2 | 0 | -0.115 |
| SCOTT SPIEZIO | 33 | 2006 | STL-N | SB | 8 | 7 | 13 | 0 | 4 | 3.0 | 100 | 0 | 0 | 101 | 1 | 0 | 10 | 2 | .292 |
| SCOTT SPIEZIO | 34 | 2007 | STL-N | SB | 5 | 8 | 8 | 1 | 3 | 4.1 | 52 | -1 | -2 | 44 | -2 | -2 | 14 | 2 | .262 |
| | | | | SB | 317 | 551 | 880 | 24 | 197 | 289.0 | 96 | 22 | -12 | 96 | 45 | -12 | 842 | 121 | .242 |
THIRD BASE
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT SPIEZIO | 27 | 2000 | ANA-A | LF | 8 | 13 | 0 | 0 | 0 | 3.8 | 126 | 2 | 1 | 130 | 2 | 1 | 9 | 2 | .257 |
| SCOTT SPIEZIO | 28 | 2001 | ANA-A | LF | 10 | 12 | 0 | 0 | 0 | 5.0 | 100 | 1 | 0 | 100 | 0 | 0 | 16 | 3 | .257 |
| SCOTT SPIEZIO | 29 | 2002 | ANA-A | LF | 8 | 3 | 0 | 0 | 0 | 1.7 | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 1 | .277 |
| SCOTT SPIEZIO | 30 | 2003 | ANA-A | LF | 3 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | .265 |
| SCOTT SPIEZIO | 33 | 2006 | STL-N | LF | 35 | 34 | 1 | 1 | 0 | 24.5 | 80 | -4 | -5 | 77 | -3 | -6 | 82 | 19 | .292 |
| SCOTT SPIEZIO | 34 | 2007 | STL-N | LF | 3 | 1 | 0 | 0 | 0 | 1.4 | 29 | -1 | -1 | 15 | -1 | -1 | 5 | 1 | .262 |
| | | | | LF | 67 | 64 | 1 | 1 | 0 | 37.2 | 87 | -2 | -5 | 84 | -2 | -6 | 119 | 25 | .283 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT SPIEZIO | 27 | 2000 | ANA-A | RF | 2 | 2 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .257 |
| SCOTT SPIEZIO | 28 | 2001 | ANA-A | RF | 8 | 7 | 0 | 0 | 0 | 4.1 | 76 | -1 | -1 | 73 | -1 | -1 | 13 | 2 | .257 |
| SCOTT SPIEZIO | 29 | 2002 | ANA-A | RF | 2 | 0 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | .277 |
| SCOTT SPIEZIO | 30 | 2003 | ANA-A | RF | 7 | 5 | 0 | 0 | 0 | 2.9 | 65 | 0 | -1 | 61 | -1 | -1 | 8 | 1 | .265 |
| SCOTT SPIEZIO | 34 | 2007 | STL-N | RF | 15 | 17 | 0 | 1 | 0 | 12.0 | 67 | -3 | -4 | 62 | -3 | -5 | 40 | 7 | .262 |
| | | | | RF | 34 | 31 | 0 | 1 | 0 | 19.7 | 70 | -4 | -6 | 65 | -5 | -7 | 63 | 11 | .262 |
DESIGNATED AND PINCH HITTING