DAVE SMITH

Born 1-21-1955

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
DAVE SMITH R 25 1980 HOU-N 7 5 10 1.93 57 0 422 102.7 90 24 22 1 32 85 4 7 3 1 0 0
DAVE SMITH R 26 1981 HOU-N 5 3 8 2.76 42 0 305 75.0 54 26 23 2 23 52 2 4 4 0 0 0
DAVE SMITH R 27 1982 HOU-N 5 4 11 3.84 49 1 286 63.3 69 30 27 4 31 28 0 4 2 4 0 0
DAVE SMITH R 28 1983 HOU-N 3 1 6 3.10 42 0 323 72.7 72 32 25 2 36 41 0 4 1 1 0 0
DAVE SMITH R 29 1984 HOU-N 5 4 5 2.21 53 0 304 77.3 60 22 19 5 20 45 1 3 1 1 0 0
DAVE SMITH R 30 1985 HOU-N 9 5 27 2.27 64 0 315 79.3 69 26 20 3 17 40 1 5 4 1 0 0
DAVE SMITH R 31 1986 HOU-N 4 7 33 2.73 54 0 223 56.0 39 17 17 5 22 46 1 3 2 0 0 0
DAVE SMITH R 32 1987 HOU-N 2 3 24 1.65 50 0 240 60.0 39 13 11 0 21 73 1 8 2 2 0 0
DAVE SMITH R 33 1988 HOU-N 4 5 27 2.67 51 0 249 57.3 60 26 17 1 19 38 1 8 1 3 0 0
DAVE SMITH R 34 1989 HOU-N 3 4 25 2.64 52 0 239 58.0 49 20 17 1 19 31 1 7 2 2 0 0
DAVE SMITH R 35 1990 HOU-N 6 6 23 2.39 49 0 239 60.3 45 18 16 4 20 50 0 4 5 5 0 0
DAVE SMITH R 36 1991 CHI-N 0 6 17 6.00 35 0 151 33.0 39 22 22 6 19 16 1 5 1 1 0 0
DAVE SMITH R 37 1992 CHI-N 0 0 0 2.51 11 0 61 14.3 15 4 4 0 4 3 0 2 0 1 0 0
53 53 216 2.67 609 1 3357 809.3 700 280 240 34 283 548 13 64 28 22 0 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
DAVE SMITH R 25 1980 HOU-N 102.7 2.10 6 -11 -2 116.1 2.52 26 39 26 2.51 116.7 2.69 24 38 25 2.60 20
DAVE SMITH R 26 1981 HOU-N 75.0 3.12 -7 6 1 82.4 3.89 6 12 3 4.22 85.1 4.14 3 10 1 4.39 11
DAVE SMITH R 27 1982 HOU-N 63.3 4.26 4 -6 1 85.6 5.09 -6 2 -7 5.24 84.8 5.44 -9 1 -8 5.36 -19
DAVE SMITH R 28 1983 HOU-N 72.7 3.96 6 -1 1 60.5 4.71 -1 5 -2 4.73 61.3 4.65 -1 5 -2 4.80 -7
DAVE SMITH R 29 1984 HOU-N 77.3 2.56 -10 -2 -1 83.9 3.00 14 22 12 3.16 89.6 3.28 12 21 11 3.37 0
DAVE SMITH R 30 1985 HOU-N 79.3 2.95 -4 0 0 137.2 3.44 16 27 11 3.76 138.2 3.94 9 26 11 3.82 -2
DAVE SMITH R 31 1986 HOU-N 56.0 2.73 -5 -1 -3 120.6 3.09 19 20 6 4.02 124.8 3.80 10 20 6 4.08 7
DAVE SMITH R 32 1987 HOU-N 60.0 1.95 -2 0 -2 85.1 2.16 22 30 20 2.33 90.4 2.53 20 30 20 2.51 38
DAVE SMITH R 33 1988 HOU-N 57.3 4.08 8 2 0 106.0 5.00 -6 0 -12 5.49 111.4 5.39 -11 1 -11 5.38 2
DAVE SMITH R 34 1989 HOU-N 58.0 3.10 -3 1 -1 95.0 3.65 9 15 5 4.07 101.8 4.06 5 16 5 4.08 -3
DAVE SMITH R 35 1990 HOU-N 60.3 2.69 -4 -2 -1 114.0 2.97 19 27 14 3.41 125.9 3.59 13 28 14 3.53 14
DAVE SMITH R 36 1991 CHI-N 33.0 6.00 2 -3 -2 66.6 6.17 -12 -8 -16 6.63 71.9 6.56 -16 -8 -16 6.45 -29
DAVE SMITH R 37 1992 CHI-N 14.3 2.51 0 -2 0 6.9 2.85 1 2 1 2.60 7.4 2.57 2 2 1 2.80 -18
809.3 3.11 -10 -18 -11 1160.0 3.73 107 192 63 4.01 1209.3 4.06 59 191 56 4.08

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
DAVE SMITH 25 1980 HOU-N 93.3 95 26 3 29 8 84 2.51 8 3 8 9.2 .3 2.8 8.1
DAVE SMITH 26 1981 HOU-N 105.3 87 48 9 31 6 81 4.10 6 5 9 7.4 .8 2.6 6.9
DAVE SMITH 27 1982 HOU-N 56.7 57 26 6 31 0 27 4.13 4 3 9 9.1 1.0 4.9 4.3
DAVE SMITH 28 1983 HOU-N 67.3 80 37 5 36 0 39 4.95 3 3 5 10.7 .7 4.8 5.2
DAVE SMITH 29 1984 HOU-N 77.7 64 28 10 17 2 46 3.24 6 3 4 7.4 1.2 2.0 5.3
DAVE SMITH 30 1985 HOU-N 73.0 67 24 5 11 2 39 2.96 7 3 23 8.3 .6 1.4 4.8
DAVE SMITH 31 1986 HOU-N 53.7 35 16 6 20 2 44 2.68 6 2 27 5.9 1.0 3.4 7.4
DAVE SMITH 32 1987 HOU-N 59.7 53 17 0 18 2 71 2.56 5 1 20 8.0 .0 2.7 10.7
DAVE SMITH 33 1988 HOU-N 56.0 56 21 2 19 2 39 3.38 5 3 23 9.0 .3 3.1 6.3
DAVE SMITH 34 1989 HOU-N 58.3 55 21 2 17 2 32 3.24 5 2 21 8.5 .3 2.6 4.9
DAVE SMITH 35 1990 HOU-N 63.7 47 19 6 19 0 55 2.69 7 3 21 6.6 .8 2.7 7.8
DAVE SMITH 36 1991 CHI-N 34.0 24 13 4 19 2 16 3.44 3 2 14 6.4 1.1 5.0 4.2
DAVE SMITH 37 1992 CHI-N 14.3 8 0 0 4 0 3 .00 1 0 0 5.0 .0 2.5 1.9
813.0 728 296 58 271 28 576 3.28 66 33 184 8.1 .6 3.0 6.4

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
DAVE SMITH R 25 1980 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DAVE SMITH R 26 1981 HOU-N 422 .239 42 205 .244 21 217 .233 20 177 .237 17 245 .241 25 216 .240 21 206 .239 20 --- --- --- 422 .239 42
DAVE SMITH R 27 1982 HOU-N 305 .216 25 139 .208 10 166 .219 14 139 .243 15 166 .191 10 180 .164 8 125 .270 17 --- --- --- 305 .216 25
DAVE SMITH R 28 1983 HOU-N 286 .297 45 149 .296 24 137 .298 21 131 .246 14 155 .339 31 130 .300 21 156 .294 24 12 .418 3 274 .291 41
DAVE SMITH R 29 1984 HOU-N 324 .273 43 172 .258 20 152 .290 22 154 .288 23 170 .259 20 152 .282 21 172 .266 22 --- --- --- 324 .273 43
DAVE SMITH R 30 1985 HOU-N 304 .225 27 144 .234 14 160 .218 13 145 .170 7 159 .269 21 184 .218 15 120 .235 12 --- --- --- 304 .225 27
DAVE SMITH R 31 1986 HOU-N 316 .225 28 201 .236 20 115 .211 9 126 .225 11 190 .226 17 136 .223 11 180 .227 16 --- --- --- 316 .225 28
DAVE SMITH R 32 1987 HOU-N 223 .222 19 97 .216 8 126 .226 11 111 .173 5 112 .264 14 112 .228 10 111 .217 9 --- --- --- 223 .222 19
DAVE SMITH R 33 1988 HOU-N 240 .181 13 144 .178 7 96 .187 5 130 .204 9 110 .151 4 123 .136 3 117 .218 9 --- --- --- 240 .181 13
DAVE SMITH R 34 1989 HOU-N 249 .267 31 130 .274 18 119 .259 14 109 .284 15 140 .253 16 112 .257 13 137 .274 18 --- --- --- 249 .267 31
DAVE SMITH R 35 1990 HOU-N 239 .234 23 115 .244 12 124 .224 10 132 .241 13 107 .224 9 127 .225 11 112 .243 12 --- --- --- 239 .234 23
DAVE SMITH R 36 1991 CHI-N 239 .216 20 125 .220 11 114 .212 9 125 .217 10 114 .215 10 126 .209 9 113 .223 11 --- --- --- 239 .216 20
DAVE SMITH R 37 1992 CHI-N 151 .323 27 74 .291 11 77 .356 17 85 .377 20 66 .250 7 71 .295 10 80 .345 17 --- --- --- 151 .323 27
DAVE SMITH R 37 1992 CHI-N 61 .251 7 26 .234 3 35 .266 4 30 .313 5 31 .183 2 23 .219 2 38 .268 5 --- --- --- 61 .251 7
3359 .243 348 1721 .242 178 1638 .244 170 1594 .243 164 1765 .244 185 1692 .232 155 1667 .254 193 12 .419 3 3347 .243 3

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
DAVE SMITH R 25 1980 HOU-N --- --- --- 48 .232 5 --- --- --- --- --- --- --- --- --- 94 .299 14 --- --- ---
DAVE SMITH R 26 1981 HOU-N 422 .239 42 61 .215 5 29 .205 2 70 .244 7 84 .209 6 61 .125 1 97 .211 7
DAVE SMITH R 27 1982 HOU-N 305 .216 25 63 .237 6 91 .317 17 22 -.111 0 --- --- --- 66 .317 12 70 .149 2
DAVE SMITH R 28 1983 HOU-N 286 .297 45 29 .393 8 63 .302 11 39 .465 13 21 .101 0 59 .295 9 34 .228 3
DAVE SMITH R 29 1984 HOU-N 324 .273 43 39 .227 4 97 .258 11 53 .285 8 45 .166 2 52 .226 5 41 .261 5
DAVE SMITH R 30 1985 HOU-N 304 .225 27 53 .095 1 37 .218 3 61 .138 2 52 .327 10 58 .321 11 63 .198 4
DAVE SMITH R 31 1986 HOU-N 316 .225 28 31 .251 4 64 .264 8 42 .081 0 39 .204 3 35 -.165 -2 60 .236 6
DAVE SMITH R 32 1987 HOU-N 223 .222 19 25 -.129 -1 41 .206 3 31 .291 5 46 .251 5 37 .186 2 39 .254 4
DAVE SMITH R 33 1988 HOU-N 240 .181 13 35 .145 1 35 -.156 -2 61 .152 2 37 .233 3 26 -.077 0 45 .307 7
DAVE SMITH R 34 1989 HOU-N 249 .267 31 46 .256 5 45 .265 6 53 .362 11 35 .267 5 52 .336 10 55 .302 9
DAVE SMITH R 35 1990 HOU-N 239 .234 23 48 .173 2 36 .113 1 36 .174 2 41 .254 5 50 .258 6 28 .132 1
DAVE SMITH R 36 1991 CHI-N 239 .216 20 30 .411 8 37 .198 2 31 .236 3 36 .236 4 --- --- --- 37 .178 2
DAVE SMITH R 37 1992 CHI-N 151 .323 27 32 .256 4 24 .111 0 52 .306 9 29 .334 6 --- --- --- 16 .432 5
DAVE SMITH R 37 1992 CHI-N 61 .251 7 --- --- --- 16 .174 1 13 .320 2 --- --- --- --- --- --- --- --- ---
3359 .243 348 540 .232 50 615 .240 62 564 .253 64 465 .243 48 590 .255 68 585 .233 55

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
DAVE SMITH R 25 1980 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DAVE SMITH R 26 1981 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 422 .239 42
DAVE SMITH R 27 1982 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 305 .216 25
DAVE SMITH R 28 1983 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 286 .297 45
DAVE SMITH R 29 1984 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 324 .273 43
DAVE SMITH R 30 1985 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 304 .225 27
DAVE SMITH R 31 1986 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 316 .225 28
DAVE SMITH R 32 1987 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 223 .222 19
DAVE SMITH R 33 1988 HOU-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 240 .181 13
DAVE SMITH R 34 1989 HOU-N 35 .211 3 30 .334 6 13 .229 1 25 .351 6 22 .352 5 36 .169 2 10 -.162 -1 11 .278 2 23 .148 1 15 .957 5 9 .358 2 20 .193 1 --- --- ---
DAVE SMITH R 35 1990 HOU-N 30 .283 4 26 .334 5 18 .183 1 24 .179 1 26 .330 5 36 -.118 -1 5 .321 1 11 -.220 -1 21 -.112 0 10 .999 3 7 .264 1 18 .246 2 7 .335 2
DAVE SMITH R 36 1991 CHI-N 19 .261 3 20 .286 3 20 -.110 0 12 .318 2 16 .079 0 36 -.140 -1 3 .248 0 11 .296 2 26 -.137 -1 7 .999 2 8 .254 1 21 .389 5 40 .223 4
DAVE SMITH R 37 1992 CHI-N 12 .206 1 9 .353 2 5 -.211 -1 13 .260 2 19 .302 3 28 .267 4 4 .505 2 5 .999 5 19 .203 1 6 .503 1 7 .789 3 24 .390 5 --- --- ---
DAVE SMITH R 37 1992 CHI-N 6 -.049 0 7 -.214 -1 2 -.216 0 8 .178 0 2 .163 0 6 .261 1 1 -.217 0 4 .623 2 12 .410 3 2 .999 0 1 .999 1 10 .223 1 --- --- ---
102 .240 11 92 .303 15 58 .124 1 82 .271 11 85 .294 14 142 .141 4 23 .246 3 42 .329 9 101 .161 4 40 1.024 11 32 .382 6 93 .303 14 2467 .239 2

© 2010 Prospectus Entertainment Ventures