CHARLEY SCHANZ
Born 6- 8-1919
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| CHARLEY SCHANZ | R | 25 | 1944 | PHI-N | 13 | 16 | 3 | 3.32 | 40 | 30 | 1040 | 241.3 | 231 | 108 | 89 | 6 | 103 | 84 | 6 | 0 | 5 | 2 | 13 | 1 |
| CHARLEY SCHANZ | R | 26 | 1945 | PHI-N | 4 | 15 | 5 | 4.35 | 35 | 21 | 689 | 144.7 | 165 | 99 | 70 | 5 | 87 | 56 | 9 | 0 | 3 | 0 | 5 | 1 |
| CHARLEY SCHANZ | R | 27 | 1946 | PHI-N | 6 | 6 | 4 | 5.80 | 32 | 15 | 535 | 116.3 | 130 | 82 | 75 | 8 | 71 | 47 | 5 | 0 | 6 | 0 | 4 | 0 |
| CHARLEY SCHANZ | R | 28 | 1947 | PHI-N | 2 | 4 | 2 | 4.16 | 34 | 6 | 422 | 101.7 | 107 | 59 | 47 | 7 | 47 | 42 | 3 | 0 | 2 | 0 | 1 | 0 |
| CHARLEY SCHANZ | R | 31 | 1950 | BOS-A | 3 | 2 | 0 | 8.34 | 14 | 0 | 115 | 22.7 | 25 | 21 | 21 | 3 | 24 | 14 | 1 | 0 | 2 | 0 | 0 | 0 |
| | | | | | 28 | 43 | 14 | 4.34 | 155 | 72 | 2801 | 626.7 | 658 | 369 | 302 | 29 | 332 | 243 | 24 | 0 | 18 | 2 | 23 | 2 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| CHARLEY SCHANZ | R | 25 | 1944 | PHI-N | 241.3 | 4.03 | -5 | -3 | 0 | 255.7 | 4.23 | 8 | 38 | 10 | 4.16 | 239.5 | 4.64 | -4 | 26 | -1 | 4.52 | 6 |
| CHARLEY SCHANZ | R | 26 | 1945 | PHI-N | 144.7 | 6.16 | 3 | 5 | -1 | 158.8 | 6.05 | -27 | 2 | -15 | 5.36 | 163.9 | 6.65 | -39 | -8 | -26 | 5.92 | -6 |
| CHARLEY SCHANZ | R | 27 | 1946 | PHI-N | 116.3 | 6.34 | 8 | 6 | 3 | 114.6 | 7.47 | -38 | -22 | -35 | 7.24 | 118.4 | 7.62 | -41 | -25 | -38 | 7.41 | -11 |
| CHARLEY SCHANZ | R | 28 | 1947 | PHI-N | 101.7 | 5.22 | 8 | 0 | 0 | 78.9 | 5.01 | -5 | 7 | -2 | 4.70 | 77.3 | 4.83 | -3 | 7 | -2 | 4.70 | -1 |
| CHARLEY SCHANZ | R | 31 | 1950 | BOS-A | 22.7 | 8.34 | 1 | 1 | 1 | 32.5 | 6.42 | -7 | -4 | -8 | 6.69 | 32.2 | 6.99 | -9 | -5 | -9 | 6.97 | -10 |
| | | | | | 626.7 | 5.30 | 15 | 9 | 3 | 640.5 | 5.40 | -69 | 21 | -50 | 5.21 | 631.3 | 5.86 | -96 | -5 | -75 | 5.57 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| CHARLEY SCHANZ | 25 | 1944 | PHI-N | 209.3 | 201 | 97 | 19 | 88 | 10 | 129 | 4.17 | 13 | 11 | 3 | 8.6 | .8 | 3.8 | 5.5 |
| CHARLEY SCHANZ | 26 | 1945 | PHI-N | 145.0 | 144 | 87 | 13 | 85 | 16 | 98 | 5.40 | 7 | 11 | 9 | 8.9 | .8 | 5.3 | 6.1 |
| CHARLEY SCHANZ | 27 | 1946 | PHI-N | 116.0 | 133 | 95 | 17 | 65 | 9 | 76 | 7.37 | 3 | 9 | 8 | 10.3 | 1.3 | 5.0 | 5.9 |
| CHARLEY SCHANZ | 28 | 1947 | PHI-N | 93.7 | 96 | 53 | 10 | 38 | 5 | 62 | 5.09 | 4 | 4 | 3 | 9.2 | 1.0 | 3.7 | 6.0 |
| CHARLEY SCHANZ | 31 | 1950 | BOS-A | 21.3 | 15 | 12 | 2 | 17 | 1 | 21 | 5.06 | 2 | 2 | 0 | 6.3 | .8 | 7.2 | 8.9 |
| | | | | 585.3 | 589 | 344 | 61 | 293 | 41 | 386 | 5.29 | 29 | 37 | 23 | 9.1 | .9 | 4.5 | 5.9 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count