RAMON SANTIAGO
Born 8-31-1979
Bats B Throws R
Fielding Statistics By Position
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RAMON SANTIAGO | 23 | 2003 | DET-A | SB | 53 | 105 | 153 | 10 | 45 | 51.9 | 95 | 3 | -3 | 94 | 7 | -3 | 140 | 15 | .213 |
| RAMON SANTIAGO | 25 | 2005 | SEA-A | SB | 2 | 0 | 4 | 0 | 1 | 1.9 | 101 | 0 | 0 | 102 | 0 | 0 | 3 | 0 | .252 |
| RAMON SANTIAGO | 26 | 2006 | DET-A | SB | 12 | 14 | 19 | 0 | 4 | 7.9 | 100 | 1 | 0 | 101 | 2 | 0 | 23 | 1 | .172 |
| RAMON SANTIAGO | 28 | 2008 | DET-A | SB | 21 | 30 | 36 | 0 | 13 | 13.2 | 93 | 1 | -1 | 94 | 2 | -1 | 30 | 7 | .299 |
| RAMON SANTIAGO | 29 | 2009 | DET-A | SB | 29 | 33 | 52 | 0 | 15 | 17.7 | 95 | 1 | -1 | 96 | 2 | -1 | 49 | 7 | .238 |
| RAMON SANTIAGO | 30 | 2010 | DET-A | SB | 25 | 24 | 44 | 1 | 11 | 14.2 | 122 | 4 | 3 | 127 | 6 | 4 | 41 | 6 | .242 |
| | | | | SB | 142 | 206 | 308 | 11 | 89 | 106.8 | 99 | 11 | -1 | 99 | 19 | -1 | 286 | 37 | .231 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RAMON SANTIAGO | 26 | 2006 | DET-A | TB | 1 | 0 | 2 | 0 | 0 | .2 | 100 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | .172 |
| RAMON SANTIAGO | 28 | 2008 | DET-A | TB | 6 | 2 | 3 | 2 | 0 | 2.4 | 58 | -1 | -1 | 50 | -1 | -1 | 5 | 1 | .299 |
| RAMON SANTIAGO | 29 | 2009 | DET-A | TB | 2 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 102 | 0 | 0 | 1 | 0 | .238 |
| | | | | TB | 9 | 2 | 5 | 2 | 0 | 2.8 | 64 | -1 | -1 | 58 | -1 | -1 | 7 | 1 | .278 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RAMON SANTIAGO | 22 | 2002 | DET-A | SS | 63 | 97 | 205 | 7 | 41 | 62.4 | 100 | 6 | 0 | 100 | 13 | 0 | 173 | 24 | .240 |
| RAMON SANTIAGO | 23 | 2003 | DET-A | SS | 85 | 141 | 248 | 10 | 68 | 81.5 | 103 | 12 | 3 | 104 | 20 | 3 | 220 | 23 | .213 |
| RAMON SANTIAGO | 24 | 2004 | SEA-A | SS | 16 | 22 | 31 | 3 | 8 | 11.7 | 91 | 0 | -1 | 90 | 1 | -1 | 27 | 1 | .159 |
| RAMON SANTIAGO | 25 | 2005 | SEA-A | SS | 2 | 0 | 1 | 1 | 0 | .2 | -399 | -1 | -1 | -517 | -1 | -1 | 0 | 0 | .000 |
| RAMON SANTIAGO | 26 | 2006 | DET-A | SS | 27 | 17 | 48 | 0 | 6 | 14.9 | 121 | 4 | 3 | 127 | 7 | 4 | 43 | 3 | .172 |
| RAMON SANTIAGO | 27 | 2007 | DET-A | SS | 31 | 29 | 62 | 2 | 12 | 20.8 | 115 | 5 | 3 | 120 | 8 | 4 | 49 | 8 | .251 |
| RAMON SANTIAGO | 28 | 2008 | DET-A | SS | 33 | 45 | 70 | 3 | 15 | 25.5 | 81 | -3 | -5 | 78 | 0 | -6 | 58 | 14 | .299 |
| RAMON SANTIAGO | 29 | 2009 | DET-A | SS | 69 | 78 | 159 | 6 | 35 | 56.6 | 99 | 4 | -1 | 101 | 12 | 1 | 157 | 22 | .238 |
| RAMON SANTIAGO | 30 | 2010 | DET-A | SS | 85 | 106 | 227 | 7 | 53 | 69.2 | 108 | 13 | 5 | 111 | 22 | 8 | 201 | 29 | .242 |
| | | | | SS | 411 | 535 | 1051 | 39 | 238 | 342.8 | 102 | 41 | 7 | 103 | 81 | 12 | 928 | 124 | .235 |
DESIGNATED AND PINCH HITTING