GILBERTO REYES
Born 12-10-1963
Bats R Throws R
Real Stats, No DT
Gilberto Reyes Born 19631210 Age 46 Bats R Throws R Height 74 Weight 203 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR BABIP POW Krt Defense
1980 Lethbridge__ Pio 11 2 0 0 0 2 5 0 1 0 0 9 .182 .308 .182 .175 1 333 0 385 -1-1B 0
1981 Lethbridge__ Pio 155 40 9 0 6 15 29 28 24 1 1 117 .258 .326 .432 .262 20 283 214 171 -1-C 0
1981 Vero_Beach__ Fla 58 12 3 0 1 4 20 3 6 0 0 47 .207 .254 .310 .205 4 297 158 323 -1-C 0 -2-1B 0
1982 Lodi________ Cal 424 119 18 1 15 39 74 65 55 5 6 319 .281 .342 .434 .268 59 310 186 160 -1-C 0
1983 San_Antonio_ Tex 124 35 7 0 1 3 18 10 16 0 1 93 .282 .292 .363 .209 9 324 94 142 -1-C 0
1983 Albuquerque_ PCL 62 19 1 2 2 2 13 8 15 1 0 47 .306 .318 .484 .241 7 362 224 203 -1-C 0
1983 LA_Dodgers__ NL 31 5 2 0 0 0 5 1 0 0 0 26 .161 .188 .226 .126 1 192 77 161 10-C 0
1984 San_Antonio_ Tex 433 131 16 2 10 29 50 55 78 1 4 313 .303 .345 .418 .264 56 324 131 108 -1-C 0
1984 LA_Dodgers__ NL 5 0 0 0 0 0 3 0 0 0 0 5 .000 .000 .000 .000 -1 0 0 600 1-C 0
1985 Albuquerque_ PCL 366 97 20 0 6 15 74 35 54 0 0 279 .265 .293 .369 .221 32 318 130 194 -1-1B 0 -2-C 0
1985 LA_Dodgers__ NL 1 0 0 0 0 1 1 0 0 0 0 1 .000 .999 .000 .444 1 0 0 500 1-C 1
1986 Albuquerque_ PCL 306 70 13 1 7 23 54 36 36 1 1 242 .229 .285 .346 .209 24 257 143 164 -1-1B 0 -2-C 0
1987 Albuquerque_ PCL 265 72 18 2 5 30 57 42 46 0 1 197 .272 .356 .411 .260 34 330 178 193 -1-C 0
1988 Albuquerque_ PCL 318 93 14 0 12 27 63 40 66 2 1 230 .292 .354 .450 .264 41 333 196 183 -1-C 0
1988 LA_Dodgers__ NL 9 1 0 0 0 0 3 1 0 0 0 8 .111 .111 .111 .000 0 167 0 333 2-C 0
1989 Indianapolis AA 314 71 8 0 9 30 69 35 35 0 2 248 .226 .300 .338 .238 34 263 143 201 -1-C 0
1989 Montreal____ NL 5 1 0 0 0 0 1 0 1 0 0 4 .200 .200 .200 .119 0 250 0 200 1-C 0
1990 Indianapolis AA 309 72 14 1 9 24 79 22 45 2 3 246 .233 .287 .372 .240 35 285 187 237 -1-C 0
1991 Montreal____ NL 207 45 9 0 0 19 51 11 13 2 4 168 .217 .284 .261 .209 17 288 58 226 64-C 13
1993 ColoSprings PCL 174 41 6 2 9 22 36 22 29 1 1 140 .236 .323 .448 .239 20 248 268 184 35-C 2 11-1B -1
1996 Ottawa______ Int 44 8 3 0 3 8 12 5 5 0 0 36 .182 .321 .455 .264 6 172 375 231 14-C 2
-----------------------------------------------------------------------------
Majors 258 52 11 0 0 20 64 13 14 2 4 212 .202 .266 .244 .193 17 268 57 230 79-C 14
Minors 601 158 27 2 17 49 117 73 91 3 4 2563 .262 .320 .398 .245 68 301 169 180 9-C 162
Total 601 155 27 2 16 49 119 70 87 3 4 2775 .258 .316 .387 .242 66 299 161 183 21-C 156
Regular DT
Gilberto Reyes Born 19631210 Age 46 Bats R Throws R Height 74 Weight 203 Regular DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR BABIP POW Krt Defense
1980 Lethbridge__ Pio 12 2 0 0 0 1 5 0 1 0 0 10 .167 .231 .167 .110 0 286 0 385 -1-1B 0
1981 Lethbridge__ Pio 161 34 6 0 6 8 37 19 17 0 1 129 .211 .256 .360 .209 13 237 194 219 -1-C 0
1981 Vero_Beach__ Fla 60 10 2 0 1 2 25 2 5 0 0 51 .167 .190 .250 .134 2 265 143 403 -1-C 0 -2-1B 0
1982 Lodi________ Cal 438 101 15 1 16 25 104 56 45 2 3 346 .231 .277 .379 .225 42 267 195 225 -1-C 0
1983 San_Antonio_ Tex 126 29 3 0 1 2 25 7 12 0 0 100 .230 .237 .278 .174 6 280 59 195 -1-C 0
1983 Albuquerque_ PCL 63 15 1 1 2 1 16 5 11 0 0 52 .238 .242 .381 .217 6 289 191 250 -1-C 0
1983 LA_Dodgers__ NL 30 4 2 0 0 0 5 1 1 0 0 26 .133 .188 .200 .090 0 160 80 167 10-C 0
1984 San_Antonio_ Tex 443 117 17 1 9 19 66 49 67 1 2 335 .264 .295 .368 .231 43 293 122 143 -1-C 0
1984 LA_Dodgers__ NL 5 1 0 0 0 0 3 0 0 0 0 4 .200 .200 .200 .083 0 500 0 600 1-C 0
1985 Albuquerque_ PCL 370 80 11 0 7 11 91 29 46 0 0 300 .216 .240 .303 .187 23 268 115 239 -1-1B 0 -2-C 0
1986 Albuquerque_ PCL 311 57 10 1 7 18 74 29 29 1 1 260 .183 .231 .289 .177 17 217 139 225 -1-1B 0 -2-C 0
1987 Albuquerque_ PCL 275 63 17 1 6 19 74 35 38 0 1 216 .229 .294 .364 .229 27 292 184 252 -1-C 0
1988 Albuquerque_ PCL 320 77 9 0 12 23 78 33 53 1 1 248 .241 .303 .381 .239 35 283 186 227 -1-C 0
1988 LA_Dodgers__ NL 9 2 0 0 0 0 3 1 0 0 0 7 .222 .222 .222 .124 0 333 0 333 2-C 0
1989 Indianapolis AA 317 69 6 0 10 26 81 35 35 0 1 251 .218 .284 .331 .215 27 261 153 236 -1-C 0
1989 Montreal____ NL 5 1 0 0 0 0 1 0 0 0 0 4 .200 .200 .200 .083 0 250 0 200 1-C 0
1990 Indianapolis AA 311 68 13 1 10 20 89 22 44 1 2 251 .219 .268 .363 .219 28 274 203 269 -1-C 0
1991 Montreal____ NL 207 47 8 0 0 18 54 12 13 2 3 165 .227 .294 .266 .199 15 307 52 240 64-C 12
1993 ColoSprings PCL 180 32 4 1 7 18 44 16 20 1 1 154 .178 .255 .328 .204 15 194 199 222 35-C 0 11-1B -1
1996 Ottawa______ Int 45 7 2 0 2 7 13 4 4 0 0 38 .156 .283 .333 .219 4 167 250 250 14-C 1
-----------------------------------------------------------------------------
Majors 256 55 10 0 0 18 66 14 14 2 3 206 .215 .281 .254 .188 16 289 53 241 79-C 13
Minors 614 136 21 1 17 36 147 61 76 1 2 2741 .222 .269 .344 .213 51 264 160 226 9-C 155
Total 614 136 21 1 16 36 148 59 73 1 3 2947 .221 .270 .337 .211 50 266 153 227 21-C 146
Peak (Age-adjusted) DT
Gilberto Reyes Born 19631210 Age 46 Bats R Throws R Height 74 Weight 203 Peak DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR BABIP POW Krt Defense
1980 Lethbridge__ Pio 12 3 0 0 0 2 4 1 1 0 0 9 .250 .357 .250 .228 1 375 0 286 -1-1B 0
1981 Lethbridge__ Pio 161 50 11 0 8 14 30 30 24 1 1 113 .311 .371 .528 .300 28 341 267 171 -1-C 0
1981 Vero_Beach__ Fla 60 15 4 0 2 4 20 4 8 0 0 46 .250 .292 .417 .245 7 342 250 313 -1-C 0 -2-1B 0
1982 Lodi________ Cal 438 135 25 1 21 40 87 78 60 3 4 313 .308 .369 .514 .296 74 345 256 182 -1-C 0
1983 San_Antonio_ Tex 126 37 5 0 2 3 21 10 16 0 1 93 .294 .303 .381 .237 13 340 105 163 -1-C 0
1983 Albuquerque_ PCL 63 18 1 1 2 2 14 7 12 1 0 49 .286 .299 .429 .255 8 340 184 215 -1-C 0
1983 LA_Dodgers__ NL 30 7 3 0 0 0 5 2 1 0 0 23 .233 .281 .333 .213 2 280 120 167 10-C 0
1984 San_Antonio_ Tex 443 140 25 2 13 26 59 64 85 1 3 313 .316 .354 .470 .280 65 342 177 126 -1-C 0
1984 LA_Dodgers__ NL 5 1 0 0 0 0 3 0 0 0 0 4 .200 .200 .200 .083 0 500 0 600 1-C 0
1985 Albuquerque_ PCL 370 98 15 1 9 14 84 37 57 0 0 282 .265 .291 .384 .236 38 321 154 219 -1-1B 0 -2-C 0
1986 Albuquerque_ PCL 311 70 14 1 8 22 70 36 35 1 1 247 .225 .279 .354 .220 28 266 166 210 -1-1B 0 -2-C 0
1987 Albuquerque_ PCL 275 70 21 1 7 22 71 41 43 0 1 209 .255 .324 .415 .255 34 320 216 239 -1-C 0
1988 Albuquerque_ PCL 320 81 9 0 13 23 76 34 57 1 1 244 .253 .314 .403 .249 38 294 197 222 -1-C 0
1988 LA_Dodgers__ NL 9 2 0 0 0 0 3 1 0 0 0 7 .222 .222 .222 .124 0 333 0 333 2-C 0
1989 Indianapolis AA 317 72 6 0 10 26 81 36 35 0 1 248 .227 .293 .341 .222 29 274 153 236 -1-C 0
1989 Montreal____ NL 5 1 0 0 0 0 1 0 0 0 0 4 .200 .200 .200 .083 0 250 0 200 1-C 0
1990 Indianapolis AA 311 69 13 1 10 20 88 22 44 1 2 250 .222 .271 .367 .221 29 277 202 266 -1-C 0
1991 Montreal____ NL 207 48 8 0 1 18 54 13 15 2 3 164 .232 .298 .285 .207 16 309 72 240 64-C 8
1993 ColoSprings PCL 180 35 5 1 7 18 44 17 21 1 1 151 .194 .270 .350 .217 17 217 206 222 35-C 0 11-1B -1
1996 Ottawa______ Int 45 8 2 0 2 7 13 4 4 0 0 37 .178 .302 .356 .233 5 200 250 250 14-C 1
-----------------------------------------------------------------------------
Majors 256 59 11 0 1 18 66 16 16 2 3 202 .230 .295 .285 .205 19 307 74 241 79-C 9
Minors 607 159 28 2 20 43 135 74 89 2 3 2604 .263 .315 .413 .252 73 308 193 207 9-C 110
Total 607 158 27 1 19 43 136 72 85 2 3 2806 .260 .313 .404 .249 71 308 185 210 21-C 104