JERRY REUSS
Born 6-19-1949
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| JERRY REUSS | L | 20 | 1969 | STL-N | 1 | 0 | 0 | .00 | 1 | 1 | 27 | 7.0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| JERRY REUSS | L | 21 | 1970 | STL-N | 7 | 8 | 0 | 4.10 | 20 | 20 | 548 | 127.3 | 132 | 62 | 58 | 9 | 49 | 74 | 1 | 2 | 8 | 1 | 5 | 2 |
| JERRY REUSS | L | 22 | 1971 | STL-N | 14 | 14 | 0 | 4.78 | 36 | 35 | 952 | 211.0 | 228 | 125 | 112 | 15 | 109 | 131 | 7 | 11 | 9 | 2 | 7 | 2 |
| JERRY REUSS | L | 23 | 1972 | HOU-N | 9 | 13 | 1 | 4.17 | 33 | 30 | 832 | 192.0 | 177 | 101 | 89 | 14 | 83 | 174 | 10 | 3 | 7 | 2 | 4 | 1 |
| JERRY REUSS | L | 24 | 1973 | HOU-N | 16 | 13 | 0 | 3.74 | 41 | 40 | 1198 | 279.3 | 271 | 123 | 116 | 17 | 117 | 177 | 3 | 6 | 10 | 1 | 12 | 3 |
| JERRY REUSS | L | 25 | 1974 | PIT-N | 16 | 11 | 0 | 3.50 | 35 | 35 | 1125 | 260.0 | 259 | 115 | 101 | 20 | 101 | 105 | 1 | 16 | 7 | 1 | 14 | 1 |
| JERRY REUSS | L | 26 | 1975 | PIT-N | 18 | 11 | 0 | 2.54 | 32 | 32 | 984 | 237.3 | 224 | 73 | 67 | 10 | 78 | 131 | 0 | 8 | 4 | 1 | 15 | 6 |
| JERRY REUSS | L | 27 | 1976 | PIT-N | 14 | 9 | 2 | 3.53 | 31 | 29 | 880 | 209.3 | 209 | 98 | 82 | 16 | 51 | 108 | 2 | 10 | 7 | 0 | 11 | 3 |
| JERRY REUSS | L | 28 | 1977 | PIT-N | 10 | 13 | 0 | 4.11 | 33 | 33 | 894 | 208.0 | 225 | 109 | 95 | 11 | 71 | 116 | 4 | 2 | 11 | 1 | 8 | 2 |
| JERRY REUSS | L | 29 | 1978 | PIT-N | 3 | 2 | 0 | 4.90 | 23 | 12 | 361 | 82.7 | 97 | 48 | 45 | 5 | 23 | 42 | 3 | 1 | 3 | 1 | 3 | 1 |
| JERRY REUSS | L | 30 | 1979 | LA_-N | 7 | 14 | 3 | 3.54 | 39 | 21 | 712 | 160.0 | 178 | 88 | 63 | 4 | 60 | 83 | 3 | 7 | 7 | 0 | 4 | 1 |
| JERRY REUSS | L | 31 | 1980 | LA_-N | 18 | 6 | 3 | 2.51 | 37 | 29 | 907 | 229.3 | 193 | 74 | 64 | 12 | 40 | 111 | 0 | 9 | 3 | 1 | 10 | 6 |
| JERRY REUSS | L | 32 | 1981 | LA_-N | 10 | 4 | 0 | 2.30 | 22 | 22 | 608 | 152.7 | 138 | 44 | 39 | 6 | 27 | 51 | 4 | 3 | 1 | 0 | 8 | 2 |
| JERRY REUSS | L | 33 | 1982 | LA_-N | 18 | 11 | 0 | 3.11 | 39 | 37 | 1036 | 254.7 | 232 | 98 | 88 | 11 | 50 | 138 | 2 | 10 | 7 | 3 | 8 | 4 |
| JERRY REUSS | L | 34 | 1983 | LA_-N | 12 | 11 | 0 | 2.94 | 32 | 31 | 935 | 223.3 | 233 | 94 | 73 | 12 | 50 | 143 | 2 | 5 | 3 | 2 | 7 | 0 |
| JERRY REUSS | L | 35 | 1984 | LA_-N | 5 | 7 | 1 | 3.82 | 30 | 15 | 428 | 99.0 | 102 | 51 | 42 | 4 | 31 | 44 | 0 | 7 | 4 | 1 | 2 | 0 |
| JERRY REUSS | L | 36 | 1985 | LA_-N | 14 | 10 | 0 | 2.92 | 34 | 33 | 883 | 212.7 | 210 | 78 | 69 | 13 | 58 | 84 | 3 | 7 | 5 | 0 | 5 | 3 |
| JERRY REUSS | L | 37 | 1986 | LA_-N | 2 | 6 | 1 | 5.84 | 19 | 13 | 331 | 74.0 | 96 | 57 | 48 | 13 | 17 | 29 | 2 | 4 | 2 | 0 | 0 | 0 |
| JERRY REUSS | L | 38 | 1987 | LA_-N | 0 | 0 | 0 | 4.50 | 1 | 0 | 8 | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JERRY REUSS | L | 38 | 1987 | CIN-N | 0 | 5 | 0 | 7.79 | 7 | 7 | 163 | 34.7 | 52 | 31 | 30 | 2 | 12 | 10 | 1 | 2 | 1 | 1 | 0 | 0 |
| JERRY REUSS | L | 38 | 1987 | CAL-A | 4 | 5 | 0 | 5.25 | 17 | 16 | 368 | 82.3 | 112 | 60 | 48 | 16 | 17 | 37 | 2 | 1 | 3 | 0 | 1 | 1 |
| JERRY REUSS | L | 39 | 1988 | CHI-A | 13 | 9 | 0 | 3.44 | 32 | 29 | 751 | 183.0 | 183 | 79 | 70 | 15 | 43 | 73 | 3 | 1 | 3 | 4 | 2 | 0 |
| JERRY REUSS | L | 40 | 1989 | CHI-A | 8 | 5 | 0 | 5.06 | 23 | 19 | 470 | 106.7 | 135 | 65 | 60 | 12 | 21 | 27 | 3 | 1 | 1 | 0 | 1 | 1 |
| JERRY REUSS | L | 40 | 1989 | MIL-A | 1 | 4 | 0 | 5.35 | 7 | 7 | 147 | 33.7 | 36 | 23 | 20 | 7 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| JERRY REUSS | L | 41 | 1990 | PIT-N | 0 | 0 | 0 | 3.52 | 4 | 1 | 34 | 7.7 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| | | | | | 220 | 191 | 11 | 3.64 | 628 | 547 | 15582 | 3669.7 | 3734 | 1700 | 1483 | 245 | 1127 | 1907 | 59 | 118 | 107 | 23 | 127 | 39 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| JERRY REUSS | L | 20 | 1969 | STL-N | 7.0 | .00 | -3 | -1 | 0 | 7.8 | 1.84 | 4 | 4 | 3 | .57 | 7.1 | -0.09 | 4 | 4 | 3 | .10 | 10 |
| JERRY REUSS | L | 21 | 1970 | STL-N | 127.3 | 4.38 | 1 | -4 | -1 | 129.3 | 4.28 | 3 | 21 | 6 | 4.06 | 121.2 | 4.37 | 2 | 19 | 5 | 4.11 | 6 |
| JERRY REUSS | L | 22 | 1971 | STL-N | 211.0 | 5.33 | 12 | 4 | 2 | 227.1 | 6.22 | -43 | -11 | -36 | 5.92 | 218.5 | 6.64 | -52 | -19 | -43 | 6.28 | -1 |
| JERRY REUSS | L | 23 | 1972 | HOU-N | 192.0 | 4.73 | 5 | 12 | -2 | 190.7 | 5.84 | -28 | -2 | -23 | 5.57 | 175.6 | 6.15 | -32 | -7 | -26 | 5.86 | 18 |
| JERRY REUSS | L | 24 | 1973 | HOU-N | 279.3 | 3.96 | 9 | -7 | 1 | 263.4 | 4.43 | 2 | 34 | 5 | 4.33 | 256.9 | 4.58 | -2 | 28 | -1 | 4.52 | 9 |
| JERRY REUSS | L | 25 | 1974 | PIT-N | 260.0 | 3.98 | -6 | -6 | 1 | 247.9 | 4.50 | 0 | 27 | 0 | 4.51 | 239.8 | 4.59 | -2 | 23 | -4 | 4.64 | -2 |
| JERRY REUSS | L | 26 | 1975 | PIT-N | 237.3 | 2.77 | 13 | -20 | -2 | 240.4 | 3.14 | 36 | 54 | 27 | 3.49 | 232.1 | 3.26 | 32 | 49 | 23 | 3.61 | 12 |
| JERRY REUSS | L | 27 | 1976 | PIT-N | 209.3 | 4.21 | 2 | 9 | 2 | 204.4 | 4.82 | -7 | 15 | -8 | 4.84 | 200.5 | 5.03 | -12 | 10 | -13 | 5.07 | 8 |
| JERRY REUSS | L | 28 | 1977 | PIT-N | 208.0 | 4.72 | 27 | 3 | -1 | 201.2 | 4.74 | -5 | 8 | -15 | 5.16 | 195.1 | 4.92 | -9 | 2 | -19 | 5.39 | 8 |
| JERRY REUSS | L | 29 | 1978 | PIT-N | 82.7 | 5.23 | 13 | 2 | 1 | 61.0 | 5.70 | -8 | 0 | -6 | 5.44 | 60.2 | 5.65 | -8 | -1 | -7 | 5.61 | -2 |
| JERRY REUSS | L | 30 | 1979 | LA_-N | 160.0 | 4.95 | 16 | 8 | -3 | 172.1 | 5.49 | -19 | -1 | -20 | 5.54 | 169.0 | 5.77 | -24 | -5 | -24 | 5.76 | 0 |
| JERRY REUSS | L | 31 | 1980 | LA_-N | 229.3 | 2.90 | -18 | 7 | 3 | 218.3 | 3.38 | 27 | 46 | 22 | 3.61 | 219.4 | 3.46 | 25 | 43 | 19 | 3.72 | 13 |
| JERRY REUSS | L | 32 | 1981 | LA_-N | 152.7 | 2.59 | -9 | -6 | 0 | 134.9 | 3.13 | 21 | 33 | 18 | 3.28 | 139.4 | 3.22 | 20 | 32 | 16 | 3.46 | 5 |
| JERRY REUSS | L | 33 | 1982 | LA_-N | 254.7 | 3.46 | -6 | 12 | 1 | 253.3 | 3.99 | 14 | 38 | 10 | 4.14 | 251.0 | 4.07 | 12 | 36 | 8 | 4.22 | 14 |
| JERRY REUSS | L | 34 | 1983 | LA_-N | 223.3 | 3.79 | 21 | -2 | 0 | 207.1 | 4.26 | 5 | 27 | 4 | 4.32 | 210.4 | 4.28 | 5 | 26 | 3 | 4.39 | 17 |
| JERRY REUSS | L | 35 | 1984 | LA_-N | 99.0 | 4.64 | -3 | 8 | 0 | 102.3 | 5.25 | -8 | 5 | -6 | 5.02 | 109.2 | 5.38 | -11 | 4 | -8 | 5.15 | -7 |
| JERRY REUSS | L | 36 | 1985 | LA_-N | 212.7 | 3.30 | 6 | -13 | -1 | 207.2 | 3.84 | 15 | 35 | 12 | 3.98 | 208.7 | 3.89 | 14 | 34 | 11 | 4.04 | 2 |
| JERRY REUSS | L | 37 | 1986 | LA_-N | 74.0 | 6.93 | 4 | 6 | 0 | 72.5 | 8.24 | -30 | -20 | -28 | 8.02 | 75.1 | 8.17 | -31 | -21 | -29 | 7.97 | -20 |
| JERRY REUSS | L | 38 | 1987 | LA_-N | 2.0 | 4.50 | 0 | 0 | 0 | 1.0 | .98 | 0 | 0 | 0 | 4.03 | 1.0 | 4.23 | 0 | 0 | 0 | 4.10 | 24 |
| JERRY REUSS | L | 38 | 1987 | CIN-N | 34.7 | 8.05 | 10 | 4 | -1 | 38.0 | 7.55 | -13 | -9 | -13 | 7.66 | 40.4 | 7.46 | -13 | -9 | -13 | 7.49 | -16 |
| JERRY REUSS | L | 38 | 1987 | CAL-A | 82.3 | 6.56 | 13 | -2 | 1 | 78.7 | 5.97 | -13 | -6 | -14 | 6.15 | 78.8 | 5.93 | -13 | -6 | -14 | 6.15 | -7 |
| JERRY REUSS | L | 39 | 1988 | CHI-A | 183.0 | 3.89 | -5 | -2 | 2 | 181.7 | 3.99 | 10 | 31 | 10 | 3.99 | 184.9 | 4.02 | 10 | 30 | 10 | 4.03 | 3 |
| JERRY REUSS | L | 40 | 1989 | CHI-A | 106.7 | 5.48 | 7 | 0 | 3 | 105.7 | 5.76 | -15 | -4 | -15 | 5.80 | 110.9 | 5.72 | -15 | -3 | -16 | 5.76 | -14 |
| JERRY REUSS | L | 40 | 1989 | MIL-A | 33.7 | 6.15 | -3 | 1 | -1 | 37.2 | 6.43 | -8 | -4 | -8 | 6.45 | 39.2 | 6.43 | -8 | -4 | -8 | 6.38 | -17 |
| JERRY REUSS | L | 41 | 1990 | PIT-N | 7.7 | 3.52 | -1 | -1 | 0 | 3.7 | 3.68 | 0 | 1 | 0 | 3.77 | 4.0 | 3.53 | 0 | 1 | 0 | 3.84 | -15 |
| | | | | | 3669.7 | 4.17 | 107 | 13 | 6 | 3586.8 | 4.64 | -61 | 324 | -75 | 4.69 | 3548.5 | 4.77 | -108 | 267 | -128 | 4.82 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| JERRY REUSS | 20 | 1969 | STL-N | 5.7 | 3 | 0 | 0 | 2 | 2 | 2 | .00 | 1 | 0 | 0 | 4.8 | .0 | 3.2 | 3.2 |
| JERRY REUSS | 21 | 1970 | STL-N | 105.0 | 104 | 44 | 9 | 34 | 2 | 60 | 3.77 | 7 | 5 | 0 | 8.9 | .8 | 2.9 | 5.1 |
| JERRY REUSS | 22 | 1971 | STL-N | 180.0 | 188 | 109 | 18 | 98 | 9 | 121 | 5.45 | 9 | 13 | 0 | 9.4 | .9 | 4.9 | 6.1 |
| JERRY REUSS | 23 | 1972 | HOU-N | 163.3 | 159 | 101 | 19 | 72 | 13 | 155 | 5.57 | 7 | 11 | 0 | 8.8 | 1.0 | 4.0 | 8.5 |
| JERRY REUSS | 24 | 1973 | HOU-N | 244.7 | 255 | 117 | 21 | 99 | 5 | 165 | 4.30 | 14 | 12 | 0 | 9.4 | .8 | 3.6 | 6.1 |
| JERRY REUSS | 25 | 1974 | PIT-N | 225.0 | 231 | 110 | 29 | 77 | 2 | 94 | 4.40 | 12 | 12 | 0 | 9.2 | 1.2 | 3.1 | 3.8 |
| JERRY REUSS | 26 | 1975 | PIT-N | 206.0 | 222 | 77 | 19 | 57 | 1 | 129 | 3.36 | 15 | 9 | 0 | 9.7 | .8 | 2.5 | 5.6 |
| JERRY REUSS | 27 | 1976 | PIT-N | 184.7 | 187 | 98 | 26 | 38 | 4 | 112 | 4.78 | 9 | 11 | 2 | 9.1 | 1.3 | 1.9 | 5.5 |
| JERRY REUSS | 28 | 1977 | PIT-N | 180.7 | 216 | 103 | 14 | 54 | 6 | 109 | 5.13 | 9 | 11 | 0 | 10.8 | .7 | 2.7 | 5.4 |
| JERRY REUSS | 29 | 1978 | PIT-N | 74.3 | 103 | 54 | 8 | 17 | 4 | 45 | 6.54 | 2 | 4 | 0 | 12.5 | 1.0 | 2.1 | 5.4 |
| JERRY REUSS | 30 | 1979 | LA_-N | 141.7 | 172 | 80 | 5 | 53 | 5 | 83 | 5.08 | 7 | 10 | 2 | 10.9 | .3 | 3.4 | 5.3 |
| JERRY REUSS | 31 | 1980 | LA_-N | 208.7 | 193 | 81 | 22 | 21 | 1 | 116 | 3.49 | 14 | 9 | 2 | 8.3 | .9 | .9 | 5.0 |
| JERRY REUSS | 32 | 1981 | LA_-N | 214.7 | 223 | 81 | 21 | 26 | 12 | 89 | 3.40 | 14 | 8 | 0 | 9.3 | .9 | 1.1 | 3.7 |
| JERRY REUSS | 33 | 1982 | LA_-N | 228.3 | 230 | 100 | 18 | 35 | 4 | 135 | 3.94 | 15 | 11 | 0 | 9.1 | .7 | 1.4 | 5.3 |
| JERRY REUSS | 34 | 1983 | LA_-N | 206.7 | 241 | 98 | 20 | 29 | 4 | 140 | 4.27 | 12 | 10 | 0 | 10.5 | .9 | 1.3 | 6.1 |
| JERRY REUSS | 35 | 1984 | LA_-N | 99.3 | 108 | 53 | 8 | 29 | 0 | 46 | 4.80 | 6 | 6 | 0 | 9.8 | .7 | 2.6 | 4.2 |
| JERRY REUSS | 36 | 1985 | LA_-N | 195.3 | 216 | 83 | 20 | 45 | 6 | 84 | 3.82 | 13 | 9 | 0 | 10.0 | .9 | 2.1 | 3.9 |
| JERRY REUSS | 37 | 1986 | LA_-N | 70.7 | 91 | 61 | 17 | 10 | 4 | 25 | 7.77 | 2 | 6 | 0 | 11.6 | 2.2 | 1.3 | 3.2 |
| JERRY REUSS | 38 | 1987 | LA_-N | 2.0 | 2 | 1 | 0 | 0 | 0 | 2 | 4.50 | 0 | 0 | 0 | 9.0 | .0 | .0 | 9.0 |
| JERRY REUSS | 38 | 1987 | CIN-N | 34.7 | 49 | 25 | 2 | 10 | 2 | 10 | 6.49 | 1 | 3 | 0 | 12.7 | .5 | 2.6 | 2.6 |
| JERRY REUSS | 38 | 1987 | CAL-A | 75.0 | 96 | 50 | 14 | 11 | 3 | 31 | 6.00 | 3 | 5 | 0 | 11.5 | 1.7 | 1.3 | 3.7 |
| JERRY REUSS | 39 | 1988 | CHI-A | 171.7 | 171 | 73 | 19 | 33 | 4 | 71 | 3.83 | 12 | 8 | 0 | 9.0 | 1.0 | 1.7 | 3.7 |
| JERRY REUSS | 40 | 1989 | CHI-A | 105.0 | 129 | 65 | 16 | 17 | 4 | 34 | 5.57 | 5 | 7 | 0 | 11.1 | 1.4 | 1.5 | 2.9 |
| JERRY REUSS | 40 | 1989 | MIL-A | 33.0 | 28 | 21 | 6 | 13 | 1 | 14 | 5.73 | 2 | 2 | 0 | 7.6 | 1.6 | 3.5 | 3.8 |
| JERRY REUSS | 41 | 1990 | PIT-N | 8.0 | 7 | 3 | 1 | 3 | 0 | 1 | 3.38 | 0 | 0 | 0 | 7.9 | 1.1 | 3.4 | 1.1 |
| | | | | 3364.0 | 3624 | 1688 | 352 | 883 | 98 | 1873 | 4.52 | 191 | 182 | 6 | 9.7 | .9 | 2.4 | 5.0 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JERRY REUSS | L | 21 | 1970 | STL-N | 27 | .161 | 1 | --- | --- | --- | 27 | .160 | 1 | 8 | .219 | 1 | 19 | .133 | 1 | 16 | .223 | 1 | 11 | -.125 | 0 | 27 | .161 | 1 | --- | --- | --- |
| JERRY REUSS | L | 22 | 1971 | STL-N | 549 | .258 | 62 | 289 | .254 | 31 | 260 | .262 | 31 | 65 | .292 | 10 | 484 | .253 | 53 | 309 | .255 | 34 | 240 | .261 | 29 | 549 | .258 | 62 | --- | --- | --- |
| JERRY REUSS | L | 23 | 1972 | HOU-N | 957 | .284 | 132 | 514 | .291 | 75 | 443 | .275 | 57 | 125 | .265 | 15 | 832 | .287 | 118 | 493 | .290 | 69 | 464 | .278 | 63 | 954 | .283 | 131 | 3 | .523 | 1 |
| JERRY REUSS | L | 24 | 1973 | HOU-N | 832 | .272 | 108 | 436 | .278 | 60 | 396 | .265 | 49 | 155 | .229 | 14 | 677 | .280 | 95 | 466 | .265 | 57 | 366 | .279 | 51 | 789 | .273 | 104 | 43 | .237 | 4 |
| JERRY REUSS | L | 25 | 1974 | PIT-N | 1175 | .259 | 137 | 675 | .265 | 83 | 500 | .252 | 54 | 224 | .297 | 35 | 951 | .249 | 102 | 646 | .250 | 69 | 529 | .269 | 68 | 1168 | .260 | 137 | 7 | -.159 | 0 |
| JERRY REUSS | L | 26 | 1975 | PIT-N | 1127 | .263 | 138 | 680 | .241 | 70 | 447 | .294 | 68 | 233 | .239 | 23 | 894 | .269 | 114 | 615 | .266 | 75 | 512 | .260 | 63 | 1127 | .263 | 138 | --- | --- | --- |
| JERRY REUSS | L | 27 | 1976 | PIT-N | 984 | .244 | 101 | 504 | .225 | 44 | 480 | .263 | 57 | 169 | .209 | 12 | 815 | .251 | 89 | 544 | .252 | 59 | 440 | .234 | 43 | 984 | .244 | 101 | --- | --- | --- |
| JERRY REUSS | L | 28 | 1977 | PIT-N | 881 | .247 | 95 | 523 | .244 | 55 | 358 | .251 | 40 | 143 | .208 | 11 | 738 | .254 | 84 | 495 | .236 | 47 | 386 | .260 | 47 | 872 | .248 | 94 | 9 | .201 | 1 |
| JERRY REUSS | L | 29 | 1978 | PIT-N | 894 | .256 | 100 | 444 | .244 | 45 | 450 | .268 | 56 | 139 | .264 | 16 | 755 | .255 | 84 | 506 | .249 | 52 | 388 | .265 | 48 | 894 | .256 | 100 | --- | --- | --- |
| JERRY REUSS | L | 30 | 1979 | LA_-N | 361 | .278 | 49 | 228 | .282 | 32 | 133 | .269 | 17 | 74 | .252 | 8 | 287 | .285 | 41 | 193 | .248 | 20 | 168 | .307 | 29 | 272 | .291 | 41 | 89 | .237 | 9 |
| JERRY REUSS | L | 31 | 1980 | LA_-N | 714 | .262 | 84 | 368 | .280 | 50 | 346 | .243 | 35 | 147 | .296 | 22 | 567 | .253 | 62 | 376 | .235 | 35 | 338 | .290 | 49 | 566 | .257 | 65 | 148 | .283 | 20 |
| JERRY REUSS | L | 32 | 1981 | LA_-N | 909 | .214 | 72 | 491 | .223 | 43 | 418 | .204 | 30 | 155 | .227 | 14 | 754 | .211 | 58 | 569 | .189 | 34 | 340 | .247 | 38 | 834 | .218 | 69 | 75 | .166 | 3 |
| JERRY REUSS | L | 33 | 1982 | LA_-N | 610 | .227 | 55 | 274 | .229 | 25 | 336 | .224 | 30 | 105 | .250 | 12 | 505 | .221 | 43 | 376 | .223 | 33 | 234 | .232 | 22 | 610 | .227 | 55 | --- | --- | --- |
| JERRY REUSS | L | 34 | 1983 | LA_-N | 1037 | .227 | 93 | 509 | .212 | 40 | 528 | .239 | 52 | 215 | .242 | 22 | 822 | .223 | 71 | 644 | .201 | 44 | 393 | .263 | 49 | 1021 | .229 | 94 | 16 | -.171 | -1 |
| JERRY REUSS | L | 35 | 1984 | LA_-N | 938 | .251 | 105 | 467 | .250 | 52 | 471 | .253 | 53 | 173 | .190 | 10 | 765 | .264 | 95 | 510 | .261 | 60 | 428 | .240 | 45 | 935 | .252 | 105 | 3 | -.219 | 0 |
| JERRY REUSS | L | 36 | 1985 | LA_-N | 428 | .252 | 47 | 251 | .256 | 29 | 177 | .246 | 18 | 77 | .252 | 9 | 351 | .251 | 39 | 227 | .233 | 21 | 201 | .269 | 26 | 364 | .248 | 40 | 64 | .271 | 8 |
| JERRY REUSS | L | 37 | 1986 | LA_-N | 884 | .254 | 101 | 380 | .245 | 41 | 504 | .258 | 59 | 108 | .250 | 12 | 776 | .254 | 89 | 517 | .254 | 58 | 367 | .253 | 43 | 872 | .251 | 97 | 12 | .423 | 4 |
| JERRY REUSS | L | 38 | 1987 | CAL-A | 331 | .303 | 56 | 200 | .293 | 31 | 131 | .321 | 25 | 58 | .221 | 5 | 273 | .321 | 51 | 191 | .287 | 29 | 140 | .325 | 27 | 289 | .305 | 49 | 42 | .292 | 7 |
| JERRY REUSS | L | 38 | 1987 | CAL-A | 369 | .293 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JERRY REUSS | L | 38 | 1987 | CIN-N | 163 | .303 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JERRY REUSS | L | 39 | 1988 | CHI-A | 8 | .286 | 1 | 8 | .293 | 1 | 25 | .360 | 5 | 3 | .208 | 0 | 5 | .342 | 1 | 4 | .422 | 1 | 4 | .152 | 0 | 163 | .303 | 25 | 8 | .286 | 1 |
| JERRY REUSS | L | 40 | 1989 | CHI-A | 751 | .247 | 80 | 422 | .246 | 44 | 329 | .248 | 36 | 102 | .262 | 12 | 649 | .244 | 68 | 447 | .250 | 48 | 304 | .243 | 32 | 738 | .248 | 80 | 13 | .121 | 0 |
| JERRY REUSS | L | 40 | 1989 | MIL-A | 470 | .282 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JERRY REUSS | L | 40 | 1989 | MIL-A | 147 | .279 | 20 | 97 | .284 | 14 | 50 | .271 | 7 | 23 | .295 | 4 | 124 | .276 | 17 | 94 | .227 | 8 | 53 | .354 | 12 | 147 | .279 | 20 | 17 | .471 | 6 |
| JERRY REUSS | L | 41 | 1990 | PIT-N | 34 | .293 | 5 | 30 | .314 | 6 | 4 | .078 | 0 | 10 | .248 | 1 | 24 | .311 | 4 | 18 | .286 | 3 | 16 | .303 | 3 | 23 | .300 | 4 | 11 | .278 | 1 |
| | | | | | 15580 | .256 | 1790 | 8349 | .254 | 943 | 7231 | .259 | 846 | 2684 | .251 | 295 | 12896 | .257 | 1496 | 8818 | .247 | 926 | 6762 | .267 | 861 | 15007 | .256 | 1725 | 573 | .257 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| JERRY REUSS | L | 21 | 1970 | STL-N | 27 | .161 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 179 | .237 | 18 | 27 | .161 | 1 |
| JERRY REUSS | L | 22 | 1971 | STL-N | 549 | .258 | 62 | 125 | .296 | 19 | --- | --- | --- | 63 | .267 | 7 | 149 | .294 | 22 | 224 | .254 | 25 | 158 | .242 | 16 |
| JERRY REUSS | L | 23 | 1972 | HOU-N | 957 | .284 | 132 | 64 | .298 | 10 | 167 | .284 | 24 | 154 | .296 | 23 | 181 | .272 | 23 | 166 | .285 | 24 | 106 | .334 | 19 |
| JERRY REUSS | L | 24 | 1973 | HOU-N | 832 | .272 | 108 | 162 | .198 | 10 | 145 | .292 | 22 | 164 | .221 | 14 | 131 | .264 | 15 | 229 | .274 | 30 | 162 | .282 | 23 |
| JERRY REUSS | L | 25 | 1974 | PIT-N | 1175 | .259 | 137 | 105 | .342 | 22 | 176 | .252 | 19 | 219 | .244 | 23 | 195 | .295 | 30 | 208 | .263 | 24 | 194 | .269 | 24 |
| JERRY REUSS | L | 26 | 1975 | PIT-N | 1127 | .263 | 138 | 111 | .286 | 16 | 184 | .232 | 18 | 192 | .248 | 21 | 190 | .272 | 25 | 179 | .261 | 22 | 248 | .253 | 28 |
| JERRY REUSS | L | 27 | 1976 | PIT-N | 984 | .244 | 101 | 134 | .256 | 16 | 156 | .235 | 15 | 186 | .216 | 15 | 177 | .225 | 16 | 112 | .242 | 11 | 175 | .252 | 19 |
| JERRY REUSS | L | 28 | 1977 | PIT-N | 881 | .247 | 95 | 113 | .268 | 14 | 146 | .252 | 16 | 153 | .252 | 17 | 163 | .264 | 20 | 196 | .214 | 15 | 173 | .216 | 14 |
| JERRY REUSS | L | 29 | 1978 | PIT-N | 894 | .256 | 100 | 62 | .335 | 12 | 152 | .253 | 17 | 162 | .273 | 21 | 195 | .257 | 22 | 63 | .225 | 5 | 76 | .309 | 12 |
| JERRY REUSS | L | 30 | 1979 | LA_-N | 361 | .278 | 49 | 59 | .249 | 6 | 79 | .289 | 12 | 24 | .470 | 8 | 36 | .305 | 6 | 153 | .262 | 18 | 97 | .204 | 7 |
| JERRY REUSS | L | 31 | 1980 | LA_-N | 714 | .262 | 84 | 51 | .117 | 1 | 66 | .291 | 9 | 120 | .338 | 24 | 140 | .280 | 19 | 176 | .217 | 14 | 176 | .178 | 9 |
