BUGS RAYMOND
Born 2-24-1882
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BUGS RAYMOND | R | 22 | 1904 | DET-A | 0 | 1 | 0 | 3.07 | 5 | 2 | 64 | 14.7 | 14 | 9 | 5 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| BUGS RAYMOND | R | 25 | 1907 | STL-N | 2 | 4 | 0 | 1.67 | 8 | 6 | 265 | 64.7 | 56 | 34 | 12 | 3 | 21 | 34 | 1 | 0 | 1 | 0 | 6 | 1 |
| BUGS RAYMOND | R | 26 | 1908 | STL-N | 15 | 25 | 2 | 2.03 | 48 | 37 | 1247 | 324.3 | 236 | 116 | 73 | 2 | 95 | 145 | 14 | 0 | 9 | 0 | 23 | 5 |
| BUGS RAYMOND | R | 27 | 1909 | NY_-N | 18 | 12 | 0 | 2.47 | 39 | 30 | 1068 | 270.0 | 239 | 98 | 74 | 7 | 87 | 121 | 6 | 0 | 9 | 0 | 18 | 2 |
| BUGS RAYMOND | R | 28 | 1910 | NY_-N | 4 | 11 | 0 | 3.81 | 19 | 11 | 426 | 99.3 | 106 | 63 | 42 | 2 | 40 | 55 | 8 | 0 | 2 | 0 | 6 | 0 |
| BUGS RAYMOND | R | 29 | 1911 | NY_-N | 6 | 4 | 0 | 3.31 | 17 | 9 | 329 | 81.7 | 73 | 40 | 30 | 1 | 33 | 39 | 2 | 0 | 1 | 0 | 4 | 1 |
| | | | | | 45 | 57 | 2 | 2.49 | 136 | 95 | 3399 | 854.7 | 724 | 360 | 236 | 15 | 282 | 401 | 33 | 0 | 22 | 0 | 58 | 9 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BUGS RAYMOND | R | 22 | 1904 | DET-A | 14.7 | 5.52 | 0 | 2 | 0 | 12.1 | 7.31 | -4 | -3 | -4 | 7.74 | 9.4 | 8.24 | -4 | -4 | -5 | 8.97 | -6 |
| BUGS RAYMOND | R | 25 | 1907 | STL-N | 64.7 | 4.73 | -3 | 9 | 0 | 59.2 | 6.33 | -12 | -3 | -9 | 5.90 | 51.4 | 7.20 | -15 | -7 | -13 | 6.78 | 3 |
| BUGS RAYMOND | R | 26 | 1908 | STL-N | 324.3 | 3.22 | -19 | 18 | -1 | 341.4 | 4.24 | 10 | 50 | 12 | 4.19 | 281.3 | 4.52 | -1 | 34 | 3 | 4.41 | 14 |
| BUGS RAYMOND | R | 27 | 1909 | NY_-N | 270.0 | 3.27 | 2 | -15 | 1 | 271.8 | 3.99 | 15 | 47 | 16 | 3.96 | 244.8 | 4.37 | 4 | 32 | 5 | 4.32 | 5 |
| BUGS RAYMOND | R | 28 | 1910 | NY_-N | 99.3 | 5.71 | 12 | 7 | -2 | 116.2 | 6.74 | -29 | -19 | -32 | 7.01 | 104.1 | 7.93 | -40 | -30 | -41 | 8.08 | 6 |
| BUGS RAYMOND | R | 29 | 1911 | NY_-N | 81.7 | 4.41 | 0 | 4 | 0 | 84.4 | 4.54 | 0 | 7 | -3 | 4.78 | 72.0 | 5.08 | -5 | 1 | -7 | 5.33 | 5 |
| | | | | | 854.7 | 3.79 | -8 | 23 | -1 | 884.9 | 4.66 | -20 | 78 | -20 | 4.71 | 762.9 | 5.21 | -61 | 27 | -58 | 5.19 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BUGS RAYMOND | 22 | 1904 | DET-A | 9.3 | 13 | 10 | 1 | 6 | 2 | 6 | 9.64 | 0 | 1 | 0 | 12.5 | 1.0 | 5.8 | 5.8 |
| BUGS RAYMOND | 25 | 1907 | STL-N | 49.7 | 41 | 37 | 14 | 18 | 0 | 42 | 6.70 | 2 | 3 | 0 | 7.4 | 2.5 | 3.3 | 7.6 |
| BUGS RAYMOND | 26 | 1908 | STL-N | 232.3 | 180 | 101 | 23 | 83 | 11 | 168 | 3.91 | 15 | 12 | 2 | 7.0 | .9 | 3.2 | 6.5 |
| BUGS RAYMOND | 27 | 1909 | NY_-N | 216.7 | 198 | 96 | 34 | 76 | 6 | 151 | 3.99 | 13 | 11 | 0 | 8.2 | 1.4 | 3.2 | 6.3 |
| BUGS RAYMOND | 28 | 1910 | NY_-N | 80.0 | 91 | 58 | 10 | 32 | 7 | 66 | 6.53 | 4 | 7 | 0 | 10.2 | 1.1 | 3.6 | 7.4 |
| BUGS RAYMOND | 29 | 1911 | NY_-N | 61.7 | 61 | 33 | 6 | 23 | 2 | 42 | 4.82 | 3 | 4 | 0 | 8.9 | .9 | 3.4 | 6.1 |
| | | | | 649.7 | 584 | 335 | 88 | 238 | 28 | 475 | 4.64 | 37 | 38 | 2 | 8.1 | 1.2 | 3.3 | 6.6 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count