TODD PRATT

Born 2- 9-1967

Bats R Throws R

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
TODD PRATT R 25 1992 PHI-N 16 46 13 1 0 2 6 10 0 0 12 4 0 0 0 0 2 .283 .340 .435
TODD PRATT R 26 1993 PHI-N 33 87 25 6 0 5 8 13 0 0 19 5 1 1 1 0 2 .287 .330 .529
TODD PRATT R 27 1994 PHI-N 28 102 20 6 1 2 10 9 0 1 29 12 0 0 0 0 3 .196 .281 .333
TODD PRATT R 28 1995 CHI-N 25 60 8 2 0 0 3 4 0 0 21 6 0 0 1 1 1 .133 .209 .167
TODD PRATT R 30 1997 NY_-N 39 106 30 6 0 2 12 19 0 1 32 13 2 0 0 0 1 .283 .372 .396
TODD PRATT R 31 1998 NY_-N 41 69 19 9 1 2 9 18 0 0 20 2 0 0 0 0 0 .275 .296 .522
TODD PRATT R 32 1999 NY_-N 71 140 41 4 0 3 18 21 2 0 32 15 3 0 2 0 0 .293 .369 .386
TODD PRATT R 33 2000 NY_-N 80 160 44 6 0 8 33 25 0 0 31 22 5 2 1 1 5 .275 .378 .463
TODD PRATT R 34 2001 NY_-N 45 80 13 5 0 2 6 4 1 0 36 15 2 0 1 1 4 .162 .306 .300
TODD PRATT R 34 2001 PHI-N 35 93 19 3 0 2 12 7 0 0 25 19 1 1 0 2 2 .204 .345 .301
TODD PRATT R 35 2002 PHI-N 39 106 33 11 0 3 14 16 2 0 28 24 4 0 2 6 3 .311 .449 .500
TODD PRATT R 36 2003 PHI-N 43 125 34 10 1 4 16 20 0 0 38 22 6 1 2 0 3 .272 .400 .464
TODD PRATT R 37 2004 PHI-N 45 128 33 5 0 3 16 16 0 0 38 18 1 1 1 0 5 .258 .351 .367
TODD PRATT R 38 2005 PHI-N 60 175 44 4 0 7 17 23 0 0 50 19 2 0 0 5 3 .251 .332 .394
TODD PRATT R 39 2006 ATL-N 55 135 28 6 0 4 14 19 1 0 43 12 1 1 3 0 4 .207 .272 .341
655 1612 404 84 3 49 194 224 6 2 454 208 28 7 14 16 38 .251 .344 .398

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
TODD PRATT R 25 1992 PHI-N 50 33 6 .288 7 4 2 -4 -4 0 0 -0.0 .288 7 4 2 -3 -6 0 0 -0.2 -0.2
TODD PRATT R 26 1993 PHI-N 95 64 15 .292 15 7 4 1 1 0 0 .9 .291 15 7 4 6 1 0 0 .9 .9
TODD PRATT R 27 1994 PHI-N 114 83 9 .212 9 0 -4 2 1 0 0 .1 .209 8 0 -4 7 1 0 0 .0 -0.0
TODD PRATT R 28 1995 CHI-N 67 53 1 .099 1 -5 -7 0 -3 0 0 -0.9 .092 1 -5 -7 0 -4 0 0 -1.1 -1.1
TODD PRATT R 30 1997 NY_-N 121 77 15 .274 15 6 3 10 9 0 0 1.7 .272 15 6 2 19 12 0 0 2.0 2.0
TODD PRATT R 31 1998 NY_-N 71 50 10 .276 10 3 1 0 -1 0 0 .3 .270 10 3 1 1 -2 0 0 .2 .2
TODD PRATT R 32 1999 NY_-N 160 101 20 .270 19 8 3 5 3 0 0 1.2 .266 19 7 2 12 4 0 0 1.2 1.2
TODD PRATT R 33 2000 NY_-N 190 119 28 .289 27 13 7 12 3 0 0 1.7 .285 26 12 6 15 4 0 0 1.7 1.7
TODD PRATT R 34 2001 NY_-N 98 68 8 .228 8 1 -2 -2 -6 0 0 -0.5 .226 8 1 -2 -3 -8 0 0 -0.8 -0.8
TODD PRATT R 34 2001 PHI-N 114 75 10 .238 10 3 -1 -1 -2 0 0 .1 .237 10 3 -1 4 -3 0 0 -0.0 -0.0
TODD PRATT R 35 2002 PHI-N 136 75 24 .339 25 17 14 2 -1 0 0 1.7 .338 25 17 14 6 -1 0 0 1.7 1.7
TODD PRATT R 36 2003 PHI-N 156 94 24 .310 25 14 10 -2 -3 0 0 1.2 .308 25 14 10 4 -5 0 0 1.0 1.0
TODD PRATT R 37 2004 PHI-N 149 97 16 .253 16 5 1 2 -5 0 0 .0 .251 15 5 1 2 -7 0 0 -0.2 -0.2
TODD PRATT R 38 2005 PHI-N 196 131 21 .248 20 7 1 5 4 0 0 1.2 .248 20 6 0 18 6 0 0 1.4 1.4
TODD PRATT R 39 2006 ATL-N 152 111 12 .216 12 0 -5 1 -2 0 0 -0.3 .219 12 0 -5 7 -2 0 0 -0.3 -0.3
1869 1231 219 .263 219 82 26 30 -7 0 0 8.4 .262 216 79 23 96 -12 0 0 7.5 7.3

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
TODD PRATT 25 1992 PHI-N 45 13 1 0 3 5 0 13 0 0 32 8 13 .289 .360 .511 6 .291 7
TODD PRATT 26 1993 PHI-N 83 24 5 0 6 5 1 19 0 0 61 9 13 .289 .337 .566 15 .292 14
TODD PRATT 27 1994 PHI-N 141 27 7 1 3 17 0 41 0 1 115 14 13 .191 .278 .319 8 .209 11
TODD PRATT 28 1995 CHI-N 67 9 1 0 0 6 0 23 0 0 59 3 4 .134 .205 .149 0 .094 1
TODD PRATT 30 1997 NY_-N 105 29 5 0 3 13 2 30 0 1 77 13 20 .276 .367 .410 15 .270 15
TODD PRATT 31 1998 NY_-N 68 19 6 1 3 2 0 19 0 0 49 10 19 .279 .300 .529 9 .271 9
TODD PRATT 32 1999 NY_-N 133 38 2 0 4 12 3 30 2 0 97 18 20 .286 .358 .391 20 .268 18
TODD PRATT 33 2000 NY_-N 157 43 6 0 8 19 5 29 0 0 117 32 25 .274 .370 .465 27 .284 25
TODD PRATT 34 2001 NY_-N 80 13 4 0 2 15 2 33 1 0 68 6 4 .162 .309 .287 8 .224 8
TODD PRATT 34 2001 PHI-N 92 19 2 0 2 19 1 23 0 0 74 12 7 .207 .348 .293 10 .238 10
TODD PRATT 35 2002 PHI-N 105 34 9 0 4 22 4 26 2 0 73 16 18 .324 .458 .524 24 .336 24
TODD PRATT 36 2003 PHI-N 122 34 9 1 5 21 5 35 0 0 91 17 21 .279 .405 .492 24 .306 24
TODD PRATT 37 2004 PHI-N 123 31 3 0 3 17 1 35 0 0 94 15 15 .252 .348 .350 16 .251 15
TODD PRATT 38 2005 PHI-N 168 42 3 0 6 18 2 48 0 0 126 16 22 .250 .330 .375 20 .246 19
TODD PRATT 39 2006 ATL-N 132 28 4 0 4 12 1 39 1 0 108 13 18 .212 .283 .333 13 .219 12
1621 403 67 3 56 203 27 443 6 2 1241 202 232 .249 .342 .397 215 .259 213

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TODD PRATT R 25 1992 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 26 1993 PHI-N 50 .288 7 30 .343 6 20 .192 1 36 .295 5 14 .272 2 21 .327 4 29 .258 3 35 .270 5 15 .330 3
TODD PRATT R 27 1994 PHI-N 95 .292 15 46 .291 8 49 .292 7 29 .432 10 66 .214 5 54 .295 9 41 .288 6 55 .314 10 40 .262 5
TODD PRATT R 28 1995 CHI-N 114 .215 9 48 .243 5 66 .192 4 38 .219 3 76 .213 6 53 .249 5 61 .183 3 72 .229 6 42 .189 3
TODD PRATT R 30 1997 NY_-N 67 .100 1 39 .100 1 28 .102 0 29 -.042 0 38 .130 1 49 -.074 0 18 .199 1 47 .113 1 20 .046 0
TODD PRATT R 31 1998 NY_-N 121 .278 15 67 .262 8 54 .296 8 47 .435 13 74 .155 3 65 .246 7 56 .314 9 77 .304 12 44 .224 3
TODD PRATT R 32 1999 NY_-N 71 .276 10 27 .275 4 44 .273 6 32 .251 4 39 .293 7 30 .304 5 41 .256 5 36 .278 5 35 .273 5
TODD PRATT R 33 2000 NY_-N 160 .267 19 82 .246 8 78 .286 10 49 .272 6 111 .265 12 77 .217 6 83 .313 13 81 .273 10 79 .261 9
TODD PRATT R 34 2001 NY_-N 190 .289 27 79 .281 10 111 .290 16 50 .260 6 140 .299 21 97 .312 16 93 .263 11 104 .321 18 86 .248 9
TODD PRATT R 34 2001 PHI-N 98 .225 8 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 35 2002 PHI-N 114 .239 10 57 .159 2 57 .297 8 28 .383 6 86 .179 4 59 .209 4 55 .265 7 72 .260 8 42 .199 3
TODD PRATT R 36 2003 PHI-N 136 .337 25 77 .387 18 59 .278 8 32 .424 8 104 .311 17 70 .346 13 66 .326 11 77 .366 17 59 .293 8
TODD PRATT R 37 2004 PHI-N 156 .310 25 71 .383 17 85 .247 9 37 .303 6 119 .312 19 89 .281 12 67 .351 13 91 .363 19 65 .231 6
TODD PRATT R 38 2005 PHI-N 149 .253 16 70 .231 6 79 .273 10 30 .329 5 119 .234 11 80 .250 8 69 .256 8 91 .289 12 58 .191 3
TODD PRATT R 39 2006 ATL-N 196 .248 20 109 .282 15 87 .192 5 47 .338 9 149 .214 11 97 .222 8 99 .274 12 120 .262 14 76 .223 6
TODD PRATT R 39 2006 ATL-N 152 .212 12 62 .211 5 90 .213 7 78 .229 7 74 .192 4 90 .163 4 62 .269 8 99 .244 10 53 .133 1
1869 .263 218 902 .272 113 967 .254 104 583 .299 89 1286 .246 130 984 .252 106 885 .275 112 1122 .285 155 747 .227

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TODD PRATT R 25 1992 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 17 .343 3 --- --- ---
TODD PRATT R 26 1993 PHI-N 50 .288 7 11 .181 1 --- --- --- --- --- --- 3 -.218 0 23 .481 9 30 .283 4
TODD PRATT R 27 1994 PHI-N 95 .292 15 7 .162 0 1 -.219 0 19 .227 2 26 .244 3 19 .204 1 15 .216 1
TODD PRATT R 28 1995 CHI-N 114 .215 9 3 -.216 0 19 .126 0 13 .175 1 56 .253 6 --- --- --- --- --- ---
TODD PRATT R 30 1997 NY_-N 67 .100 1 --- --- --- 11 -.186 -1 29 .142 1 24 .171 1 35 .355 7 --- --- ---
TODD PRATT R 31 1998 NY_-N 121 .278 15 --- --- --- --- --- --- --- --- --- 33 .364 7 7 -.129 0 53 .146 2
TODD PRATT R 32 1999 NY_-N 71 .276 10 57 .317 10 8 .333 2 11 .272 2 31 .328 6 23 .174 1 14 .191 1
TODD PRATT R 33 2000 NY_-N 160 .267 19 36 .356 8 23 .153 1 19 .256 2 23 .281 3 41 .255 4 15 .329 3
TODD PRATT R 34 2001 NY_-N 190 .289 27 17 -.082 0 27 .321 5 22 .151 1 35 .229 3 --- --- --- 29 .373 6
TODD PRATT R 34 2001 PHI-N 98 .225 8 --- --- --- --- --- --- --- --- --- --- --- --- 65 .290 9 --- --- ---
TODD PRATT R 35 2002 PHI-N 114 .239 10 22 .428 6 32 .324 6 28 .138 1 8 .344 1 21 .319 3 41 .031 0
TODD PRATT R 36 2003 PHI-N 136 .337 25 21 .410 5 19 .303 3 26 .317 4 22 .283 3 34 .327 6 26 .366 5
TODD PRATT R 37 2004 PHI-N 156 .310 25 14 .341 2 27 .268 3 20 .285 3 34 .304 5 21 .169 1 20 .272 3
TODD PRATT R 38 2005 PHI-N 149 .253 16 13 .215 1 24 .235 2 35 .184 2 21 .169 1 33 .299 5 34 .365 8
TODD PRATT R 39 2006 ATL-N 196 .248 20 21 .196 1 44 .244 4 23 .237 3 39 .269 5 17 -.078 0 44 .207 3
TODD PRATT R 39 2006 ATL-N 152 .212 12 --- --- --- 43 .202 3 35 .168 2 19 .227 2 --- --- --- 17 .389 4
1869 .263 218 222 .302 34 278 .245 29 280 .212 21 395 .266 47 356 .288 49 338 .264 39

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TODD PRATT R 25 1992 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 26 1993 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- 27 .312 5 15 .243 2 4 .370 1 --- --- --- 4 .095 0
TODD PRATT R 27 1994 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- 8 .303 1 17 .196 1 58 .324 11 5 .377 1 7 -.122 0
TODD PRATT R 28 1995 CHI-N --- --- --- --- --- --- --- --- --- --- --- --- 17 .172 1 63 .231 6 34 .203 2 --- --- --- --- --- ---
TODD PRATT R 30 1997 NY_-N --- --- --- 2 .291 0 3 .168 0 1 -.219 0 --- --- --- --- --- --- --- --- --- 61 .091 1 --- --- ---
TODD PRATT R 31 1998 NY_-N --- --- --- --- --- --- --- --- --- 4 .026 0 27 .339 5 16 .324 3 65 .244 7 8 .347 1 1 -.223 0
TODD PRATT R 32 1999 NY_-N 4 .463 2 1 .999 1 --- --- --- 12 .251 1 10 .228 1 16 .296 3 9 .186 1 10 .258 1 9 .271 1
TODD PRATT R 33 2000 NY_-N 4 .353 1 --- --- --- --- --- --- 16 .200 1 --- --- --- 25 .309 4 100 .290 14 3 .229 0 12 -.181 -1
TODD PRATT R 34 2001 NY_-N 1 -.224 0 3 .428 1 --- --- --- 21 .280 3 6 .199 0 21 .423 7 84 .241 8 46 .318 7 8 .194 1
TODD PRATT R 34 2001 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 35 2002 PHI-N --- --- --- 1 -.224 0 3 .167 0 12 .274 2 4 -.030 0 4 -.024 0 10 .482 3 98 .220 8 2 -.220 0
TODD PRATT R 36 2003 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- 1 -.224 0 4 -.220 -1 54 .347 11 75 .362 15 2 -.223 0
TODD PRATT R 37 2004 PHI-N --- --- --- --- --- --- 1 -.224 0 2 -.223 0 1 .999 1 13 .255 2 99 .278 13 38 .449 11 2 -.223 0
TODD PRATT R 38 2005 PHI-N 1 -.216 0 --- --- --- --- --- --- --- --- --- --- --- --- 2 .349 0 36 .286 5 97 .256 11 13 .105 0
TODD PRATT R 39 2006 ATL-N 1 -.216 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 8 .196 1 184 .256 20 3 -.213 0
TODD PRATT R 39 2006 ATL-N --- --- --- --- --- --- --- --- --- --- --- --- 7 .394 2 --- --- --- 22 .197 1 110 .216 9 13 .054 0
11 .312 2 7 .382 2 7 .110 0 68 .237 6 108 .286 15 197 .274 26 633 .275 82 754 .263 86 84 .067 0

Batter Splits by Defensive Position

P C 1B 2B 3B SS LF CF RF DH PH PR
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TODD PRATT R 25 1992 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 26 1993 PHI-N --- --- --- 45 .305 7 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 5 -.104 0 --- --- ---
TODD PRATT R 27 1994 PHI-N --- --- --- 88 .302 15 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 7 .119 0 --- --- ---
TODD PRATT R 28 1995 CHI-N --- --- --- 114 .215 9 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 30 1997 NY_-N --- --- --- 66 .082 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 .999 0 --- --- ---
TODD PRATT R 31 1998 NY_-N --- --- --- 118 .285 16 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 3 -.220 0 --- --- ---
TODD PRATT R 32 1999 NY_-N --- --- --- 41 .287 6 7 .284 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 23 .250 3 --- --- ---
TODD PRATT R 33 2000 NY_-N --- --- --- 130 .281 17 --- --- --- --- --- --- --- --- --- --- --- --- 5 .456 1 --- --- --- --- --- --- --- --- --- 25 .127 1 --- --- ---
TODD PRATT R 34 2001 NY_-N --- --- --- 175 .298 26 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 2 .355 0 13 .147 1 --- --- ---
TODD PRATT R 34 2001 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 35 2002 PHI-N --- --- --- 110 .242 10 4 -.024 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 15 .082 0 --- --- ---
TODD PRATT R 36 2003 PHI-N --- --- --- 125 .350 24 8 .253 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 3 -.221 0 --- --- ---
TODD PRATT R 37 2004 PHI-N --- --- --- 135 .308 21 16 .327 3 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 5 .303 1 --- --- ---
TODD PRATT R 38 2005 PHI-N --- --- --- 147 .253 15 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 2 .283 0 --- --- ---
TODD PRATT R 39 2006 ATL-N --- --- --- 192 .254 21 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 4 -.212 0 --- --- ---
TODD PRATT R 39 2006 ATL-N --- --- --- 143 .223 12 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 9 -.180 -1 --- --- ---
--- --- --- 1712 .269 208 35 .283 5 --- --- --- --- --- --- --- --- --- 5 .455 1 --- --- --- --- --- --- 2 .364 0 115 .145 4 --- --- ---

Batter Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TODD PRATT R 25 1992 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 26 1993 PHI-N 2 -.219 0 5 .304 1 5 .119 0 3 .254 0 5 -.217 -1 9 -.149 0 2 .999 2 5 .506 2 6 .481 2 --- --- --- 2 .999 1 6 .188 0 --- --- ---
TODD PRATT R 27 1994 PHI-N 9 .393 2 6 .286 1 8 -.215 -1 4 .610 2 8 .594 4 8 -.215 -1 3 .239 0 6 .385 2 15 -.133 0 3 .999 1 2 .295 0 14 .394 4 9 .256 1
TODD PRATT R 28 1995 CHI-N 4 .246 1 7 .337 1 6 -.093 0 5 .196 0 11 .359 3 16 -.214 -2 1 -.218 0 14 .241 1 15 .244 2 4 .506 1 5 .308 1 21 .204 1 5 .085 0
TODD PRATT R 30 1997 NY_-N 7 .196 0 1 .999 1 7 .113 0 5 .089 0 5 .089 0 12 -.214 -1 2 -.217 0 3 -.216 0 6 -.090 0 2 .999 1 2 .291 0 12 .221 1 3 -.081 0
TODD PRATT R 31 1998 NY_-N 3 .237 0 5 .444 1 8 .123 0 6 .544 2 6 .362 1 12 -.095 0 5 .200 0 9 .306 1 15 -.189 -1 1 -.223 0 9 .679 4 22 .282 3 20 .332 4
TODD PRATT R 32 1999 NY_-N 10 .560 5 2 .363 0 8 .202 1 10 .272 1 4 .417 1 10 -.219 -1 2 .363 0 2 .461 1 11 .133 0 1 -.223 0 1 -.223 0 9 .373 2 1 -.223 0
TODD PRATT R 33 2000 NY_-N 17 .303 3 12 .292 2 15 .065 0 6 .315 1 16 .330 3 20 .096 0 5 .065 0 11 .264 1 16 .344 3 3 .416 1 7 .519 2 28 .253 3 4 .353 1
TODD PRATT R 34 2001 NY_-N 23 .165 1 11 .343 2 12 .183 1 16 .384 4 17 .446 5 28 .193 2 6 .379 2 16 .195 1 21 .133 1 4 .999 1 10 .933 4 26 .337 4 --- --- ---
TODD PRATT R 34 2001 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TODD PRATT R 35 2002 PHI-N 9 -.160 0 12 -.097 0 7 -.131 0 9 .430 3 5 -.218 -1 11 -.057 0 3 .320 1 4 .248 1 16 .020 0 5 .999 2 5 -.126 0 28 .447 7 --- --- ---
TODD PRATT R 36 2003 PHI-N 12 .315 2 10 .431 3 5 .203 0 3 .999 2 11 .605 6 13 .219 1 5 .090 0 8 .312 2 20 .177 1 11 .999 3 10 .313 1 28 .298 4 --- --- ---
TODD PRATT R 37 2004 PHI-N 13 .487 5 9 .524 3 11 -.220 -1 11 .376 3 14 .404 4 22 -.184 -1 2 .539 1 7 .495 3 26 .151 1 2 .999 1 13 .383 2 26 .418 6 --- --- ---
TODD PRATT R 38 2005 PHI-N 13 .336 3 8 .642 3 13 -.177 -1 13 .208 1 10 .261 1 21 -.127 -1 4 .155 0 5 .278 1 18 .121 0 1 .999 0 10 .372 2 33 .348 5 --- --- ---
TODD PRATT R 39 2006 ATL-N 21 .165 1 15 .305 2 18 -.113 0 13 .374 3 9 -.154 0 29 -.130 -1 5 .999 4 11 .371 3 31 .190 2 8 .614 2 8 .646 3 28 .261 3 --- --- ---
TODD PRATT R 39 2006 ATL-N 18 .278 2 16 -.028 0 16 -.132 0 3 -.217 0 7 .365 2 18 -.098 0 2 -.218 0 7 .417 2 23 .139 1 2 .999 1 6 .635 3 34 .207 2 --- --- ---
170 .280 24 126 .333 23 145 -.098 -2 108 .342 22 129 .347 27 240 -.122 -5 50 .346 11 114 .327 23 264 .154 10 52 .784 14 97 .469 26 332 .301 45 42 .272

© 2010 Prospectus Entertainment Ventures