FRITZ PETERSON
Born 2- 8-1942
Bats B Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| FRITZ PETERSON | L | 24 | 1966 | NY_-A | 12 | 11 | 0 | 3.31 | 34 | 32 | 880 | 215.0 | 196 | 89 | 79 | 15 | 40 | 96 | 3 | 6 | 3 | 0 | 11 | 2 |
| FRITZ PETERSON | L | 25 | 1967 | NY_-A | 8 | 14 | 0 | 3.47 | 36 | 30 | 755 | 181.3 | 179 | 88 | 70 | 11 | 43 | 102 | 3 | 9 | 1 | 1 | 6 | 1 |
| FRITZ PETERSON | L | 26 | 1968 | NY_-A | 12 | 11 | 0 | 2.63 | 36 | 27 | 833 | 212.3 | 187 | 72 | 62 | 13 | 29 | 115 | 4 | 9 | 2 | 1 | 6 | 2 |
| FRITZ PETERSON | L | 27 | 1969 | NY_-A | 17 | 16 | 0 | 2.55 | 37 | 37 | 1066 | 272.0 | 228 | 95 | 77 | 15 | 43 | 150 | 3 | 11 | 2 | 0 | 16 | 4 |
| FRITZ PETERSON | L | 28 | 1970 | NY_-A | 20 | 11 | 0 | 2.90 | 39 | 37 | 1051 | 260.3 | 247 | 102 | 84 | 24 | 40 | 127 | 3 | 6 | 2 | 1 | 8 | 2 |
| FRITZ PETERSON | L | 29 | 1971 | NY_-A | 15 | 13 | 1 | 3.05 | 37 | 35 | 1104 | 274.0 | 269 | 106 | 93 | 25 | 42 | 139 | 4 | 7 | 6 | 1 | 16 | 4 |
| FRITZ PETERSON | L | 30 | 1972 | NY_-A | 17 | 15 | 0 | 3.24 | 35 | 35 | 1042 | 250.3 | 270 | 98 | 90 | 17 | 44 | 100 | 5 | 5 | 7 | 1 | 12 | 3 |
| FRITZ PETERSON | L | 31 | 1973 | NY_-A | 8 | 15 | 0 | 3.95 | 31 | 31 | 789 | 184.3 | 207 | 93 | 81 | 18 | 49 | 59 | 7 | 10 | 6 | 0 | 6 | 0 |
| FRITZ PETERSON | L | 32 | 1974 | NY_-A | 0 | 0 | 0 | 4.70 | 3 | 1 | 38 | 7.7 | 13 | 4 | 4 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| FRITZ PETERSON | L | 32 | 1974 | CLE-A | 9 | 14 | 0 | 4.36 | 29 | 29 | 663 | 152.7 | 187 | 89 | 74 | 16 | 37 | 52 | 4 | 7 | 0 | 1 | 3 | 0 |
| FRITZ PETERSON | L | 33 | 1975 | CLE-A | 14 | 8 | 0 | 3.94 | 25 | 25 | 609 | 146.3 | 154 | 73 | 64 | 15 | 40 | 47 | 6 | 4 | 2 | 0 | 6 | 2 |
| FRITZ PETERSON | L | 34 | 1976 | CLE-A | 0 | 3 | 0 | 5.55 | 9 | 9 | 204 | 47.0 | 59 | 31 | 29 | 3 | 10 | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
| FRITZ PETERSON | L | 34 | 1976 | TEX-A | 1 | 0 | 0 | 3.60 | 4 | 2 | 69 | 15.0 | 21 | 7 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 133 | 131 | 1 | 3.30 | 355 | 330 | 9103 | 2218.3 | 2217 | 947 | 813 | 173 | 426 | 1015 | 42 | 75 | 33 | 6 | 90 | 20 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| FRITZ PETERSON | L | 24 | 1966 | NY_-A | 215.0 | 3.73 | -13 | 13 | 0 | 203.0 | 4.44 | 1 | 28 | 5 | 4.26 | 205.5 | 4.77 | -6 | 20 | -3 | 4.63 | 1 |
| FRITZ PETERSON | L | 25 | 1967 | NY_-A | 181.3 | 4.37 | 6 | 14 | 0 | 186.0 | 5.59 | -23 | 2 | -19 | 5.40 | 189.6 | 5.97 | -31 | -6 | -27 | 5.76 | 0 |
| FRITZ PETERSON | L | 26 | 1968 | NY_-A | 212.3 | 3.05 | -1 | 5 | 0 | 204.7 | 4.14 | 8 | 34 | 11 | 4.02 | 199.3 | 4.31 | 4 | 28 | 6 | 4.22 | 8 |
| FRITZ PETERSON | L | 27 | 1969 | NY_-A | 272.0 | 3.14 | -2 | 17 | -1 | 277.9 | 3.59 | 28 | 50 | 19 | 3.88 | 264.0 | 3.90 | 17 | 38 | 9 | 4.19 | 13 |
| FRITZ PETERSON | L | 28 | 1970 | NY_-A | 260.3 | 3.53 | -3 | 5 | 2 | 258.0 | 4.03 | 14 | 38 | 9 | 4.19 | 246.3 | 4.42 | 2 | 25 | -3 | 4.60 | 5 |
| FRITZ PETERSON | L | 29 | 1971 | NY_-A | 274.0 | 3.48 | 8 | -2 | -1 | 261.5 | 4.27 | 7 | 34 | 5 | 4.33 | 236.2 | 4.57 | -2 | 22 | -5 | 4.68 | 5 |
| FRITZ PETERSON | L | 30 | 1972 | NY_-A | 250.3 | 3.52 | 19 | -12 | 1 | 256.2 | 4.88 | -11 | 20 | -9 | 4.81 | 222.0 | 5.32 | -20 | 7 | -18 | 5.23 | -4 |
| FRITZ PETERSON | L | 31 | 1973 | NY_-A | 184.3 | 4.54 | 12 | -4 | -2 | 186.1 | 4.90 | -8 | 9 | -12 | 5.08 | 163.3 | 5.12 | -11 | 3 | -15 | 5.32 | -6 |
| FRITZ PETERSON | L | 32 | 1974 | NY_-A | 7.7 | 4.70 | 4 | -3 | 0 | 3.7 | 4.48 | 0 | 0 | 0 | 4.91 | 3.3 | 5.07 | 0 | 0 | 0 | 5.13 | -1 |
| FRITZ PETERSON | L | 32 | 1974 | CLE-A | 152.7 | 5.25 | 23 | 0 | 0 | 174.7 | 5.72 | -24 | -12 | -31 | 6.11 | 156.4 | 6.22 | -30 | -18 | -35 | 6.54 | -8 |
| FRITZ PETERSON | L | 33 | 1975 | CLE-A | 146.3 | 4.49 | 1 | -2 | 3 | 166.7 | 4.70 | -4 | 11 | -7 | 4.88 | 153.6 | 4.91 | -7 | 8 | -9 | 5.01 | -4 |
| FRITZ PETERSON | L | 34 | 1976 | CLE-A | 47.0 | 5.94 | 6 | 4 | -1 | 35.3 | 6.96 | -10 | -4 | -8 | 6.49 | 33.0 | 7.05 | -9 | -5 | -8 | 6.76 | -2 |
| FRITZ PETERSON | L | 34 | 1976 | TEX-A | 15.0 | 4.20 | 5 | -4 | 1 | 11.9 | 4.70 | 0 | 1 | 0 | 4.42 | 11.2 | 4.61 | 0 | 1 | 0 | 4.50 | -15 |
| | | | | | 2218.3 | 3.84 | 66 | 33 | 2 | 2225.7 | 4.58 | -21 | 211 | -37 | 4.65 | 2083.9 | 4.90 | -93 | 124 | -107 | 4.96 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FRITZ PETERSON | B | 24 | 1966 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 25 | 1967 | NY_-A | 882 | .245 | 96 | 530 | .234 | 52 | 352 | .262 | 44 | 177 | .233 | 18 | 705 | .248 | 78 | 519 | .232 | 50 | 363 | .262 | 46 | 871 | .247 | 96 | 11 | -.167 | -1 |
| FRITZ PETERSON | B | 26 | 1968 | NY_-A | 755 | .266 | 98 | 383 | .253 | 45 | 372 | .278 | 52 | 146 | .205 | 11 | 609 | .279 | 87 | 459 | .247 | 50 | 296 | .291 | 47 | 717 | .265 | 92 | 38 | .283 | 6 |
| FRITZ PETERSON | B | 27 | 1969 | NY_-A | 833 | .251 | 97 | 432 | .256 | 52 | 401 | .246 | 45 | 183 | .232 | 18 | 650 | .256 | 79 | 520 | .252 | 61 | 313 | .250 | 37 | 755 | .249 | 86 | 78 | .274 | 11 |
| FRITZ PETERSON | B | 28 | 1970 | NY_-A | 1068 | .221 | 92 | 555 | .199 | 38 | 513 | .241 | 53 | 213 | .200 | 14 | 855 | .226 | 77 | 659 | .214 | 52 | 409 | .232 | 40 | 1068 | .221 | 92 | --- | --- | --- |
| FRITZ PETERSON | B | 29 | 1971 | NY_-A | 1051 | .235 | 102 | 557 | .198 | 37 | 494 | .268 | 64 | 207 | .212 | 16 | 844 | .240 | 86 | 664 | .224 | 58 | 387 | .251 | 44 | 1039 | .235 | 101 | 12 | .228 | 1 |
| FRITZ PETERSON | B | 30 | 1972 | NY_-A | 1105 | .257 | 132 | 607 | .265 | 78 | 498 | .248 | 55 | 175 | .251 | 21 | 930 | .258 | 111 | 666 | .272 | 89 | 439 | .233 | 43 | 1089 | .258 | 132 | 16 | .097 | 0 |
| FRITZ PETERSON | B | 31 | 1973 | NY_-A | 1044 | .275 | 145 | 518 | .253 | 61 | 526 | .294 | 82 | 180 | .233 | 18 | 864 | .284 | 127 | 599 | .278 | 84 | 445 | .271 | 61 | 1044 | .275 | 145 | --- | --- | --- |
| FRITZ PETERSON | B | 32 | 1974 | CLE-A | 790 | .271 | 102 | 362 | .235 | 34 | 428 | .298 | 66 | 153 | .249 | 16 | 637 | .276 | 85 | 465 | .259 | 55 | 325 | .288 | 47 | 790 | .271 | 102 | --- | --- | --- |
| FRITZ PETERSON | B | 32 | 1974 | CLE-A | 662 | .284 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 33 | 1975 | CLE-A | 38 | .309 | 6 | 14 | .237 | 1 | 24 | .341 | 5 | 8 | -.139 | 0 | 30 | .364 | 6 | 17 | .347 | 4 | 21 | .273 | 3 | 23 | .329 | 4 | 15 | .272 | 2 |
| FRITZ PETERSON | B | 34 | 1976 | CLE-A | 609 | .268 | 77 | 298 | .265 | 37 | 311 | .271 | 40 | 120 | .206 | 9 | 489 | .282 | 69 | 358 | .273 | 47 | 251 | .262 | 31 | 609 | .268 | 77 | --- | --- | --- |
| FRITZ PETERSON | B | 34 | 1976 | CLE-A | 204 | .287 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 34 | 1976 | TEX-A | 69 | .315 | 11 | 28 | .317 | 5 | 41 | .313 | 7 | 8 | .370 | 2 | 61 | .306 | 9 | 31 | .379 | 7 | 38 | .262 | 4 | 61 | .282 | 8 | 8 | .558 | 4 |
| | | | | | 9110 | .257 | 1082 | 4735 | .245 | 508 | 4375 | .269 | 568 | 1715 | .227 | 157 | 7395 | .264 | 925 | 5451 | .255 | 631 | 3659 | .260 | 450 | 8932 | .257 | 1059 | 178 | .263 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FRITZ PETERSON | B | 24 | 1966 | NY_-A | --- | --- | --- | 55 | .236 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 162 | .239 | 17 | --- | --- | --- |
| FRITZ PETERSON | B | 25 | 1967 | NY_-A | 882 | .245 | 96 | 45 | .361 | 10 | 145 | .262 | 18 | 159 | .266 | 21 | 175 | .235 | 17 | 162 | .267 | 21 | 186 | .230 | 17 |
| FRITZ PETERSON | B | 26 | 1968 | NY_-A | 755 | .266 | 98 | 85 | .250 | 10 | 159 | .311 | 28 | 126 | .245 | 14 | 128 | .265 | 16 | 193 | .252 | 23 | 135 | .187 | 8 |
| FRITZ PETERSON | B | 27 | 1969 | NY_-A | 833 | .251 | 97 | 155 | .251 | 17 | 76 | .309 | 13 | 140 | .219 | 12 | 151 | .276 | 22 | 188 | .200 | 13 | 188 | .228 | 18 |
| FRITZ PETERSON | B | 28 | 1970 | NY_-A | 1068 | .221 | 92 | 134 | .256 | 16 | 205 | .190 | 13 | 202 | .263 | 26 | 161 | .235 | 16 | 176 | .167 | 8 | 157 | .174 | 8 |
| FRITZ PETERSON | B | 29 | 1971 | NY_-A | 1051 | .235 | 102 | 120 | .317 | 22 | 183 | .259 | 22 | 175 | .271 | 23 | 160 | .242 | 17 | 194 | .228 | 18 | 223 | .211 | 17 |
| FRITZ PETERSON | B | 30 | 1972 | NY_-A | 1105 | .257 | 132 | 89 | .261 | 11 | 210 | .264 | 27 | 194 | .253 | 22 | 198 | .264 | 25 | 206 | .292 | 32 | 189 | .232 | 19 |
| FRITZ PETERSON | B | 31 | 1973 | NY_-A | 1044 | .275 | 145 | 142 | .274 | 19 | 171 | .277 | 24 | 193 | .287 | 29 | 229 | .273 | 32 | 43 | .350 | 9 | 156 | .247 | 17 |
| FRITZ PETERSON | B | 32 | 1974 | CLE-A | 790 | .271 | 102 | 24 | .319 | 5 | 171 | .270 | 22 | 125 | .295 | 19 | 186 | .256 | 21 | 164 | .271 | 21 | 123 | .238 | 12 |
| FRITZ PETERSON | B | 32 | 1974 | CLE-A | 662 | .284 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 33 | 1975 | CLE-A | 38 | .309 | 6 | 44 | .375 | 10 | 101 | .268 | 13 | 84 | .255 | 10 | 166 | .296 | 26 | 179 | .272 | 23 | 123 | .308 | 20 |
| FRITZ PETERSON | B | 34 | 1976 | CLE-A | 609 | .268 | 77 | 64 | .268 | 9 | 123 | .245 | 13 | 83 | .288 | 13 | 49 | .226 | 5 | --- | --- | --- | 131 | .250 | 14 |
| FRITZ PETERSON | B | 34 | 1976 | CLE-A | 204 | .287 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 34 | 1976 | TEX-A | 69 | .315 | 11 | --- | --- | --- | 1 | .999 | 1 | 68 | .305 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 9110 | .257 | 1082 | 995 | .279 | 139 | 1685 | .266 | 213 | 1549 | .266 | 198 | 1603 | .260 | 197 | 1667 | .249 | 184 | 1611 | .230 | 152 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FRITZ PETERSON | B | 24 | 1966 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 25 | 1967 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 882 | .245 | 96 |
| FRITZ PETERSON | B | 26 | 1968 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 755 | .266 | 98 |
| FRITZ PETERSON | B | 27 | 1969 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 833 | .251 | 97 |
| FRITZ PETERSON | B | 28 | 1970 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1068 | .221 | 92 |
| FRITZ PETERSON | B | 29 | 1971 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1051 | .235 | 102 |
| FRITZ PETERSON | B | 30 | 1972 | NY_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1105 | .257 | 132 |
| FRITZ PETERSON | B | 31 | 1973 | NY_-A | 9 | .302 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1035 | .275 | 143 |
| FRITZ PETERSON | B | 32 | 1974 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 790 | .271 | 102 |
| FRITZ PETERSON | B | 32 | 1974 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 33 | 1975 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 | .309 | 6 |
| FRITZ PETERSON | B | 34 | 1976 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 609 | .268 | 77 |
| FRITZ PETERSON | B | 34 | 1976 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FRITZ PETERSON | B | 34 | 1976 | TEX-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 69 | .315 | 11 |
| | | | | | 9 | .302 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9101 | .257 | 10 |