GEORGE PECHINEY
Born 9-20-1861
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| GEORGE PECHINEY | R | 23 | 1885 | CIN-A | 7 | 4 | 0 | 2.02 | 11 | 11 | 421 | 98.0 | 95 | 45 | 22 | 1 | 30 | 49 | 6 | 0 | 9 | 0 | 11 | 1 |
| GEORGE PECHINEY | R | 24 | 1886 | CIN-A | 15 | 21 | 0 | 4.14 | 40 | 40 | 1482 | 330.3 | 355 | 230 | 152 | 4 | 133 | 110 | 14 | 0 | 17 | 0 | 35 | 2 |
| GEORGE PECHINEY | R | 25 | 1887 | CLE-A | 1 | 9 | 0 | 7.12 | 10 | 10 | 436 | 86.0 | 118 | 124 | 68 | 8 | 44 | 24 | 3 | 0 | 16 | 0 | 10 | 0 |
| | | | | | 23 | 34 | 0 | 4.23 | 61 | 61 | 2339 | 514.3 | 568 | 399 | 242 | 13 | 207 | 183 | 23 | 0 | 42 | 0 | 56 | 3 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| GEORGE PECHINEY | R | 23 | 1885 | CIN-A | 98.0 | 4.13 | 3 | -20 | 0 | 97.9 | 3.55 | 10 | 20 | 9 | 3.68 | 50.4 | 4.20 | 2 | 6 | 0 | 4.45 | -3 |
| GEORGE PECHINEY | R | 24 | 1886 | CIN-A | 330.3 | 6.27 | 10 | -26 | -3 | 327.9 | 4.77 | -10 | 30 | -7 | 4.68 | 187.3 | 6.56 | -43 | -19 | -40 | 6.41 | -16 |
| GEORGE PECHINEY | R | 25 | 1887 | CLE-A | 86.0 | 12.98 | -6 | 27 | 0 | 86.6 | 7.09 | -25 | -6 | -15 | 6.10 | 49.8 | 10.72 | -34 | -19 | -25 | 8.98 | -25 |
| | | | | | 514.3 | 6.98 | 7 | -19 | -4 | 512.4 | 5.29 | -24 | 44 | -13 | 4.73 | 287.5 | 6.87 | -76 | -32 | -64 | 6.51 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| GEORGE PECHINEY | 23 | 1885 | CIN-A | 47.7 | 51 | 23 | 6 | 27 | 3 | 31 | 4.34 | 3 | 2 | 0 | 9.6 | 1.1 | 5.1 | 5.9 |
| GEORGE PECHINEY | 24 | 1886 | CIN-A | 149.7 | 177 | 92 | 21 | 73 | 7 | 66 | 5.53 | 6 | 10 | 0 | 10.6 | 1.3 | 4.4 | 4.0 |
| GEORGE PECHINEY | 25 | 1887 | CLE-A | 41.7 | 38 | 37 | 11 | 24 | 1 | 22 | 7.99 | 1 | 4 | 0 | 8.2 | 2.4 | 5.2 | 4.8 |
| | | | | 239.0 | 266 | 152 | 38 | 124 | 11 | 119 | 5.72 | 10 | 16 | 0 | 10.0 | 1.4 | 4.7 | 4.5 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count